Skip To Main Content

Evangel University of the Assemblies of God

Fisk (Tenn.) () -VS- Evangel University ()

Box Score

Fisk (Tenn.) logo
0
vs
Evangel University logo
3

Fisk (Tenn.) ()
-VS-
Evangel University ()

Team Score By Period
Team 1 2 3
Fisk (Tenn.) FISK 10 13 11
Winner Evangel University EVAN 25 25 25
Date:
2016-09-23
Time:
19:00
Site:
Point Lookout, MO (Keeter Gym-Court 2)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Fisk (Tenn.)

Match Details

Game Statistics By Set
Set Fisk (Tenn.) Evangel University
K E TA % K E TA %
Set #1 5 5 31 0.000 12 3 29 0.310
Set #2 8 7 31 0.032 13 4 29 0.310
Set #3 5 4 28 0.036 14 2 26 0.462
Total 18 16 90 .022 39 9 84 .357
Team Statistical Comparison
Statistic Team Comparison
FISK - EVAN
Points
23.0
47.0
Kills
18
39
Aces
3
7
Blocks
2
1
Assists
16
37
Digs
36
56

Game Leaders

FISK - Leaders
Statistic Leaders
Kills Alexis Emanuel (4), Kennedi Hulittle (4), Trudie Bruce (4)
Aces Kennedi Hulittle (2), Mia Owens (1)
Blocks Kennedi Hulittle (1), Trudie Bruce (1), Michaela Maher (1)
Assists Cynthia Christie (8), Alexis Emanuel (7), Sydnei Patton (1)
Digs Nichole Clark (11), Cynthia Christie (8), Teresa Whitfield (3)
EVAN - Leaders
Statistic Leaders
Kills Kensinger, Morgan (11), Fugate, Jackie (8), Mohr, Sandy (6)
Aces Stacey, Jorden (3), Dunton-Moss, Allie (3), Mohr, Sandy (1)
Blocks Lander, Emma (1), Kensinger, Morgan (1)
Assists Stacey, Jorden (19), Justis, Brianna (14), Stephen, Makayla (1)
Digs Dunton-Moss, Allie (19), Stacey, Jorden (7), Justis, Brianna (5)

Individual Statistics

Fisk (Tenn.)

FISK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nichole Clark 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 11 0 1 0.0
3 3 Teresa Whitfield 3 0 0 6 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Alexis Emanuel 3 4 0 14 .286 7 0 0 1 0-1 0 0 0 3 4 0 4.0
11 11 Cynthia Christie 3 0 1 5 -.200 8 0 0 0 0-0 0 0 0 8 2 1 0.0
13 13 Kennedi Hulittle 3 4 2 11 .182 0 0 2 0 2-0 0 1 0 2 3 1 6.5
14 14 Trudie Bruce 3 4 3 22 .045 0 0 0 0 0-0 0 1 0 3 1 2 4.5
21 21 Michaela Maher 3 2 3 10 -.100 0 0 0 0 0-0 0 1 0 2 0 0 2.5
23 23 Sydnei Patton 3 2 5 13 -.231 1 0 0 1 0-1 0 1 0 3 1 0 2.5
20 20 Mia Owens 2 2 0 3 .667 0 0 1 0 1-0 0 0 0 1 0 0 3.0
6 6 Ashleigh Huey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 18 16 90 .022 16 0 3 2 3-2 0 4 0 36 11 7 23
FISK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nichole Clark 3 0 0 0 11 0 1 0.0
3 3 Teresa Whitfield 3 0 0 0 3 0 0 0.0
7 7 Alexis Emanuel 3 0 0 0 3 4 0 4.0
11 11 Cynthia Christie 3 0 0 0 8 2 1 0.0
13 13 Kennedi Hulittle 3 0 1 0 2 3 1 6.5
14 14 Trudie Bruce 3 0 1 0 3 1 2 4.5
21 21 Michaela Maher 3 0 1 0 2 0 0 2.5
23 23 Sydnei Patton 3 0 1 0 3 1 0 2.5
20 20 Mia Owens 2 0 0 0 1 0 0 3.0
6 6 Ashleigh Huey 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 4 0 36 11 7 23

Evangel University

EVAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Justis, Brianna 3 0 0 0 0 14 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Gahm, Heather 3 4 3 13 .077 0 0 0 0 0-0 0 0 0 3 0 0 4.0
5 5 Fugate, Jackie 3 8 1 16 .438 1 0 0 0 0-0 0 0 0 5 0 0 8.0
6 6 Stacey, Jorden 3 0 0 2 .000 19 0 3 0 3-0 0 0 0 7 0 0 3.0
10 10 Lander, Emma 3 5 0 13 .385 1 0 0 0 0-0 0 1 0 0 0 0 5.5
11 11 Mohr, Sandy 3 6 1 9 .556 1 0 1 0 1-0 0 0 0 4 0 0 7.0
14 14 Dunton-Moss, Allie 3 0 0 4 .000 0 0 3 2 3-2 0 0 0 19 0 0 3.0
23 23 Kensinger, Morgan 3 11 2 15 .600 0 0 0 0 0-0 0 1 0 3 0 0 11.5
9 9 Garrett, Jorie 2 3 0 4 .750 0 0 0 0 0-0 0 0 0 4 0 1 3.0
3 3 Stephen, Makayla 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Gilpin, Haley 1 2 1 7 .143 0 0 0 0 0-0 0 0 0 5 2 0 2.0
12 12 Tesla McGee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 39 9 84 .357 37 0 7 2 7-2 0 2 0 56 2 3 47
EVAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Justis, Brianna 3 0 0 0 5 0 0 0.0
2 2 Gahm, Heather 3 0 0 0 3 0 0 4.0
5 5 Fugate, Jackie 3 0 0 0 5 0 0 8.0
6 6 Stacey, Jorden 3 0 0 0 7 0 0 3.0
10 10 Lander, Emma 3 0 1 0 0 0 0 5.5
11 11 Mohr, Sandy 3 0 0 0 4 0 0 7.0
14 14 Dunton-Moss, Allie 3 0 0 0 19 0 0 3.0
23 23 Kensinger, Morgan 3 0 1 0 3 0 0 11.5
9 9 Garrett, Jorie 2 0 0 0 4 0 1 3.0
3 3 Stephen, Makayla 1 0 0 0 1 0 0 0.0
4 4 Gilpin, Haley 1 0 0 0 5 2 0 2.0
12 12 Tesla McGee 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 2 0 56 2 3 47