Skip To Main Content

Evangel University of the Assemblies of God

2026 Women's Volleyball Cumulative Statistics

Team (8-8, 1-1)

Overall Team Statistics
Statistic Evangel Opponents
Attack
Kills 714 740
Errors 337 358
Attempts 2342 2332
Percent .161 .164
Kills Per Set 11.5 11.9
Set
Assists 657 710
Assists Per Set 10.6 11.5
Ball Handling Errors 2 2
Serve
Aces 88 100
Errors 107 117
Aces Per Set 1.4 1.6
Receptions
Errors 100 89
Errors Per Set 1.6 1.4
Defense
Digs 1099 1136
Digs Per Set 17.7 18.3
Blocking
Solo 21 22
Assists 166 176
Errors 18 18
Blocks 104.0 110.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Taylor 27 12 0 11.0 0.41 8 0.30 5 30 .100 2 0.07 1 0.04 7
2 Jones, Addison 62 16 0 6.0 0.10 1 0.02 2 21 -.048 59 0.95 5 0.08 20
3 Allen, Addison 54 16 5 15.0 0.28 2 0.04 3 12 -.083 9 0.17 13 0.24 26
4 Pritchett, Jessica 61 16 12 134.0 2.20 100 1.64 38 399 .155 263 4.31 21 0.34 13
5 Daniels, Brooke 57 16 2 13.0 0.23 0 0.00 0 5 .000 80 1.40 13 0.23 12
6 Spears, Jersie 28 11 1 11.0 0.39 0 0.00 0 1 .000 5 0.18 11 0.39 12
7 Claxton, Brooklyn 47 13 5 17.0 0.36 8 0.17 0 25 .320 223 4.74 9 0.19 6
8 Osborne, Taylor 4 3 0 2.0 0.50 1 0.25 0 1 1.000 0 0.00 1 0.25 0
9 Lambeth, Lily 14 8 0 17.5 1.25 16 1.14 10 51 .118 0 0.00 0 0.00 0
11 Turner, Cienna 56 16 10 120.0 2.14 109 1.95 65 452 .097 4 0.07 0 0.00 0
12 Johnson, Simone 60 16 15 146.0 2.43 132 2.20 54 341 .229 1 0.02 0 0.00 0
14 Hawkins, Charlotte 61 16 15 153.5 2.52 132 2.16 53 307 .257 2 0.03 0 0.00 0
15 Zowaski, Alyssa 17 11 4 17.0 1.00 14 0.82 9 71 .070 0 0.00 2 0.12 3
18 Routh, Mayci 46 13 10 13.0 0.28 2 0.04 2 9 .000 8 0.17 11 0.24 7
19 Hess, Layla 10 8 0 10.5 1.05 9 0.90 8 40 .025 0 0.00 0 0.00 0
20 Ferguson, Abby 55 16 14 78.5 1.43 48 0.87 13 128 .273 0 0.00 0 0.00 0
23 Thompson, Ashya 58 16 2 133.5 2.30 125 2.16 73 435 .120 1 0.02 1 0.02 1
24 Jenkins, Jaden 10 7 1 7.5 0.75 7 0.70 2 13 .385 0 0.00 0 0.00 0
Total 62 16 906.0 14.61 714 11.52 337 2342 .161 657 10.60 88 1.42 107
Opponents 62 16 950.0 15.32 740 11.94 358 2332 .164 710 11.45 100 1.61 117

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Taylor 27 11 0.41 0 10 1.000 0.00 0 4 4.0 0.15 0 0
2 Jones, Addison 62 268 4.32 16 363 .956 0.26 0 0 0 0.00 0 0
3 Allen, Addison 54 136 2.52 30 319 .906 0.56 0 0 0 0.00 0 0
4 Pritchett, Jessica 61 173 2.84 0 2 1.000 0.00 1 24 25.0 0.41 1 0
5 Daniels, Brooke 57 80 1.40 0 9 1.000 0.00 0 0 0 0.00 0 0
6 Spears, Jersie 28 60 2.14 6 129 .953 0.21 0 0 0 0.00 0 0
7 Claxton, Brooklyn 47 107 2.28 1 4 .750 0.02 0 0 0 0.00 0 2
8 Osborne, Taylor 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 1 0
9 Lambeth, Lily 14 9 0.64 1 14 .929 0.07 1 1 2.0 0.14 0 0
11 Turner, Cienna 56 31 0.55 5 58 .914 0.09 2 18 20.0 0.36 2 0
12 Johnson, Simone 60 18 0.30 0 2 1.000 0.00 3 22 25.0 0.42 3 0
14 Hawkins, Charlotte 61 16 0.26 0 6 1.000 0.00 3 37 40.0 0.66 4 0
15 Zowaski, Alyssa 17 3 0.18 2 15 .867 0.12 0 2 2.0 0.12 0 0
18 Routh, Mayci 46 119 2.59 15 206 .927 0.33 0 0 0 0.00 0 0
19 Hess, Layla 10 7 0.70 0 0 .000 0.00 0 3 3.0 0.30 0 0
20 Ferguson, Abby 55 15 0.27 0 1 1.000 0.00 9 43 52.0 0.95 6 0
23 Thompson, Ashya 58 45 0.78 5 48 .896 0.09 2 11 13.0 0.22 1 0
24 Jenkins, Jaden 10 1 0.10 0 0 .000 0.00 0 1 1.0 0.10 0 0
Total 62 1099 17.73 100 1189 .916 1.61 21 166 104.0 1.68 18 2
Opponents 62 1136 18.32 89 1199 .926 1.44 22 176 110.0 1.77 18 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Taylor 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
2 Jones, Addison 3 1 0 1.0 0.33 0 0.00 0 0 0 4 1.33 1 0.33 1
3 Allen, Addison 3 1 1 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 2
4 Pritchett, Jessica 3 1 1 10.5 3.50 8 2.67 3 30 .167 17 5.67 1 0.33 1
5 Daniels, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Spears, Jersie 3 1 0 3.0 1.00 0 0.00 0 0 0 1 0.33 3 1.00 2
7 Claxton, Brooklyn 3 1 0 1.0 0.33 1 0.33 0 3 .333 17 5.67 0 0.00 0
11 Turner, Cienna 3 1 1 6.5 2.17 5 1.67 2 24 .125 0 0.00 0 0.00 0
12 Johnson, Simone 3 1 1 14.0 4.67 12 4.00 5 27 .259 0 0.00 0 0.00 0
14 Hawkins, Charlotte 3 1 1 7.5 2.50 7 2.33 1 13 .462 0 0.00 0 0.00 0
15 Zowaski, Alyssa 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 2
20 Ferguson, Abby 3 1 1 9.5 3.17 5 1.67 1 11 .364 0 0.00 0 0.00 0
23 Thompson, Ashya 3 1 0 3.0 1.00 3 1.00 3 26 .000 0 0.00 0 0.00 0
Total 3 1 60.0 20.00 41 13.67 15 134 .194 39 13.00 9 3.00 9
Opponents 3 1 32.0 10.67 26 8.67 21 126 .040 26 8.67 4 1.33 4

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Taylor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Jones, Addison 3 16 5.33 1 15 .933 0.33 0 0 0 0.00 0 0
3 Allen, Addison 3 11 3.67 3 21 .857 1.00 0 0 0 0.00 0 0
4 Pritchett, Jessica 3 14 4.67 0 0 .000 0.00 0 3 3.0 1.00 0 0
5 Daniels, Brooke 1 1 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0
6 Spears, Jersie 3 14 4.67 0 7 1.000 0.00 0 0 0 0.00 0 0
7 Claxton, Brooklyn 3 12 4.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Turner, Cienna 3 1 0.33 0 1 1.000 0.00 0 3 3.0 1.00 0 0
12 Johnson, Simone 3 0 0.00 0 0 .000 0.00 0 4 4.0 1.33 0 0
14 Hawkins, Charlotte 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Zowaski, Alyssa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Ferguson, Abby 3 1 0.33 0 0 .000 0.00 1 7 8.0 2.67 0 0
23 Thompson, Ashya 3 5 1.67 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 3 75 25.00 4 54 .926 1.33 1 18 10.0 3.33 0 0
Opponents 3 67 22.33 10 66 .848 3.33 1 2 2.0 0.67 1 1

Match-By-Match

Evangel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2026 vs LSU-Shreveport W 4 48 26 138 .159 44 9 6 5 63 5 8 2 9.0 0 66.0
8/21/2026 at Oklahoma City L 3 23 19 102 .039 20 0 4 7 43 2 4 0 4.0 1 27.0
8/22/2026 vs Wayland Baptist W 5 58 29 187 .155 54 7 5 7 91 5 22 2 16.0 0 81.0
8/25/2026 Central Methodist W 5 62 29 187 .176 57 5 7 6 90 1 16 4 9.0 0 76.0
8/28/2026 vs Texas A&M Texarkana W 4 47 22 150 .167 44 11 8 4 64 1 12 1 7.0 0 65.0
8/28/2026 at Texas Wesleyan L 3 27 22 125 .040 26 1 6 9 53 0 2 2 1.0 0 29.0
8/29/2026 vs Our Lady of the Lake L 5 63 20 195 .221 61 9 10 5 103 1 20 0 11.0 0 83.0
8/29/2026 at Nelson (Texas) L 4 43 27 197 .081 42 6 6 10 104 1 14 0 8.0 0 57.0
9/01/2026 at College of the Ozarks W 5 57 24 157 .210 50 5 8 10 70 1 6 0 4.0 0 66.0
9/04/2026 vs Dordt (IA) L 3 24 17 108 .065 23 4 5 7 44 0 6 0 3.0 0 31.0
9/04/2026 vs Saint Francis (Ind.) W 4 47 18 163 .178 44 5 9 4 77 1 22 2 12.0 0 64.0
9/05/2026 vs Viterbo L 3 32 17 89 .169 30 0 6 7 29 0 0 1 0.0 0 32.0
9/05/2026 vs Peru State College L 4 46 22 143 .168 39 5 6 11 63 1 6 2 4.0 1 55.0
9/12/2026 Southwestern W 3 41 15 134 .194 39 9 9 4 75 1 18 0 10.0 0 60.0
9/12/2026 Stephens W 3 41 6 87 .402 35 11 5 2 45 1 6 2 4.0 0 56.0
9/16/2026 at OKWU L 4 55 24 180 .172 49 1 7 2 85 0 4 0 2.0 0 58.0
Evangel 62 714 337 2342 .161 657 88 107 100 1099 21 166 18 104.0 2 906.0
Opponents 62 740 358 2332 .164 710 100 117 89 1136 22 176 18 110.0 2 949.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 11.52
Assists Per Set 10.60
Service Aces Per Set 1.42
Reception Errors Per Set 1.61
Digs Per Set 17.73
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.03
Points Per Set 14.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2026 vs LSU-Shreveport L 4 42 23 144 .132 38 5 12 9 55 1 8 1 5.0 0 52.0
8/21/2026 Oklahoma City W 3 41 11 100 .300 38 7 10 0 53 3 0 1 3.0 0 51.0
8/22/2026 vs Wayland Baptist L 5 57 34 190 .121 56 7 11 7 94 2 8 0 6.0 0 70.0
8/25/2026 at Central Methodist L 5 60 27 185 .178 58 6 5 5 88 2 28 2 16.0 1 82.0
8/28/2026 vs Texas A&M Texarkana L 4 41 33 141 .057 41 4 3 11 75 1 22 6 12.0 0 57.0
8/28/2026 Texas Wesleyan W 3 36 17 114 .167 36 9 7 1 64 1 20 0 11.0 0 56.0
8/29/2026 vs Our Lady of the Lake W 5 62 29 208 .159 60 5 8 9 104 1 14 0 8.0 0 75.0
8/29/2026 Nelson (Texas) W 4 53 28 191 .131 51 10 1 6 117 2 18 0 11.0 0 74.0
9/01/2026 College of the Ozarks L 5 47 30 165 .103 46 10 8 5 54 3 12 0 9.0 0 65.0
9/04/2026 vs Dordt (IA) W 3 45 9 102 .353 43 7 10 4 59 2 8 0 6.0 0 58.0
9/04/2026 vs Saint Francis (Ind.) L 4 50 37 173 .075 48 4 10 5 79 1 8 3 5.0 0 59.0
9/05/2026 vs Viterbo W 3 41 12 87 .333 38 7 5 0 34 1 6 1 4.0 0 52.0
9/05/2026 vs Peru State College W 4 49 18 138 .225 47 11 5 5 67 0 12 3 6.0 0 66.0
9/12/2026 at Southwestern L 3 26 21 126 .040 26 4 4 10 67 1 2 1 2.0 1 32.0
9/12/2026 at Stephens L 3 27 15 91 .132 23 2 6 11 38 0 2 0 1.0 0 30.0
9/16/2026 OKWU W 4 63 14 177 .277 61 2 12 1 88 1 8 0 5.0 0 70.0
Opponents 62 740 358 2332 .164 710 100 117 89 1136 22 176 18 110.0 2 949.0
Evangel 62 714 337 2342 .161 657 88 107 100 1099 21 166 18 104.0 2 906.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 11.94
Assists Per Set 11.45
Service Aces Per Set 1.61
Reception Errors Per Set 1.44
Digs Per Set 18.32
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.03
Points Per Set 15.31

Leaders

Team Leaders: Kills
Player High
Kills
Hawkins, Charlotte 132
Johnson, Simone 132
Thompson, Ashya 125
Turner, Cienna 109
Pritchett, Jessica 100
Team Leaders: Assists
Player High
Assists
Pritchett, Jessica 263
Claxton, Brooklyn 223
Daniels, Brooke 80
Jones, Addison 59
Allen, Addison 9
Team Leaders: Service Aces
Player High
Service Aces
Pritchett, Jessica 21
Allen, Addison 13
Daniels, Brooke 13
Routh, Mayci 11
Spears, Jersie 11
Team Leaders: Digs
Player High
Digs
Jones, Addison 268
Pritchett, Jessica 173
Allen, Addison 136
Routh, Mayci 119
Claxton, Brooklyn 107
Team Leaders: Blocks
Player High
Blocks
Ferguson, Abby 52.0
Hawkins, Charlotte 40.0
Johnson, Simone 25.0
Pritchett, Jessica 25.0
Turner, Cienna 20.0