Skip To Main Content

Evangel University of the Assemblies of God

2026 Women's Volleyball Cumulative Statistics

Team (14-10, 5-2)

Overall Team Statistics
Statistic Evangel Opponents
Attack
Kills 1043 1006
Errors 492 549
Attempts 3349 3318
Percent .165 .138
Kills Per Set 11.7 11.3
Set
Assists 966 954
Assists Per Set 10.9 10.7
Ball Handling Errors 2 4
Serve
Aces 139 130
Errors 192 167
Aces Per Set 1.6 1.5
Receptions
Errors 129 140
Errors Per Set 1.4 1.6
Defense
Digs 1553 1590
Digs Per Set 17.4 17.9
Blocking
Solo 40 33
Assists 270 238
Errors 22 27
Blocks 175.0 152.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Taylor 34 17 0 14.0 0.41 11 0.32 9 46 .043 2 0.06 1 0.03 7
2 Jones, Addison 89 24 0 15.0 0.17 4 0.04 2 32 .063 89 1.00 11 0.12 34
3 Allen, Addison 80 24 13 19.0 0.24 2 0.03 3 14 -.071 11 0.14 17 0.21 41
4 Pritchett, Jessica 88 24 20 196.0 2.23 150 1.70 50 569 .176 404 4.59 25 0.28 23
5 Daniels, Brooke 84 24 2 26.0 0.31 0 0.00 0 5 .000 85 1.01 26 0.31 20
6 Spears, Jersie 50 19 1 22.0 0.44 1 0.02 0 2 .500 7 0.14 21 0.42 31
7 Claxton, Brooklyn 74 21 5 33.0 0.45 11 0.15 1 50 .200 350 4.73 22 0.30 20
8 Osborne, Taylor 4 3 0 2.0 0.50 1 0.25 0 1 1.000 0 0.00 1 0.25 0
9 Lambeth, Lily 23 12 0 30.0 1.30 26 1.13 20 92 .065 0 0.00 0 0.00 0
11 Turner, Cienna 83 24 18 192.0 2.31 173 2.08 94 656 .120 5 0.06 0 0.00 0
12 Johnson, Simone 87 24 23 215.5 2.48 192 2.21 92 511 .196 1 0.01 0 0.00 0
14 Hawkins, Charlotte 88 24 23 242.5 2.76 201 2.28 74 445 .285 2 0.02 0 0.00 0
15 Zowaski, Alyssa 21 14 4 22.0 1.05 19 0.90 18 92 .011 0 0.00 2 0.10 3
18 Routh, Mayci 52 16 10 14.0 0.27 2 0.04 2 10 .000 9 0.17 12 0.23 12
19 Hess, Layla 15 11 0 13.5 0.90 11 0.73 10 50 .020 0 0.00 0 0.00 0
20 Ferguson, Abby 80 24 22 124.0 1.55 75 0.94 22 207 .256 0 0.00 0 0.00 0
23 Thompson, Ashya 73 21 2 169.0 2.32 157 2.15 93 553 .116 1 0.01 1 0.01 1
24 Jenkins, Jaden 10 7 1 7.5 0.75 7 0.70 2 13 .385 0 0.00 0 0.00 0
Total 89 24 1,357.0 15.25 1043 11.72 492 3349 .165 966 10.85 139 1.56 192
Opponents 89 24 1,288.0 14.47 1006 11.30 549 3318 .138 954 10.72 130 1.46 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Taylor 34 15 0.44 0 13 1.000 0.00 0 4 4.0 0.12 0 0
2 Jones, Addison 89 414 4.65 21 533 .961 0.24 0 0 0 0.00 0 0
3 Allen, Addison 80 205 2.56 35 442 .921 0.44 0 0 0 0.00 0 0
4 Pritchett, Jessica 88 242 2.75 0 3 1.000 0.00 2 38 40.0 0.45 1 0
5 Daniels, Brooke 84 96 1.14 0 11 1.000 0.00 0 0 0 0.00 0 0
6 Spears, Jersie 50 109 2.18 10 213 .953 0.20 0 0 0 0.00 0 0
7 Claxton, Brooklyn 74 147 1.99 1 5 .800 0.01 0 0 0 0.00 0 2
8 Osborne, Taylor 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 1 0
9 Lambeth, Lily 23 10 0.43 2 24 .917 0.09 2 4 6.0 0.26 1 0
11 Turner, Cienna 83 42 0.51 7 106 .934 0.08 3 32 35.0 0.42 3 0
12 Johnson, Simone 87 28 0.32 0 2 1.000 0.00 5 37 42.0 0.48 3 0
14 Hawkins, Charlotte 88 18 0.20 1 7 .857 0.01 11 61 72.0 0.82 4 0
15 Zowaski, Alyssa 21 4 0.19 3 20 .850 0.14 0 2 2.0 0.10 0 0
18 Routh, Mayci 52 133 2.56 15 227 .934 0.29 0 0 0 0.00 0 0
19 Hess, Layla 15 7 0.47 0 0 .000 0.00 0 5 5.0 0.33 1 0
20 Ferguson, Abby 80 17 0.21 1 2 .500 0.01 15 68 83.0 1.04 7 0
23 Thompson, Ashya 73 65 0.89 5 78 .936 0.07 2 18 20.0 0.27 1 0
24 Jenkins, Jaden 10 1 0.10 0 0 .000 0.00 0 1 1.0 0.10 0 0
Total 89 1553 17.45 129 1690 .924 1.45 40 270 175.0 1.97 22 2
Opponents 89 1590 17.87 140 1726 .919 1.57 33 238 152.0 1.71 27 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Taylor 7 4 0 4.0 0.57 3 0.43 3 14 .000 0 0.00 1 0.14 1
2 Jones, Addison 21 6 0 7.0 0.33 1 0.05 0 2 .500 18 0.86 6 0.29 11
3 Allen, Addison 20 6 6 4.0 0.20 0 0.00 0 1 .000 1 0.05 4 0.20 11
4 Pritchett, Jessica 21 6 6 53.5 2.55 43 2.05 13 146 .205 118 5.62 5 0.24 9
5 Daniels, Brooke 19 6 0 13.0 0.68 0 0.00 0 0 0 3 0.16 13 0.68 4
6 Spears, Jersie 16 6 0 5.0 0.31 0 0.00 0 0 0 1 0.06 5 0.31 11
7 Claxton, Brooklyn 21 6 0 11.0 0.52 4 0.19 1 19 .158 113 5.38 7 0.33 8
9 Lambeth, Lily 7 3 0 10.0 1.43 8 1.14 9 33 -.030 0 0.00 0 0.00 0
11 Turner, Cienna 21 6 6 56.0 2.67 50 2.38 18 156 .205 0 0.00 0 0.00 0
12 Johnson, Simone 21 6 6 60.0 2.86 54 2.57 32 149 .148 0 0.00 0 0.00 0
14 Hawkins, Charlotte 21 6 6 67.5 3.21 54 2.57 16 107 .355 0 0.00 0 0.00 0
15 Zowaski, Alyssa 3 3 0 4.0 1.33 3 1.00 7 16 -.250 0 0.00 1 0.33 2
18 Routh, Mayci 6 3 0 1.0 0.17 0 0.00 0 1 .000 1 0.17 1 0.17 5
19 Hess, Layla 5 3 0 3.0 0.60 2 0.40 2 10 .000 0 0.00 0 0.00 0
20 Ferguson, Abby 19 6 6 37.5 1.97 23 1.21 7 66 .242 0 0.00 0 0.00 0
23 Thompson, Ashya 12 4 0 28.5 2.38 26 2.17 16 104 .096 0 0.00 0 0.00 0
Total 21 6 365.0 17.38 271 12.90 124 824 .178 255 12.14 43 2.05 62
Opponents 21 6 249.0 11.86 195 9.29 145 780 .064 182 8.67 23 1.10 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Taylor 7 3 0.43 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Jones, Addison 21 128 6.10 4 141 .972 0.19 0 0 0 0.00 0 0
3 Allen, Addison 20 57 2.85 7 91 .923 0.35 0 0 0 0.00 0 0
4 Pritchett, Jessica 21 64 3.05 0 1 1.000 0.00 0 11 11.0 0.52 0 0
5 Daniels, Brooke 19 14 0.74 0 8 1.000 0.00 0 0 0 0.00 0 0
6 Spears, Jersie 16 49 3.06 3 54 .944 0.19 0 0 0 0.00 0 0
7 Claxton, Brooklyn 21 37 1.76 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Lambeth, Lily 7 1 0.14 1 8 .875 0.14 1 2 3.0 0.43 1 0
11 Turner, Cienna 21 8 0.38 2 30 .933 0.10 0 12 12.0 0.57 1 0
12 Johnson, Simone 21 4 0.19 0 0 .000 0.00 1 10 11.0 0.52 0 0
14 Hawkins, Charlotte 21 0 0.00 1 1 .000 0.05 6 15 21.0 1.00 0 0
15 Zowaski, Alyssa 3 1 0.33 1 3 .667 0.33 0 0 0 0.00 0 0
18 Routh, Mayci 6 14 2.33 0 21 1.000 0.00 0 0 0 0.00 0 0
19 Hess, Layla 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 1 0
20 Ferguson, Abby 19 2 0.11 1 1 .000 0.05 5 19 24.0 1.26 1 0
23 Thompson, Ashya 12 14 1.17 0 24 1.000 0.00 0 5 5.0 0.42 0 0
Total 21 396 18.86 22 387 .943 1.05 13 76 51.0 2.43 4 0
Opponents 21 381 18.14 44 429 .897 2.10 11 40 31.0 1.48 9 3

Match-By-Match

Evangel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2026 vs LSU-Shreveport W 4 48 26 138 .159 44 9 6 5 63 5 8 2 9.0 0 66.0
8/21/2026 at Oklahoma City L 3 23 19 102 .039 20 0 4 7 43 2 4 0 4.0 1 27.0
8/22/2026 vs Wayland Baptist W 5 58 29 187 .155 54 7 5 7 91 5 22 2 16.0 0 81.0
8/25/2026 Central Methodist W 5 62 29 187 .176 57 5 7 6 90 1 16 4 9.0 0 76.0
8/28/2026 vs Texas A&M Texarkana W 4 47 22 150 .167 44 11 8 4 64 1 12 1 7.0 0 65.0
8/28/2026 at Texas Wesleyan L 3 27 22 125 .040 26 1 6 9 53 0 2 2 1.0 0 29.0
8/29/2026 vs Our Lady of the Lake L 5 63 20 195 .221 61 9 10 5 103 1 20 0 11.0 0 83.0
8/29/2026 at Nelson (Texas) L 4 43 27 197 .081 42 6 6 10 104 1 14 0 8.0 0 57.0
9/01/2026 at College of the Ozarks W 5 57 24 157 .210 50 5 8 10 70 1 6 0 4.0 0 66.0
9/04/2026 vs Dordt (IA) L 3 24 17 108 .065 23 4 5 7 44 0 6 0 3.0 0 31.0
9/04/2026 vs Saint Francis (Ind.) W 4 47 18 163 .178 44 5 9 4 77 1 22 2 12.0 0 64.0
9/05/2026 vs Viterbo L 3 32 17 89 .169 30 0 6 7 29 0 0 1 0.0 0 32.0
9/05/2026 vs Peru State College L 4 46 22 143 .168 39 5 6 11 63 1 6 2 4.0 1 55.0
9/12/2026 Southwestern W 3 41 15 134 .194 39 9 9 4 75 1 18 0 10.0 0 60.0
9/12/2026 Stephens W 3 41 6 87 .402 35 11 5 2 45 1 6 2 4.0 0 56.0
9/16/2026 at OKWU L 4 55 24 180 .172 49 1 7 2 85 0 4 0 2.0 0 58.0
9/23/2026 Avila W 3 38 21 103 .165 37 6 9 4 42 3 14 0 10.0 0 54.0
9/26/2026 Kansas Wesleyan W 3 42 14 124 .226 38 6 5 2 55 2 12 1 8.0 0 56.0
9/29/2026 Columbia L 3 28 23 113 .044 27 7 12 4 47 4 10 0 9.0 0 44.0
9/29/2026 at Hannibal-LaGrange W 3 30 12 99 .182 30 9 11 6 29 1 18 0 10.0 0 49.0
10/03/2026 at Bethany College W 3 39 16 132 .174 34 8 12 2 68 3 10 0 8.0 0 55.0
10/07/2026 at Ottawa L 5 56 37 187 .102 54 5 16 5 93 2 14 3 9.0 0 70.0
10/10/2026 York W 4 55 21 144 .236 53 9 11 5 63 2 8 0 6.0 0 70.0
10/13/2026 College of the Ozarks W 3 41 11 105 .286 36 1 9 1 57 2 18 0 11.0 0 53.0
Evangel 89 1043 492 3349 .165 966 139 192 129 1553 40 270 22 175.0 2 1,357.0
Opponents 89 1006 549 3318 .138 954 130 167 140 1590 33 238 27 152.0 4 1,287.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 11.72
Assists Per Set 10.85
Service Aces Per Set 1.56
Reception Errors Per Set 1.45
Digs Per Set 17.45
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.02
Points Per Set 15.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2026 vs LSU-Shreveport L 4 42 23 144 .132 38 5 12 9 55 1 8 1 5.0 0 52.0
8/21/2026 Oklahoma City W 3 41 11 100 .300 38 7 10 0 53 3 0 1 3.0 0 51.0
8/22/2026 vs Wayland Baptist L 5 57 34 190 .121 56 7 11 7 94 2 8 0 6.0 0 70.0
8/25/2026 at Central Methodist L 5 60 27 185 .178 58 6 5 5 88 2 28 2 16.0 1 82.0
8/28/2026 vs Texas A&M Texarkana L 4 41 33 141 .057 41 4 3 11 75 1 22 6 12.0 0 57.0
8/28/2026 Texas Wesleyan W 3 36 17 114 .167 36 9 7 1 64 1 20 0 11.0 0 56.0
8/29/2026 vs Our Lady of the Lake W 5 62 29 208 .159 60 5 8 9 104 1 14 0 8.0 0 75.0
8/29/2026 Nelson (Texas) W 4 53 28 191 .131 51 10 1 6 117 2 18 0 11.0 0 74.0
9/01/2026 College of the Ozarks L 5 47 30 165 .103 46 10 8 5 54 3 12 0 9.0 0 65.0
9/04/2026 vs Dordt (IA) W 3 45 9 102 .353 43 7 10 4 59 2 8 0 6.0 0 58.0
9/04/2026 vs Saint Francis (Ind.) L 4 50 37 173 .075 48 4 10 5 79 1 8 3 5.0 0 59.0
9/05/2026 vs Viterbo W 3 41 12 87 .333 38 7 5 0 34 1 6 1 4.0 0 52.0
9/05/2026 vs Peru State College W 4 49 18 138 .225 47 11 5 5 67 0 12 3 6.0 0 66.0
9/12/2026 at Southwestern L 3 26 21 126 .040 26 4 4 10 67 1 2 1 2.0 1 32.0
9/12/2026 at Stephens L 3 27 15 91 .132 23 2 6 11 38 0 2 0 1.0 0 30.0
9/16/2026 OKWU W 4 63 14 177 .277 61 2 12 1 88 1 8 0 5.0 0 70.0
9/23/2026 at Avila L 3 22 22 93 .000 20 4 7 6 41 2 4 0 4.0 0 30.0
9/26/2026 at Kansas Wesleyan L 3 34 23 118 .093 32 2 4 6 59 3 8 1 7.0 0 43.0
9/29/2026 at Columbia W 3 36 20 109 .147 33 4 7 7 54 1 18 0 10.0 0 50.0
9/29/2026 Hannibal-LaGrange L 3 28 21 100 .070 28 6 8 9 34 0 0 0 0.0 0 34.0
10/03/2026 Bethany College L 3 28 24 127 .031 25 2 2 8 68 0 8 2 4.0 0 34.0
10/07/2026 Ottawa W 5 45 29 181 .088 43 5 8 5 85 2 16 5 10.0 0 60.0
10/10/2026 at York L 4 40 26 135 .104 36 6 7 9 61 3 2 0 4.0 2 50.0
10/13/2026 at College of the Ozarks L 3 33 26 123 .057 27 1 7 1 52 0 6 1 3.0 0 37.0
Opponents 89 1006 549 3318 .138 954 130 167 140 1590 33 238 27 152.0 4 1,287.0
Evangel 89 1043 492 3349 .165 966 139 192 129 1553 40 270 22 175.0 2 1,357.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 11.30
Assists Per Set 10.72
Service Aces Per Set 1.46
Reception Errors Per Set 1.57
Digs Per Set 17.87
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.04
Points Per Set 14.46

Leaders

Team Leaders: Kills
Player High
Kills
Hawkins, Charlotte 201
Johnson, Simone 192
Turner, Cienna 173
Thompson, Ashya 157
Pritchett, Jessica 150
Team Leaders: Assists
Player High
Assists
Pritchett, Jessica 404
Claxton, Brooklyn 350
Jones, Addison 89
Daniels, Brooke 85
Allen, Addison 11
Team Leaders: Service Aces
Player High
Service Aces
Daniels, Brooke 26
Pritchett, Jessica 25
Claxton, Brooklyn 22
Spears, Jersie 21
Allen, Addison 17
Team Leaders: Digs
Player High
Digs
Jones, Addison 414
Pritchett, Jessica 242
Allen, Addison 205
Claxton, Brooklyn 147
Routh, Mayci 133
Team Leaders: Blocks
Player High
Blocks
Ferguson, Abby 83.0
Hawkins, Charlotte 72.0
Johnson, Simone 42.0
Pritchett, Jessica 40.0
Turner, Cienna 35.0