Skip To Main Content

Evangel University of the Assemblies of God

2026 Women's Volleyball Cumulative Statistics

Team (5-4)

Overall Team Statistics
Statistic Evangel Opponents
Attack
Kills 428 439
Errors 218 232
Attempts 1438 1438
Percent .146 .144
Kills Per Set 11.3 11.6
Set
Assists 398 424
Assists Per Set 10.5 11.2
Ball Handling Errors 1 1
Serve
Aces 53 63
Errors 60 65
Aces Per Set 1.4 1.7
Receptions
Errors 63 53
Errors Per Set 1.7 1.4
Defense
Digs 681 704
Digs Per Set 17.9 18.5
Blocking
Solo 17 16
Assists 104 130
Errors 11 10
Blocks 69.0 81.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Taylor 10 5 0 1.0 0.10 1 0.10 2 10 -.100 0 0.00 0 0.00 2
2 Jones, Addison 38 9 0 3.0 0.08 1 0.03 1 14 .000 38 1.00 2 0.05 12
3 Allen, Addison 33 9 2 8.0 0.24 1 0.03 1 7 .000 6 0.18 7 0.21 15
4 Pritchett, Jessica 38 9 5 80.5 2.12 57 1.50 23 216 .157 168 4.42 15 0.39 9
5 Daniels, Brooke 37 9 2 8.0 0.22 0 0.00 0 3 .000 25 0.68 8 0.22 6
6 Spears, Jersie 12 5 0 5.0 0.42 0 0.00 0 0 0 1 0.08 5 0.42 3
7 Claxton, Brooklyn 33 8 4 11.0 0.33 5 0.15 0 18 .278 146 4.42 6 0.18 6
08 Osborne, Taylor 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
9 Lambeth, Lily 10 6 0 7.5 0.75 6 0.60 8 29 -.069 0 0.00 0 0.00 0
11 Turner, Cienna 34 9 5 66.0 1.94 59 1.74 43 281 .057 4 0.12 0 0.00 0
12 Johnson, Simone 36 9 9 89.5 2.49 81 2.25 34 204 .230 1 0.03 0 0.00 0
14 Hawkins, Charlotte 38 9 9 97.5 2.57 81 2.13 32 189 .259 1 0.03 0 0.00 0
15 Zowaski, Alyssa 11 6 4 12.0 1.09 11 1.00 8 64 .047 0 0.00 0 0.00 0
18 Routh, Mayci 36 9 7 11.0 0.31 2 0.06 1 8 .125 7 0.19 9 0.25 7
19 Hess, Layla 4 3 0 7.5 1.88 7 1.75 4 26 .115 0 0.00 0 0.00 0
20 Ferguson, Abby 35 9 7 51.5 1.47 33 0.94 7 85 .306 0 0.00 0 0.00 0
23 Thompson, Ashya 37 9 0 88.0 2.38 81 2.19 54 281 .096 1 0.03 0 0.00 0
24 Jenkins, Jaden 4 3 0 2.0 0.50 2 0.50 0 3 .667 0 0.00 0 0.00 0
Total 38 9 550.0 14.47 428 11.26 218 1438 .146 398 10.47 53 1.39 60
Opponents 38 9 583.0 15.34 439 11.55 232 1438 .144 424 11.16 63 1.66 65

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Taylor 10 4 0.40 0 5 1.000 0.00 0 0 0 0.00 0 0
2 Jones, Addison 38 157 4.13 8 233 .966 0.21 0 0 0 0.00 0 0
3 Allen, Addison 33 80 2.42 20 195 .897 0.61 0 0 0 0.00 0 0
4 Pritchett, Jessica 38 114 3.00 0 1 1.000 0.00 1 15 16.0 0.42 1 0
5 Daniels, Brooke 37 41 1.11 0 0 .000 0.00 0 0 0 0.00 0 0
6 Spears, Jersie 12 19 1.58 2 50 .960 0.17 0 0 0 0.00 0 0
7 Claxton, Brooklyn 33 71 2.15 1 3 .667 0.03 0 0 0 0.00 0 1
08 Osborne, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lambeth, Lily 10 8 0.80 1 12 .917 0.10 1 1 2.0 0.20 0 0
11 Turner, Cienna 34 16 0.47 2 37 .946 0.06 2 10 12.0 0.35 1 0
12 Johnson, Simone 36 12 0.33 0 0 .000 0.00 2 13 15.0 0.42 1 0
14 Hawkins, Charlotte 38 14 0.37 0 3 1.000 0.00 3 27 30.0 0.79 2 0
15 Zowaski, Alyssa 11 2 0.18 2 15 .867 0.18 0 2 2.0 0.18 0 0
18 Routh, Mayci 36 102 2.83 9 157 .943 0.25 0 0 0 0.00 0 0
19 Hess, Layla 4 4 1.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
20 Ferguson, Abby 35 8 0.23 0 0 .000 0.00 6 25 31.0 0.89 5 0
23 Thompson, Ashya 37 28 0.76 2 15 .867 0.05 2 10 12.0 0.32 1 0
24 Jenkins, Jaden 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 38 681 17.92 63 728 .913 1.66 17 104 69.0 1.82 11 1
Opponents 38 704 18.53 53 736 .928 1.39 16 130 81.0 2.13 10 1

Match-By-Match

Evangel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2026 vs LSU-Shreveport W 4 48 26 138 .159 44 9 6 5 63 5 8 2 9.0 0 66.0
8/21/2026 at Oklahoma City L 3 23 19 102 .039 20 0 4 7 43 2 4 0 4.0 1 27.0
8/22/2026 vs Wayland Baptist W 5 58 29 187 .155 54 7 5 7 91 5 22 2 16.0 0 81.0
8/25/2026 Central Methodist W 5 62 29 187 .176 57 5 7 6 90 1 16 4 9.0 0 76.0
8/28/2026 vs Texas A&M Texarkana W 4 47 22 150 .167 44 11 8 4 64 1 12 1 7.0 0 65.0
8/28/2026 at Texas Wesleyan L 3 27 22 125 .040 26 1 6 9 53 0 2 2 1.0 0 29.0
8/29/2026 vs Our Lady of the Lake L 5 63 20 195 .221 61 9 10 5 103 1 20 0 11.0 0 83.0
8/29/2026 at Nelson (Texas) L 4 43 27 197 .081 42 6 6 10 104 1 14 0 8.0 0 57.0
9/01/2026 at College of the Ozarks W 5 57 24 157 .210 50 5 8 10 70 1 6 0 4.0 0 66.0
Evangel 38 428 218 1438 .146 398 53 60 63 681 17 104 11 69.0 1 550.0
Opponents 38 439 232 1438 .144 424 63 65 53 704 16 130 10 81.0 1 582.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 11.26
Assists Per Set 10.47
Service Aces Per Set 1.39
Reception Errors Per Set 1.66
Digs Per Set 17.92
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.03
Points Per Set 14.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2026 vs LSU-Shreveport L 4 42 23 144 .132 38 5 12 9 55 1 8 1 5.0 0 52.0
8/21/2026 Oklahoma City W 3 41 11 100 .300 38 7 10 0 53 3 0 1 3.0 0 51.0
8/22/2026 vs Wayland Baptist L 5 57 34 190 .121 56 7 11 7 94 2 8 0 6.0 0 70.0
8/25/2026 at Central Methodist L 5 60 27 185 .178 58 6 5 5 88 2 28 2 16.0 1 82.0
8/28/2026 vs Texas A&M Texarkana L 4 41 33 141 .057 41 4 3 11 75 1 22 6 12.0 0 57.0
8/28/2026 Texas Wesleyan W 3 36 17 114 .167 36 9 7 1 64 1 20 0 11.0 0 56.0
8/29/2026 vs Our Lady of the Lake W 5 62 29 208 .159 60 5 8 9 104 1 14 0 8.0 0 75.0
8/29/2026 Nelson (Texas) W 4 53 28 191 .131 51 10 1 6 117 2 18 0 11.0 0 74.0
9/01/2026 College of the Ozarks L 5 47 30 165 .103 46 10 8 5 54 3 12 0 9.0 0 65.0
Opponents 38 439 232 1438 .144 424 63 65 53 704 16 130 10 81.0 1 582.0
Evangel 38 428 218 1438 .146 398 53 60 63 681 17 104 11 69.0 1 550.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 11.55
Assists Per Set 11.16
Service Aces Per Set 1.66
Reception Errors Per Set 1.39
Digs Per Set 18.53
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.03
Points Per Set 15.32

Leaders

Team Leaders: Kills
Player High
Kills
Hawkins, Charlotte 81
Johnson, Simone 81
Thompson, Ashya 81
Turner, Cienna 59
Pritchett, Jessica 57
Team Leaders: Assists
Player High
Assists
Pritchett, Jessica 168
Claxton, Brooklyn 146
Jones, Addison 38
Daniels, Brooke 25
Routh, Mayci 7
Team Leaders: Service Aces
Player High
Service Aces
Pritchett, Jessica 15
Routh, Mayci 9
Daniels, Brooke 8
Allen, Addison 7
Claxton, Brooklyn 6
Team Leaders: Digs
Player High
Digs
Jones, Addison 157
Pritchett, Jessica 114
Routh, Mayci 102
Allen, Addison 80
Claxton, Brooklyn 71
Team Leaders: Blocks
Player High
Blocks
Ferguson, Abby 31.0
Hawkins, Charlotte 30.0
Pritchett, Jessica 16.0
Johnson, Simone 15.0
Thompson, Ashya 12.0