Skip To Main Content

Evangel University of the Assemblies of God

2026 Women's Volleyball Cumulative Statistics

Team (18-11, 9-3)

Overall Team Statistics
Statistic Evangel Opponents
Attack
Kills 1338 1249
Errors 638 676
Attempts 4240 4178
Percent .165 .137
Kills Per Set 12.1 11.3
Set
Assists 1243 1178
Assists Per Set 11.2 10.6
Ball Handling Errors 7 8
Serve
Aces 170 169
Errors 231 198
Aces Per Set 1.5 1.5
Receptions
Errors 168 171
Errors Per Set 1.5 1.5
Defense
Digs 1966 1972
Digs Per Set 17.7 17.8
Blocking
Solo 58 42
Assists 318 340
Errors 25 33
Blocks 217.0 212.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Taylor 49 22 0 15.0 0.31 11 0.22 9 50 .040 2 0.04 2 0.04 10
2 Jones, Addison 111 29 0 19.0 0.17 5 0.05 3 46 .043 108 0.97 14 0.13 44
3 Allen, Addison 89 26 15 22.0 0.25 3 0.03 3 16 .000 11 0.12 19 0.21 45
4 Pritchett, Jessica 110 29 25 260.5 2.37 198 1.80 69 729 .177 528 4.80 34 0.31 26
5 Daniels, Brooke 106 29 2 33.0 0.31 2 0.02 0 8 .250 89 0.84 31 0.29 25
6 Spears, Jersie 72 24 4 25.0 0.35 1 0.01 2 11 -.091 7 0.10 24 0.33 38
7 Claxton, Brooklyn 96 26 5 45.0 0.47 15 0.16 2 74 .176 472 4.92 30 0.31 26
8 Osborne, Taylor 4 3 0 2.0 0.50 1 0.25 0 1 1.000 0 0.00 1 0.25 0
9 Lambeth, Lily 25 13 0 30.0 1.20 26 1.04 21 101 .050 1 0.04 0 0.00 0
11 Turner, Cienna 101 28 22 231.0 2.29 209 2.07 115 782 .120 7 0.07 0 0.00 0
11 Turner, Cienne 4 1 1 12.0 3.00 11 2.75 6 42 .119 0 0.00 0 0.00 0  
12 Johnson, Simone 109 29 28 282.5 2.59 252 2.31 119 645 .206 1 0.01 0 0.00 0
14 Hawkins, Charlotte 110 29 28 319.5 2.90 267 2.43 95 587 .293 5 0.05 0 0.00 0
15 Zowaski, Alyssa 23 16 4 22.0 0.96 19 0.83 20 95 -.011 0 0.00 2 0.09 4
18 Routh, Mayci 53 17 10 14.0 0.26 2 0.04 2 10 .000 9 0.17 12 0.23 12
19 Hess, Layla 19 14 0 20.0 1.05 16 0.84 11 62 .081 0 0.00 0 0.00 0
20 Ferguson, Abby 101 29 27 156.5 1.55 100 0.99 32 268 .254 0 0.00 0 0.00 0
23 Thompson, Ashya 94 26 2 208.5 2.22 193 2.05 127 699 .094 3 0.03 1 0.01 1
24 Jenkins, Jaden 11 8 1 7.5 0.68 7 0.64 2 13 .385 0 0.00 0 0.00 0
Total 111 29 1,725.0 15.54 1338 12.05 638 4240 .165 1243 11.20 170 1.53 231
Opponents 111 29 1,630.0 14.68 1249 11.25 676 4178 .137 1178 10.61 169 1.52 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Taylor 49 22 0.45 0 15 1.000 0.00 0 4 4.0 0.08 0 0
2 Jones, Addison 111 537 4.84 33 674 .951 0.30 0 0 0 0.00 0 0
3 Allen, Addison 89 231 2.60 36 492 .927 0.40 0 0 0 0.00 0 0
4 Pritchett, Jessica 110 302 2.75 0 4 1.000 0.00 6 45 51.0 0.46 1 1
5 Daniels, Brooke 106 135 1.27 5 58 .914 0.05 0 0 0 0.00 0 1
6 Spears, Jersie 72 157 2.18 15 324 .954 0.21 0 0 0 0.00 0 0
7 Claxton, Brooklyn 96 202 2.10 1 5 .800 0.01 0 0 0 0.00 0 4
8 Osborne, Taylor 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 1 0
9 Lambeth, Lily 25 11 0.44 2 24 .917 0.08 2 4 6.0 0.24 1 0
11 Turner, Cienna 101 57 0.56 11 142 .923 0.11 6 32 38.0 0.38 3 0
11 Turner, Cienne 4 2 0.50 0 1 1.000 0.00 0 2 2.0 0.50 1 0  
12 Johnson, Simone 109 36 0.33 0 2 1.000 0.00 8 45 53.0 0.49 3 0
14 Hawkins, Charlotte 110 22 0.20 1 11 .909 0.01 15 75 90.0 0.82 6 0
15 Zowaski, Alyssa 23 4 0.17 3 20 .850 0.13 0 2 2.0 0.09 0 0
18 Routh, Mayci 53 134 2.53 15 233 .936 0.28 0 0 0 0.00 0 0
19 Hess, Layla 19 8 0.42 0 0 .000 0.00 1 6 7.0 0.37 1 1
20 Ferguson, Abby 101 21 0.21 1 5 .800 0.01 18 77 95.0 0.94 7 0
23 Thompson, Ashya 94 84 0.89 12 122 .902 0.13 2 25 27.0 0.29 1 0
24 Jenkins, Jaden 11 1 0.09 0 0 .000 0.00 0 1 1.0 0.09 0 0
Total 111 1966 17.71 168 2136 .921 1.51 58 318 217.0 1.95 25 7
Opponents 111 1972 17.77 171 2181 .922 1.54 42 340 212.0 1.91 33 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Taylor 21 8 0 5.0 0.24 3 0.14 3 14 .000 0 0.00 2 0.10 4
2 Jones, Addison 39 10 0 10.0 0.26 2 0.05 1 13 .077 36 0.92 8 0.21 19
3 Allen, Addison 25 7 7 6.0 0.24 1 0.04 0 3 .333 1 0.04 5 0.20 14
4 Pritchett, Jessica 39 10 10 109.5 2.81 84 2.15 25 271 .218 221 5.67 13 0.33 12
5 Daniels, Brooke 37 10 0 20.0 0.54 2 0.05 0 3 .667 7 0.19 18 0.49 8
6 Spears, Jersie 34 10 3 8.0 0.24 0 0.00 2 8 -.250 1 0.03 8 0.24 17
7 Claxton, Brooklyn 39 10 0 22.0 0.56 8 0.21 1 37 .189 209 5.36 14 0.36 14
9 Lambeth, Lily 9 4 0 10.0 1.11 8 0.89 10 42 -.048 1 0.11 0 0.00 0
11 Turner, Cienna 39 10 10 95.0 2.44 86 2.21 39 282 .167 2 0.05 0 0.00 0
12 Johnson, Simone 39 10 10 118.0 3.03 106 2.72 53 260 .204 0 0.00 0 0.00 0
14 Hawkins, Charlotte 39 10 10 129.5 3.32 107 2.74 31 217 .350 3 0.08 0 0.00 0
15 Zowaski, Alyssa 5 5 0 4.0 0.80 3 0.60 9 19 -.316 0 0.00 1 0.20 3
18 Routh, Mayci 7 4 0 1.0 0.14 0 0.00 0 1 .000 1 0.14 1 0.14 5
19 Hess, Layla 9 6 0 9.5 1.06 7 0.78 3 22 .182 0 0.00 0 0.00 0
20 Ferguson, Abby 36 10 10 65.0 1.81 45 1.25 14 117 .265 0 0.00 0 0.00 0
23 Thompson, Ashya 29 8 0 58.5 2.02 54 1.86 41 213 .061 2 0.07 0 0.00 0
24 Jenkins, Jaden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 39 10 671.0 17.21 516 13.23 232 1522 .187 484 12.41 70 1.79 96
Opponents 39 10 516.0 13.23 386 9.90 253 1466 .091 357 9.15 60 1.54 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Taylor 21 9 0.43 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Jones, Addison 39 220 5.64 15 250 .940 0.38 0 0 0 0.00 0 0
3 Allen, Addison 25 67 2.68 8 118 .932 0.32 0 0 0 0.00 0 0
4 Pritchett, Jessica 39 109 2.79 0 2 1.000 0.00 4 17 21.0 0.54 0 0
5 Daniels, Brooke 37 52 1.41 5 55 .909 0.14 0 0 0 0.00 0 1
6 Spears, Jersie 34 84 2.47 8 137 .942 0.24 0 0 0 0.00 0 0
7 Claxton, Brooklyn 39 86 2.21 0 1 1.000 0.00 0 0 0 0.00 0 1
9 Lambeth, Lily 9 2 0.22 1 8 .875 0.11 1 2 3.0 0.33 1 0
11 Turner, Cienna 39 23 0.59 6 66 .909 0.15 3 12 15.0 0.38 1 0
12 Johnson, Simone 39 11 0.28 0 0 .000 0.00 3 18 21.0 0.54 0 0
14 Hawkins, Charlotte 39 3 0.08 1 5 .800 0.03 10 25 35.0 0.90 0 0
15 Zowaski, Alyssa 5 1 0.20 1 3 .667 0.20 0 0 0 0.00 0 0
18 Routh, Mayci 7 15 2.14 0 27 1.000 0.00 0 0 0 0.00 0 0
19 Hess, Layla 9 1 0.11 0 0 .000 0.00 1 3 4.0 0.44 1 1
20 Ferguson, Abby 36 5 0.14 1 3 .667 0.03 7 26 33.0 0.92 1 0
23 Thompson, Ashya 29 31 1.07 7 64 .891 0.24 0 9 9.0 0.31 0 0
24 Jenkins, Jaden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 39 719 18.44 59 743 .921 1.51 29 112 85.0 2.18 4 3
Opponents 39 672 17.23 71 807 .912 1.82 19 102 70.0 1.79 12 5

Match-By-Match

Evangel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2026 vs LSU-Shreveport W 4 48 26 138 .159 44 9 6 5 63 5 8 2 9.0 0 66.0
8/21/2026 at Oklahoma City L 3 23 19 102 .039 20 0 4 7 43 2 4 0 4.0 1 27.0
8/22/2026 vs Wayland Baptist W 5 58 29 187 .155 54 7 5 7 91 5 22 2 16.0 0 81.0
8/25/2026 Central Methodist W 5 62 29 187 .176 57 5 7 6 90 1 16 4 9.0 0 76.0
8/28/2026 vs Texas A&M Texarkana W 4 47 22 150 .167 44 11 8 4 64 1 12 1 7.0 0 65.0
8/28/2026 at Texas Wesleyan L 3 27 22 125 .040 26 1 6 9 53 0 2 2 1.0 0 29.0
8/29/2026 vs Our Lady of the Lake L 5 63 20 195 .221 61 9 10 5 103 1 20 0 11.0 0 83.0
8/29/2026 at Nelson (Texas) L 4 43 27 197 .081 42 6 6 10 104 1 14 0 8.0 0 57.0
9/01/2026 at College of the Ozarks W 5 57 24 157 .210 50 5 8 10 70 1 6 0 4.0 0 66.0
9/04/2026 vs Dordt (IA) L 3 24 17 108 .065 23 4 5 7 44 0 6 0 3.0 0 31.0
9/04/2026 vs Saint Francis (Ind.) W 4 47 18 163 .178 44 5 9 4 77 1 22 2 12.0 0 64.0
9/05/2026 vs Viterbo L 3 32 17 89 .169 30 0 6 7 29 0 0 1 0.0 0 32.0
9/05/2026 vs Peru State College L 4 46 22 143 .168 39 5 6 11 63 1 6 2 4.0 1 55.0
9/12/2026 Southwestern W 3 41 15 134 .194 39 9 9 4 75 1 18 0 10.0 0 60.0
9/12/2026 Stephens W 3 41 6 87 .402 35 11 5 2 45 1 6 2 4.0 0 56.0
9/16/2026 at OKWU L 4 55 24 180 .172 49 1 7 2 85 0 4 0 2.0 0 58.0
9/23/2026 Avila W 3 38 21 103 .165 37 6 9 4 42 3 14 0 10.0 0 54.0
9/26/2026 Kansas Wesleyan W 3 42 14 124 .226 38 6 5 2 55 2 12 1 8.0 0 56.0
9/29/2026 Columbia L 3 28 23 113 .044 27 7 12 4 47 4 10 0 9.0 0 44.0
9/29/2026 at Hannibal-LaGrange W 3 30 12 99 .182 30 9 11 6 29 1 18 0 10.0 0 49.0
10/03/2026 at Bethany College W 3 39 16 132 .174 34 8 12 2 68 3 10 0 8.0 0 55.0
10/07/2026 at Ottawa L 5 56 37 187 .102 54 5 16 5 93 2 14 3 9.0 0 70.0
10/10/2026 York W 4 55 21 144 .236 53 9 11 5 63 2 8 0 6.0 0 70.0
10/13/2026 College of the Ozarks W 3 41 11 105 .286 36 1 9 1 57 2 18 0 11.0 0 53.0
10/17/2026 at Sterling College L 4 50 38 193 .062 48 4 5 2 90 2 12 3 8.0 2 62.0
10/21/2026 at Friends W 5 62 41 212 .099 57 9 8 8 101 10 6 0 13.0 2 84.0
10/24/2026 Bethel W 5 73 29 188 .234 69 7 7 11 87 3 10 0 8.0 0 88.0
10/28/2026 Saint Mary W 4 62 23 168 .232 59 6 10 5 91 2 10 0 7.0 1 75.0
10/31/2026 at Tabor W 4 48 15 130 .254 44 5 9 13 44 1 10 0 6.0 0 59.0
Evangel 111 1338 638 4240 .165 1243 170 231 168 1966 58 318 25 217.0 7 1,725.0
Opponents 111 1249 676 4178 .137 1178 169 198 171 1972 42 340 33 212.0 8 1,629.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.05
Assists Per Set 11.20
Service Aces Per Set 1.53
Reception Errors Per Set 1.51
Digs Per Set 17.71
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.06
Points Per Set 15.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2026 vs LSU-Shreveport L 4 42 23 144 .132 38 5 12 9 55 1 8 1 5.0 0 52.0
8/21/2026 Oklahoma City W 3 41 11 100 .300 38 7 10 0 53 3 0 1 3.0 0 51.0
8/22/2026 vs Wayland Baptist L 5 57 34 190 .121 56 7 11 7 94 2 8 0 6.0 0 70.0
8/25/2026 at Central Methodist L 5 60 27 185 .178 58 6 5 5 88 2 28 2 16.0 1 82.0
8/28/2026 vs Texas A&M Texarkana L 4 41 33 141 .057 41 4 3 11 75 1 22 6 12.0 0 57.0
8/28/2026 Texas Wesleyan W 3 36 17 114 .167 36 9 7 1 64 1 20 0 11.0 0 56.0
8/29/2026 vs Our Lady of the Lake W 5 62 29 208 .159 60 5 8 9 104 1 14 0 8.0 0 75.0
8/29/2026 Nelson (Texas) W 4 53 28 191 .131 51 10 1 6 117 2 18 0 11.0 0 74.0
9/01/2026 College of the Ozarks L 5 47 30 165 .103 46 10 8 5 54 3 12 0 9.0 0 65.0
9/04/2026 vs Dordt (IA) W 3 45 9 102 .353 43 7 10 4 59 2 8 0 6.0 0 58.0
9/04/2026 vs Saint Francis (Ind.) L 4 50 37 173 .075 48 4 10 5 79 1 8 3 5.0 0 59.0
9/05/2026 vs Viterbo W 3 41 12 87 .333 38 7 5 0 34 1 6 1 4.0 0 52.0
9/05/2026 vs Peru State College W 4 49 18 138 .225 47 11 5 5 67 0 12 3 6.0 0 66.0
9/12/2026 at Southwestern L 3 26 21 126 .040 26 4 4 10 67 1 2 1 2.0 1 32.0
9/12/2026 at Stephens L 3 27 15 91 .132 23 2 6 11 38 0 2 0 1.0 0 30.0
9/16/2026 OKWU W 4 63 14 177 .277 61 2 12 1 88 1 8 0 5.0 0 70.0
9/23/2026 at Avila L 3 22 22 93 .000 20 4 7 6 41 2 4 0 4.0 0 30.0
9/26/2026 at Kansas Wesleyan L 3 34 23 118 .093 32 2 4 6 59 3 8 1 7.0 0 43.0
9/29/2026 at Columbia W 3 36 20 109 .147 33 4 7 7 54 1 18 0 10.0 0 50.0
9/29/2026 Hannibal-LaGrange L 3 28 21 100 .070 28 6 8 9 34 0 0 0 0.0 0 34.0
10/03/2026 Bethany College L 3 28 24 127 .031 25 2 2 8 68 0 8 2 4.0 0 34.0
10/07/2026 Ottawa W 5 45 29 181 .088 43 5 8 5 85 2 16 5 10.0 0 60.0
10/10/2026 at York L 4 40 26 135 .104 36 6 7 9 61 3 2 0 4.0 2 50.0
10/13/2026 at College of the Ozarks L 3 33 26 123 .057 27 1 7 1 52 0 6 1 3.0 0 37.0
10/17/2026 Sterling College W 4 52 19 174 .190 49 2 7 4 91 1 40 3 21.0 2 75.0
10/21/2026 Friends L 5 49 32 193 .088 43 8 5 9 96 6 10 1 11.0 2 68.0
10/24/2026 at Bethel L 5 53 25 179 .156 51 11 5 7 77 1 26 0 14.0 0 78.0
10/28/2026 at Saint Mary L 4 43 24 169 .112 38 5 6 6 74 1 18 1 10.0 0 58.0
10/31/2026 Tabor L 4 46 27 145 .131 43 13 8 5 44 0 8 1 4.0 0 63.0
Opponents 111 1249 676 4178 .137 1178 169 198 171 1972 42 340 33 212.0 8 1,629.0
Evangel 111 1338 638 4240 .165 1243 170 231 168 1966 58 318 25 217.0 7 1,725.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.25
Assists Per Set 10.61
Service Aces Per Set 1.52
Reception Errors Per Set 1.54
Digs Per Set 17.77
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.07
Points Per Set 14.68

Leaders

Team Leaders: Kills
Player High
Kills
Hawkins, Charlotte 267
Johnson, Simone 252
Turner, Cienna 209
Pritchett, Jessica 198
Thompson, Ashya 193
Team Leaders: Assists
Player High
Assists
Pritchett, Jessica 528
Claxton, Brooklyn 472
Jones, Addison 108
Daniels, Brooke 89
Allen, Addison 11
Team Leaders: Service Aces
Player High
Service Aces
Pritchett, Jessica 34
Daniels, Brooke 31
Claxton, Brooklyn 30
Spears, Jersie 24
Allen, Addison 19
Team Leaders: Digs
Player High
Digs
Jones, Addison 537
Pritchett, Jessica 302
Allen, Addison 231
Claxton, Brooklyn 202
Spears, Jersie 157
Team Leaders: Blocks
Player High
Blocks
Ferguson, Abby 95.0
Hawkins, Charlotte 90.0
Johnson, Simone 53.0
Pritchett, Jessica 51.0
Turner, Cienna 38.0