Skip To Main Content

Evangel University of the Assemblies of God

2025 Women's Volleyball Cumulative Statistics

Team (28-3, 10-1)

Overall Team Statistics
Statistic Evangel (MO) Opponents
Attack
Kills 1443 1014
Errors 633 726
Attempts 3898 3874
Percent .208 .074
Kills Per Set 13.4 9.4
Set
Assists 1354 941
Assists Per Set 12.5 8.7
Ball Handling Errors 9 10
Serve
Aces 177 158
Errors 137 175
Aces Per Set 1.6 1.5
Receptions
Errors 156 177
Errors Per Set 1.4 1.6
Defense
Digs 1871 1569
Digs Per Set 17.3 14.5
Blocking
Solo 56 27
Assists 452 304
Errors 33 42
Blocks 282.0 179.0
Blocks Per Set 2.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Henry, Faith 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Jones, Addison 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 2
2 Jones, Addison 34 22 0 7.0 0.21 0 0.00 1 2 -.500 11 0.32 7 0.21 6
3 Allen, Addison 4 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Allen, Addison 84 30 0 36.0 0.43 0 0.00 0 9 .000 18 0.21 36 0.43 23
4 Pritchett, Jessica 4 1 0 0 0.00 0 0.00 0 1 .000 17 4.25 0 0.00 0
4 Pritchett, Jessica 98 30 21 39.5 0.40 11 0.11 1 64 .156 515 5.26 26 0.27 15
5 Daniels, Brooke 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
5 Daniels, Brooke 101 30 0 31.5 0.31 2 0.02 5 21 -.143 65 0.64 29 0.29 8
6 Spears, Jersie 18 12 0 4.0 0.22 0 0.00 0 1 .000 0 0.00 3 0.17 9
7 Claxton, Brooklyn 4 1 1 0 0.00 0 0.00 0 3 .000 22 5.50 0 0.00 1
7 Claxton, Brooklyn 96 30 9 32.0 0.33 8 0.08 2 42 .143 526 5.48 24 0.25 26
08 Osborne, Taylor 6 6 0 2.0 0.33 2 0.33 4 8 -.250 0 0.00 0 0.00 1
9 Bryan, Sydney 4 1 0 8.5 2.13 8 2.00 1 37 .189 0 0.00 0 0.00 0
9 Bryan, Sydney 33 20 3 40.0 1.21 36 1.09 32 154 .026 1 0.03 0 0.00 0
10 Wise, Kenna 4 1 0 2.0 0.50 0 0.00 0 1 .000 4 1.00 2 0.50 0
10 Wise, Kenna 104 30 0 24.5 0.24 5 0.05 6 43 -.023 94 0.90 19 0.18 5
11 Turner, Cienna 89 30 27 179.5 2.02 166 1.87 106 581 .103 9 0.10 0 0.00 0
12 Johnson, Simone 4 1 0 3.5 0.88 3 0.75 6 22 -.136 0 0.00 0 0.00 0
12 Johnson, Simone 97 30 30 197.5 2.04 164 1.69 78 425 .202 2 0.02 0 0.00 0
14 Hawkins, Charlotte 4 1 1 12.0 3.00 10 2.50 0 29 .345 0 0.00 0 0.00 0
14 Hawkins, Charlotte 101 30 0 236.0 2.34 187 1.85 105 501 .164 6 0.06 0 0.00 0
15 Zowaski, Alyssa 4 4 0 1.0 0.25 1 0.25 0 6 .167 0 0.00 0 0.00 0
17 Suter, Ashley 9 7 0 7.0 0.78 2 0.22 4 13 -.154 1 0.11 5 0.56 1
18 Routh, Mayci 12 10 0 0 0.00 0 0.00 0 1 .000 44 3.67 0 0.00 2
19 Hess, Layla 4 4 0 1.5 0.38 1 0.25 0 4 .250 0 0.00 0 0.00 0
20 Seymour, Sharayah 4 1 1 7.0 1.75 7 1.75 2 25 .200 0 0.00 0 0.00 0
20 Seymour, Sharayah 104 30 30 256.5 2.47 212 2.04 39 429 .403 3 0.03 0 0.00 0
23 Sanchez, Vivianna 4 1 1 19.5 4.88 13 3.25 3 31 .323 1 0.25 0 0.00 0
23 Sanchez, Vivianna 104 30 30 392.0 3.77 289 2.78 59 573 .401 2 0.02 0 0.00 0
24 Wakley, Bella 4 1 1 6.5 1.63 6 1.50 6 30 .000 0 0.00 0 0.00 2
24 Wakley, Bella 104 30 30 354.5 3.41 310 2.98 173 842 .163 12 0.12 25 0.24 35
Total 108 31 1,902.0 17.61 1443 13.36 633 3898 .208 1354 12.54 177 1.64 137
Opponents 108 31 1,351.0 12.51 1014 9.39 726 3874 .074 941 8.71 158 1.46 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Henry, Faith 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
2 Jones, Addison 3 3 1.00 1 7 .857 0.33 0 0 0 0.00 0 0
2 Jones, Addison 34 75 2.21 3 69 .957 0.09 0 0 0 0.00 0 0
3 Allen, Addison 4 2 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
3 Allen, Addison 84 202 2.40 28 266 .895 0.33 0 0 0 0.00 0 0
4 Pritchett, Jessica 4 9 2.25 0 0 .000 0.00 0 0 0 0.00 0 0
4 Pritchett, Jessica 98 169 1.72 0 4 1.000 0.00 0 5 5.0 0.05 0 4
5 Daniels, Brooke 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
5 Daniels, Brooke 101 84 0.83 1 5 .800 0.01 0 1 1.0 0.01 0 0
6 Spears, Jersie 18 14 0.78 1 10 .900 0.06 1 0 1.0 0.06 1 0
7 Claxton, Brooklyn 4 11 2.75 0 0 .000 0.00 0 0 0 0.00 0 0
7 Claxton, Brooklyn 96 157 1.64 0 2 1.000 0.00 0 0 0 0.00 0 2
08 Osborne, Taylor 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bryan, Sydney 4 8 2.00 0 7 1.000 0.00 0 1 1.0 0.25 0 0
9 Bryan, Sydney 33 12 0.36 4 40 .900 0.12 0 8 8.0 0.24 2 0
10 Wise, Kenna 4 24 6.00 0 22 1.000 0.00 0 0 0 0.00 0 0
10 Wise, Kenna 104 518 4.98 37 548 .932 0.36 0 1 1.0 0.01 0 0
11 Turner, Cienna 89 56 0.63 11 108 .898 0.12 1 25 26.0 0.29 1 0
12 Johnson, Simone 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 1
12 Johnson, Simone 97 43 0.44 0 1 1.000 0.00 6 55 61.0 0.63 5 0
14 Hawkins, Charlotte 4 4 1.00 0 0 .000 0.00 0 4 4.0 1.00 0 1
14 Hawkins, Charlotte 101 37 0.37 0 5 1.000 0.00 3 92 95.0 0.94 6 0
15 Zowaski, Alyssa 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
17 Suter, Ashley 9 6 0.67 2 5 .600 0.22 0 0 0 0.00 0 0
18 Routh, Mayci 12 12 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Hess, Layla 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
20 Seymour, Sharayah 4 0 0.00 1 1 .000 0.25 0 0 0 0.00 0 0
20 Seymour, Sharayah 104 33 0.32 1 5 .800 0.01 9 71 80.0 0.77 3 0
23 Sanchez, Vivianna 4 0 0.00 0 0 .000 0.00 3 7 10.0 2.50 0 0
23 Sanchez, Vivianna 104 25 0.24 0 9 1.000 0.00 31 144 175.0 1.68 11 0
24 Wakley, Bella 4 23 5.75 1 33 .970 0.25 0 1 1.0 0.25 0 0
24 Wakley, Bella 104 336 3.23 40 673 .941 0.38 2 35 37.0 0.36 4 1
Total 108 1871 17.32 156 1845 .915 1.44 56 452 282.0 2.61 33 9
Opponents 108 1569 14.53 177 2391 .926 1.64 27 304 179.0 1.66 42 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Jones, Addison 7 4 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 1
3 Allen, Addison 28 10 0 12.0 0.43 0 0.00 0 2 .000 4 0.14 12 0.43 7
4 Pritchett, Jessica 32 10 10 12.0 0.38 2 0.06 0 16 .125 187 5.84 10 0.31 5
5 Daniels, Brooke 33 10 0 13.0 0.39 0 0.00 0 1 .000 10 0.30 13 0.39 2
6 Spears, Jersie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Claxton, Brooklyn 33 10 0 11.0 0.33 4 0.12 1 23 .130 194 5.88 7 0.21 11
8 Osborne, Taylor 2 2 0 1.0 0.50 1 0.50 2 4 -.250 0 0.00 0 0.00 0
9 Bryan, Sydney 9 7 3 10.5 1.17 9 1.00 13 42 -.095 0 0.00 0 0.00 0
10 Wise, Kenna 33 10 0 5.0 0.15 1 0.03 2 12 -.083 28 0.85 4 0.12 1
11 Turner, Cienna 29 10 7 43.0 1.48 40 1.38 30 169 .059 3 0.10 0 0.00 0
12 Johnson, Simone 33 10 10 70.0 2.12 61 1.85 25 159 .226 1 0.03 0 0.00 0
14 Hawkins, Charlotte 31 10 0 78.5 2.53 62 2.00 33 165 .176 1 0.03 0 0.00 0
17 Suter, Ashley 1 1 0 2.0 2.00 2 2.00 1 7 .143 0 0.00 0 0.00 0
19 Hess, Layla 1 1 0 0.5 0.50 0 0.00 0 2 .000 0 0.00 0 0.00 0
20 Seymour, Sharayah 33 10 10 92.0 2.79 78 2.36 12 143 .462 1 0.03 0 0.00 0
23 Sanchez, Vivianna 33 10 10 146.5 4.44 112 3.39 20 209 .440 0 0.00 0 0.00 0
24 Wakley, Bella 33 10 10 108.5 3.29 94 2.85 57 272 .136 2 0.06 7 0.21 15
Total 33 10 606.5 18.38 466 14.12 196 1226 .220 431 13.06 54 1.64 43
Opponents 33 10 442.0 13.39 337 10.21 211 1192 .106 320 9.70 44 1.33 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Jones, Addison 7 11 1.57 0 10 1.000 0.00 0 0 0 0.00 0 0
3 Allen, Addison 28 72 2.57 7 93 .925 0.25 0 0 0 0.00 0 0
4 Pritchett, Jessica 32 55 1.72 0 0 .000 0.00 0 0 0 0.00 0 2
5 Daniels, Brooke 33 21 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
6 Spears, Jersie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Claxton, Brooklyn 33 61 1.85 0 1 1.000 0.00 0 0 0 0.00 0 1
8 Osborne, Taylor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bryan, Sydney 9 5 0.56 3 13 .769 0.33 0 3 3.0 0.33 0 0
10 Wise, Kenna 33 158 4.79 7 164 .957 0.21 0 0 0 0.00 0 0
11 Turner, Cienna 29 20 0.69 5 41 .878 0.17 0 6 6.0 0.21 1 0
12 Johnson, Simone 33 14 0.42 0 0 .000 0.00 0 18 18.0 0.55 1 0
14 Hawkins, Charlotte 31 14 0.45 0 5 1.000 0.00 1 31 32.0 1.03 1 0
17 Suter, Ashley 1 1 1.00 1 3 .667 1.00 0 0 0 0.00 0 0
19 Hess, Layla 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
20 Seymour, Sharayah 33 11 0.33 0 2 1.000 0.00 2 24 26.0 0.79 0 0
23 Sanchez, Vivianna 33 5 0.15 0 2 1.000 0.00 10 49 59.0 1.79 1 0
24 Wakley, Bella 33 113 3.42 13 256 .949 0.39 1 13 14.0 0.42 1 1
Total 33 562 17.03 42 590 .929 1.27 14 145 86.5 2.62 5 4
Opponents 33 472 14.30 54 739 .927 1.64 8 106 61.0 1.85 11 3

Match-By-Match

Evangel (MO)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Graceland W 3 42 16 85 .306 37 6 7 3 37 2 12 2 8.0 0 56.0
8/22/2025 vs Haskell W 3 40 10 86 .349 38 2 3 3 44 2 10 0 7.0 0 49.0
8/23/2025 at William Woods (MO) W 4 48 20 137 .204 46 6 6 5 68 1 18 3 10.0 0 64.0
8/23/2025 vs Justice W 3 42 9 89 .371 40 11 3 7 57 2 8 1 6.0 0 59.0
8/29/2025 vs Huston-Tillotson W 3 34 24 101 .099 32 8 4 6 42 0 10 1 5.0 0 47.0
8/29/2025 at Texas Wesleyan L 4 47 35 181 .066 46 7 6 7 85 1 22 3 12.0 0 66.0
8/30/2025 vs Louisiana Christian W 3 40 15 105 .238 38 4 1 1 52 0 14 0 7.0 0 51.0
8/30/2025 at Nelson (Texas) W 5 70 33 198 .187 67 5 5 9 104 3 14 0 10.0 1 85.0
9/03/2025 at College of the Ozarks L 5 57 28 147 .197 50 5 5 7 62 1 28 1 15.0 0 77.0
9/05/2025 Texas A&M-Texarkana W 5 68 34 217 .157 63 8 5 6 110 5 18 2 14.0 1 90.0
9/05/2025 Bethany W 3 43 14 111 .261 42 7 7 2 63 1 9 1 5.5 0 56.0
9/06/2025 Mission W 3 33 18 114 .132 33 5 2 3 55 1 20 0 11.0 0 49.0
9/09/2025 at Stephens W 4 55 26 144 .201 52 7 4 6 80 1 14 4 8.0 0 70.0
9/12/2025 vs Cottey (MO) W 3 44 20 106 .226 40 6 3 4 50 2 14 2 9.0 0 59.0
9/12/2025 vs Freed-Hardeman (TN) W 5 54 32 151 .146 51 6 7 13 69 4 29 4 18.5 0 78.5
9/13/2025 vs St. Francis (IL) W 3 38 11 76 .355 36 9 7 5 39 2 6 2 5.0 0 52.0
9/13/2025 at UHSP W 3 44 15 116 .250 42 4 5 7 55 3 16 0 11.0 0 59.0
9/16/2025 at Central Baptist (AR) W 3 46 17 114 .254 46 7 5 3 53 1 6 2 4.0 0 57.0
9/16/2025 vs Arkansas Monticello W 3 32 11 87 .241 30 4 2 5 45 6 20 0 16.0 0 52.0
9/24/2025 at Avila (MO) W 3 47 24 131 .176 40 6 4 7 72 1 12 0 7.0 0 60.0
9/27/2025 at Kansas Wesleyan W 4 56 26 158 .190 51 6 6 4 67 2 30 0 17.0 1 79.0
9/27/2025 vs Haskell Indian Nations University W 3 45 19 99 .263 44 7 6 6 45 0 4 0 2.0 0 54.0
10/01/2025 College of the Ozarks W 3 51 26 140 .179 47 3 2 5 70 2 10 1 7.0 1 61.0
10/08/2025 Ottawa W 3 41 19 113 .195 39 8 6 4 48 1 16 0 9.0 1 58.0
10/11/2025 at York University W 3 50 18 120 .267 47 3 3 4 59 2 12 0 8.0 0 61.0
10/15/2025 at Southwestern W 3 45 17 122 .230 41 5 5 5 46 0 8 1 4.0 1 54.0
10/17/2025 Sterling W 4 50 23 123 .220 49 5 4 6 59 1 26 0 14.0 0 69.0
10/22/2025 Friends W 4 55 19 129 .279 51 9 5 2 50 3 18 0 12.0 1 76.0
10/24/2025 at Bethel College Threshers L 3 35 19 113 .142 32 1 1 6 50 3 8 0 7.0 0 43.0
10/29/2025 at Saint Mary W 4 47 18 179 .162 45 3 6 3 87 3 14 0 10.0 2 60.0
11/01/2025 Tabor W 3 44 17 106 .255 39 4 2 2 48 0 6 3 3.0 0 51.0
Evangel (MO) 108 1443 633 3898 .208 1354 177 137 156 1871 56 452 33 282.0 9 1,902.5
Opponents 108 1014 726 3874 .074 941 158 175 177 1569 27 304 42 179.0 10 1,351.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 13.36
Assists Per Set 12.54
Service Aces Per Set 1.64
Reception Errors Per Set 1.44
Digs Per Set 17.32
Blocks Per Set 2.61
Ball Handling Errors Per Set 0.08
Points Per Set 17.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Graceland L 3 26 14 83 .145 23 3 11 6 22 1 2 0 2.0 0 31.0
8/22/2025 vs Haskell L 3 20 23 89 -.034 19 3 6 2 33 0 0 1 0.0 0 23.0
8/23/2025 William Woods (MO) L 4 43 29 156 .090 40 5 9 6 63 1 8 3 5.0 0 53.0
8/23/2025 vs Justice L 3 18 15 94 .032 16 7 3 11 34 2 0 0 2.0 0 27.0
8/29/2025 vs Huston-Tillotson L 3 16 25 83 -.108 14 6 6 8 35 1 10 3 6.0 0 28.0
8/29/2025 Texas Wesleyan W 4 52 30 176 .125 49 7 7 7 82 1 26 0 14.0 0 73.0
8/30/2025 vs Louisiana Christian L 3 22 27 113 -.044 22 1 2 4 43 1 10 0 6.0 0 29.0
8/30/2025 Nelson (Texas) L 5 52 24 196 .143 48 9 5 5 85 1 12 0 7.0 0 68.0
9/03/2025 College of the Ozarks W 5 53 22 151 .205 48 7 16 5 51 3 16 1 11.0 0 71.0
9/05/2025 at Texas A&M-Texarkana L 5 54 33 211 .100 49 6 3 8 99 1 22 1 12.0 0 72.0
9/05/2025 at Bethany L 3 27 17 114 .088 25 2 5 7 50 1 4 2 3.0 0 32.0
9/06/2025 at Mission L 3 27 35 122 -.066 24 3 2 5 55 0 10 1 5.0 0 35.0
9/09/2025 Stephens L 4 32 21 147 .075 29 6 7 7 59 1 14 2 8.0 0 46.0
9/12/2025 vs Cottey (MO) L 3 23 20 98 .031 17 4 1 6 37 0 10 0 5.0 0 32.0
9/12/2025 vs Freed-Hardeman (TN) L 5 43 36 154 .045 41 13 11 6 57 3 16 6 11.0 0 67.0
9/13/2025 vs St. Francis (IL) L 3 18 19 79 -.013 18 5 6 9 24 1 4 1 3.0 0 26.0
9/13/2025 UHSP L 3 25 24 111 .009 22 7 4 4 51 0 4 1 2.0 0 34.0
9/16/2025 Central Baptist (AR) L 3 22 17 96 .052 20 3 3 7 47 1 6 6 4.0 0 29.0
9/16/2025 vs Arkansas Monticello L 3 23 30 110 -.064 22 5 6 4 39 1 6 0 4.0 0 32.0
9/24/2025 Avila (MO) L 3 16 17 111 -.009 14 7 4 6 56 1 8 0 5.0 0 28.0
9/27/2025 Kansas Wesleyan L 4 48 30 161 .112 47 4 2 6 66 2 16 1 10.0 0 62.0
9/27/2025 vs Haskell Indian Nations University L 3 21 15 89 .067 19 6 5 7 27 0 6 3 3.0 3 30.0
10/01/2025 at College of the Ozarks L 3 37 19 132 .136 34 5 7 3 59 0 12 2 6.0 0 48.0
10/08/2025 at Ottawa L 3 31 20 107 .103 28 4 5 8 41 0 12 2 6.0 1 41.0
10/11/2025 York University L 3 32 21 116 .095 31 4 2 3 45 1 6 0 4.0 0 40.0
10/15/2025 Southwestern L 3 32 8 106 .226 33 5 9 5 41 1 8 2 5.0 2 42.0
10/17/2025 at Sterling L 4 39 33 134 .045 37 6 6 5 40 0 18 2 9.0 0 54.0
10/22/2025 at Friends L 4 37 29 123 .065 34 4 5 9 47 1 10 2 6.0 0 47.0
10/24/2025 Bethel College Threshers W 3 49 15 119 .286 47 6 8 1 48 0 16 0 8.0 0 63.0
10/29/2025 Saint Mary L 4 50 37 192 .068 47 3 5 3 95 0 4 0 2.0 4 55.0
11/01/2025 at Tabor L 3 26 21 101 .050 24 2 4 4 38 1 8 0 5.0 0 33.0
Opponents 108 1014 726 3874 .074 941 158 175 177 1569 27 304 42 179.0 10 1,351.0
Evangel (MO) 108 1443 633 3898 .208 1354 177 137 156 1871 56 452 33 282.0 9 1,902.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 9.39
Assists Per Set 8.71
Service Aces Per Set 1.46
Reception Errors Per Set 1.64
Digs Per Set 14.53
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.09
Points Per Set 12.51

Leaders

Team Leaders: Kills
Player High
Kills
Wakley, Bella 310
Sanchez, Vivianna 289
Seymour, Sharayah 212
Hawkins, Charlotte 187
Turner, Cienna 166
Team Leaders: Assists
Player High
Assists
Claxton, Brooklyn 526
Pritchett, Jessica 515
Wise, Kenna 94
Daniels, Brooke 65
Routh, Mayci 44
Team Leaders: Service Aces
Player High
Service Aces
Allen, Addison 36
Daniels, Brooke 29
Pritchett, Jessica 26
Wakley, Bella 25
Claxton, Brooklyn 24
Team Leaders: Digs
Player High
Digs
Wise, Kenna 518
Wakley, Bella 336
Allen, Addison 202
Pritchett, Jessica 169
Claxton, Brooklyn 157
Team Leaders: Blocks
Player High
Blocks
Sanchez, Vivianna 175.0
Hawkins, Charlotte 95.0
Seymour, Sharayah 80.0
Johnson, Simone 61.0
Wakley, Bella 37.0