Skip To Main Content

Evangel University of the Assemblies of God

2025 Women's Volleyball Cumulative Statistics

Team (30-5, 11-2)

Overall Team Statistics
Statistic Evangel (MO) Opponents
Attack
Kills 1644 1230
Errors 723 826
Attempts 4502 4500
Percent .205 .090
Kills Per Set 13.3 9.9
Set
Assists 1546 1144
Assists Per Set 12.5 9.2
Ball Handling Errors 11 14
Serve
Aces 192 176
Errors 145 191
Aces Per Set 1.5 1.4
Receptions
Errors 173 192
Errors Per Set 1.4 1.5
Defense
Digs 2141 1851
Digs Per Set 17.3 14.9
Blocking
Solo 63 33
Assists 538 366
Errors 35 44
Blocks 332.0 216.0
Blocks Per Set 2.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Henry, Faith 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Jones, Addison 53 27 0 8.0 0.15 0 0.00 1 3 -.333 13 0.25 8 0.15 8
3 Allen, Addison 104 35 1 39.0 0.38 0 0.00 0 10 .000 23 0.22 39 0.38 27
4 Pritchett, Jessica 118 35 25 43.5 0.37 11 0.09 1 75 .133 606 5.14 30 0.25 15
5 Daniels, Brooke 121 35 0 34.5 0.29 2 0.02 5 21 -.143 65 0.54 32 0.26 9
6 Spears, Jersie 18 12 0 4.0 0.22 0 0.00 0 1 .000 0 0.00 3 0.17 9
7 Claxton, Brooklyn 116 35 10 36.0 0.31 8 0.07 2 49 .122 635 5.47 28 0.24 29
08 Osborne, Taylor 6 6 0 2.0 0.33 2 0.33 4 8 -.250 0 0.00 0 0.00 1
9 Bryan, Sydney 51 25 7 77.0 1.51 70 1.37 44 296 .088 1 0.02 0 0.00 0
10 Wise, Kenna 124 35 0 28.0 0.23 5 0.04 7 58 -.034 119 0.96 22 0.18 5
11 Turner, Cienna 91 31 27 181.5 1.99 168 1.85 108 592 .101 9 0.10 0 0.00 0
12 Johnson, Simone 117 35 34 240.0 2.05 201 1.72 100 523 .193 2 0.02 0 0.00 0
14 Hawkins, Charlotte 121 35 1 289.0 2.39 228 1.88 120 619 .174 7 0.06 0 0.00 0
15 Zowaski, Alyssa 4 4 0 1.0 0.25 1 0.25 0 6 .167 0 0.00 0 0.00 0
17 Suter, Ashley 9 7 0 7.0 0.78 2 0.22 4 13 -.154 1 0.11 5 0.56 1
18 Routh, Mayci 12 10 0 0 0.00 0 0.00 0 1 .000 44 3.67 0 0.00 2
19 Hess, Layla 5 5 0 2.5 0.50 1 0.20 0 5 .200 0 0.00 0 0.00 0
20 Seymour, Sharayah 124 35 35 292.0 2.35 242 1.95 48 521 .372 4 0.03 0 0.00 0
23 Sanchez, Vivianna 124 35 35 478.5 3.86 347 2.80 71 708 .390 3 0.02 0 0.00 0
24 Wakley, Bella 120 34 34 398.0 3.32 350 2.92 203 965 .152 12 0.10 25 0.21 39
24 Wakley, Isabella 4 1 1 6.5 1.63 6 1.50 5 27 .037 2 0.50 0 0.00 0  
Total 124 35 2,168.0 17.48 1644 13.26 723 4501 .205 1546 12.47 192 1.55 145
Opponents 124 35 1,622.0 13.08 1230 9.92 826 4500 .090 1144 9.23 176 1.42 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Henry, Faith 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
2 Jones, Addison 53 83 1.57 4 77 .948 0.08 0 0 0 0.00 0 0
3 Allen, Addison 104 225 2.16 32 337 .905 0.31 0 0 0 0.00 0 0
4 Pritchett, Jessica 118 215 1.82 0 4 1.000 0.00 0 5 5.0 0.04 0 4
5 Daniels, Brooke 121 92 0.76 1 5 .800 0.01 0 1 1.0 0.01 0 0
6 Spears, Jersie 18 14 0.78 1 10 .900 0.06 1 0 1.0 0.06 1 0
7 Claxton, Brooklyn 116 204 1.76 0 2 1.000 0.00 0 0 0 0.00 0 2
08 Osborne, Taylor 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bryan, Sydney 51 29 0.57 4 75 .947 0.08 0 14 14.0 0.27 2 0
10 Wise, Kenna 124 630 5.08 40 640 .938 0.32 0 2 2.0 0.02 0 0
11 Turner, Cienna 91 57 0.63 11 110 .900 0.12 1 25 26.0 0.29 2 0
12 Johnson, Simone 117 50 0.43 0 1 1.000 0.00 6 66 72.0 0.62 5 2
14 Hawkins, Charlotte 121 48 0.40 0 5 1.000 0.00 3 116 119.0 0.98 6 1
15 Zowaski, Alyssa 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
17 Suter, Ashley 9 6 0.67 2 5 .600 0.22 0 0 0 0.00 0 0
18 Routh, Mayci 12 12 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Hess, Layla 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 0 0
20 Seymour, Sharayah 124 34 0.27 3 8 .625 0.02 10 82 92.0 0.74 4 0
23 Sanchez, Vivianna 124 29 0.23 1 11 .909 0.01 40 183 223.0 1.80 11 1
24 Wakley, Bella 120 387 3.23 42 804 .948 0.35 2 40 42.0 0.35 4 1
24 Wakley, Isabella 4 21 5.25 4 47 .915 1.00 0 1 1.0 0.25 0 0  
Total 124 2141 17.27 173 2161 .920 1.40 63 538 332.0 2.68 35 11
Opponents 124 1851 14.93 192 2723 .929 1.55 33 366 216.0 1.74 44 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Jones, Addison 16 6 0 2.0 0.13 0 0.00 0 0 0 0 0.00 2 0.13 1
3 Allen, Addison 37 12 0 15.0 0.41 0 0.00 0 2 .000 8 0.22 15 0.41 8
4 Pritchett, Jessica 41 12 12 16.0 0.39 2 0.05 0 21 .095 235 5.73 14 0.34 5
5 Daniels, Brooke 42 12 0 15.0 0.36 0 0.00 0 1 .000 10 0.24 15 0.36 2
6 Spears, Jersie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Claxton, Brooklyn 42 12 0 13.0 0.31 4 0.10 1 24 .125 238 5.67 9 0.21 13
8 Osborne, Taylor 2 2 0 1.0 0.50 1 0.50 2 4 -.250 0 0.00 0 0.00 0
9 Bryan, Sydney 16 9 5 19.5 1.22 16 1.00 17 69 -.014 0 0.00 0 0.00 0
10 Wise, Kenna 42 12 0 5.5 0.13 1 0.02 3 19 -.105 40 0.95 4 0.10 1
11 Turner, Cienna 31 11 7 45.0 1.45 42 1.35 32 180 .056 3 0.10 0 0.00 0
12 Johnson, Simone 42 12 12 96.0 2.29 84 2.00 30 202 .267 1 0.02 0 0.00 0
14 Hawkins, Charlotte 40 12 0 98.5 2.46 77 1.93 42 210 .167 1 0.03 0 0.00 0
17 Suter, Ashley 1 1 0 2.0 2.00 2 2.00 1 7 .143 0 0.00 0 0.00 0
19 Hess, Layla 2 2 0 1.5 0.75 0 0.00 0 3 .000 0 0.00 0 0.00 0
20 Seymour, Sharayah 42 12 12 102.5 2.44 85 2.02 16 176 .392 1 0.02 0 0.00 0
23 Sanchez, Vivianna 42 12 12 187.0 4.45 143 3.40 27 273 .425 0 0.00 0 0.00 0
24 Wakley, Bella 42 12 12 136.0 3.24 120 2.86 74 346 .133 2 0.05 7 0.17 17
Total 42 12 755.5 17.99 577 13.74 245 1537 .216 539 12.83 66 1.57 48
Opponents 42 12 590.0 14.05 460 10.95 260 1508 .133 436 10.38 53 1.26 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Jones, Addison 16 13 0.81 0 11 1.000 0.00 0 0 0 0.00 0 0
3 Allen, Addison 37 81 2.19 10 135 .926 0.27 0 0 0 0.00 0 0
4 Pritchett, Jessica 41 74 1.80 0 0 .000 0.00 0 0 0 0.00 0 2
5 Daniels, Brooke 42 24 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
6 Spears, Jersie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Claxton, Brooklyn 42 84 2.00 0 1 1.000 0.00 0 0 0 0.00 0 1
8 Osborne, Taylor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bryan, Sydney 16 5 0.31 3 23 .870 0.19 0 7 7.0 0.44 0 0
10 Wise, Kenna 42 201 4.79 9 212 .958 0.21 0 1 1.0 0.02 0 0
11 Turner, Cienna 31 21 0.68 5 43 .884 0.16 0 6 6.0 0.19 2 0
12 Johnson, Simone 42 17 0.40 0 0 .000 0.00 0 24 24.0 0.57 1 1
14 Hawkins, Charlotte 40 18 0.45 0 5 1.000 0.00 1 41 42.0 1.05 1 0
17 Suter, Ashley 1 1 1.00 1 3 .667 1.00 0 0 0 0.00 0 0
19 Hess, Layla 2 1 0.50 0 0 .000 0.00 0 3 3.0 1.50 0 0
20 Seymour, Sharayah 42 11 0.26 0 2 1.000 0.00 2 31 33.0 0.79 1 0
23 Sanchez, Vivianna 42 8 0.19 0 3 1.000 0.00 10 68 78.0 1.86 1 1
24 Wakley, Bella 42 127 3.02 13 332 .961 0.31 1 16 17.0 0.40 1 1
Total 42 686 16.33 50 770 .935 1.19 14 197 112.5 2.68 7 6
Opponents 42 608 14.48 66 917 .928 1.57 11 132 77.0 1.83 12 7

Match-By-Match

Evangel (MO)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Graceland W 3 42 16 85 .306 37 6 7 3 37 2 12 2 8.0 0 56.0
8/22/2025 vs Haskell W 3 40 10 86 .349 38 2 3 3 44 2 10 0 7.0 0 49.0
8/23/2025 at William Woods (MO) W 4 48 20 137 .204 46 6 6 5 68 1 18 3 10.0 0 64.0
8/23/2025 vs Justice W 3 42 9 89 .371 40 11 3 7 57 2 8 1 6.0 0 59.0
8/29/2025 vs Huston-Tillotson W 3 34 24 101 .099 32 8 4 6 42 0 10 1 5.0 0 47.0
8/29/2025 at Texas Wesleyan L 4 47 35 181 .066 46 7 6 7 85 1 22 3 12.0 0 66.0
8/30/2025 vs Louisiana Christian W 3 40 15 105 .238 38 4 1 1 52 0 14 0 7.0 0 51.0
8/30/2025 at Nelson (Texas) W 5 70 33 198 .187 67 5 5 9 104 3 14 0 10.0 1 85.0
9/03/2025 at College of the Ozarks L 5 57 28 147 .197 50 5 5 7 62 1 28 1 15.0 0 77.0
9/05/2025 Texas A&M-Texarkana W 5 68 34 217 .157 63 8 5 6 110 5 18 2 14.0 1 90.0
9/05/2025 Bethany W 3 43 14 111 .261 42 7 7 2 63 1 9 1 5.5 0 56.0
9/06/2025 Mission W 3 33 18 114 .132 33 5 2 3 55 1 20 0 11.0 0 49.0
9/09/2025 at Stephens W 4 55 26 144 .201 52 7 4 6 80 1 14 4 8.0 0 70.0
9/12/2025 vs Cottey (MO) W 3 44 20 106 .226 40 6 3 4 50 2 14 2 9.0 0 59.0
9/12/2025 vs Freed-Hardeman (TN) W 5 54 32 151 .146 51 6 7 13 69 4 29 4 18.5 0 78.5
9/13/2025 vs St. Francis (IL) W 3 38 11 76 .355 36 9 7 5 39 2 6 2 5.0 0 52.0
9/13/2025 at UHSP W 3 44 15 116 .250 42 4 5 7 55 3 16 0 11.0 0 59.0
9/16/2025 at Central Baptist (AR) W 3 46 17 114 .254 46 7 5 3 53 1 6 2 4.0 0 57.0
9/16/2025 vs Arkansas Monticello W 3 32 11 87 .241 30 4 2 5 45 6 20 0 16.0 0 52.0
9/24/2025 at Avila (MO) W 3 47 24 131 .176 40 6 4 7 72 1 12 0 7.0 0 60.0
9/27/2025 at Kansas Wesleyan W 4 56 26 158 .190 51 6 6 4 67 2 30 0 17.0 1 79.0
9/27/2025 vs Haskell Indian Nations University W 3 45 19 99 .263 44 7 6 6 45 0 4 0 2.0 0 54.0
10/01/2025 College of the Ozarks W 3 51 26 140 .179 47 3 2 5 70 2 10 1 7.0 1 61.0
10/08/2025 Ottawa W 3 41 19 113 .195 39 8 6 4 48 1 16 0 9.0 1 58.0
10/11/2025 at York University W 3 50 18 120 .267 47 3 3 4 59 2 12 0 8.0 0 61.0
10/15/2025 at Southwestern W 3 45 17 122 .230 41 5 5 5 46 0 8 1 4.0 1 54.0
10/17/2025 Sterling W 4 50 23 123 .220 49 5 4 6 59 1 26 0 14.0 0 69.0
10/22/2025 Friends W 4 55 19 129 .279 51 9 5 2 50 3 18 0 12.0 1 76.0
10/24/2025 at Bethel College Threshers L 3 35 19 113 .142 32 1 1 6 50 3 8 0 7.0 0 43.0
10/29/2025 at Saint Mary W 4 47 18 179 .162 45 3 6 3 87 3 14 0 10.0 2 60.0
11/01/2025 Tabor W 3 44 17 106 .255 39 4 2 2 48 0 6 3 3.0 0 51.0
11/05/2025 Oklahoma Wesleyan W 5 56 23 171 .193 55 5 4 4 70 0 32 2 16.0 0 77.0
11/08/2025 at McPherson College L 4 55 26 140 .207 53 7 1 4 54 0 20 0 10.0 2 72.0
11/11/2025 Ottawa W 3 45 18 111 .243 42 3 1 2 61 3 16 0 11.0 0 59.0
11/14/2025 at Bethel College L 4 45 23 182 .121 42 0 2 7 85 4 18 0 13.0 0 58.0
Evangel (MO) 124 1644 723 4502 .205 1546 192 145 173 2141 63 538 35 332.0 11 2,168.5
Opponents 124 1230 826 4500 .090 1144 176 191 192 1851 33 366 44 216.0 14 1,622.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 13.26
Assists Per Set 12.47
Service Aces Per Set 1.55
Reception Errors Per Set 1.40
Digs Per Set 17.27
Blocks Per Set 2.68
Ball Handling Errors Per Set 0.09
Points Per Set 17.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Graceland L 3 26 14 83 .145 23 3 11 6 22 1 2 0 2.0 0 31.0
8/22/2025 vs Haskell L 3 20 23 89 -.034 19 3 6 2 33 0 0 1 0.0 0 23.0
8/23/2025 William Woods (MO) L 4 43 29 156 .090 40 5 9 6 63 1 8 3 5.0 0 53.0
8/23/2025 vs Justice L 3 18 15 94 .032 16 7 3 11 34 2 0 0 2.0 0 27.0
8/29/2025 vs Huston-Tillotson L 3 16 25 83 -.108 14 6 6 8 35 1 10 3 6.0 0 28.0
8/29/2025 Texas Wesleyan W 4 52 30 176 .125 49 7 7 7 82 1 26 0 14.0 0 73.0
8/30/2025 vs Louisiana Christian L 3 22 27 113 -.044 22 1 2 4 43 1 10 0 6.0 0 29.0
8/30/2025 Nelson (Texas) L 5 52 24 196 .143 48 9 5 5 85 1 12 0 7.0 0 68.0
9/03/2025 College of the Ozarks W 5 53 22 151 .205 48 7 16 5 51 3 16 1 11.0 0 71.0
9/05/2025 at Texas A&M-Texarkana L 5 54 33 211 .100 49 6 3 8 99 1 22 1 12.0 0 72.0
9/05/2025 at Bethany L 3 27 17 114 .088 25 2 5 7 50 1 4 2 3.0 0 32.0
9/06/2025 at Mission L 3 27 35 122 -.066 24 3 2 5 55 0 10 1 5.0 0 35.0
9/09/2025 Stephens L 4 32 21 147 .075 29 6 7 7 59 1 14 2 8.0 0 46.0
9/12/2025 vs Cottey (MO) L 3 23 20 98 .031 17 4 1 6 37 0 10 0 5.0 0 32.0
9/12/2025 vs Freed-Hardeman (TN) L 5 43 36 154 .045 41 13 11 6 57 3 16 6 11.0 0 67.0
9/13/2025 vs St. Francis (IL) L 3 18 19 79 -.013 18 5 6 9 24 1 4 1 3.0 0 26.0
9/13/2025 UHSP L 3 25 24 111 .009 22 7 4 4 51 0 4 1 2.0 0 34.0
9/16/2025 Central Baptist (AR) L 3 22 17 96 .052 20 3 3 7 47 1 6 6 4.0 0 29.0
9/16/2025 vs Arkansas Monticello L 3 23 30 110 -.064 22 5 6 4 39 1 6 0 4.0 0 32.0
9/24/2025 Avila (MO) L 3 16 17 111 -.009 14 7 4 6 56 1 8 0 5.0 0 28.0
9/27/2025 Kansas Wesleyan L 4 48 30 161 .112 47 4 2 6 66 2 16 1 10.0 0 62.0
9/27/2025 vs Haskell Indian Nations University L 3 21 15 89 .067 19 6 5 7 27 0 6 3 3.0 3 30.0
10/01/2025 at College of the Ozarks L 3 37 19 132 .136 34 5 7 3 59 0 12 2 6.0 0 48.0
10/08/2025 at Ottawa L 3 31 20 107 .103 28 4 5 8 41 0 12 2 6.0 1 41.0
10/11/2025 York University L 3 32 21 116 .095 31 4 2 3 45 1 6 0 4.0 0 40.0
10/15/2025 Southwestern L 3 32 8 106 .226 33 5 9 5 41 1 8 2 5.0 2 42.0
10/17/2025 at Sterling L 4 39 33 134 .045 37 6 6 5 40 0 18 2 9.0 0 54.0
10/22/2025 at Friends L 4 37 29 123 .065 34 4 5 9 47 1 10 2 6.0 0 47.0
10/24/2025 Bethel College Threshers W 3 49 15 119 .286 47 6 8 1 48 0 16 0 8.0 0 63.0
10/29/2025 Saint Mary L 4 50 37 192 .068 47 3 5 3 95 0 4 0 2.0 4 55.0
11/01/2025 at Tabor L 3 26 21 101 .050 24 2 4 4 38 1 8 0 5.0 0 33.0
11/05/2025 at Oklahoma Wesleyan L 5 65 32 179 .184 60 5 3 5 84 1 14 1 8.0 3 78.0
11/08/2025 McPherson College W 4 58 17 137 .299 56 4 2 7 52 2 12 0 8.0 1 70.0
11/11/2025 at Ottawa L 3 29 23 121 .050 27 2 4 3 44 3 14 1 10.0 0 41.0
11/14/2025 Bethel College W 4 64 28 189 .190 60 7 7 0 102 0 22 0 11.0 0 82.0
Opponents 124 1230 826 4500 .090 1144 176 191 192 1851 33 366 44 216.0 14 1,622.0
Evangel (MO) 124 1644 723 4502 .205 1546 192 145 173 2141 63 538 35 332.0 11 2,168.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 9.92
Assists Per Set 9.23
Service Aces Per Set 1.42
Reception Errors Per Set 1.55
Digs Per Set 14.93
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.11
Points Per Set 13.08

Leaders

Team Leaders: Kills
Player High
Kills
Wakley, Bella 350
Sanchez, Vivianna 347
Seymour, Sharayah 242
Hawkins, Charlotte 228
Johnson, Simone 201
Team Leaders: Assists
Player High
Assists
Claxton, Brooklyn 635
Pritchett, Jessica 606
Wise, Kenna 119
Daniels, Brooke 65
Routh, Mayci 44
Team Leaders: Service Aces
Player High
Service Aces
Allen, Addison 39
Daniels, Brooke 32
Pritchett, Jessica 30
Claxton, Brooklyn 28
Wakley, Bella 25
Team Leaders: Digs
Player High
Digs
Wise, Kenna 630
Wakley, Bella 387
Allen, Addison 225
Pritchett, Jessica 215
Claxton, Brooklyn 204
Team Leaders: Blocks
Player High
Blocks
Sanchez, Vivianna 223.0
Hawkins, Charlotte 119.0
Seymour, Sharayah 92.0
Johnson, Simone 72.0
Wakley, Bella 42.0