Skip To Main Content

Evangel University of the Assemblies of God

Clarke (Iowa) (17-10, 1-5 Heart) -VS- Evangel University (17-9, 5-2 Heart)

Box Score

Clarke (Iowa) logo
1
vs
Evangel University logo
3

Clarke (Iowa) (17-10, 1-5 Heart)
-VS-
Evangel University (17-9, 5-2 Heart)

Team Score By Period
Team 1 2 3 4
Clarke (Iowa) CLAR 20 25 23 16
Winner Evangel University EVAN 25 22 25 25
Date:
2016-10-14
Time:
19:00
Site:
Springfield, MO (Ashcroft Center)
Attendance:
112
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Clarke (Iowa)

Match Details

Game Statistics By Set
Set Clarke (Iowa) Evangel University
K E TA % K E TA %
Set #1 12 3 41 0.220 16 5 42 0.262
Set #2 13 8 51 0.098 10 10 50 0.000
Set #3 13 7 38 0.158 14 6 39 0.205
Set #4 8 7 47 0.021 17 5 52 0.231
Total 46 25 177 .119 57 26 183 .169
Team Statistical Comparison
Statistic Team Comparison
CLAR - EVAN
Points
61.0
67.5
Kills
46
57
Aces
2
2
Blocks
13
8
Assists
42
52
Digs
84
95

Game Leaders

CLAR - Leaders
Statistic Leaders
Kills Kim Russell (13), Kaitlyn Kaiser (9), Bethanie Krause (7)
Aces Kara Russell (1), Randi Hafner (1)
Blocks Rachel Hunt (7), Hannah Dentlinger (5), Michaela Bleeker (4)
Assists Kara Russell (18), Randi Hafner (17), Rachel Hunt (2)
Digs Ashley Smith (23), Kara Russell (14), Karrington Bell (11)
EVAN - Leaders
Statistic Leaders
Kills Mohr, Sandy (15), Garrett, Jorie (12), Fugate, Jackie (11)
Aces Garrett, Jorie (1), Dunton-Moss, Allie (1)
Blocks Fugate, Jackie (5), Mohr, Sandy (4), Gahm, Heather (3)
Assists Stacey, Jorden (25), Justis, Brianna (24), Garrett, Jorie (1)
Digs Dunton-Moss, Allie (25), Garrett, Jorie (24), Stacey, Jorden (12)

Individual Statistics

Clarke (Iowa) (17-10, 1-5 Heart)

CLAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kara Russell 4 0 1 5 -.200 18 0 1 0 1-0 0 0 0 14 4 0 1.0
3 3 Kaitlyn Kaiser 4 9 4 30 .167 0 0 0 0 0-0 0 3 0 3 0 0 10.5
4 4 Kim Russell 4 13 3 51 .196 1 0 0 0 0-0 0 2 0 0 0 0 14.0
5 5 Ashley Smith 4 0 0 0 0 1 0 0 0 0-0 0 0 0 23 0 0 0.0
7 7 Randi Hafner 4 0 1 1 -1.000 17 1 1 1 1-1 0 0 0 7 2 0 1.0
13 13 Nina Penson 4 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
14 14 Michaela Bleeker 4 6 4 29 .069 0 0 0 0 0-0 0 4 0 7 0 1 8.0
15 15 Hannah Dentlinger 4 3 7 19 -.211 1 0 0 0 0-0 1 4 0 3 1 0 6.0
16 16 Karrington Bell 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 11 0 1 0.0
19 19 Bethanie Krause 4 7 2 14 .357 1 0 0 0 0-0 0 1 0 1 0 0 7.5
21 21 Rachel Hunt 4 6 1 17 .294 2 0 0 0 0-0 3 4 0 2 0 0 11.0
22 22 Maddie Powers 3 0 1 2 -.500 0 0 0 2 0-2 0 0 0 2 0 0 0.0
11 11 Alix Talbot 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
24 24 Lindsey Steger 2 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 25 177 .119 42 1 2 4 2-4 4 18 0 84 7 2 61
CLAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kara Russell 4 0 0 0 14 4 0 1.0
3 3 Kaitlyn Kaiser 4 0 3 0 3 0 0 10.5
4 4 Kim Russell 4 0 2 0 0 0 0 14.0
5 5 Ashley Smith 4 0 0 0 23 0 0 0.0
7 7 Randi Hafner 4 0 0 0 7 2 0 1.0
13 13 Nina Penson 4 0 0 0 7 0 0 0.0
14 14 Michaela Bleeker 4 0 4 0 7 0 1 8.0
15 15 Hannah Dentlinger 4 1 4 0 3 1 0 6.0
16 16 Karrington Bell 4 0 0 0 11 0 1 0.0
19 19 Bethanie Krause 4 0 1 0 1 0 0 7.5
21 21 Rachel Hunt 4 3 4 0 2 0 0 11.0
22 22 Maddie Powers 3 0 0 0 2 0 0 0.0
11 11 Alix Talbot 2 0 0 0 4 0 0 0.0
24 24 Lindsey Steger 2 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 18 0 84 7 2 61

Evangel University (17-9, 5-2 Heart)

EVAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Justis, Brianna 4 0 0 0 0 24 1 0 0 0-0 0 0 0 10 3 0 0.0
2 2 Gahm, Heather 4 9 2 28 .250 0 0 0 0 0-0 0 3 0 2 0 0 10.5
4 4 Gilpin, Haley 4 4 7 22 -.136 0 0 0 0 0-0 0 0 0 7 0 0 4.0
5 5 Fugate, Jackie 4 11 4 45 .156 0 0 0 0 0-0 1 4 1 8 0 1 14.0
6 6 Stacey, Jorden 4 2 0 5 .400 25 0 0 0 0-0 0 0 0 12 3 0 2.0
9 9 Garrett, Jorie 4 12 6 37 .162 1 1 1 0 1-0 1 0 0 24 0 1 14.0
10 10 Lander, Emma 4 3 1 11 .182 1 0 0 0 0-0 0 1 0 5 0 0 3.5
11 11 Mohr, Sandy 4 15 4 29 .379 0 0 0 1 0-1 1 3 0 2 0 0 17.5
14 14 Dunton-Moss, Allie 4 1 2 6 -.167 1 0 1 1 1-1 0 0 0 25 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 26 183 .169 52 2 2 2 2-2 3 11 1 95 6 2 67.5
EVAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Justis, Brianna 4 0 0 0 10 3 0 0.0
2 2 Gahm, Heather 4 0 3 0 2 0 0 10.5
4 4 Gilpin, Haley 4 0 0 0 7 0 0 4.0
5 5 Fugate, Jackie 4 1 4 1 8 0 1 14.0
6 6 Stacey, Jorden 4 0 0 0 12 3 0 2.0
9 9 Garrett, Jorie 4 1 0 0 24 0 1 14.0
10 10 Lander, Emma 4 0 1 0 5 0 0 3.5
11 11 Mohr, Sandy 4 1 3 0 2 0 0 17.5
14 14 Dunton-Moss, Allie 4 0 0 0 25 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 11 1 95 6 2 67.5