Skip To Main Content

Evangel University of the Assemblies of God

Evangel University (8-6, 1-0) -VS- Avila (Mo.) (8-6, 0-1)

Box Score

Evangel University logo
3
vs
Avila (Mo.) logo
0

Evangel University (8-6, 1-0)
-VS-
Avila (Mo.) (8-6, 0-1)

Team Score By Period
Team 1 2 3
Winner Evangel University EVAN 27 27 25
Avila (Mo.) AU 25 25 19
Date:
2016-09-13
Time:
19:00
Site:
Kansas City, Mo (Mabee Fieldhouse)
Attendance:
155
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Avila (Mo.)

Match Details

Game Statistics By Set
Set Evangel University Avila (Mo.)
K E TA % K E TA %
Set #1 13 6 38 0.184 19 4 43 0.349
Set #2 9 7 31 0.065 11 11 41 0.000
Set #3 15 4 32 0.344 10 7 32 0.094
Total 37 17 101 .198 40 22 116 .155
Team Statistical Comparison
Statistic Team Comparison
EVAN - AU
Points
46.0
54.0
Kills
37
40
Aces
3
6
Blocks
6
8
Assists
34
35
Digs
50
43

Game Leaders

EVAN - Leaders
Statistic Leaders
Kills Garrett, Jorie (12), Gahm, Heather (9), Kensinger, Morgan (7)
Aces Kensinger, Morgan (2), Fugate, Jackie (1)
Blocks Garrett, Jorie (3), Kensinger, Morgan (3), Mohr, Sandy (2)
Assists Justis, Brianna (17), Stacey, Jorden (11), Fugate, Jackie (4)
Digs Fugate, Jackie (20), Justis, Brianna (10), Dunton-Moss, Allie (10)
AU - Leaders
Statistic Leaders
Kills Laurel Dehn (9), Amara Meeks (9), Jaimee Schuster (7)
Aces Cydney Newton (4), Adria Willoughby (1), Ariana Linnenbrink (1)
Blocks Laurel Dehn (4), Lindsey Griggs (2), Jaimee Schuster (2)
Assists Ariana Linnenbrink (16), Paige Dosch (16), Lindsey Griggs (1)
Digs Lindsey Butler (13), Cydney Newton (10), Laurel Dehn (7)

Individual Statistics

Evangel University (8-6, 1-0)

EVAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Justis, Brianna 3 0 0 0 0 17 0 0 0 0-0 0 0 0 10 0 0 0.0
2 2 Gahm, Heather 3 9 2 14 .500 0 0 0 0 0-0 0 0 0 0 0 0 9.0
4 4 Gilpin, Haley 3 0 0 2 .000 2 0 0 1 0-1 0 0 0 3 0 2 0.0
5 5 Fugate, Jackie 3 4 1 16 .188 4 0 1 1 1-1 0 0 0 20 0 0 5.0
6 6 Stacey, Jorden 3 0 0 0 0 11 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Garrett, Jorie 3 12 4 26 .308 0 0 0 0 0-0 1 2 0 2 0 0 14.0
10 10 Lander, Emma 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
11 11 Mohr, Sandy 3 3 2 11 .091 0 0 0 0 0-0 1 1 0 0 0 0 4.5
14 14 Dunton-Moss, Allie 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 10 0 3 0.0
23 23 Kensinger, Morgan 3 7 6 21 .048 0 0 2 1 2-1 2 1 0 1 0 0 11.5
3 3 Stephen, Makayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 17 101 .198 34 0 3 4 3-4 4 4 0 50 0 6 46
EVAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Justis, Brianna 3 0 0 0 10 0 0 0.0
2 2 Gahm, Heather 3 0 0 0 0 0 0 9.0
4 4 Gilpin, Haley 3 0 0 0 3 0 2 0.0
5 5 Fugate, Jackie 3 0 0 0 20 0 0 5.0
6 6 Stacey, Jorden 3 0 0 0 3 0 0 0.0
9 9 Garrett, Jorie 3 1 2 0 2 0 0 14.0
10 10 Lander, Emma 3 0 0 0 1 0 0 2.0
11 11 Mohr, Sandy 3 1 1 0 0 0 0 4.5
14 14 Dunton-Moss, Allie 3 0 0 0 10 0 3 0.0
23 23 Kensinger, Morgan 3 2 1 0 1 0 0 11.5
3 3 Stephen, Makayla 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 4 0 50 0 6 46

Avila (Mo.) (8-6, 0-1)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Laurel Dehn 3 9 3 20 .300 0 0 0 2 0-2 2 2 0 7 0 0 12.0
6 6 Adria Willoughby 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 4 0 0 1.0
7 7 Ariana Linnenbrink 3 1 0 1 1.000 16 0 1 0 1-0 0 0 0 3 0 0 2.0
8 8 Lindsey Griggs 3 5 5 21 .000 1 0 0 0 0-0 1 1 1 1 0 0 6.5
16 16 Paige Dosch 3 0 0 0 0 16 0 0 0 0-0 0 0 0 3 0 0 0.0
18 18 Jaimee Schuster 3 7 0 12 .583 0 0 0 0 0-0 2 0 1 0 0 0 9.0
19 19 Cydney Newton 3 4 6 21 -.095 1 0 4 1 4-1 0 0 1 10 0 0 8.0
20 20 Logan Foster 3 4 3 13 .077 0 0 0 0 0-0 0 0 0 0 0 0 4.0
21 21 Lindsey Butler 3 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 0 0.0
25 25 Amara Meeks 3 9 4 24 .208 0 0 0 0 0-0 1 1 1 2 0 1 10.5
9 9 Dani Carlson 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Haley Rodriguez 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 22 116 .155 35 0 6 4 6-4 6 4 4 43 0 3 54
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Laurel Dehn 3 2 2 0 7 0 0 12.0
6 6 Adria Willoughby 3 0 0 0 4 0 0 1.0
7 7 Ariana Linnenbrink 3 0 0 0 3 0 0 2.0
8 8 Lindsey Griggs 3 1 1 1 1 0 0 6.5
16 16 Paige Dosch 3 0 0 0 3 0 0 0.0
18 18 Jaimee Schuster 3 2 0 1 0 0 0 9.0
19 19 Cydney Newton 3 0 0 1 10 0 0 8.0
20 20 Logan Foster 3 0 0 0 0 0 0 4.0
21 21 Lindsey Butler 3 0 0 0 13 0 0 0.0
25 25 Amara Meeks 3 1 1 1 2 0 1 10.5
9 9 Dani Carlson 1 0 0 0 0 0 0 1.0
23 23 Haley Rodriguez 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 6 4 4 43 0 3 54