Skip To Main Content

Evangel University of the Assemblies of God

Evangel University (7-2,0-0) -VS- College of the Ozarks (5-0,0-0)

Box Score

Evangel University logo
2
vs
College of the Ozarks logo
3

Evangel University (7-2,0-0)
-VS-
College of the Ozarks (5-0,0-0)

Team Score By Period
Team 1 2 3 4 5
Evangel University EU 18 19 25 25 17
Winner College of the Ozarks COF 25 25 12 14 19
Date:
09/03/2025
Time:
06:00 PM
Site:
Point Lookout, MO (Keeter Gymnasium)
Attendance:
348
VIEW
Match History vs College of the Ozarks

Match Details

Game Statistics By Set
Set Evangel University College of the Ozarks
K E TA % K E TA %
Set #1 10 5 28 .179 16 3 31 .419
Set #2 12 10 35 .057 11 2 28 .321
Set #3 10 6 30 .133 4 6 31 -.065
Set #4 15 1 34 .412 13 8 41 .122
Set #5 10 6 20 .200 9 3 20 .300
Total 57 28 147 .197 53 22 151 .205
Team Statistical Comparison
Statistic Team Comparison
EU - COF
Points
77.0
71.0
Kills
57
53
Aces
5
7
Blocks
15
11
Assists
50
48
Digs
62
51

Game Leaders

COF - Leaders
Statistic Leaders
Kills Linehan, Bri (15), Duffel, Christa (11), Roweton, Cora (10)
Aces Klindworth, Faith (3), Link, Kamryn (2), Howe, Anna (1)
Blocks Brunner, Anna (8), Duffel, Christa (4), Watson, Brinley (2)
Assists Link, Kamryn (25), Riley, Audrey (21), Klindworth, Faith (1)
Digs Howe, Anna (11), Bozzay, Gabby (9), Klindworth, Faith (5)

Individual Statistics

Evangel University (7-2,0-0)

EU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Pritchett, Jessica 5 1 0 1 1.000 20 0 0 1 0-1 0 1 0 14 0 0 1.5
5 5 Daniels, Brooke 5 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
7 7 Claxton, Brooklyn 5 0 0 2 .000 18 0 1 1 1-1 0 0 0 8 0 0 1.0
10 10 Wise, Kenna 5 1 0 1 1.000 4 1 0 1 0-1 0 0 0 13 0 4 1.0
12 12 Johnson, Simone 5 8 2 16 .375 0 0 0 0 0-0 0 4 0 1 0 0 10.0
14 14 Hawkins, Charlotte 5 8 5 25 .120 0 0 0 0 0-0 0 5 1 1 0 0 10.5
20 20 Seymour, Sharayah 5 5 3 14 .143 0 0 0 0 0-0 1 4 0 1 0 0 8.0
23 23 Sanchez, Vivianna 5 12 2 28 .357 0 0 0 0 0-0 0 9 0 1 0 0 16.5
24 24 Wakley, Bella 5 13 7 27 .222 3 0 0 1 0-1 0 2 0 14 0 2 14.0
11 11 Turner, Cienna 4 5 7 23 -.087 0 0 0 0 0-0 0 2 0 0 0 0 6.0
2 2 Jones, Addison 3 0 0 0 0 4 1 2 1 2-1 0 0 0 5 0 0 2.0
9 9 Bryan, Sydney 3 4 2 10 .200 0 0 0 0 0-0 0 1 0 0 0 0 4.5
3 3 Allen, Addison 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 28 147 .197 50 2 5 5 5-5 1 28 1 62 0 7 77
EU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Pritchett, Jessica 5 0 1 0 14 0 0 1.5
5 5 Daniels, Brooke 5 0 0 0 2 0 0 2.0
7 7 Claxton, Brooklyn 5 0 0 0 8 0 0 1.0
10 10 Wise, Kenna 5 0 0 0 13 0 4 1.0
12 12 Johnson, Simone 5 0 4 0 1 0 0 10.0
14 14 Hawkins, Charlotte 5 0 5 1 1 0 0 10.5
20 20 Seymour, Sharayah 5 1 4 0 1 0 0 8.0
23 23 Sanchez, Vivianna 5 0 9 0 1 0 0 16.5
24 24 Wakley, Bella 5 0 2 0 14 0 2 14.0
11 11 Turner, Cienna 4 0 2 0 0 0 0 6.0
2 2 Jones, Addison 3 0 0 0 5 0 0 2.0
9 9 Bryan, Sydney 3 0 1 0 0 0 0 4.5
3 3 Allen, Addison 2 0 0 0 2 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 28 1 62 0 7 77

College of the Ozarks (5-0,0-0)

COF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Duffel, Christa 5 11 1 29 .345 0 1 0 0 0-0 0 4 0 1 0 0 13.0
2 2 Watson, Brinley 5 3 5 15 -.133 0 0 0 0 0-0 0 2 0 4 0 2 4.0
3 3 Klindworth, Faith 5 0 0 0 0 1 0 3 5 3-5 0 0 0 5 0 0 3.0
7 7 Howe, Anna 5 0 0 0 0 1 0 1 1 1-1 0 0 0 11 0 1 1.0
8 8 Riley, Audrey 5 0 0 3 .000 21 2 0 4 0-4 0 0 0 5 0 0 0.0
9 9 Linehan, Bri 5 15 2 39 .333 0 0 0 0 0-0 0 1 0 3 0 1 15.5
12 12 Bozzay, Gabby 5 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 0 1.0
14 14 Brunner, Anna 5 7 3 16 .250 0 0 0 0 0-0 1 7 0 1 0 0 11.5
17 17 Noell, Kalli 5 6 1 14 .357 0 0 0 0 0-0 1 1 1 0 0 0 7.5
18 18 Findley, Allison 5 0 0 0 0 0 0 0 2 0-2 1 0 0 1 0 0 1.0
20 20 Godwin, Emma 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
23 23 Roweton, Cora 5 10 9 30 .033 0 0 0 0 0-0 0 1 0 4 0 0 10.5
24 24 Link, Kamryn 5 1 1 4 .000 25 1 2 4 2-4 0 0 0 2 0 0 3.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 22 151 .205 48 4 7 16 7-16 3 16 1 51 0 5 71
COF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Duffel, Christa 5 0 4 0 1 0 0 13.0
2 2 Watson, Brinley 5 0 2 0 4 0 2 4.0
3 3 Klindworth, Faith 5 0 0 0 5 0 0 3.0
7 7 Howe, Anna 5 0 0 0 11 0 1 1.0
8 8 Riley, Audrey 5 0 0 0 5 0 0 0.0
9 9 Linehan, Bri 5 0 1 0 3 0 1 15.5
12 12 Bozzay, Gabby 5 0 0 0 9 0 0 1.0
14 14 Brunner, Anna 5 1 7 0 1 0 0 11.5
17 17 Noell, Kalli 5 1 1 1 0 0 0 7.5
18 18 Findley, Allison 5 1 0 0 1 0 0 1.0
20 20 Godwin, Emma 5 0 0 0 5 0 0 0.0
23 23 Roweton, Cora 5 0 1 0 4 0 0 10.5
24 24 Link, Kamryn 5 0 0 0 2 0 0 3.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 3 16 1 51 0 5 71