Skip To Main Content

Evangel University of the Assemblies of God

Evangel University (0-0,0-0) -VS- College of the Ozarks (0-0,0-0)

Box Score

Evangel University logo
3
vs
College of the Ozarks logo
0

Evangel University (0-0,0-0)
-VS-
College of the Ozarks (0-0,0-0)

Team Score By Period
Team 1 2 3
Winner Evangel University EU 25 26 25
College of the Ozarks Cof 21 24 17
Date:
08/30/2024
Time:
07:00 AM
Site:
Point Lookout, MO (Keeter Gymnasium)
Attendance:
0
VIEW
Match History vs College of the Ozarks

Match Details

Game Statistics By Set
Set Evangel University College of the Ozarks
K E TA % K E TA %
Set #1 13 6 40 .175 12 8 38 .105
Set #2 13 8 55 .091 10 8 48 .042
Set #3 16 6 39 .256 8 5 41 .073
Total 42 20 134 .164 30 21 127 .071
Team Statistical Comparison
Statistic Team Comparison
EU - Cof
Points
52.0
42.0
Kills
42
30
Aces
5
6
Blocks
5
6
Assists
36
23
Digs
63
57

Game Leaders

EU - Leaders
Statistic Leaders
Kills Pritchett, Loran (13), Wakley, Bella (12), Seymour, Sharayah (5)
Aces Routh, Mayci (3), Avery, Meredith (1), Wakley, Bella (1)
Blocks Johnson, Simone (3), Simpson, Deryan (2), Seymour, Sharayah (2)
Assists Routh, Mayci (11), Pritchett, Jessica (9), Wise, Kenna (9)
Digs Wise, Kenna (18), Pritchett, Loran (11), Bryan, Sydney (8)
Cof - Leaders
Statistic Leaders
Kills Crawford, Brooklyn (8), Linehan, Bri (7), Chamberlain, Bailey (6)
Aces Howe, Anna (4), Pettyjohn, Jocee (1), Chadwell, Mica (1)
Blocks Linehan, Bri (3), Crawford, Brooklyn (3), Chamberlain, Bailey (3)
Assists Link, Kamryn (10), Chadwell, Abby (9), Pettyjohn, Jocee (1)
Digs Chadwell, Mica (24), Howe, Anna (8), Chadwell, Abby (7)

Individual Statistics

Evangel University (0-0,0-0)

EU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Allen, Addison 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Pritchett, Loran 3 13 8 44 .114 2 1 0 0 0-0 0 0 0 11 0 1 13.0
10 10 Wise, Kenna 3 0 0 2 .000 9 0 0 0 0-0 0 0 0 18 0 1 0.0
20 20 Seymour, Sharayah 3 5 0 8 .625 0 0 0 0 0-0 0 2 0 2 0 0 6.0
23 23 Sanchez, Vivianna 3 4 5 17 -.059 0 1 0 0 0-0 0 2 1 0 0 0 5.0
24 24 Wakley, Bella 3 12 4 28 .286 0 0 1 0 1-0 0 0 0 7 0 4 13.0
4 4 Pritchett, Jessica 2 2 0 6 .333 9 0 0 1 0-1 0 0 0 3 0 0 2.0
9 9 Bryan, Sydney 2 0 0 3 .000 4 0 0 0 0-0 0 0 0 8 0 0 0.0
12 12 Johnson, Simone 2 4 1 8 .375 0 0 0 0 0-0 0 3 0 0 0 0 5.5
17 17 Simpson, Deryan 2 0 1 8 -.125 0 1 0 0 0-0 1 1 0 2 0 0 1.5
18 18 Routh, Mayci 2 1 1 3 .000 11 0 3 1 3-1 0 0 0 8 0 0 4.0
33 33 Turner, Cienna 2 1 0 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Avery, Meredith 1 0 0 0 0 0 1 1 0 1-0 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 20 134 .164 36 4 5 2 5-2 1 8 1 63 0 6 52
EU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Allen, Addison 3 0 0 0 2 0 0 0.0
5 5 Pritchett, Loran 3 0 0 0 11 0 1 13.0
10 10 Wise, Kenna 3 0 0 0 18 0 1 0.0
20 20 Seymour, Sharayah 3 0 2 0 2 0 0 6.0
23 23 Sanchez, Vivianna 3 0 2 1 0 0 0 5.0
24 24 Wakley, Bella 3 0 0 0 7 0 4 13.0
4 4 Pritchett, Jessica 2 0 0 0 3 0 0 2.0
9 9 Bryan, Sydney 2 0 0 0 8 0 0 0.0
12 12 Johnson, Simone 2 0 3 0 0 0 0 5.5
17 17 Simpson, Deryan 2 1 1 0 2 0 0 1.5
18 18 Routh, Mayci 2 0 0 0 8 0 0 4.0
33 33 Turner, Cienna 2 0 0 0 0 0 0 1.0
2 2 Avery, Meredith 1 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 1 63 0 6 52

College of the Ozarks (0-0,0-0)

Cof - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Duffel, Christa 3 0 5 12 -.417 0 0 0 0 0-0 0 0 1 0 0 0 0.0
4 4 Pettyjohn, Jocee 3 0 0 0 0 1 0 1 1 1-1 0 0 0 1 0 0 1.0
6 6 McIntire, Emma 3 2 2 11 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
7 7 Howe, Anna 3 0 0 0 0 1 0 4 0 4-0 0 0 0 8 0 0 4.0
8 8 Hancock, Grace 3 2 5 19 -.158 1 0 0 0 0-0 0 1 0 3 0 0 2.5
9 9 Linehan, Bri 3 7 1 27 .222 0 0 0 0 0-0 0 3 1 2 0 0 8.5
10 10 Crawford, Brooklyn 3 8 3 21 .238 0 0 0 0 0-0 1 2 1 1 0 0 10.0
11 11 Chadwell, Abby 3 1 1 7 .000 9 1 0 0 0-0 0 0 0 7 0 0 1.0
12 12 Chadwell, Mica 3 0 0 2 .000 1 1 1 0 1-0 0 0 0 24 0 1 1.0
14 14 Chamberlain, Bailey 3 6 2 15 .267 0 0 0 0 0-0 1 2 1 1 0 0 8.0
20 20 Godwin, Emma 3 1 2 6 -.167 0 1 0 0 0-0 0 0 0 0 0 3 1.0
24 24 Link, Kamryn 3 2 0 4 .500 10 1 0 1 0-1 0 0 1 6 0 0 2.0
5 5 Michel, Maddie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Morris, Sophie 1 1 0 2 .500 0 1 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Findley, Allison 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 30 21 127 .071 23 5 6 2 6-2 2 8 6 57 0 5 42
Cof - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Duffel, Christa 3 0 0 1 0 0 0 0.0
4 4 Pettyjohn, Jocee 3 0 0 0 1 0 0 1.0
6 6 McIntire, Emma 3 0 0 0 3 0 0 2.0
7 7 Howe, Anna 3 0 0 0 8 0 0 4.0
8 8 Hancock, Grace 3 0 1 0 3 0 0 2.5
9 9 Linehan, Bri 3 0 3 1 2 0 0 8.5
10 10 Crawford, Brooklyn 3 1 2 1 1 0 0 10.0
11 11 Chadwell, Abby 3 0 0 0 7 0 0 1.0
12 12 Chadwell, Mica 3 0 0 0 24 0 1 1.0
14 14 Chamberlain, Bailey 3 1 2 1 1 0 0 8.0
20 20 Godwin, Emma 3 0 0 0 0 0 3 1.0
24 24 Link, Kamryn 3 0 0 1 6 0 0 2.0
5 5 Michel, Maddie 1 0 0 0 1 0 0 0.0
13 13 Morris, Sophie 1 0 0 0 0 0 0 1.0
18 18 Findley, Allison 1 0 0 1 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 8 6 57 0 5 42