Skip To Main Content

Evangel University of the Assemblies of God

Evangel University (10-9, 2-2) -VS- Central Methodist (Mo.) (14-1, 4-0)

Box Score

Evangel University logo
0
vs
Central Methodist (Mo.) logo
3

Evangel University (10-9, 2-2)
-VS-
Central Methodist (Mo.) (14-1, 4-0)

Team Score By Period
Team 1 2 3 4 5
Evangel University EU 14 21 21 0 0
Winner Central Methodist (Mo.) CMU 25 25 25 0 0
Date:
2018-09-15
Time:
11:00
Site:
Fayette, MO (Puckett Fieldhouse)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Central Methodist (Mo.)

Match Details

Game Statistics By Set
Set Evangel University Central Methodist (Mo.)
K E TA % K E TA %
Set #1 6 8 36 -0.056 17 5 37 0.324
Set #2 17 9 49 0.163 14 3 36 0.306
Set #3 13 6 36 0.194 14 3 31 0.355
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 36 23 121 .107 45 11 104 .327
Team Statistical Comparison
Statistic Team Comparison
EU - CMU
Points
42.0
56.0
Kills
36
45
Aces
3
4
Blocks
3
7
Assists
36
42
Digs
41
56

Game Leaders

CMU - Leaders
Statistic Leaders
Kills Jane Kickham (11), Marija Janjusevic (11), Mariana Do Nascimento (8)
Aces Alma Flores (2), Shannon Peters (1), Sabrina Beach (1)
Blocks Grace Stumbaugh (5), Jane Kickham (3), Mariana Do Nascimento (2)
Assists Shannon Peters (31), Alma Flores (5), Amy Leftridge (5)
Digs Alma Flores (15), Jane Kickham (12), Viviane Viana (12)

Individual Statistics

Evangel University (10-9, 2-2)

EU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Noblitt, Hailey 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
2 2 Gahm, Heather 3 12 5 34 .206 0 0 0 0 0-0 0 0 1 3 0 1 12.0
3 3 Stephen, Makayla 3 0 2 2 -1.000 3 0 1 1 1-1 0 0 0 5 0 1 1.0
5 5 Lowry, Tori 3 8 4 23 .174 1 0 0 0 0-0 0 1 1 0 0 1 8.5
6 6 Stacey, Jorden 3 0 0 0 0 2 0 1 1 1-1 0 0 0 13 0 0 1.0
9 9 Petersen, Bridget 3 6 2 20 .200 0 0 0 0 0-0 0 2 0 0 0 0 7.0
15 15 Finkbiner, Kara 3 3 3 13 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
19 19 Fishback, Victoria 3 3 0 6 .500 28 0 1 1 1-1 0 1 0 4 0 0 4.5
22 22 Arnold, Kelsey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Lander, Emma 3 2 3 9 -.111 0 0 0 0 0-0 0 1 1 1 0 0 2.5
33 33 Russell, Eryn 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 5 0 1 0.0
7 7 Johnson, Kristen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Lemusu, Lisabella 1 2 4 12 -.167 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 23 121 .107 36 0 3 3 3-3 0 6 3 41 0 4 42
EU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Noblitt, Hailey 3 0 0 0 9 0 0 0.0
2 2 Gahm, Heather 3 0 0 1 3 0 1 12.0
3 3 Stephen, Makayla 3 0 0 0 5 0 1 1.0
5 5 Lowry, Tori 3 0 1 1 0 0 1 8.5
6 6 Stacey, Jorden 3 0 0 0 13 0 0 1.0
9 9 Petersen, Bridget 3 0 2 0 0 0 0 7.0
15 15 Finkbiner, Kara 3 0 0 0 1 0 0 3.0
19 19 Fishback, Victoria 3 0 1 0 4 0 0 4.5
22 22 Arnold, Kelsey 3 0 0 0 0 0 0 0.0
23 23 Lander, Emma 3 0 1 1 1 0 0 2.5
33 33 Russell, Eryn 3 0 0 0 5 0 1 0.0
7 7 Johnson, Kristen 1 0 0 0 0 0 0 0.0
10 10 Lemusu, Lisabella 1 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 3 41 0 4 42

Central Methodist (Mo.) (14-1, 4-0)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mariana Do Nascimento 3 8 2 18 .333 0 0 0 0 0-0 1 1 1 3 0 0 9.5
4 4 Alma Flores 3 0 0 0 0 5 0 2 0 2-0 0 0 0 15 0 1 2.0
5 5 Jane Kickham 3 11 2 26 .346 0 0 0 0 0-0 0 3 1 12 0 1 12.5
7 7 Shannon Peters 3 2 0 3 .667 31 1 1 1 1-1 0 1 0 6 0 0 3.5
12 12 Marija Janjusevic 3 11 1 21 .476 0 0 0 0 0-0 0 2 0 0 0 0 12.0
14 14 Viviane Viana 3 5 3 22 .091 0 0 0 0 0-0 0 0 0 12 0 0 5.0
15 15 Sabrina Beach 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
21 21 Grace Stumbaugh 3 6 3 10 .300 0 0 0 0 0-0 0 5 1 0 0 0 8.5
6 6 Stevie Sherard 2 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 Destiny Vaden 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
16 16 Brooke Hogard 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
20 20 Amy Leftridge 1 0 0 0 0 5 3 0 0 0-0 0 0 0 1 2 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 11 102 .333 42 4 4 2 4-2 1 12 3 56 2 3 56
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mariana Do Nascimento 3 1 1 1 3 0 0 9.5
4 4 Alma Flores 3 0 0 0 15 0 1 2.0
5 5 Jane Kickham 3 0 3 1 12 0 1 12.5
7 7 Shannon Peters 3 0 1 0 6 0 0 3.5
12 12 Marija Janjusevic 3 0 2 0 0 0 0 12.0
14 14 Viviane Viana 3 0 0 0 12 0 0 5.0
15 15 Sabrina Beach 3 0 0 0 1 0 0 1.0
21 21 Grace Stumbaugh 3 0 5 1 0 0 0 8.5
6 6 Stevie Sherard 2 0 0 0 6 0 0 0.0
9 9 Destiny Vaden 1 0 0 0 0 0 0 2.0
16 16 Brooke Hogard 1 0 0 0 0 0 0 0.0
20 20 Amy Leftridge 1 0 0 0 1 2 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 12 3 56 2 3 56