Skip To Main Content

Evangel University of the Assemblies of God

Graceland (Iowa) (15-15, 4-8 Heart) -VS- Evangel University (19-12, 7-5 Heart)

Box Score

Graceland (Iowa) logo
0
vs
Evangel University logo
3

Graceland (Iowa) (15-15, 4-8 Heart)
-VS-
Evangel University (19-12, 7-5 Heart)

Team Score By Period
Team 1 2 3
Graceland (Iowa) GU 31 23 21
Winner Evangel University EVAN 33 25 25
Date:
2016-10-28
Time:
19:00
Site:
Springfield, MO (Ashcroft Center)
Attendance:
179
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Graceland (Iowa)

Match Details

Game Statistics By Set
Set Graceland (Iowa) Evangel University
K E TA % K E TA %
Set #1 19 17 60 0.033 11 7 46 0.087
Set #2 15 12 48 0.063 10 2 37 0.216
Set #3 10 13 55 -0.055 8 4 38 0.105
Total 44 42 163 .012 29 13 121 .132
Team Statistical Comparison
Statistic Team Comparison
GU - EVAN
Points
56.0
46.0
Kills
44
29
Aces
9
2
Blocks
3
15
Assists
43
24
Digs
79
61

Game Leaders

GU - Leaders
Statistic Leaders
Kills Megan Kneib (14), Natalia Robles (8), Aulora Campbell (7)
Aces Al Williams-Dauherty (4), Stephanie Herman (3), Keslie Sickels (1)
Blocks Aulora Campbell (2), Hannah Goodwin (1), Stephanie Herman (1)
Assists Stephanie Herman (37), Emma Runyan (2), Sam Schell (1)
Digs Becca Hoerres (29), Al Williams-Dauherty (15), Katie Valdez (11)
EVAN - Leaders
Statistic Leaders
Kills Fugate, Jackie (10), Mohr, Sandy (8), Gahm, Heather (5)
Aces Mohr, Sandy (1), Dunton-Moss, Allie (1)
Blocks Mohr, Sandy (9), Lander, Emma (6), Kensinger, Morgan (5)
Assists Justis, Brianna (11), Stacey, Jorden (11), Fugate, Jackie (1)
Digs Dunton-Moss, Allie (19), Stacey, Jorden (12), Fugate, Jackie (10)

Individual Statistics

Graceland (Iowa) (15-15, 4-8 Heart)

GU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stephanie Herman 3 1 1 4 .000 37 0 3 2 3-2 0 1 0 4 4 0 4.5
3 3 Becca Hoerres 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 29 0 0 0.0
5 5 Sam Schell 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Megan Kneib 3 14 12 46 .043 0 0 0 0 0-0 0 1 0 5 0 0 14.5
7 7 Al Williams-Dauherty 3 1 2 5 -.200 1 0 4 1 4-1 0 0 0 15 0 0 5.0
10 10 Keslie Sickels 3 5 3 12 .167 0 0 1 1 1-1 0 1 0 3 0 0 6.5
13 13 Aulora Campbell 3 7 5 18 .111 1 0 0 1 0-1 0 2 0 1 0 0 8.0
14 14 Natalia Robles 3 8 8 40 .000 0 0 1 1 1-1 0 0 1 8 0 0 9.0
15 15 Katie Valdez 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 11 0 1 0.0
12 12 Emma Runyan 2 5 5 21 .000 2 0 0 0 0-0 0 0 0 0 0 0 5.0
1 1 Hannah Goodwin 1 1 4 9 -.333 0 0 0 0 0-0 0 1 0 2 0 0 1.5
4 4 MacKenzie Edmundson 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 42 163 .012 43 0 9 6 9-6 0 6 1 79 4 2 56
GU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stephanie Herman 3 0 1 0 4 4 0 4.5
3 3 Becca Hoerres 3 0 0 0 29 0 0 0.0
5 5 Sam Schell 3 0 0 0 1 0 0 0.0
6 6 Megan Kneib 3 0 1 0 5 0 0 14.5
7 7 Al Williams-Dauherty 3 0 0 0 15 0 0 5.0
10 10 Keslie Sickels 3 0 1 0 3 0 0 6.5
13 13 Aulora Campbell 3 0 2 0 1 0 0 8.0
14 14 Natalia Robles 3 0 0 1 8 0 0 9.0
15 15 Katie Valdez 3 0 0 0 11 0 1 0.0
12 12 Emma Runyan 2 0 0 0 0 0 0 5.0
1 1 Hannah Goodwin 1 0 1 0 2 0 0 1.5
4 4 MacKenzie Edmundson 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 6 1 79 4 2 56

Evangel University (19-12, 7-5 Heart)

EVAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Justis, Brianna 3 0 0 2 .000 11 0 0 1 0-1 0 0 0 9 1 0 0.0
2 2 Gahm, Heather 3 5 2 16 .188 0 0 0 0 0-0 0 3 0 1 1 0 6.5
5 5 Fugate, Jackie 3 10 3 35 .200 1 0 0 0 0-0 0 1 1 10 0 2 10.5
6 6 Stacey, Jorden 3 2 1 3 .333 11 0 0 0 0-0 0 0 0 12 2 0 2.0
9 9 Garrett, Jorie 3 4 2 25 .080 0 0 0 0 0-0 1 3 0 10 0 6 6.5
10 10 Lander, Emma 3 0 3 11 -.273 1 0 0 0 0-0 0 6 2 0 0 0 3.0
11 11 Mohr, Sandy 3 8 1 19 .368 0 0 1 1 1-1 1 8 0 0 0 0 14.0
14 14 Dunton-Moss, Allie 3 0 1 4 -.250 0 0 1 2 1-2 0 0 0 19 0 0 1.0
23 23 Kensinger, Morgan 3 0 0 6 .000 0 0 0 0 0-0 0 5 1 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 13 121 .132 24 0 2 4 2-4 2 26 4 61 4 9 46
EVAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Justis, Brianna 3 0 0 0 9 1 0 0.0
2 2 Gahm, Heather 3 0 3 0 1 1 0 6.5
5 5 Fugate, Jackie 3 0 1 1 10 0 2 10.5
6 6 Stacey, Jorden 3 0 0 0 12 2 0 2.0
9 9 Garrett, Jorie 3 1 3 0 10 0 6 6.5
10 10 Lander, Emma 3 0 6 2 0 0 0 3.0
11 11 Mohr, Sandy 3 1 8 0 0 0 0 14.0
14 14 Dunton-Moss, Allie 3 0 0 0 19 0 0 1.0
23 23 Kensinger, Morgan 3 0 5 1 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 26 4 61 4 9 46