Skip To Main Content

Evangel University of the Assemblies of God

Kentucky Christian (10-6) -VS- Evangel University (11-6)

Box Score

Kentucky Christian logo
1
vs
Evangel University logo
3

Kentucky Christian (10-6)
-VS-
Evangel University (11-6)

Team Score By Period
Team 1 2 3 4
Kentucky Christian KCU 25 19 11 13
Winner Evangel University EVAN 22 25 25 25
Date:
2016-09-23
Time:
17:00
Site:
Point Lookout, MO (Keeter Gym-Court 2)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Kentucky Christian

Match Details

Game Statistics By Set
Set Kentucky Christian Evangel University
K E TA % K E TA %
Set #1 9 4 46 0.109 16 7 50 0.180
Set #2 8 9 33 -0.030 10 5 27 0.185
Set #3 7 9 31 -0.065 10 2 24 0.333
Set #4 9 8 36 0.028 17 3 31 0.452
Total 33 30 146 .021 53 17 132 .273
Team Statistical Comparison
Statistic Team Comparison
KCU - EVAN
Points
45.0
70.0
Kills
33
53
Aces
8
4
Blocks
4
13
Assists
30
44
Digs
62
83

Game Leaders

KCU - Leaders
Statistic Leaders
Kills Avery Crum (14), Bailey Hall (7), Sarah Grindrod (5)
Aces Taylor Dixon (3), Reilly Hack (3), Avery Crum (1)
Blocks Reilly Hack (3), Tommi Butler (3), Sarah Grindrod (1)
Assists Reilly Hack (29), Kenzie Rigney (1)
Digs Kenzie Rigney (18), Avery Crum (17), Shelby Adams (10)
EVAN - Leaders
Statistic Leaders
Kills Kensinger, Morgan (13), Fugate, Jackie (10), Garrett, Jorie (9)
Aces Fugate, Jackie (2), Dunton-Moss, Allie (1), Kensinger, Morgan (1)
Blocks Kensinger, Morgan (11), Fugate, Jackie (5), Lander, Emma (4)
Assists Justis, Brianna (21), Stacey, Jorden (21), Fugate, Jackie (1)
Digs Fugate, Jackie (21), Stacey, Jorden (14), Dunton-Moss, Allie (14)

Individual Statistics

Kentucky Christian (10-6)

KCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Avery Crum 4 14 8 42 .143 0 0 1 1 1-1 0 0 0 17 1 0 15.0
2 2 Sarah Grindrod 4 5 3 27 .074 0 0 0 0 0-0 0 1 0 2 0 0 5.5
4 4 Taylor Dixon 4 0 0 3 .000 0 0 3 1 3-1 0 0 0 4 1 1 3.0
8 8 Reilly Hack 4 1 1 6 .000 29 0 3 0 3-0 0 3 0 8 1 0 5.5
9 9 Bailey Hall 4 7 7 29 .000 0 0 0 0 0-0 0 0 0 0 0 0 7.0
10 10 Shelby Adams 4 0 0 1 .000 0 0 0 2 0-2 0 0 0 10 0 1 0.0
11 11 Kenzie Rigney 4 0 0 4 .000 1 0 0 0 0-0 0 0 0 18 1 0 0.0
19 19 Kayla Booher 4 2 5 11 -.273 0 0 0 0 0-0 0 1 0 0 0 0 2.5
25 25 Tommi Butler 4 4 6 23 -.087 0 0 0 0 0-0 0 3 1 2 0 0 5.5
27 27 Allison Child 4 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 33 30 146 .021 30 0 8 6 8-6 0 8 1 62 4 4 45
KCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Avery Crum 4 0 0 0 17 1 0 15.0
2 2 Sarah Grindrod 4 0 1 0 2 0 0 5.5
4 4 Taylor Dixon 4 0 0 0 4 1 1 3.0
8 8 Reilly Hack 4 0 3 0 8 1 0 5.5
9 9 Bailey Hall 4 0 0 0 0 0 0 7.0
10 10 Shelby Adams 4 0 0 0 10 0 1 0.0
11 11 Kenzie Rigney 4 0 0 0 18 1 0 0.0
19 19 Kayla Booher 4 0 1 0 0 0 0 2.5
25 25 Tommi Butler 4 0 3 1 2 0 0 5.5
27 27 Allison Child 4 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 0 8 1 62 4 4 45

Evangel University (11-6)

EVAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Justis, Brianna 4 1 0 2 .500 21 0 0 1 0-1 0 0 0 4 0 0 1.0
2 2 Gahm, Heather 4 7 1 14 .429 0 0 0 0 0-0 0 0 0 5 0 0 7.0
5 5 Fugate, Jackie 4 10 3 27 .259 1 0 2 1 2-1 0 5 0 21 1 1 14.5
6 6 Stacey, Jorden 4 1 0 3 .333 21 0 0 1 0-1 0 0 0 14 4 0 1.0
9 9 Garrett, Jorie 4 9 2 28 .250 1 0 0 0 0-0 0 1 0 7 0 0 9.5
10 10 Lander, Emma 4 3 5 13 -.154 0 0 0 0 0-0 0 4 0 0 0 0 5.0
11 11 Mohr, Sandy 4 9 2 18 .389 0 0 0 0 0-0 1 1 0 1 0 0 10.5
14 14 Dunton-Moss, Allie 4 0 1 4 -.250 0 0 1 0 1-0 0 0 0 14 0 0 1.0
23 23 Kensinger, Morgan 4 13 3 20 .500 0 0 1 1 1-1 2 9 0 10 0 0 20.5
4 4 Gilpin, Haley 2 0 0 3 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
3 3 Stephen, Makayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 53 17 132 .273 44 0 4 5 4-5 3 20 0 83 5 8 70
EVAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Justis, Brianna 4 0 0 0 4 0 0 1.0
2 2 Gahm, Heather 4 0 0 0 5 0 0 7.0
5 5 Fugate, Jackie 4 0 5 0 21 1 1 14.5
6 6 Stacey, Jorden 4 0 0 0 14 4 0 1.0
9 9 Garrett, Jorie 4 0 1 0 7 0 0 9.5
10 10 Lander, Emma 4 0 4 0 0 0 0 5.0
11 11 Mohr, Sandy 4 1 1 0 1 0 0 10.5
14 14 Dunton-Moss, Allie 4 0 0 0 14 0 0 1.0
23 23 Kensinger, Morgan 4 2 9 0 10 0 0 20.5
4 4 Gilpin, Haley 2 0 0 0 4 0 0 0.0
3 3 Stephen, Makayla 1 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 7 0.0
Totals 3 20 0 83 5 8 70