Skip To Main Content

Evangel University of the Assemblies of God

Bellevue (Neb.) (9-5) -VS- Evangel (Mo.) (6-6)

Box Score

Bellevue (Neb.) logo
3
vs
Evangel (Mo.) logo
2

Bellevue (Neb.) (9-5)
-VS-
Evangel (Mo.) (6-6)

Team Score By Period
Team 1 2 3 4 5
Winner Bellevue (Neb.) BELLEVUE 17 15 25 25 15
Evangel (Mo.) Evangel 25 25 18 22 9
Date:
9/9/2016
Time:
7:35 pm
Site:
Springfield, MO ()
Attendance:
112
VIEW
Match History vs Bellevue (Neb.)

Match Details

Game Statistics By Set
Set Bellevue (Neb.) Evangel (Mo.)
K E TA % K E TA %
Set #1 11 9 37 .054 13 4 27 .333
Set #2 13 12 40 .025 11 1 27 .370
Set #3 13 9 38 .105 9 10 27 -.037
Set #4 13 12 38 .026 4 6 42 -.048
Set #5 8 1 13 .538 3 4 16 -.062
Total 58 43 166 .090 40 25 139 .108
Team Statistical Comparison
Statistic Team Comparison
BELLEVUE - Evangel
Points
77.0
65.0
Kills
58
40
Aces
7
5
Blocks
12
20
Assists
55
36
Digs
68
56

Game Leaders

BELLEVUE - Leaders
Statistic Leaders
Kills SCANLAN, Shayla (17), GILLESPIE, Mikaylah (10), HELEKAHI, Pakalana (9)
Aces GARDNER, Michaela (2), CHAPARRO, Verenice (1), MOZENA, Marylyn (1)
Blocks LAMBRECHT, Hope (6.0), GILLESPIE, Mikaylah (5.0), SCANLAN, Shayla (5.0)
Assists SQUIERS, Maddie (51), GILLESPIE, Mikaylah (1), COLPITTS, Lauren (1)
Digs HOLZ, Taylor (30), CHAPARRO, Verenice (7), SQUIERS, Maddie (7)
Evangel - Leaders
Statistic Leaders
Kills Garrett, Jorie (12), Mohr, Sandy (8), Fugate, Jackie (7)
Aces Dunton-Moss, Allie (2), Justis, Brianna (1), Fugate, Jackie (1)
Blocks Lander, Emma (10.0), Kensinger, Morgan (10.0), Mohr, Sandy (8.0)
Assists Justis, Brianna (20), Stacey, Jorden (14), Fugate, Jackie (1)
Digs Dunton-Moss, Allie (21), Garrett, Jorie (11), Fugate, Jackie (10)

Individual Statistics

Bellevue (Neb.) (9-5)

BELLEVUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 CHAPARRO, Verenice 5 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 1 1.0
4 4 GILLESPIE, Mikaylah 5 10 9 25 .040 1 0 0 0 0-0 0 5 0 2 0 0 12.5
7 7 SQUIERS, Maddie 5 4 1 12 .250 51 0 0 0 0-0 0 3 1 7 2 0 5.5
9 9 HOLZ, Taylor 5 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 30 0 1 1.0
10 10 SCANLAN, Shayla 5 17 2 31 .484 0 0 0 0 0-0 0 5 1 1 0 0 19.5
12 12 COLPITTS, Lauren 5 1 2 8 -.125 1 0 1 1 1-1 0 0 0 6 0 0 2.0
13 13 LAMBRECHT, Hope 5 5 3 14 .143 1 0 0 0 0-0 1 5 0 0 0 0 8.5
14 14 KEPANI, U'i 5 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 0 1.0
1 1 HELEKAHI, Pakalana 4 9 8 20 .050 0 0 0 0 0-0 0 0 0 1 0 0 9.0
2 2 SMITH, Addison 4 0 0 1 .000 0 0 0 3 0-3 0 0 0 1 0 0 0.0
5 5 MOZENA, Marylyn 4 3 6 15 -.200 0 0 1 1 1-1 0 1 0 3 0 0 4.5
8 8 WALD, Rachel 4 7 9 25 -.080 0 0 0 0 0-0 0 2 0 1 0 0 8.0
17 17 GARDNER, Michaela 2 1 2 12 -.083 1 0 2 0 2-0 0 0 0 2 0 0 3.0
15 15 MYERS, Emma 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
16 16 MYERS, Gracie 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 58 43 166 .090 55 0 7 8 7-8 1 22 2 68 2 5 77
BELLEVUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 CHAPARRO, Verenice 5 0 0 0 7 0 1 1.0
4 4 GILLESPIE, Mikaylah 5 0 5 0 2 0 0 12.5
7 7 SQUIERS, Maddie 5 0 3 1 7 2 0 5.5
9 9 HOLZ, Taylor 5 0 0 0 30 0 1 1.0
10 10 SCANLAN, Shayla 5 0 5 1 1 0 0 19.5
12 12 COLPITTS, Lauren 5 0 0 0 6 0 0 2.0
13 13 LAMBRECHT, Hope 5 1 5 0 0 0 0 8.5
14 14 KEPANI, U'i 5 0 0 0 7 0 0 1.0
1 1 HELEKAHI, Pakalana 4 0 0 0 1 0 0 9.0
2 2 SMITH, Addison 4 0 0 0 1 0 0 0.0
5 5 MOZENA, Marylyn 4 0 1 0 3 0 0 4.5
8 8 WALD, Rachel 4 0 2 0 1 0 0 8.0
17 17 GARDNER, Michaela 2 0 0 0 2 0 0 3.0
15 15 MYERS, Emma 1 0 1 0 0 0 0 0.5
16 16 MYERS, Gracie 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 1 22 2 68 2 5 77

Evangel (Mo.) (6-6)

Evangel - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Justis, Brianna 5 0 1 2 -.500 20 0 1 0 1-0 0 0 0 9 1 0 1.0
2 2 Gahm, Heather 5 5 3 14 .143 0 0 0 0 0-0 0 4 0 1 1 0 7.0
5 5 Fugate, Jackie 5 7 4 32 .094 1 0 1 0 1-0 1 1 0 10 1 3 9.5
6 6 Stacey, Jorden 5 1 0 2 .500 14 0 0 0 0-0 0 0 0 2 1 0 1.0
9 9 Garrett, Jorie 5 12 6 34 .176 0 0 0 0 0-0 1 3 0 11 0 2 14.5
14 14 Dunton-Moss, Allie 5 0 1 5 -.200 1 0 2 2 2-2 0 0 0 21 0 0 2.0
23 23 Kensinger, Morgan 5 6 3 17 .176 0 0 1 1 1-1 0 10 0 1 0 0 12.0
7 7 Lander, Emma 4 1 3 10 -.200 0 0 0 0 0-0 0 10 1 0 0 0 6.0
11 11 Mohr, Sandy 4 8 4 22 .182 0 0 0 0 0-0 0 8 0 0 0 0 12.0
4 4 Gilpin, Haley 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 25 139 .108 36 0 5 3 5-3 2 36 1 56 4 7 65
Evangel - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Justis, Brianna 5 0 0 0 9 1 0 1.0
2 2 Gahm, Heather 5 0 4 0 1 1 0 7.0
5 5 Fugate, Jackie 5 1 1 0 10 1 3 9.5
6 6 Stacey, Jorden 5 0 0 0 2 1 0 1.0
9 9 Garrett, Jorie 5 1 3 0 11 0 2 14.5
14 14 Dunton-Moss, Allie 5 0 0 0 21 0 0 2.0
23 23 Kensinger, Morgan 5 0 10 0 1 0 0 12.0
7 7 Lander, Emma 4 0 10 1 0 0 0 6.0
11 11 Mohr, Sandy 4 0 8 0 0 0 0 12.0
4 4 Gilpin, Haley 2 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 2 36 1 56 4 7 65