Skip To Main Content

Evangel University of the Assemblies of God

Saint Mary (Kan.) (3-3) -VS- Evangel University (6-5)

Box Score

Saint Mary (Kan.) logo
1
vs
Evangel University logo
3

Saint Mary (Kan.) (3-3)
-VS-
Evangel University (6-5)

Team Score By Period
Team 1 2 3 4
Saint Mary (Kan.) USM 25 16 8 24
Winner Evangel University EVAN 22 25 25 26
Date:
2016-09-09
Time:
17:25
Site:
Springfield, MO ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Saint Mary (Kan.)

Match Details

Game Statistics By Set
Set Saint Mary (Kan.) Evangel University
K E TA % K E TA %
Set #1 11 3 36 0.222 18 8 44 0.227
Set #2 6 9 37 -0.081 12 7 33 0.152
Set #3 3 9 30 -0.200 11 2 26 0.346
Set #4 14 7 37 0.189 14 7 35 0.200
Total 34 28 140 .043 55 24 138 .225
Team Statistical Comparison
Statistic Team Comparison
USM - EVAN
Points
49.0
72.0
Kills
34
55
Aces
5
5
Blocks
10
12
Assists
33
51
Digs
56
72

Game Leaders

USM - Leaders
Statistic Leaders
Kills Megan Diaz (8), Kaitlynn Lanier (8), Maleka Benjamin (5)
Aces Rachael Sowers (3), Annie Beck (2)
Blocks Holly McDowell (4), Maleka Benjamin (3), Savannah Fillion (3)
Assists Brittani Pascua (26), Whitney Rock (4), Paige Brandt (2)
Digs Allyssa Koki (28), Paige Brandt (6), Annie Beck (5)
EVAN - Leaders
Statistic Leaders
Kills Kensinger, Morgan (13), Gahm, Heather (8), Fugate, Jackie (8)
Aces Stacey, Jorden (2), Fugate, Jackie (1), Garrett, Jorie (1)
Blocks Kensinger, Morgan (8), Mohr, Sandy (4), Gahm, Heather (3)
Assists Stacey, Jorden (22), Justis, Brianna (21), Fugate, Jackie (5)
Digs Dunton-Moss, Allie (24), Garrett, Jorie (12), Justis, Brianna (11)

Individual Statistics

Saint Mary (Kan.) (3-3)

USM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rachael Sowers 4 0 0 0 0 0 0 3 0 3-0 0 0 0 3 0 0 3.0
3 3 Maleka Benjamin 4 5 7 19 -.105 0 0 0 0 0-0 0 3 0 0 0 1 6.5
4 4 Annie Beck 4 0 0 1 .000 0 0 2 1 2-1 0 0 0 5 0 1 2.0
5 5 Megan Diaz 4 8 7 27 .037 0 0 0 0 0-0 0 1 0 0 0 0 8.5
6 6 Marissa Martin 4 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
10 10 Holly McDowell 4 3 3 26 .000 0 0 0 0 0-0 1 3 1 0 0 0 5.5
14 14 Kaitlynn Lanier 4 8 6 32 .063 0 0 0 0 0-0 1 0 0 2 0 0 9.0
15 15 Allyssa Koki 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 28 0 0 0.0
18 18 Paige Brandt 4 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 1 0.0
25 25 Brittani Pascua 4 1 1 6 .000 26 0 0 1 0-1 1 1 0 3 6 0 2.5
8 8 Gabby Hacker 3 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
20 20 Bianca Asheim 3 3 1 13 .154 0 0 0 0 0-0 0 2 0 0 0 0 4.0
21 21 Whitney Rock 2 1 1 2 .000 4 0 0 0 0-0 0 0 0 1 1 0 1.0
23 23 Savannah Fillion 2 5 1 9 .444 0 0 0 0 0-0 0 3 0 2 0 0 6.5
9 9 Raegan Barrows 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 34 28 140 .043 33 0 5 3 5-3 3 14 1 56 7 5 49
USM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rachael Sowers 4 0 0 0 3 0 0 3.0
3 3 Maleka Benjamin 4 0 3 0 0 0 1 6.5
4 4 Annie Beck 4 0 0 0 5 0 1 2.0
5 5 Megan Diaz 4 0 1 0 0 0 0 8.5
6 6 Marissa Martin 4 0 0 0 4 0 0 0.0
10 10 Holly McDowell 4 1 3 1 0 0 0 5.5
14 14 Kaitlynn Lanier 4 1 0 0 2 0 0 9.0
15 15 Allyssa Koki 4 0 0 0 28 0 0 0.0
18 18 Paige Brandt 4 0 0 0 6 0 1 0.0
25 25 Brittani Pascua 4 1 1 0 3 6 0 2.5
8 8 Gabby Hacker 3 0 1 0 0 0 0 0.5
20 20 Bianca Asheim 3 0 2 0 0 0 0 4.0
21 21 Whitney Rock 2 0 0 0 1 1 0 1.0
23 23 Savannah Fillion 2 0 3 0 2 0 0 6.5
9 9 Raegan Barrows 1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 3 14 1 56 7 5 49

Evangel University (6-5)

EVAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Justis, Brianna 4 1 0 1 1.000 21 0 0 0 0-0 0 0 0 11 1 0 1.0
5 5 Fugate, Jackie 4 8 1 24 .292 5 0 1 2 1-2 0 1 0 3 0 1 9.5
6 6 Stacey, Jorden 4 1 1 3 .000 22 0 2 0 2-0 0 0 0 7 1 0 3.0
9 9 Garrett, Jorie 4 8 4 24 .167 1 0 1 0 1-0 0 3 0 12 1 1 10.5
10 10 Lander, Emma 4 6 2 14 .286 0 0 0 0 0-0 0 2 0 2 0 0 7.0
11 11 Mohr, Sandy 4 6 4 19 .105 0 0 0 2 0-2 1 3 0 2 0 0 8.5
14 14 Dunton-Moss, Allie 4 1 0 1 1.000 0 0 1 0 1-0 0 0 0 24 0 0 2.0
23 23 Kensinger, Morgan 4 13 8 27 .185 0 0 0 2 0-2 1 7 1 3 0 1 17.5
2 2 Gahm, Heather 3 8 3 16 .313 0 0 0 0 0-0 0 3 0 7 0 0 9.5
3 3 Stephen, Makayla 3 0 1 4 -.250 2 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 Gilpin, Haley 1 3 0 5 .600 0 0 0 0 0-0 0 1 0 0 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 55 24 138 .225 51 0 5 7 5-7 2 20 1 72 3 5 72
EVAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Justis, Brianna 4 0 0 0 11 1 0 1.0
5 5 Fugate, Jackie 4 0 1 0 3 0 1 9.5
6 6 Stacey, Jorden 4 0 0 0 7 1 0 3.0
9 9 Garrett, Jorie 4 0 3 0 12 1 1 10.5
10 10 Lander, Emma 4 0 2 0 2 0 0 7.0
11 11 Mohr, Sandy 4 1 3 0 2 0 0 8.5
14 14 Dunton-Moss, Allie 4 0 0 0 24 0 0 2.0
23 23 Kensinger, Morgan 4 1 7 1 3 0 1 17.5
2 2 Gahm, Heather 3 0 3 0 7 0 0 9.5
3 3 Stephen, Makayla 3 0 0 0 1 0 0 0.0
4 4 Gilpin, Haley 1 0 1 0 0 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 20 1 72 3 5 72