Skip To Main Content

Evangel University of the Assemblies of God

2025 Women's Soccer Cumulative Statistics

Team (9-9-1, 7-6)

Overall Team Statistics
Statistic Evangel (MO) Opponents
Shots
Goals 30 33
Goals Per Game 1.58 1.74
Shots 224 216
Shots Per Game 11.8 11.4
Shots Percentage 0.134 0.153
Shots On Goal 121-224 121-216
Shots On Goal Percentage 0.540 0.560
Penalties
Yellow Cards 7 12
Red Cards 0 0
Miscellaneous
Assists 20 28
Saves 88 91
Fouls 128 142
Corner Kicks 51 90
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Austell, Amaura 19 12 1061 8 3 19 45 0.178 31 0.689 2-0 5 0-0
17 Myers, Makayla 19 15 1206 5 5 15 24 0.208 15 0.625 0-0 1 0-0
12 Calhoun, McKenzie 19 15 1079 6 1 13 31 0.194 14 0.452 1-0 1 0-0
19 Budimlya, Emma 19 19 1176 3 1 7 19 0.158 9 0.474 0-0 1 0-0
5 Crain, Anna 17 16 1159 3 1 7 27 0.111 15 0.556 0-0 1 1-1
44 Joe, Faith 19 14 1442 0 4 4 12 0.000 5 0.417 0-0 0 0-0
2 Kidman, Rylie 17 0 418 2 0 4 10 0.200 7 0.700 1-0 0 0-0
0 Wilkins, Sarah 17 15 1213 1 2 4 5 0.200 2 0.400 0-0 0 0-0
13 Cowan, Charlae 18 18 1387 1 0 2 10 0.100 5 0.500 1-0 0 0-0
24 McClellan, LoriAnn 19 19 1323 0 2 2 6 0.000 2 0.333 0-0 0 0-0
4 Suchy, Kennason 15 0 353 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Campbell, Ava 13 12 966 0 1 1 21 0.000 9 0.429 1-0 0 0-0
20 Clapp, Rylee 17 17 1402 0 1 1 0 0.000 0 0.000 0-0 0 0-0
31 Becquart, Lilly 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Berry, Anastacia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Bloomquist, Adrian 17 7 670 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Bloomquist, Lillian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Boudreau, Naia 12 1 198 0 0 0 4 0.000 3 0.750 0-0 0 0-0
34 Capps, Cayci 5 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cowan, Chalae 1 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Estes, Paige 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Farrenkopf, Emily 5 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Garber, Ellen 15 0 343 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Gonzales, Mia 15 7 719 0 0 0 2 0.000 1 0.500 0-0 0 0-0
77 Gonzalez, Mia 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Henry, Ava 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Maciaszek, Alexandria 12 0 240 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Mickey, Austyn 19 19 1365 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Mollinedo, Enya 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Pendleton, Felicity 5 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Powers, Annabelle 12 0 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pratt, Erin 14 0 442 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Stockton, Mattea 4 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sudduth, Alexis 5 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Twigg, Emma 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Villaronga, Madison 5 2 267 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19125 30 21 81 224 0.134 121 0.540 7-0 9 1-1
Opponent 19 - 19029 33 28 94 216 0.153 121 0.560 12-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
20 Clapp, Rylee 17 17 1403:52 29 1.86 75 0.721 6 8 1 4/2 117
1 Estes, Paige 3 0 40:06 1 2.24 1 0.500 0 0 0 0/2 3
00 Villaronga, Madison 5 2 266:02 3 1.01 11 0.786 2 0 0 1/1 15
Total 19 - 1710:00 33 1.74 87 0.725 8 8 1 7 135
Opponents 19 - 1710:00 30 1.58 91 0.752 8 126

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Myers, Makayla 13 10 878 5 4 14 21 0.238 14 0.667 0-0 1 0-0
23 Austell, Amaura 13 10 745 4 2 10 32 0.125 24 0.750 1-0 3 0-0
12 Calhoun, McKenzie 13 9 746 4 1 9 20 0.200 9 0.450 1-0 1 0-0
19 Budimlya, Emma 13 13 866 3 1 7 17 0.176 9 0.529 0-0 1 0-0
5 Crain, Anna 11 10 733 2 1 5 17 0.118 8 0.471 0-0 1 1-1
44 Joe, Faith 13 13 1137 0 3 3 12 0.000 5 0.417 0-0 0 0-0
0 Wilkins, Sarah 11 10 758 1 1 3 4 0.250 2 0.500 0-0 0 0-0
13 Cowan, Charlae 13 13 1072 1 0 2 9 0.111 4 0.444 1-0 0 0-0
2 Kidman, Rylie 11 0 238 1 0 2 5 0.200 2 0.400 1-0 0 0-0
24 McClellan, LoriAnn 13 13 899 0 2 2 6 0.000 2 0.333 0-0 0 0-0
20 Clapp, Rylee 11 11 893 0 1 1 0 0.000 0 0.000 0-0 0 0-0
31 Becquart, Lilly 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Berry, Anastacia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Bloomquist, Adrian 11 2 374 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Bloomquist, Lillian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Boudreau, Naia 8 1 143 0 0 0 4 0.000 3 0.750 0-0 0 0-0
14 Campbell, Ava 7 6 517 0 0 0 16 0.000 7 0.438 1-0 0 0-0
34 Capps, Cayci 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Estes, Paige 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Farrenkopf, Emily 5 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Garber, Ellen 10 0 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Gonzales, Mia 10 7 476 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Henry, Ava 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Maciaszek, Alexandria 9 0 154 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Mickey, Austyn 13 13 1029 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Pendleton, Felicity 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Powers, Annabelle 7 0 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pratt, Erin 9 0 290 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Stockton, Mattea 4 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Suchy, Kennason 9 0 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sudduth, Alexis 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Villaronga, Madison 4 2 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 13013 21 16 58 169 0.124 91 0.538 7-0 7 1-1
Opponent 13 - 12907 17 15 49 139 0.122 75 0.540 12-0 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
20 Clapp, Rylee 11 11 893:52 15 1.51 47 0.758 4 6 0 3/2 63
1 Estes, Paige 2 0 32:06 0 0.00 0 0 0 0 0 0/2 0
00 Villaronga, Madison 4 2 244:02 2 0.74 10 0.833 2 0 0 1/1 12
Total 13 - 1170:00 17 1.31 57 0.770 6 6 0 6 75
Opponents 13 - 1170:00 21 1.62 70 0.769 6 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Williams Baptist (AR) L 0-3 (0-1-0) 0
8/26/2025 vs William Woods (MO) W 2-1 (1-1-0, 0-0-0) 0-0-0 0 Anna Crain (1) (Ava Campbell)
Amaura Austell (1)
8/29/2025 at Southwestern Christian T 2-2 (1-1-1) 100 McKenzie Calhoun (1) (Sarah Wilkins)
Amaura Austell (1)
09/03/2025 at Ozarks (AR) W 4-0 (2-1-1, 0-0-0) 0-0-0 105
9/10/2025 at #3 John Brown (Ark.) L 1-7 (2-2-1) 0 Amaura Austell (4)
9/17/2025 at Oklahoma Wesleyan L 0-8 (2-3-1, 0-1-0) 0-1-0 0
9/20/2025 vs McPherson W 1-0 (3-3-1, 1-1-0) 1-1-0 0 Emma Budimlya (1) (Emma Budimlya)
9/24/2025 vs Avila (MO) L 0-1 (3-4-1, 1-2-0) 1-2-0 0
9/27/2025 vs Kansas Wesleyan L 0-2 (3-5-1, 1-3-0) 1-3-0 0
10/4/2025 at Bethany (KS) W 8-0 (4-5-1, 2-3-0) 2-3-0 0 Makayla Myers (1) (Anna Crain)
Makayla Myers (2)
Charlae Cowan (1) (Amaura Austell)
Emma Budimlya (2) (Amaura Austell , Faith Joe)
Sarah Wilkins (1)
Anna Crain (2)
Rylie Kidman (2) (Makayla Myers)
Makayla Myers (3) (LoriAnn McClellan)
10/8/2025 at Ottawa L 0-1 (4-6-1, 2-4-0) 2-4-0 57
10/11/2025 vs York (NE) W 3-2 (5-6-1, 3-4-0) 3-4-0 0 Amaura Austell (5)
McKenzie Calhoun (3) (Faith Joe)
Amaura Austell (6)
10/15/2025 vs Southwestern W 2-0 (6-6-1, 4-4-0) 4-4-0 0 Amaura Austell (7) (McKenzie Calhoun)
Makayla Myers (4) (Sarah Wilkins)
10/17/2025 at Sterling W 4-0 (7-6-1, 5-4-0) 5-4-0 0 Amaura Austell (8) (Makayla Myers)
McKenzie Calhoun (4)
Makayla Myers (5) (Rylee Clapp)
McKenzie Calhoun (5) (Makayla Myers)
10/22/2025 at Friends (KS) L 0-1 (7-7-1, 5-5-0) 5-5-0 107
10/25/2025 vs Bethel (KS) W 2-0 (8-7-1, 6-5-0) 6-5-0 0 McKenzie Calhoun (6) (Faith Joe)
Emma Budimlya (3) (LoriAnn McClellan)
10/29/2025 vs Saint Mary L 0-2 (8-8-1, 6-6-0) 6-6-0 0
11/1/2025 at Tabor W 1-0 (9-8-1, 7-6-0) 7-6-0 0 Anna Crain (1) (Emma Budimlya)
11/5/2025 at Tabor L 0-3 (9-9-1, 6-6) 6-6 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Williams Baptist (AR) 0-3 0 0 0 15 0.000 8 0.533 1-0 0 0-0 1158
8/26/2025 vs William Woods (MO) 2-1 2 1 5 13 0.154 5 0.385 0-0 1 0-0 990
8/29/2025 at Southwestern Christian 2-2 2 1 5 7 0.286 5 0.714 0-0 0 0-0 997
09/03/2025 at Ozarks (AR) 4-0 4 2 10 10 0.400 5 0.500 0-0 1 0-0 990
9/10/2025 at #3 John Brown (Ark.) 1-7 1 0 2 2 0.500 2 1.000 0-0 0 0-0 976
9/17/2025 at Oklahoma Wesleyan 0-8 0 0 0 3 0.000 1 0.333 0-0 0 0-0 995
9/20/2025 vs McPherson 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 992
9/24/2025 vs Avila (MO) 0-1 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
9/27/2025 vs Kansas Wesleyan 0-2 0 0 0 9 0.000 6 0.667 0-0 0 0-0 1010
10/4/2025 at Bethany (KS) 8-0 8 6 22 16 0.500 12 0.750 0-0 1 1-1 989
10/8/2025 at Ottawa 0-1 0 0 0 13 0.000 9 0.692 1-0 0 0-0 1020
10/11/2025 vs York (NE) 3-2 3 1 7 14 0.214 7 0.500 1-0 1 0-0 991
10/15/2025 vs Southwestern 2-0 2 2 6 12 0.167 3 0.250 1-0 1 0-0 990
10/17/2025 at Sterling 4-0 4 3 11 29 0.138 16 0.552 0-0 1 0-0 991
10/22/2025 at Friends (KS) 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 995
10/25/2025 vs Bethel (KS) 2-0 2 2 6 18 0.111 8 0.444 1-0 1 0-0 991
10/29/2025 vs Saint Mary 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 1064
11/1/2025 at Tabor 1-0 1 1 3 19 0.053 12 0.632 0-0 1 0-0 995
11/5/2025 at Tabor 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 1001
Total 30-33 30 20 80 224 0.134 121 0.540 7-0 9 1-1 19125
Opponent - 33 28 94 216 0.153 121 0.560 12-0 9 - 19029

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Williams Baptist (AR) 0-3 90:00 3 3.00 4 0.571 0 1 0 0 7
8/26/2025 William Woods (MO) 2-1 90:00 1 2.00 6 0.857 1 0 0 0 7
8/29/2025 Southwestern Christian 2-2 90:00 2 2.00 5 0.714 0 0 1 0 7
09/03/2025 Ozarks (AR) 4-0 90:00 0 1.50 3 1.000 1 0 0 1 4
9/10/2025 #3 John Brown (Ark.) 1-7 90:00 7 2.60 7 0.500 0 1 0 0 27
9/17/2025 Oklahoma Wesleyan 0-8 90:00 8 3.50 6 0.429 0 1 0 0 14
9/20/2025 McPherson 1-0 90:00 0 3.00 2 1.000 1 0 0 1 2
9/24/2025 Avila (MO) 0-1 90:00 1 2.75 1 0.500 0 1 0 0 2
9/27/2025 Kansas Wesleyan 0-2 90:00 2 2.67 8 0.800 0 1 0 0 10
10/4/2025 Bethany (KS) 8-0 90:00 0 2.40 0 0.00 1 0 0 1 0
10/8/2025 Ottawa 0-1 90:00 1 2.27 2 0.667 0 1 0 0 3
10/11/2025 York (NE) 3-2 90:00 2 2.25 4 0.667 1 0 0 0 6
10/15/2025 Southwestern 2-0 90:00 0 2.08 3 1.000 1 0 0 1 3
10/17/2025 Sterling 4-0 90:00 0 1.93 2 1.000 1 0 0 1 2
10/22/2025 Friends (KS) 0-1 90:00 1 1.87 10 0.909 0 1 0 0 12
10/25/2025 Bethel (KS) 2-0 90:00 0 1.75 9 1.000 1 0 0 1 9
10/29/2025 Saint Mary 0-2 90:00 2 1.76 4 0.667 0 1 0 0 6
11/1/2025 Tabor 1-0 90:00 0 1.67 7 1.000 1 0 0 1 7
11/5/2025 Tabor 0-3 90:00 3 1.74 5 0.625 0 1 0 0 8
Totals - 1710 33 1.74 88 0.727 9 9 1 7 136
Opponent - 1710:00 30 1.58 91 0.752 9 9 1 8 126

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Williams Baptist (AR) 3-0 3 2 8 12 0.250 7 0.583 3-0 1 0-0 1079
8/26/2025 William Woods (MO) 1-2 1 0 2 11 0.091 7 0.636 1-0 0 0-0 990
8/29/2025 Southwestern Christian 2-2 2 2 6 12 0.167 7 0.583 1-0 0 0-0 994
09/03/2025 Ozarks (AR) 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
9/10/2025 #3 John Brown (Ark.) 7-1 7 7 21 28 0.250 14 0.500 0-0 1 1-1 965
9/17/2025 Oklahoma Wesleyan 8-0 8 8 24 20 0.400 14 0.700 1-0 1 0-0 989
9/20/2025 McPherson 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
9/24/2025 Avila (MO) 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0 991
9/27/2025 Kansas Wesleyan 2-0 2 3 7 19 0.105 10 0.526 0-0 1 0-0 994
10/4/2025 Bethany (KS) 0-8 0 0 0 1 0.000 0 0.000 0-0 0 0-0 976
10/8/2025 Ottawa 1-0 1 0 2 4 0.250 3 0.750 1-0 1 0-1 998
10/11/2025 York (NE) 2-3 2 2 6 18 0.111 6 0.333 0-0 0 0-0 990
10/15/2025 Southwestern 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 996
10/17/2025 Sterling 0-4 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/22/2025 Friends (KS) 1-0 1 1 3 21 0.048 11 0.524 0-0 1 0-0 989
10/25/2025 Bethel (KS) 0-2 0 0 0 12 0.000 9 0.750 2-0 0 0-0 991
10/29/2025 Saint Mary 2-0 2 0 4 7 0.286 6 0.857 0-0 1 0-0 1047
11/1/2025 Tabor 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0 966
11/5/2025 Tabor 3-0 3 2 8 10 0.300 8 0.800 1-0 1 0-0 1104
Total 33-30 33 28 94 216 0.153 121 0.560 12-0 9 1-2 19029
Evangel (MO) - 30 20 80 224 0.134 121 0.540 7-0 9 - 19125

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Williams Baptist (AR) 3-0 90:00 0 0.00 8 1.000 1 0 0 1 8
8/26/2025 William Woods (MO) 1-2 90:00 2 1.00 3 0.600 0 1 0 0 5
8/29/2025 Southwestern Christian 2-2 90:00 2 1.33 3 0.600 0 0 1 0 5
09/03/2025 Ozarks (AR) 0-4 90:00 4 2.00 1 0.200 0 1 0 0 10
9/10/2025 #3 John Brown (Ark.) 7-1 90:00 1 1.80 1 0.500 1 0 0 0 2
9/17/2025 Oklahoma Wesleyan 8-0 90:00 0 1.50 1 1.000 1 0 0 1 1
9/20/2025 McPherson 0-1 90:00 1 1.43 3 0.750 0 1 0 0 4
9/24/2025 Avila (MO) 1-0 90:00 0 1.25 6 1.000 1 0 0 1 6
9/27/2025 Kansas Wesleyan 2-0 90:00 0 1.11 6 1.000 1 0 0 1 6
10/4/2025 Bethany (KS) 0-8 90:00 8 1.80 4 0.333 0 1 0 0 12
10/8/2025 Ottawa 1-0 90:00 0 1.64 9 1.000 1 0 0 1 9
10/11/2025 York (NE) 2-3 90:00 3 1.75 4 0.571 0 1 0 0 7
10/15/2025 Southwestern 0-2 90:00 2 1.77 1 0.333 0 1 0 0 3
10/17/2025 Sterling 0-4 90:00 4 1.93 12 0.750 0 1 0 0 16
10/22/2025 Friends (KS) 1-0 90:00 0 1.80 1 1.000 1 0 0 1 1
10/25/2025 Bethel (KS) 0-2 90:00 2 1.81 6 0.750 0 1 0 0 8
10/29/2025 Saint Mary 2-0 90:00 0 1.71 6 1.000 1 0 0 1 6
11/1/2025 Tabor 0-1 90:00 1 1.67 11 0.917 0 1 0 0 12
11/5/2025 Tabor 3-0 90:00 0 1.58 5 1.000 1 0 0 1 5
Totals - 1710 30 1.58 91 0.752 9 9 1 8 126
Evangel (MO) - 1710:00 33 1.74 88 0.727 9 9 1 7 136

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Williams Baptist (AR) 0-3 0/3 0/2 15/12 8/7 7/3 1/3 0/0
8/26/2025 vs William Woods (MO) 2-1 2/1 1/0 13/11 5/7 4/6 0/1 0/0
8/29/2025 at Southwestern Christian 2-2 2/2 1/2 7/12 5/7 3/7 0/1 0/0
09/03/2025 at Ozarks (AR) 4-0 4/0 2/0 10/4 5/3 4/7 0/0 0/0
9/10/2025 at #3 John Brown (Ark.) 1-7 1/7 0/7 2/28 2/14 0/11 0/0 0/0
9/17/2025 at Oklahoma Wesleyan 0-8 0/8 0/8 3/20 1/14 0/12 0/1 0/0
9/20/2025 vs McPherson 1-0 1/0 1/0 11/4 4/2 7/3 0/1 0/0
9/24/2025 vs Avila (MO) 0-1 0/1 0/1 13/5 6/2 4/5 2/1 0/0
9/27/2025 vs Kansas Wesleyan 0-2 0/2 0/3 9/19 6/10 1/9 0/0 0/0
10/4/2025 at Bethany (KS) 8-0 8/0 6/0 16/1 12/0 5/0 0/0 0/0
10/8/2025 at Ottawa 0-1 0/1 0/0 13/4 9/3 2/2 1/1 0/0
10/11/2025 vs York (NE) 3-2 3/2 1/2 14/18 7/6 0/3 1/0 0/0
10/15/2025 vs Southwestern 2-0 2/0 2/0 12/8 3/3 3/2 1/0 0/0
10/17/2025 at Sterling 4-0 4/0 3/0 29/9 16/2 3/0 0/0 0/0
10/22/2025 at Friends (KS) 0-1 0/1 0/1 2/21 1/11 0/8 0/0 0/0
10/25/2025 vs Bethel (KS) 2-0 2/0 2/0 18/12 8/9 3/3 1/2 0/0
10/29/2025 vs Saint Mary 0-2 0/2 0/0 10/7 6/6 2/4 0/0 0/0
11/1/2025 at Tabor 1-0 1/0 1/0 19/11 12/7 2/2 0/0 0/0
11/5/2025 at Tabor 0-3 0/3 0/2 8/10 5/8 1/3 0/1 0/0
Totals 30/33 20/28 224/216 121/121 51/90 7/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Bethany (KS) (10/4/2025)
GOALS 8 Bethany (KS) (10/4/2025)
ASSISTS 6 Bethany (KS) (10/4/2025)
SHOTS 29 Sterling (10/17/2025)
SHOTS ON GOAL 16 Sterling (10/17/2025)
SAVES 10 Friends (KS) (10/22/2025)
FOULS 14 William Woods (MO) (8/26/2025)
Ottawa (10/8/2025)
CORNER KICKS 7 Williams Baptist (AR) (8/23/2025)
McPherson (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Oklahoma Wesleyan (9/17/2025)
GOALS 8 Oklahoma Wesleyan (9/17/2025)
ASSISTS 8 Oklahoma Wesleyan (9/17/2025)
SHOTS 28 #3 John Brown (Ark.) (9/10/2025)
SHOTS ON GOAL 14 #3 John Brown (Ark.) (9/10/2025)
Oklahoma Wesleyan (9/17/2025)
SAVES 12 Sterling (10/17/2025)
FOULS 17 Ottawa (10/8/2025)
CORNER KICKS 12 Oklahoma Wesleyan (9/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 #3 John Brown (Ark.) (9/10/2025)
GOALS 1 #3 John Brown (Ark.) (9/10/2025)
McPherson (9/20/2025)
Tabor (11/1/2025)
ASSISTS 1 William Woods (MO) (8/26/2025)
Southwestern Christian (8/29/2025)
McPherson (9/20/2025)
York (NE) (10/11/2025)
Tabor (11/1/2025)
SHOTS 2 #3 John Brown (Ark.) (9/10/2025)
Oklahoma Wesleyan (9/17/2025)
Friends (KS) (10/22/2025)
SHOTS ON GOAL 1 #3 John Brown (Ark.) (9/10/2025)
Oklahoma Wesleyan (9/17/2025)
Friends (KS) (10/22/2025)
SAVES 1 Avila (MO) (9/24/2025)
FOULS 1 Oklahoma Wesleyan (9/17/2025)
Friends (KS) (10/22/2025)
CORNER KICKS 1 Kansas Wesleyan (9/27/2025)
Tabor (11/5/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 William Woods (MO) (8/26/2025)
Ottawa (10/8/2025)
GOALS 1 William Woods (MO) (8/26/2025)
Avila (MO) (9/24/2025)
Ottawa (10/8/2025)
Friends (KS) (10/22/2025)
ASSISTS 1 Avila (MO) (9/24/2025)
Friends (KS) (10/22/2025)
SHOTS 1 Ozarks (AR) (09/03/2025)
McPherson (9/20/2025)
Bethany (KS) (10/4/2025)
Ottawa (10/8/2025)
SHOTS ON GOAL 2 McPherson (9/20/2025)
Avila (MO) (9/24/2025)
Sterling (10/17/2025)
SAVES 1 William Woods (MO) (8/26/2025)
Southwestern Christian (8/29/2025)
Ozarks (AR) (09/03/2025)
#3 John Brown (Ark.) (9/10/2025)
Oklahoma Wesleyan (9/17/2025)
McPherson (9/20/2025)
Southwestern (10/15/2025)
Friends (KS) (10/22/2025)
FOULS 2 Ozarks (AR) (09/03/2025)
Bethany (KS) (10/4/2025)
Sterling (10/17/2025)
Friends (KS) (10/22/2025)
CORNER KICKS 2 Ottawa (10/8/2025)
Southwestern (10/15/2025)
Tabor (11/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Bethany (KS) (10/4/2025)
GOALS 3 Bethany (KS) (10/4/2025)
ASSISTS 2 Bethany (KS) (10/4/2025)
Sterling (10/17/2025)
SHOTS 7 Sterling (10/17/2025)
SHOTS ON GOAL 5 Sterling (10/17/2025)
SAVES 9 Friends (KS) (10/22/2025)
Bethel (KS) (10/25/2025)
FOULS 3 William Woods (MO) (8/26/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Bethany (KS) (10/4/2025)
GOALS 8 Bethany (KS) (10/4/2025)
ASSISTS 6 Bethany (KS) (10/4/2025)
SHOTS 29 Sterling (10/17/2025)
SHOTS ON GOAL 16 Sterling (10/17/2025)
SAVES 10 Friends (KS) (10/22/2025)
FOULS 14 William Woods (MO) (8/26/2025)
Ottawa (10/8/2025)
CORNER KICKS 7 Williams Baptist (AR) (8/23/2025)
McPherson (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Makayla Myers
Bethany (KS) (10/4/2025)
GOALS 3 Makayla Myers
Bethany (KS) (10/4/2025)
ASSISTS 2 Amaura Austell
Makayla Myers
Bethany (KS) (10/4/2025)
Sterling (10/17/2025)
SHOTS 7 Amaura Austell
Sterling (10/17/2025)
SHOTS ON GOAL 5 Amaura Austell
Sterling (10/17/2025)
SAVES 9 Rylee Clapp
Rylee Clapp
Friends (KS) (10/22/2025)
Bethel (KS) (10/25/2025)
FOULS 3 McKenzie Calhoun
William Woods (MO) (8/26/2025)

Leaders

Team Leaders: Points
Player High
Points
Austell, Amaura 19
Myers, Makayla 15
Calhoun, McKenzie 13
Budimlya, Emma 7
Crain, Anna 7
Team Leaders: Goals
Player High
Goals
Austell, Amaura 8
Calhoun, McKenzie 6
Myers, Makayla 5
Budimlya, Emma 3
Crain, Anna 3
Team Leaders: Assists
Player High
Assists
Myers, Makayla 5
Joe, Faith 4
Austell, Amaura 3
Wilkins, Sarah 2
McClellan, LoriAnn 2
Team Leaders: Shots
Player High
Shots
Austell, Amaura 45
Calhoun, McKenzie 31
Crain, Anna 27
Myers, Makayla 24
Campbell, Ava 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Austell, Amaura 31
Myers, Makayla 15
Crain, Anna 15
Calhoun, McKenzie 14
Budimlya, Emma 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Austell, Amaura 5
Myers, Makayla 1
Calhoun, McKenzie 1
Budimlya, Emma 1
Crain, Anna 1