Skip To Main Content

Evangel University of the Assemblies of God

Cottey (Mo.) (48, 0-6) vs Evangel University (74, 5-0)

Box Score

Evangel University logo
74
vs
48
Cottey (Mo.) logo
5-0
0-6
Team Score By Half
Team 1 2 3 4 Total F Records
Winner EU Evangel University 21 22 12 19 74 5-0
COT Cottey (Mo.) 16 7 16 9 48 0-6

Evangel University 74

Evangel University 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Garrett, Sydnee * 20 5-11 1-2 6-8 8-2 10 1 0 1 0 0 17
14 14 Vaught, Lexie * 20 3-10 1-4 0-0 3-1 4 0 0 1 0 3 7
42 42 Marie Anibal, Anne * 20 2-7 1-4 0-0 1-0 1 2 0 1 0 0 5
21 21 Roder, Shelby * 20 1-2 1-2 0-0 0-0 0 1 0 1 1 3 3
11 11 Moore, Kylee * 20 0-6 0-5 0-2 0-0 0 0 3 3 0 0 0
24 24 Farmer, Mackenzie 30 6-14 1-4 0-0 2-3 5 2 1 0 0 1 13
05 05 Ellis, Savannah 20 3-6 0-2 0-0 1-0 1 1 1 1 0 1 6
13 13 Vogts, Brianna 10 2-6 0-0 0-0 5-4 9 1 0 0 0 1 4
23 23 Besch, Annie 20 1-1 1-1 0-0 1-0 1 0 1 1 0 0 3
12 12 Bolick, Sarah 10 1-3 1-3 0-0 0-0 0 0 0 1 0 0 3
30 30 Hodges, Zabryna 10 0-0 0-0 2-4 1-0 1 0 0 0 0 0 2
34 34 Mathews, Gabby 20 0-5 0-1 0-0 2-1 3 4 1 5 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 220 24-71 7-28 8-14 24-12 36 12 7 16 1 10 63
Team Summary FG 3PT FT
Total 24-71 7-28 8-14
33.8 % 25.0 % 57.1 %
Column One Column Two Column Three

Cottey (Mo.) 48

Cottey (Mo.) 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Acton, Kelsey * 30 3-12 2-7 1-2 0-2 2 3 2 0 0 1 9
05 05 Acton, Kasey * 30 3-7 0-1 2-4 2-3 5 5 0 8 0 2 8
03 03 Cantu, Katrina * 20 3-9 2-5 0-0 0-6 6 1 6 8 0 2 8
15 15 Carlson, Ceirra * 20 4-5 0-0 0-0 2-4 6 1 0 4 0 0 8
30 30 Earls, August 30 1-3 0-1 0-0 0-0 0 0 0 2 0 1 2
25 25 Edeler, Madison 30 0-2 0-0 0-0 0-3 3 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 160 14-38 4-14 3-6 4-18 22 10 9 24 0 6 35
Team Summary FG 3PT FT
Total 14-38 4-14 3-6
36.8 % 28.6 % 50.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Evangel University
Cottey (Mo.)
2nd Chance Points
Team Total
Evangel University
Cottey (Mo.)
Bench Points
Team Total
Evangel University
Cottey (Mo.)
Lead Gained By
Team Total
Evangel University
Cottey (Mo.)
Points in Paint
Team Total
Evangel University
Cottey (Mo.)
Fast Break Points
Team Total
Evangel University
Cottey (Mo.)
Score Tied By
Team Total
Evangel University
Cottey (Mo.)