Skip To Main Content

Evangel University of the Assemblies of God

2025-26 Women's Basketball Cumulative Statistics

Team Stats (28-3, 21-1)

Overall Team Statistics
Statistic Evangel Opponents
Scoring
Total Points 2732 2075
Points Per Game 88.1 66.9
Scoring Margin 21.2 --
Shooting
FG: Made-Attempted 1061-2289 741-1910
FG: Percentage .464 .388
FG: Per Game 34.2 23.9
3PT: Made-Attempted 241-691 154-573
3PT: Percentage .349 .269
3PT: Per Game 7.8 5.0
FT: Made-Attempted 369-515 439-610
FT: Percentage .717 .720
FT: Per Game 11.9 14.2
Rebounding
Total 1219 1111
Per Game 39.3 35.8
Margin 3.5 --
Assists
Total 582 382
Per Game 18.8 12.3
Turnovers
Total 432 693
Per Game 13.9 22.4
Margin 8.4 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 25.5 12.1
Steals
Total 421 237
Per Game 13.6 7.6
Blocks
Total 147 66
Per Game 4.7 2.1
Attendance
Total 3194 438
Per Game 16-200 13-34

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Shockley, Heaven 31 31 752 24.3 207 401 .516 3 15 .200 39 63 .619 456 14.7 59 153 212 6.8 70 58 37 63 65
11 Dillard, Carson 31 31 774 25.0 149 320 .466 79 200 .395 38 49 .776 415 13.4 20 63 83 2.7 41 53 47 39 5
24 Hambelton, Cassidy 31 31 969 31.3 150 296 .507 34 98 .347 59 73 .808 393 12.7 32 92 124 4.0 79 171 77 87 11
22 Kamies, Ali 30 30 786 26.2 140 325 .431 29 82 .354 56 69 .812 365 12.2 29 92 121 4.0 49 76 43 61 2
2 Babirye, Lydia 30 0 398 13.3 82 170 .482 18 53 .340 28 43 .651 210 7.0 43 69 112 3.7 47 29 40 40 9
15 Kearbey, Brooklyn 30 1 431 14.4 74 191 .387 17 59 .288 24 25 .960 189 6.3 17 23 40 1.3 35 44 27 23 1
12 McCarty, Alyssa 30 22 577 19.2 63 146 .432 19 51 .373 26 42 .619 171 5.7 37 58 95 3.2 42 47 31 27 3
34 Jenkins, Kamie 30 7 478 15.9 53 111 .477 0 2 .000 42 64 .656 148 4.9 74 95 169 5.6 70 33 33 11 27
3 Bell, Ashton 10 0 81 8.1 16 25 .640 3 6 .500 12 20 .600 47 4.7 4 3 7 0.7 9 7 5 7 0
23 Montgomery, Evin 19 0 158 8.3 30 66 .455 20 44 .455 7 9 .778 87 4.6 8 9 17 0.9 9 17 10 10 1
13 Ross, Morgan 12 0 96 8.0 18 40 .450 3 14 .214 1 2 .500 40 3.3 3 14 17 1.4 5 1 2 1 0
20 Gilmore, Mae Mae 23 0 174 7.6 28 54 .519 0 1 .000 8 15 .533 64 2.8 27 34 61 2.7 18 7 18 13 20
14 Mullings, Emma 25 1 217 8.7 22 67 .328 13 48 .271 9 13 .692 66 2.6 15 18 33 1.3 32 20 17 24 0
33 Mehrhoff, Ellison 24 1 246 10.3 18 37 .486 0 3 .000 17 22 .773 53 2.2 17 26 43 1.8 29 5 17 9 3
5 Daniels, Brooke 13 0 69 5.3 8 22 .364 0 1 .000 3 6 .500 19 1.5 10 8 18 1.4 10 10 8 5 0
31 Davis, Ka'Leah 8 0 45 5.6 2 15 .133 2 12 .167 0 0 .000 6 0.8 0 4 4 0.5 3 1 8 0 0
21 Recker, Emily 5 0 23 4.6 1 3 .333 1 2 .500 0 0 .000 3 0.6 0 4 4 0.8 0 3 4 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 37 59 1.9 0 0 8 1 0  
Total 31 6274 202.4 1061 2289 .464 241 691 .349 369 515 .717 2732 88.13 417 802 1219 39.3 548 582 432 421 147
Opponents 31 6260 201.9 741 1910 .388 154 573 .269 439 610 .720 2075 66.94 327 784 1111 35.8 523 382 693 237 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Dillard, Carson 22 22 548 24.9 114 234 .487 57 141 .404 26 35 .743 311 14.1 16 49 65 3.0 29 36 1.6 33 29 2
42 Shockley, Heaven 22 22 516 23.5 146 275 .531 2 6 .333 30 47 .638 324 14.7 46 106 152 6.9 46 41 1.9 28 50 46
24 Hambelton, Cassidy 22 22 668 30.4 106 190 .558 26 62 .419 41 50 .820 279 12.7 22 62 84 3.8 52 124 5.6 52 59 8
22 Kamies, Ali 21 21 523 24.9 90 218 .413 22 63 .349 34 43 .791 236 11.2 18 61 79 3.8 33 57 2.7 31 39 1
12 McCarty, Alyssa 21 17 404 19.2 51 107 .477 17 38 .447 18 26 .692 137 6.5 25 42 67 3.2 29 32 1.5 20 16 2
15 Kearbey, Brooklyn 22 1 331 15.0 58 148 .392 14 48 .292 16 17 .941 146 6.6 11 21 32 1.5 23 37 1.7 19 16 0
2 Babirye, Lydia 21 0 250 11.9 52 108 .481 11 35 .314 16 21 .762 131 6.2 27 41 68 3.2 28 22 1.0 24 25 7
34 Jenkins, Kamie 21 3 330 15.7 40 86 .465 0 1 .000 35 48 .729 115 5.5 52 61 113 5.4 54 25 1.2 19 8 24
23 Montgomery, Evin 16 0 129 8.1 28 55 .509 18 37 .486 7 9 .778 81 5.1 6 8 14 0.9 5 15 0.9 9 8 1
3 Bell, Ashton 9 0 62 6.9 9 16 .563 1 3 .333 12 20 .600 31 3.4 3 3 6 0.7 8 5 0.6 5 5 0
20 Gilmore, Mae Mae 17 0 135 7.9 24 44 .545 0 0 .000 7 13 .538 55 3.2 21 29 50 2.9 14 5 0.3 10 11 15
33 Mehrhoff, Ellison 19 1 195 10.3 14 30 .467 0 2 .000 12 16 .750 40 2.1 15 17 32 1.7 20 5 0.3 16 8 3
14 Mullings, Emma 19 1 170 8.9 19 57 .333 10 39 .256 6 9 .667 54 2.8 11 14 25 1.3 25 17 0.9 11 19 0
13 Ross, Morgan 10 0 73 7.3 12 31 .387 2 11 .182 1 2 .500 27 2.7 3 13 16 1.6 5 0 0.0 2 1 0
5 Daniels, Brooke 12 0 65 5.4 8 20 .400 0 1 .000 2 4 .500 18 1.5 8 6 14 1.2 10 10 0.8 6 5 0
31 Davis, Ka'Leah 7 0 30 4.3 1 11 .091 1 10 .100 0 0 .000 3 0.4 0 4 4 0.6 3 0 0.0 5 0 0
21 Recker, Emily 4 0 22 5.5 1 3 .333 1 2 .500 0 0 .000 3 0.8 0 4 4 1.0 0 3 0.8 4 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 23 37 1.7 0 0 0.0 8 1 0  
Total 22 4451 202.3 773 1633 .473 182 499 .365 263 360 .731 1991 90.50 298 564 862 39.2 384 434 19.7 302 300 109
Opponents 22 4436 201.6 535 1360 .393 109 416 .262 306 424 .722 1485 67.50 232 537 769 35.0 367 285 13.0 486 170 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Shockley, Heaven 31 31 752 207 401 .516 3 15 .200 39 63 .619 456 14.7
11 Dillard, Carson 31 31 774 149 320 .466 79 200 .395 38 49 .776 415 13.4
24 Hambelton, Cassidy 31 31 969 150 296 .507 34 98 .347 59 73 .808 393 12.7
22 Kamies, Ali 30 30 786 140 325 .431 29 82 .354 56 69 .812 365 12.2
2 Babirye, Lydia 30 0 398 82 170 .482 18 53 .340 28 43 .651 210 7.0
15 Kearbey, Brooklyn 30 1 431 74 191 .387 17 59 .288 24 25 .960 189 6.3
12 McCarty, Alyssa 30 22 577 63 146 .432 19 51 .373 26 42 .619 171 5.7
34 Jenkins, Kamie 30 7 478 53 111 .477 0 2 .000 42 64 .656 148 4.9
3 Bell, Ashton 10 0 81 16 25 .640 3 6 .500 12 20 .600 47 4.7
23 Montgomery, Evin 19 0 158 30 66 .455 20 44 .455 7 9 .778 87 4.6
13 Ross, Morgan 12 0 96 18 40 .450 3 14 .214 1 2 .500 40 3.3
33 Mehrhoff, Ellison 24 1 246 18 37 .486 0 3 .000 17 22 .773 53 2.2
14 Mullings, Emma 25 1 217 22 67 .328 13 48 .271 9 13 .692 66 2.6
20 Gilmore, Mae Mae 23 0 174 28 54 .519 0 1 .000 8 15 .533 64 2.8
5 Daniels, Brooke 13 0 69 8 22 .364 0 1 .000 3 6 .500 19 1.5
31 Davis, Ka'Leah 8 0 45 2 15 .133 2 12 .167 0 0 .000 6 0.8
21 Recker, Emily 5 0 23 1 3 .333 1 2 .500 0 0 .000 3 0.6
Total 31 6274 1061 2289 .464 241 691 .349 369 515 .717 2732 88.13
Opponents 31 6260 741 1910 .388 154 573 .269 439 610 .720 2075 66.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Shockley, Heaven 31 24.3 .516 .200 .619 1.9 4.9 6.8 1.9 2.0 2.1 14.7
11 Dillard, Carson 31 25.0 .466 .395 .776 0.6 2.0 2.7 1.7 1.3 0.2 13.4
24 Hambelton, Cassidy 31 31.3 .507 .347 .808 1.0 3.0 4.0 5.5 2.8 0.4 12.7
22 Kamies, Ali 30 26.2 .431 .354 .812 1.0 3.1 4.0 2.5 2.0 0.1 12.2
2 Babirye, Lydia 30 13.3 .482 .340 .651 1.4 2.3 3.7 1.0 1.3 0.3 7.0
15 Kearbey, Brooklyn 30 14.4 .387 .288 .960 0.6 0.8 1.3 1.5 0.8 0.0 6.3
12 McCarty, Alyssa 30 19.2 .432 .373 .619 1.2 1.9 3.2 1.6 0.9 0.1 5.7
34 Jenkins, Kamie 30 15.9 .477 .000 .656 2.5 3.2 5.6 1.1 0.4 0.9 4.9
3 Bell, Ashton 10 8.1 .640 .500 .600 0.4 0.3 0.7 0.7 0.7 0.0 4.7
23 Montgomery, Evin 19 8.3 .455 .455 .778 0.4 0.5 0.9 0.9 0.5 0.1 4.6
13 Ross, Morgan 12 8.0 .450 .214 .500 0.3 1.2 1.4 0.1 0.1 0.0 3.3
33 Mehrhoff, Ellison 24 10.3 .486 .000 .773 0.7 1.1 1.8 0.2 0.4 0.1 2.2
14 Mullings, Emma 25 8.7 .328 .271 .692 0.6 0.7 1.3 0.8 1.0 0.0 2.6
20 Gilmore, Mae Mae 23 7.6 .519 .000 .533 1.2 1.5 2.7 0.3 0.6 0.9 2.8
5 Daniels, Brooke 13 5.3 .364 .000 .500 0.8 0.6 1.4 0.8 0.4 0.0 1.5
31 Davis, Ka'Leah 8 5.6 .133 .167 .000 0.0 0.5 0.5 0.1 0.0 0.0 0.8
21 Recker, Emily 5 4.6 .333 .500 .000 0.0 0.8 0.8 0.6 0.0 0.0 0.6
Total 31 202.4 .464 .349 .717 13.5 25.9 39.3 18.8 13.6 4.7 88.13
Opponents 31 201.9 .388 .269 .720 10.5 25.3 35.8 12.3 7.6 2.1 66.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Crowley's Ridge 10/30/25 133-30 W 53-91 .582 15-32 .469 12-18 .667 23 15 38 38.0 19 34 12 4 36 133 133.0
vs Columbia 11/04/25 74-82 L 29-70 .414 6-24 .250 10-14 .714 5 21 26 32.0 21 12 11 5 15 74 103.5
at College of the Ozarks 11/06/25 96-91 W 38-73 .521 9-25 .360 11-14 .786 9 27 36 33.3 18 18 14 6 8 96 101.0
at Friends 11/15/25 95-88 W 39-72 .542 12-23 .522 5-9 .556 9 31 40 35.0 18 28 11 2 7 95 99.5
at Avila (MO) 11/19/25 95-48 W 37-70 .529 5-16 .313 16-23 .696 12 22 34 34.8 18 21 14 6 19 95 98.6
vs Tabor 11/22/25 60-54 W 23-62 .371 4-10 .400 10-13 .769 16 26 42 36.0 12 13 17 7 6 60 92.2
at Stephens 11/25/25 78-70 W 28-73 .384 3-14 .214 19-31 .613 17 30 47 37.6 25 13 27 5 16 78 90.1
at Saint Mary 12/03/25 104-77 W 40-81 .494 10-23 .435 14-19 .737 17 20 37 37.5 19 23 10 5 19 104 91.9
vs Bethel 12/06/25 102-81 W 38-76 .500 11-23 .478 15-20 .750 15 17 32 36.9 24 24 9 5 11 102 93.0
at Ottawa University 12/10/25 102-73 W 37-69 .536 9-23 .391 19-27 .704 17 22 39 37.1 25 20 18 4 19 102 93.9
vs York 12/13/25 113-65 W 41-83 .494 13-35 .371 18-27 .667 15 24 39 37.3 16 27 6 9 15 113 95.6
vs McPherson 01/03/26 108-50 W 43-84 .512 7-22 .318 15-23 .652 17 32 49 38.3 19 22 18 11 29 108 96.7
at Southwestern 01/07/26 98-44 W 43-91 .473 11-35 .314 1-3 .333 20 26 46 38.8 14 28 8 6 17 98 96.8
at Bethany (KS) 01/10/26 87-60 W 35-69 .507 9-23 .391 8-10 .800 8 32 40 38.9 13 15 13 3 12 87 96.1
vs Avila 01/14/26 72-71 W 28-76 .368 6-26 .231 10-11 .909 10 21 31 38.4 19 16 13 0 16 72 94.5
at Kansas Wesleyan 01/17/26 96-89 W 36-62 .581 7-12 .583 17-20 .850 6 27 33 38.1 25 12 15 4 4 96 94.6
vs Oklahoma Wesleyan 01/21/26 87-50 W 36-74 .486 6-19 .316 9-12 .750 20 25 45 38.5 11 18 19 7 14 87 94.1
vs Ottawa 01/28/26 83-76 W 34-82 .415 9-28 .321 6-7 .857 17 31 48 39.0 10 16 17 8 6 83 93.5
at Bethel College Threshers 01/31/26 79-81 L 29-70 .414 5-17 .294 16-20 .800 12 32 44 39.3 22 14 29 5 9 79 92.7
vs Sterling 02/02/26 80-70 W 27-67 .403 10-20 .500 16-19 .842 13 33 46 39.6 24 20 20 2 7 80 92.1
vs Saint Mary 02/04/26 86-82 W 34-73 .466 3-14 .214 15-26 .577 11 27 38 39.5 20 16 11 2 11 86 91.8
at York (NE) 02/07/26 97-62 W 39-84 .464 7-29 .241 12-14 .857 16 20 36 39.4 15 20 12 5 20 97 92.0
vs Southwestern 02/11/26 95-55 W 35-83 .422 14-42 .333 11-16 .688 20 23 43 39.5 18 22 7 5 18 95 92.2
vs Bethany 02/14/26 94-68 W 38-78 .487 9-25 .360 9-13 .692 11 25 36 39.4 14 22 10 8 20 94 92.3
at Oklahoma Wesleyan 02/18/26 75-68 W 29-62 .468 6-15 .400 11-14 .786 5 24 29 39.0 13 20 10 1 9 75 91.6
at Sterling College 02/21/26 83-73 W 32-65 .492 9-19 .474 10-14 .714 11 24 35 38.8 15 17 15 4 12 83 91.2
vs #8 Kansas Wesleyan 02/25/26 70-47 W 30-67 .448 1-14 .071 9-11 .818 12 33 45 39.0 12 12 10 2 11 70 90.4
vs #4 Saint Mary 02/28/26 80-55 W 31-72 .431 8-13 .615 10-13 .769 12 34 46 39.3 12 15 13 5 6 80 90.1
vs #7 Tabor 03/02/26 64-60 W 27-54 .500 3-13 .231 7-12 .583 5 18 23 38.7 12 15 14 4 11 64 89.2
vs Science and Arts 03/13/26 79-74 W 27-81 .333 6-28 .214 19-28 .679 21 33 54 39.2 23 13 18 2 11 79 88.8
vs Shawnee State 03/14/26 67-81 L 25-75 .333 8-29 .276 9-14 .643 15 27 42 39.3 22 16 11 5 7 67 88.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Crowley's Ridge 10/30/25 30-133 L 7-28 .250 2-10 .200 14-23 .609 3 11 14 14.0 14 5 54 1 2 30 30.0
Columbia 11/04/25 82-74 W 29-67 .433 6-20 .300 18-23 .783 14 33 47 30.5 18 20 21 1 7 82 56.0
College of the Ozarks 11/06/25 91-96 L 33-85 .388 8-22 .364 17-19 .895 15 23 38 33.0 13 12 10 2 11 91 67.7
Friends 11/15/25 88-95 L 32-66 .485 5-9 .556 19-25 .760 8 25 33 33.0 14 19 11 3 7 88 72.8
Avila (MO) 11/19/25 48-95 L 15-48 .313 3-14 .214 15-23 .652 8 22 30 32.4 19 9 31 3 7 48 67.8
Tabor 11/22/25 54-60 L 20-60 .333 3-16 .188 11-14 .786 11 21 32 32.3 19 13 12 0 11 54 65.5
Stephens 11/25/25 70-78 L 20-55 .364 4-14 .286 26-37 .703 9 32 41 33.6 26 12 37 6 14 70 66.1
Saint Mary 12/03/25 77-104 L 26-60 .433 14-28 .500 11-17 .647 8 24 32 33.4 18 16 25 2 7 77 67.5
Bethel 12/06/25 81-102 L 26-56 .464 5-12 .417 24-32 .750 15 21 36 33.7 25 15 24 2 5 81 69.0
Ottawa University 12/10/25 73-102 L 23-62 .371 8-24 .333 19-28 .679 19 20 39 34.2 24 17 31 3 7 73 69.4
York 12/13/25 65-113 L 23-58 .397 3-12 .250 16-21 .762 10 21 31 33.9 22 13 27 0 3 65 69.0
McPherson 01/03/26 50-108 L 18-69 .261 2-20 .100 12-21 .571 21 27 48 35.1 17 13 40 0 7 50 67.4
Southwestern 01/07/26 44-98 L 15-59 .254 6-30 .200 8-9 .889 9 20 29 34.6 9 10 27 0 4 44 65.6
Bethany (KS) 01/10/26 60-87 L 24-63 .381 4-17 .235 8-12 .667 6 21 27 34.1 12 11 17 1 6 60 65.2
Avila 01/14/26 71-72 L 25-56 .446 6-17 .353 15-25 .600 12 33 45 34.8 13 14 24 3 8 71 65.6
Kansas Wesleyan 01/17/26 89-96 L 30-68 .441 3-18 .167 26-30 .867 11 23 34 34.8 18 12 9 1 6 89 67.1
Oklahoma Wesleyan 01/21/26 50-87 L 18-58 .310 3-13 .231 11-16 .688 7 18 25 34.2 13 6 23 2 14 50 66.1
Ottawa 01/28/26 76-83 L 28-74 .378 13-38 .342 7-10 .700 8 25 33 34.1 13 21 15 3 13 76 66.6
Bethel College Threshers 01/31/26 81-79 W 31-83 .373 0-14 .000 19-24 .792 9 26 35 34.2 20 19 17 4 19 81 67.4
Sterling 02/02/26 70-80 L 24-60 .400 5-21 .238 17-26 .654 9 24 33 34.1 22 9 14 3 9 70 67.5
Saint Mary 02/04/26 82-86 L 30-71 .423 7-29 .241 15-18 .833 15 35 50 34.9 22 12 23 1 2 82 68.2
York (NE) 02/07/26 62-97 L 25-56 .446 3-16 .188 9-15 .600 12 30 42 35.2 12 12 33 5 11 62 67.9
Southwestern 02/11/26 55-95 L 20-53 .377 5-24 .208 10-16 .625 10 27 37 35.3 15 8 25 1 3 55 67.3
Bethany 02/14/26 68-94 L 28-62 .452 4-10 .400 8-13 .615 7 27 34 35.2 9 15 25 2 5 68 67.4
Oklahoma Wesleyan 02/18/26 68-75 L 27-61 .443 4-18 .222 10-11 .909 9 27 36 35.2 16 15 16 0 9 68 67.4
Sterling College 02/21/26 73-83 L 27-57 .474 3-16 .188 16-18 .889 8 20 28 35.0 15 6 17 4 7 73 67.6
#8 Kansas Wesleyan 02/25/26 47-70 L 19-62 .306 4-22 .182 5-6 .833 9 26 35 35.0 11 9 18 2 6 47 66.9
#4 Saint Mary 02/28/26 55-80 L 20-69 .290 8-25 .320 7-10 .700 8 26 34 34.9 16 10 16 4 5 55 66.4
#7 Tabor 03/02/26 60-64 L 23-57 .404 4-15 .267 10-12 .833 13 22 35 34.9 16 10 18 1 8 60 66.2
Science and Arts 03/13/26 74-79 L 25-56 .446 5-14 .357 19-32 .594 7 37 44 35.2 25 4 22 3 8 74 66.5
Shawnee State 03/14/26 81-67 W 30-71 .423 4-15 .267 17-24 .708 17 37 54 35.8 17 15 11 3 6 81 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Crowley's Ridge 10/30/25 133-30 103 53-91/7-28 .582/.250 15-32/2-10 .469/.200 12-18/14-23 .667-.609 38/14 24 34/5 12/54 4/1 36/2 19/14
Columbia 11/04/25 74-82 -8 29-70/29-67 .414/.433 6-24/6-20 .250/.300 10-14/18-23 .714-.783 26/47 -21 12/20 11/21 5/1 15/7 21/18
College of the Ozarks 11/06/25 96-91 5 38-73/33-85 .521/.388 9-25/8-22 .360/.364 11-14/17-19 .786-.895 36/38 -2 18/12 14/10 6/2 8/11 18/13
Friends 11/15/25 95-88 7 39-72/32-66 .542/.485 12-23/5-9 .522/.556 5-9/19-25 .556-.760 40/33 7 28/19 11/11 2/3 7/7 18/14
Avila (MO) 11/19/25 95-48 47 37-70/15-48 .529/.313 5-16/3-14 .313/.214 16-23/15-23 .696-.652 34/30 4 21/9 14/31 6/3 19/7 18/19
Tabor 11/22/25 60-54 6 23-62/20-60 .371/.333 4-10/3-16 .400/.188 10-13/11-14 .769-.786 42/32 10 13/13 17/12 7/0 6/11 12/19
Stephens 11/25/25 78-70 8 28-73/20-55 .384/.364 3-14/4-14 .214/.286 19-31/26-37 .613-.703 47/41 6 13/12 27/37 5/6 16/14 25/26
Saint Mary 12/03/25 104-77 27 40-81/26-60 .494/.433 10-23/14-28 .435/.500 14-19/11-17 .737-.647 37/32 5 23/16 10/25 5/2 19/7 19/18
Bethel 12/06/25 102-81 21 38-76/26-56 .500/.464 11-23/5-12 .478/.417 15-20/24-32 .750-.750 32/36 -4 24/15 9/24 5/2 11/5 24/25
Ottawa University 12/10/25 102-73 29 37-69/23-62 .536/.371 9-23/8-24 .391/.333 19-27/19-28 .704-.679 39/39 0 20/17 18/31 4/3 19/7 25/24
York 12/13/25 113-65 48 41-83/23-58 .494/.397 13-35/3-12 .371/.250 18-27/16-21 .667-.762 39/31 8 27/13 6/27 9/0 15/3 16/22
McPherson 01/03/26 108-50 58 43-84/18-69 .512/.261 7-22/2-20 .318/.100 15-23/12-21 .652-.571 49/48 1 22/13 18/40 11/0 29/7 19/17
Southwestern 01/07/26 98-44 54 43-91/15-59 .473/.254 11-35/6-30 .314/.200 1-3/8-9 .333-.889 46/29 17 28/10 8/27 6/0 17/4 14/9
Bethany (KS) 01/10/26 87-60 27 35-69/24-63 .507/.381 9-23/4-17 .391/.235 8-10/8-12 .800-.667 40/27 13 15/11 13/17 3/1 12/6 13/12
Avila 01/14/26 72-71 1 28-76/25-56 .368/.446 6-26/6-17 .231/.353 10-11/15-25 .909-.600 31/45 -14 16/14 13/24 0/3 16/8 19/13
Kansas Wesleyan 01/17/26 96-89 7 36-62/30-68 .581/.441 7-12/3-18 .583/.167 17-20/26-30 .850-.867 33/34 -1 12/12 15/9 4/1 4/6 25/18
Oklahoma Wesleyan 01/21/26 87-50 37 36-74/18-58 .486/.310 6-19/3-13 .316/.231 9-12/11-16 .750-.688 45/25 20 18/6 19/23 7/2 14/14 11/13
Ottawa 01/28/26 83-76 7 34-82/28-74 .415/.378 9-28/13-38 .321/.342 6-7/7-10 .857-.700 48/33 15 16/21 17/15 8/3 6/13 10/13
Bethel College Threshers 01/31/26 79-81 -2 29-70/31-83 .414/.373 5-17/0-14 .294/.000 16-20/19-24 .800-.792 44/35 9 14/19 29/17 5/4 9/19 22/20
Sterling 02/02/26 80-70 10 27-67/24-60 .403/.400 10-20/5-21 .500/.238 16-19/17-26 .842-.654 46/33 13 20/9 20/14 2/3 7/9 24/22
Saint Mary 02/04/26 86-82 4 34-73/30-71 .466/.423 3-14/7-29 .214/.241 15-26/15-18 .577-.833 38/50 -12 16/12 11/23 2/1 11/2 20/22
York (NE) 02/07/26 97-62 35 39-84/25-56 .464/.446 7-29/3-16 .241/.188 12-14/9-15 .857-.600 36/42 -6 20/12 12/33 5/5 20/11 15/12
Southwestern 02/11/26 95-55 40 35-83/20-53 .422/.377 14-42/5-24 .333/.208 11-16/10-16 .688-.625 43/37 6 22/8 7/25 5/1 18/3 18/15
Bethany 02/14/26 94-68 26 38-78/28-62 .487/.452 9-25/4-10 .360/.400 9-13/8-13 .692-.615 36/34 2 22/15 10/25 8/2 20/5 14/9
Oklahoma Wesleyan 02/18/26 75-68 7 29-62/27-61 .468/.443 6-15/4-18 .400/.222 11-14/10-11 .786-.909 29/36 -7 20/15 10/16 1/0 9/9 13/16
Sterling College 02/21/26 83-73 10 32-65/27-57 .492/.474 9-19/3-16 .474/.188 10-14/16-18 .714-.889 35/28 7 17/6 15/17 4/4 12/7 15/15
#8 Kansas Wesleyan 02/25/26 70-47 23 30-67/19-62 .448/.306 1-14/4-22 .071/.182 9-11/5-6 .818-.833 45/35 10 12/9 10/18 2/2 11/6 12/11
#4 Saint Mary 02/28/26 80-55 25 31-72/20-69 .431/.290 8-13/8-25 .615/.320 10-13/7-10 .769-.700 46/34 12 15/10 13/16 5/4 6/5 12/16
#7 Tabor 03/02/26 64-60 4 27-54/23-57 .500/.404 3-13/4-15 .231/.267 7-12/10-12 .583-.833 23/35 -12 15/10 14/18 4/1 11/8 12/16
Science and Arts 03/13/26 79-74 5 27-81/25-56 .333/.446 6-28/5-14 .214/.357 19-28/19-32 .679-.594 54/44 10 13/4 18/22 2/3 11/8 23/25
Shawnee State 03/14/26 67-81 -14 25-75/30-71 .333/.423 8-29/4-15 .276/.267 9-14/17-24 .643-.708 42/54 -12 16/15 11/11 5/3 7/6 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 133 Crowley's Ridge (10/30/25)
FIELD GOALS MADE 53 Crowley's Ridge (10/30/25)
FIELD GOAL ATTEMPTS 91 Crowley's Ridge (10/30/25); Southwestern (01/07/26)
3 PT FIELD GOALS MADE 15 Crowley's Ridge (10/30/25)
3 PT FG ATTEMPTS 42 Southwestern (02/11/26)
FREE THROWS MADE 19 Science and Arts (03/13/26); Stephens (11/25/25); Ottawa University (12/10/25)
FREE THROW ATTEMPTS 31 Stephens (11/25/25)
REBOUNDS 54 Science and Arts (03/13/26)
ASSISTS 34 Crowley's Ridge (10/30/25)
STEALS 36 Crowley's Ridge (10/30/25)
BLOCKED SHOTS 11 McPherson (01/03/26)
TURNOVERS 29 Bethel College Threshers (01/31/26)
FOULS 25 Stephens (11/25/25); Ottawa University (12/10/25); Kansas Wesleyan (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Shockley, Heaven #4 Saint Mary (02/28/26)
FIELD GOALS MADE 13 Shockley, Heaven; Heaven Shockley #4 Saint Mary (02/28/26); Saint Mary (12/03/25)
FIELD GOAL ATTEMPTS 26 Shockley, Heaven Saint Mary (02/04/26)
3 PT FIELD GOALS MADE 6 Dillard, Carson Southwestern (02/11/26)
3 PT FG ATTEMPTS 14 Dillard, Carson Southwestern (02/11/26)
FREE THROWS MADE 7 Kamies, Ali; Dillard, Carson Columbia (11/04/25); McPherson (01/03/26)
FREE THROW ATTEMPTS 9 Dillard, Carson McPherson (01/03/26)
REBOUNDS 18 Kamie Jenkins Science and Arts (03/13/26)
ASSISTS 11 Hambelton, Cassidy Ottawa University (12/10/25)
STEALS 8 Kamies, Ali Crowley's Ridge (10/30/25)
BLOCKED SHOTS 5 Shockley, Heaven Ottawa (01/28/26)
TURNOVERS 7 Cassidy Hambelton Bethel College Threshers (01/31/26)
FOULS 5 Shockley, Heaven; Hambelton, Cassidy; Cassidy Hambelton; Heaven Shockley; Kamie Jenkins Bethel (12/06/25); Saint Mary (02/04/26); Science and Arts (03/13/26); Stephens (11/25/25); Kansas Wesleyan (01/17/26); Bethel College Threshers (01/31/26)

Category Leaders

Points

