Skip To Main Content

Evangel University of the Assemblies of God

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Facklam, Ellie 20 Facklam, Ellie .450 1.091 54-54 189 42 85 20 2 3 53 118 .624 3 4 8 2 .467 1 0 8-8
9 Mayfield, Kenna 9 Mayfield, Kenna .427 1.013 54-54 178 65 76 9 3 1 30 94 .528 19 3 17 0 .485 2 3 63-66
55 Romines, Karlie 55 Romines, Karlie .359 1.125 54-54 170 38 61 18 2 13 60 122 .718 15 1 16 0 .407 3 1 6-6
4 Casey, Camryn 4 Casey, Camryn .346 .952 54-54 133 36 46 13 3 1 21 68 .511 22 3 17 0 .441 3 6 17-20
40 Cutbirth, Danielle 40 Cutbirth, Danielle .331 .902 50-48 118 32 39 9 6 0 19 60 .508 13 0 21 0 .394 1 4 7-7
11 Perkins, Naomi 11 Perkins, Naomi .310 .822 54-54 168 39 52 7 5 1 34 72 .429 22 1 35 0 .393 0 7 10-12
17 Johannes, Riley 17 Johannes, Riley .309 .883 54-54 149 15 46 15 0 5 34 76 .510 10 7 17 1 .373 3 1 1-2
21 Facklam, Karli 21 Facklam, Karli .282 .730 53-53 142 20 40 12 1 0 21 54 .380 13 2 34 1 .350 0 6 11-11
12 Nold, Autumn 12 Nold, Autumn .421 .897 27-4 19 10 8 0 0 0 1 8 .421 1 1 2 0 .476 0 0 6-7
78 Ramos, Kristyn 78 Ramos, Kristyn .353 .979 31-3 17 6 6 1 1 0 4 9 .529 1 2 3 0 .450 0 0 7-10
8 Dill, Lauren 8 Dill, Lauren .208 .611 32-32 72 14 15 3 1 0 7 20 .278 12 2 16 0 .333 1 3 1-1
13 Jenkins, Reagan 13 Jenkins, Reagan .170 .448 22-14 47 5 8 2 0 0 3 10 .213 4 0 4 0 .235 0 0 0-0
28 Hale, Dakota 28 Hale, Dakota .143 .286 6-5 14 0 2 0 0 0 1 2 .143 0 0 4 0 .143 0 0 1-1
50 Shubert, Hayleigh 50 Shubert, Hayleigh .118 .449 15-3 17 1 2 1 0 0 2 3 .176 4 0 6 2 .273 1 1 0-0
10 Perkins, Marli 10 Perkins, Marli .000 .000 7-0 2 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
15 Harper, Katie 15 Harper, Katie .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
5 Aaron, Keeley 5 Aaron, Keeley .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .339 .902 54-54 1435 326 486 110 24 24 291 716 .499 140 26 202 6 .403 16 32 138-152
Opponents .205 .577 54-54 1261 133 258 43 5 6 111 329 .261 177 31 316 12 .316 4 31 33-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Meierer, Maddy 2Meierer, Maddy 0.88 .93 24-6 32-28 25 13-0 2 182.1 106 38 23 64 198 12 1 2 633 .167 2 8 0 0 21
19 Bentley, Madi 19Bentley, Madi 3.15 1.60 14-4 24-17 5 3-0 0 106.2 90 51 48 81 89 18 3 2 391 .230 6 19 0 4 9
6 Smith, Bodie 6Smith, Bodie 2.25 1.39 2-1 11-2 0 0-0 0 18.2 23 12 6 3 14 8 1 0 82 .280 1 1 0 0 0
0 Boyd, Sarah 0Boyd, Sarah 3.23 2.08 0-0 3-1 0 0-0 0 4.1 3 4 2 6 2 1 0 0 17 .176 2 0 0 0 0
22 Wilkinson, Sarah 22Wilkinson, Sarah 3.78 1.59 2-1 15-6 2 2-0 1 37.0 36 24 20 23 13 4 0 2 138 .261 3 3 0 0 1
Totals 1.99 1.25 42-12 85-54 32 19 3 349.0 258 129 99 177 316 43 5 6 1261 .205 14 31 0 4 31
Opponents 5.74 1.87 12-42 103-54 20 3 0 334.0 486 324 274 140 202 110 24 24 1435 .339 30 26 0 16 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 Shubert, Hayleigh 50 Shubert, Hayleigh 31 31 0 0 1.000 0 0 0 0 0
19 Bentley, Madi 19 Bentley, Madi 20 6 14 0 1.000 1 16 1 0 0
22 Wilkinson, Sarah 22 Wilkinson, Sarah 13 0 13 0 1.000 0 3 2 0 0
12 Nold, Autumn 12 Nold, Autumn 4 4 0 0 1.000 0 0 0 0 0
28 Hale, Dakota 28 Hale, Dakota 4 4 0 0 1.000 0 0 0 0 0
78 Ramos, Kristyn 78 Ramos, Kristyn 4 4 0 0 1.000 0 0 0 0 0
0 Boyd, Sarah 0 Boyd, Sarah 3 0 3 0 1.000 0 0 0 0 0
20 Facklam, Ellie 20 Facklam, Ellie 133 35 97 1 .992 4 0 0 0 0
55 Romines, Karlie 55 Romines, Karlie 353 327 20 6 .983 1 32 6 10 1
11 Perkins, Naomi 11 Perkins, Naomi 58 53 4 1 .983 0 0 0 0 0
4 Casey, Camryn 4 Casey, Camryn 53 48 4 1 .981 2 0 0 0 0
8 Dill, Lauren 8 Dill, Lauren 197 184 9 4 .980 10 0 0 0 0
13 Jenkins, Reagan 13 Jenkins, Reagan 100 96 2 2 .980 4 0 0 0 0
40 Cutbirth, Danielle 40 Cutbirth, Danielle 49 32 16 1 .980 0 0 0 0 0
9 Mayfield, Kenna 9 Mayfield, Kenna 222 112 104 6 .973 10 0 0 0 0
2 Meierer, Maddy 2 Meierer, Maddy 37 4 32 1 .973 1 13 4 0 0
17 Johannes, Riley 17 Johannes, Riley 26 25 0 1 .962 0 1 0 1 0
21 Facklam, Karli 21 Facklam, Karli 184 81 90 13 .929 11 0 0 0 0
6 Smith, Bodie 6 Smith, Bodie 2 0 1 1 .500 0 1 0 0 0
10 Perkins, Marli 10 Perkins, Marli 0 0 0 0 .000 0 0 0 0 0
15 Harper, Katie 15 Harper, Katie 0 0 0 0 .000 0 0 0 0 0
5 Aaron, Keeley 5 Aaron, Keeley 0 0 0 0 .000 0 0 0 0 0
Totals 1493 1046 409 38 .975 19 66 13 11 1
Opponents 1389 1002 320 67 .952 12 276 26 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
78 Ramos, Kristyn 78Ramos, Kristyn .500 1.238 14-0 6 2 3 1 0 0 2 4 .667 1 0 0 0 .571 0 0 1-1
20 Facklam, Ellie 20Facklam, Ellie .478 1.158 26-26 92 24 44 9 1 2 31 61 .663 2 2 4 2 .495 1 0 3-3
9 Mayfield, Kenna 9Mayfield, Kenna .459 1.085 26-26 85 35 39 4 1 1 20 48 .565 11 1 8 0 .520 1 2 37-38
40 Cutbirth, Danielle 40Cutbirth, Danielle .442 1.137 23-22 52 18 23 5 3 0 13 34 .654 5 0 9 0 .483 1 2 6-6
12 Nold, Autumn 12Nold, Autumn .389 .839 20-4 18 8 7 0 0 0 1 7 .389 1 1 2 0 .450 0 0 5-5
4 Casey, Camryn 4Casey, Camryn .359 1.012 26-26 64 19 23 4 3 1 14 36 .563 11 1 6 0 .449 2 2 9-11
55 Romines, Karlie 55Romines, Karlie .354 1.224 26-26 82 21 29 9 1 9 34 67 .817 8 0 7 0 .407 1 0 2-2
8 Dill, Lauren 8Dill, Lauren .326 .897 22-22 43 12 14 3 1 0 7 19 .442 10 1 7 0 .455 1 1 0-0
17 Johannes, Riley 17Johannes, Riley .292 .951 26-26 72 12 21 7 0 5 16 43 .597 5 3 9 1 .354 2 0 0-0
21 Facklam, Karli 21Facklam, Karli .284 .738 26-26 74 14 21 6 1 0 11 29 .392 6 1 17 1 .346 0 0 3-3
11 Perkins, Naomi 11Perkins, Naomi .273 .788 26-26 77 22 21 3 2 1 19 31 .403 13 1 16 0 .385 0 5 6-6
13 Jenkins, Reagan 13Jenkins, Reagan .200 .400 9-3 15 2 3 0 0 0 2 3 .200 0 0 1 0 .200 0 0 0-0
50 Shubert, Hayleigh 50Shubert, Hayleigh .167 .536 10-1 12 0 2 1 0 0 1 3 .250 2 0 6 1 .286 0 0 0-0
10 Perkins, Marli 10Perkins, Marli .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Aaron, Keeley 5Aaron, Keeley .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .361 .982 26-26 693 191 250 52 13 19 171 385 .556 75 11 93 5 .426 9 12 72-75
Opponents .214 .606 26-26 580 73 124 15 3 4 61 157 .271 90 17 160 6 .335 2 15 17-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Meierer, Maddy 2Meierer, Maddy 1.12 .94 11-3 15-13 11 6-0 1 81.0 48 21 13 28 93 3 0 1 281 .171 1 3 0 0 12
19 Bentley, Madi 19Bentley, Madi 3.22 1.63 7-3 12-11 4 2-0 0 58.2 50 29 27 45 54 6 3 2 219 .228 4 11 0 2 3
6 Smith, Bodie 6Smith, Bodie 4.94 2.12 1-0 4-0 0 0-0 0 5.2 9 6 4 2 6 4 0 0 25 .360 1 1 0 0 0
22 Wilkinson, Sarah 22Wilkinson, Sarah 4.97 2.38 1-0 7-2 1 1-0 0 12.2 16 10 9 13 7 2 0 1 50 .320 3 2 0 0 0
0 Boyd, Sarah 0Boyd, Sarah 7.00 3.00 0-0 1-0 0 0-0 0 1.0 1 3 1 2 0 0 0 0 5 .200 1 0 0 0 0
Totals 2.38 1.35 20-6 39-26 16 9 1 159.0 124 69 54 90 160 15 3 4 580 .214 10 17 0 2 15
Opponents 7.30 2.12 6-20 48-26 11 1 0 153.1 250 190 160 75 93 52 13 19 693 .361 18 11 0 9 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Facklam, Ellie 20 Facklam, Ellie 60 18 42 0 1.000 2 0 0 0 0
13 Jenkins, Reagan 13 Jenkins, Reagan 19 18 1 0 1.000 1 0 0 0 0
11 Perkins, Naomi 11 Perkins, Naomi 18 18 0 0 1.000 0 0 0 0 0
19 Bentley, Madi 19 Bentley, Madi 13 4 9 0 1.000 1 10 0 0 0
40 Cutbirth, Danielle 40 Cutbirth, Danielle 12 10 2 0 1.000 0 0 0 0 0
50 Shubert, Hayleigh 50 Shubert, Hayleigh 11 11 0 0 1.000 0 0 0 0 0
22 Wilkinson, Sarah 22 Wilkinson, Sarah 6 0 6 0 1.000 0 1 1 0 0
12 Nold, Autumn 12 Nold, Autumn 4 4 0 0 1.000 0 0 0 0 0
0 Boyd, Sarah 0 Boyd, Sarah 1 0 1 0 1.000 0 0 0 0 0
78 Ramos, Kristyn 78 Ramos, Kristyn 1 1 0 0 1.000 0 0 0 0 0
55 Romines, Karlie 55 Romines, Karlie 184 171 9 4 .978 1 17 3 8 1
9 Mayfield, Kenna 9 Mayfield, Kenna 91 47 42 2 .978 4 0 0 0 0
8 Dill, Lauren 8 Dill, Lauren 133 121 9 3 .977 6 0 0 0 0
4 Casey, Camryn 4 Casey, Camryn 20 17 2 1 .950 1 0 0 0 0
21 Facklam, Karli 21 Facklam, Karli 81 35 41 5 .938 5 0 0 0 0
2 Meierer, Maddy 2 Meierer, Maddy 15 1 13 1 .933 0 6 2 0 0
10 Perkins, Marli 10 Perkins, Marli 0 0 0 0 .000 0 0 0 0 0
17 Johannes, Riley 17 Johannes, Riley 0 0 0 0 .000 0 0 0 0 0
5 Aaron, Keeley 5 Aaron, Keeley 0 0 0 0 .000 0 0 0 0 0
6 Smith, Bodie 6 Smith, Bodie 0 0 0 0 .000 0 0 0 0 0
Totals 669 476 177 16 .976 21 34 6 8 1
Opponents 633 460 138 35 .945 18 144 6 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at Our Lady of the Lake W 3-2 22 3 2 2 0 0 0 3 0 0 0 1 1 0 0 6 21 11 3 .091
1/31/2025 at Our Lady of the Lake L 0-8 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 12 7 3 .063
2/1/2025 at Our Lady of the Lake W 3-2 27 3 5 3 3 0 2 1 0 2 0 1 2 0 0 4 21 13 3 .185
2/1/2025 at Our Lady of the Lake L 7-8 33 7 14 6 1 1 0 0 0 3 0 1 1 0 0 6 20 12 2 .424
2/7/2025 vs St. Mary-Woods W 8-0 27 8 11 8 3 2 0 1 0 3 0 0 0 0 0 1 15 7 0 .407
2/7/2025 vs Olivet Nazarene (IL) L 6-8 38 6 12 5 5 1 0 1 0 5 0 0 1 0 0 2 27 18 0 .316
2/8/2025 vs Judson (IL) W 7-1 32 7 9 6 4 2 0 1 0 3 1 1 0 1 0 0 21 7 0 .281
2/8/2025 vs Calumet (IN) W 9-1 22 9 8 5 5 0 0 1 0 3 0 0 0 0 0 2 15 4 0 .364
2/24/2025 vs Hannibal-LaGrange (M W 6-0 31 6 10 5 5 1 0 1 0 4 0 3 0 0 0 3 21 15 0 .323
2/24/2025 vs Cottey (MO) W 3-0 22 3 6 3 1 0 0 2 0 3 0 2 0 0 1 1 21 11 0 .273
2/25/2025 vs Crowley's Ridge (AR) W 11-0 28 11 13 11 6 1 0 3 0 7 0 0 0 1 0 5 15 6 0 .464
2/25/2025 Mission (Mo.) W 4-1 24 4 10 4 0 0 0 4 0 3 2 1 1 0 0 3 21 12 0 .417
3/1/2025 Central Baptist (AR) L 1-3 29 1 10 1 1 0 0 1 0 4 1 0 0 0 0 2 21 9 1 .345
3/1/2025 Central Baptist (AR) W 8-2 28 8 10 7 4 0 1 3 0 0 0 1 0 0 0 1 21 8 0 .357
3/7/2025 vs Doane (NE) W 8-3 30 8 14 7 2 0 0 2 0 6 1 1 1 1 0 6 21 11 0 .467
3/7/2025 vs Hastings W 3-0 22 3 6 3 3 0 0 2 0 0 1 1 1 0 0 4 21 6 0 .273
3/8/2025 vs Mount Marty W 8-0 29 8 15 8 3 1 0 2 0 1 0 0 1 1 0 6 18 6 0 .517
3/8/2025 vs Culver-Stockton (MO) W 5-4 27 5 6 4 1 1 0 3 0 3 1 0 1 0 0 3 24 8 0 .222
3/11/2025 Southwestern W 10-0 23 10 12 10 3 0 0 0 0 6 0 2 0 1 0 1 15 12 0 .522
3/11/2025 Southwestern W 8-0 20 8 6 7 2 2 1 1 0 0 0 0 1 1 0 4 15 4 0 .300
3/12/2025 Minot State W 1-0 19 1 4 1 1 0 0 5 0 2 0 0 2 0 0 3 21 8 1 .211
3/12/2025 Minot State W 5-4 23 5 8 5 1 1 0 6 0 2 0 0 3 0 0 2 21 4 2 .348
3/15/2025 at Bethany (KS) W 12-4 33 12 13 12 3 2 2 5 0 2 0 1 1 0 1 3 21 10 1 .394
3/15/2025 at Bethany (KS) W 12-5 37 12 17 12 3 0 1 4 0 4 0 1 1 0 0 2 21 8 1 .459
3/19/2025 Ottawa L 4-7 26 4 5 2 0 0 0 6 0 2 0 0 0 0 1 1 21 7 0 .192
3/20/2025 Ottawa L 4-12 24 4 10 3 2 1 0 0 0 0 0 0 0 2 1 2 18 10 1 .417
3/22/2025 York (NE) W 10-2 28 10 15 10 5 1 0 1 0 2 0 0 1 0 0 2 14 6 1 .536
3/22/2025 York (NE) W 11-3 24 11 9 7 2 1 0 7 0 2 0 2 0 0 0 7 15 4 1 .375
3/25/2025 at Friends (KS) W 3-0 25 3 6 3 1 0 0 8 0 3 0 0 1 1 0 10 21 5 0 .240
3/25/2025 at Friends (KS) W 10-7 31 10 10 9 1 0 1 7 0 4 0 0 2 1 0 5 21 5 0 .323
3/29/2025 at Tabor W 1-0 25 1 3 0 0 0 0 0 0 1 0 0 0 0 0 3 21 7 0 .120
3/29/2025 at Tabor W 9-0 29 9 15 9 0 0 1 0 0 5 0 0 0 1 0 4 15 1 0 .517
4/8/2025 at Avila W 6-0 30 6 11 6 4 1 0 3 0 2 0 0 1 0 0 7 21 5 0 .367
4/8/2025 at Avila W 5-2 29 5 7 5 2 1 1 0 0 3 0 0 0 0 0 3 21 7 0 .241
4/12/2025 at McPherson W 11-2 22 11 6 7 1 0 2 6 0 8 0 0 0 0 0 6 15 8 2 .273
4/12/2025 at McPherson W 18-3 32 18 18 18 5 0 2 8 0 4 0 0 0 1 0 2 15 5 2 .563
4/14/2025 Sterling W 12-5 30 12 14 10 3 0 2 2 0 4 0 1 1 0 0 1 21 11 1 .467
4/14/2025 Sterling L 4-7 37 4 9 3 2 0 0 2 0 2 0 1 0 0 0 3 27 10 2 .243
4/16/2025 Bethel (KS) W 12-1 26 12 14 10 7 0 2 4 0 3 0 0 0 0 0 5 15 4 0 .538
4/16/2025 Bethel (KS) W 10-2 24 10 12 10 2 2 2 1 0 2 0 0 0 1 0 2 15 6 0 .500
4/18/2025 Kansas Wesleyan W 3-0 22 3 7 3 2 2 0 1 0 2 0 0 1 0 0 5 21 8 0 .318
4/18/2025 Kansas Wesleyan L 1-2 26 1 5 0 0 0 0 2 0 3 1 1 0 0 0 6 21 7 1 .192
4/23/2025 at Saint Mary L 0-1 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 18 11 1 .087
4/23/2025 at Saint Mary L 4-8 27 4 9 4 1 0 0 4 0 2 0 0 0 0 2 3 18 4 2 .333
4/25/2025 Oklahoma Wesleyan W 8-0 23 8 9 8 0 0 1 1 0 4 0 2 0 0 0 2 15 7 0 .391
4/25/2025 Oklahoma Wesleyan W 3-0 17 3 6 3 0 0 1 2 0 2 2 0 2 0 0 3 15 5 0 .353
4/30/2025 vs Tabor W 3-1 25 3 8 3 0 0 0 1 0 1 0 0 1 0 0 4 21 8 0 .320
4/30/2025 vs Avila W 5-3 25 5 8 4 3 0 0 2 0 1 1 0 1 1 0 3 21 8 3 .320
5/1/2025 vs Friends (KS) W 2-0 22 2 4 2 1 0 1 5 0 4 2 0 1 0 0 3 21 3 0 .182
5/2/2025 vs Friends (KS) W 6-0 25 6 9 6 0 0 0 1 0 3 0 0 0 1 0 1 21 4 0 .360
5/12/2025 vs St. Thomas L 2-3 37 2 8 1 0 0 0 3 0 2 0 2 2 0 0 14 28 8 2 .216
5/13/2025 vs Johnson (TN) W 4-2 21 4 4 4 1 0 1 7 0 0 0 0 0 1 0 8 21 8 1 .190
5/13/2025 vs Thomas W 7-0 30 7 13 6 3 0 0 1 0 1 1 0 0 0 0 6 21 4 0 .433
5/14/2025 vs St. Thomas L 0-4 28 0 8 0 1 0 0 3 0 0 0 0 0 0 0 3 18 6 1 .286
Total 326-133 1435 326 486 291 110 24 24 140 0 138 14 26 32 16 6 202 1046 409 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 at Our Lady of the Lake W 3-2 7.0 4 2 0 2 2 1 0 0 0 0 0 0 1 0 0 0.00
1/31/2025 at Our Lady of the Lake L 0-8 4.0 8 8 7 2 1 3 1 0 0 0 1 0 1 1 0 12.25
2/1/2025 at Our Lady of the Lake W 3-2 7.0 4 2 1 1 4 0 0 1 0 0 1 0 2 1 0 1.00
2/1/2025 at Our Lady of the Lake L 7-8 6.2 4 8 4 11 0 1 0 0 0 0 2 0 2 2 0 4.20
2/7/2025 vs St. Mary-Woods W 8-0 5.0 1 0 0 1 7 0 0 0 0 0 0 0 3 2 0 0.00
2/7/2025 vs Olivet Nazarene (IL) L 6-8 9.0 13 8 6 6 3 0 0 0 1 0 0 0 3 3 0 4.67
2/8/2025 vs Judson (IL) W 7-1 7.0 3 1 1 6 3 0 0 0 1 0 0 0 4 3 0 1.00
2/8/2025 vs Calumet (IN) W 9-1 5.0 0 1 1 2 7 0 0 0 1 0 0 0 5 3 0 1.40
2/24/2025 vs Hannibal-LaGrange (M W 6-0 7.0 2 0 0 0 0 1 0 0 0 0 0 0 6 3 0 0.00
2/24/2025 vs Cottey (MO) W 3-0 7.0 2 0 0 3 5 0 0 0 0 0 0 0 7 3 0 0.00
2/25/2025 vs Crowley's Ridge (AR) W 11-0 5.0 1 0 0 0 6 1 0 0 0 0 0 0 8 3 0 0.00
2/25/2025 Mission (Mo.) W 4-1 7.0 4 1 1 4 5 1 0 0 1 0 0 0 9 3 0 1.00
3/1/2025 Central Baptist (AR) L 1-3 7.0 6 3 1 4 8 0 0 0 0 0 1 0 9 4 0 1.00
3/1/2025 Central Baptist (AR) W 8-2 7.0 5 2 2 6 5 1 0 0 0 0 0 0 10 4 0 2.00
3/7/2025 vs Doane (NE) W 8-3 7.0 5 3 3 3 5 3 0 0 0 0 4 0 11 4 0 3.00
3/7/2025 vs Hastings W 3-0 7.0 3 0 0 3 7 1 0 0 0 0 1 0 12 4 0 0.00
3/8/2025 vs Mount Marty W 8-0 6.0 2 0 0 3 7 0 0 0 0 0 0 0 13 4 0 0.00
3/8/2025 vs Culver-Stockton (MO) W 5-4 8.0 7 4 4 3 9 0 0 1 0 0 0 0 14 4 0 3.50
3/11/2025 Southwestern W 10-0 5.0 3 0 0 0 1 0 0 0 0 0 0 0 15 4 0 0.00
3/11/2025 Southwestern W 8-0 5.0 2 0 0 0 9 0 0 0 0 0 0 0 16 4 0 0.00
3/12/2025 Minot State W 1-0 7.0 2 0 0 3 7 0 0 0 0 0 0 0 17 4 0 0.00
3/12/2025 Minot State W 5-4 7.0 9 4 3 3 9 4 0 0 0 0 0 0 18 4 0 3.00
3/15/2025 at Bethany (KS) W 12-4 7.0 8 4 3 3 7 1 0 0 0 0 1 0 19 4 0 3.00
3/15/2025 at Bethany (KS) W 12-5 7.0 6 5 4 7 1 1 0 0 1 0 0 0 20 4 0 4.00
3/19/2025 Ottawa L 4-7 7.0 8 7 7 6 13 0 0 1 0 0 1 0 20 5 0 7.00
3/20/2025 Ottawa L 4-12 6.0 16 12 10 8 4 3 0 0 1 0 2 0 20 6 0 11.67
3/22/2025 York (NE) W 10-2 5.0 4 2 2 3 5 0 0 0 0 0 0 0 21 6 0 2.80
3/22/2025 York (NE) W 11-3 5.0 2 3 1 5 6 0 0 0 1 0 0 0 22 6 0 1.40
3/25/2025 at Friends (KS) W 3-0 7.0 2 0 0 2 7 0 0 0 0 0 1 0 23 6 0 0.00
3/25/2025 at Friends (KS) W 10-7 7.0 9 7 7 3 8 2 1 1 3 0 3 0 24 6 0 7.00
3/29/2025 at Tabor W 1-0 7.0 1 0 0 3 7 0 0 0 0 0 0 0 25 6 0 0.00
3/29/2025 at Tabor W 9-0 5.0 1 0 0 6 7 0 0 0 0 0 1 0 26 6 0 0.00
4/8/2025 at Avila W 6-0 7.0 2 0 0 2 11 0 0 0 0 0 0 0 27 6 0 0.00
4/8/2025 at Avila W 5-2 7.0 4 2 2 9 8 0 0 1 1 0 1 0 28 6 0 2.00
4/12/2025 at McPherson W 11-2 5.0 4 2 1 1 4 0 0 0 0 0 0 0 29 6 0 1.40
4/12/2025 at McPherson W 18-3 5.0 1 2 1 3 6 0 0 0 0 0 2 0 30 6 0 1.40
4/14/2025 Sterling W 12-5 7.0 6 3 0 2 4 1 0 0 0 0 0 0 31 6 0 0.00
4/14/2025 Sterling L 4-7 9.0 9 6 3 1 6 1 1 0 0 0 1 0 31 7 0 2.33
4/16/2025 Bethel (KS) W 12-1 5.0 5 1 1 3 6 0 0 0 1 0 0 0 32 7 0 1.40
4/16/2025 Bethel (KS) W 10-2 5.0 6 2 2 2 6 2 0 0 0 0 1 0 33 7 0 2.80
4/18/2025 Kansas Wesleyan W 3-0 7.0 2 0 0 3 9 0 0 0 0 0 0 0 34 7 0 0.00
4/18/2025 Kansas Wesleyan L 1-2 7.0 7 2 2 5 5 4 0 1 0 0 3 0 34 8 0 2.00
4/23/2025 at Saint Mary L 0-1 6.0 4 1 1 2 4 0 0 0 1 0 0 0 34 9 0 1.17
4/23/2025 at Saint Mary L 4-8 6.0 7 8 7 9 4 0 1 0 1 0 0 0 34 10 0 8.17
4/25/2025 Oklahoma Wesleyan W 8-0 5.0 3 0 0 0 8 0 0 0 0 0 0 0 35 10 0 0.00
4/25/2025 Oklahoma Wesleyan W 3-0 5.0 2 0 0 2 4 0 0 0 0 0 0 0 36 10 0 0.00
4/30/2025 vs Tabor W 3-1 7.0 5 1 1 1 6 2 0 0 0 0 2 0 37 10 0 1.00
4/30/2025 vs Avila W 5-3 7.0 5 3 2 3 9 1 0 0 0 0 1 0 38 10 0 2.00
5/1/2025 vs Friends (KS) W 2-0 7.0 4 0 0 4 13 0 0 0 0 0 0 0 39 10 0 0.00
5/2/2025 vs Friends (KS) W 6-0 7.0 4 0 0 2 9 0 0 0 0 0 0 0 40 10 0 0.00
5/12/2025 vs St. Thomas L 2-3 9.1 8 3 3 3 4 2 1 0 0 0 0 0 40 11 0 2.25
5/13/2025 vs Johnson (TN) W 4-2 7.0 7 2 1 2 9 2 0 0 0 0 0 0 41 11 0 1.00
5/13/2025 vs Thomas W 7-0 7.0 5 0 0 2 4 1 0 0 0 0 1 0 42 11 0 0.00
5/14/2025 vs St. Thomas L 0-4 6.0 11 4 4 4 2 3 0 0 0 0 0 0 42 12 0 4.67
Total 326-133 349.0 258 129 99 177 316 43 5 6 14 0 31 0 42 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Olivet Nazarene (IL) (2/7/2025)
RUNS SCORED 18 McPherson (4/12/2025)
HITS 18 McPherson (4/12/2025)
RBIS 18 McPherson (4/12/2025)
DOUBLES 7 Bethel (KS) (4/16/2025)
TRIPLES 2 Southwestern (3/11/2025); Bethel (KS) (4/16/2025); Kansas Wesleyan (4/18/2025); St. Mary-Woods (2/7/2025); Judson (IL) (2/8/2025)
HOME RUNS 2 Sterling (4/14/2025); Bethel (KS) (4/16/2025); Bethel (KS) (4/16/2025); Our Lady of the Lake (2/1/2025); Bethany (KS) (3/15/2025)
WALKS 8 Friends (KS) (3/25/2025); McPherson (4/12/2025)
STRIKEOUTS 14 St. Thomas (5/12/2025)
SAC HITS 3 Minot State (3/12/2025)
SAC FLIES 2 Ottawa (3/20/2025)
STOLEN BASES 8 McPherson (4/12/2025)
HIT BY PITCH 3 Hannibal-LaGrange (M (2/24/2025)
CAUGHT STEALING 2 Mission (Mo.) (2/25/2025); Oklahoma Wesleyan (4/25/2025); Friends (KS) (5/1/2025)
HIT INTO DP 2 Bethany (KS) (3/15/2025); Saint Mary (4/23/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Olivet Nazarene (IL) (2/7/2025); Sterling (4/14/2025); St. Thomas (5/12/2025)
RUNS ALLOWED 12 Ottawa (3/20/2025)
EARNED RUNS 10 Ottawa (3/20/2025)
WALKS ALLOWED 11 Our Lady of the Lake (2/1/2025)
STRIKEOUTS 13 Ottawa (3/19/2025); Friends (KS) (5/1/2025)
HITS ALLOWED 16 Ottawa (3/20/2025)
DOUBLES ALLOWED 4 Minot State (3/12/2025); Kansas Wesleyan (4/18/2025)
TRIPLES ALLOWED 1 Sterling (4/14/2025); Our Lady of the Lake (1/31/2025); Friends (KS) (3/25/2025); Saint Mary (4/23/2025); St. Thomas (5/12/2025)
