Skip To Main Content

Evangel University of the Assemblies of God

Evangel University () -VS- Avila (Mo.) ()

Box Score

Evangel University logo
2
vs
Avila (Mo.) logo
3

Evangel University ()
-VS-
Avila (Mo.) ()

Team Score By Period
Team 12 Total F
Evangel University EVAN 1 1 2
Winner Avila (Mo.) AU 0 3 3
Date:
2016-10-04
Time:
15:30:00
Site:
,
Officials
VIEW
Match History vs Avila (Mo.)

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
EVAN 0 0 9 (5)
AU 0 0 18 (8)
Saves
EVAN 0 0 0
AU 0 0 0
Corner Kicks
EVAN 0 0 0
AU 0 0 0
Fouls
EVAN 0 0 0
AU 0 0 0
() Shots on goal.

Individual Statistics

Evangel University 2

EVAN - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Harrisskitt, Ryan 0 0 0 0 0
D 4 4 Daugherty, Lukas 0 0 0 0 48
D 6 6 Toebben, Braden 0 0 0 0 90
7 7 Rodriguez, Caleb 3 1 1 0 78
F 9 9 Wagner, Nick 0 0 0 0 78
D 13 13 Huff, Taylor 0 0 0 0 90
MF 14 14 Reinold, Austin 1 0 0 0 84
F 19 19 Moore, Kyler 3 3 1 0 86
D 20 20 Joy, Travis 0 0 0 0 90
MF 25 25 Nelson, Dakota 2 1 0 0 71
D 27 27 De La Torre, John 0 0 0 0 90
Substitutes
D 5 5 Johnson, Ben 0 0 0 0 40
11 11 Federici, Dom 0 0 0 1 11
MF 17 17 Smahon, Shan 0 0 0 0 5
F 22 22 Burr, Riley 0 0 0 0 18
F 23 23 Burkhardt, Thomas 0 0 0 0 14
Totals 9 5 2 1
Evangel University - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Harrisskitt, Ryan 90:00 3 4
Totals 3 4

Avila (Mo.) 3

AU - Player Stats
Pos # Player SH SOG G A MIN
Starters
01 01 Mario Curiale 0 0 0 0 0
F 3 3 Christian Howe 1 1 1 0 90
4 4 Daniel Galley 4 2 0 0 90
6 6 Richie Lane 1 1 1 0 90
F 9 9 Louis Gallagher 4 1 1 0 89
F 10 10 Elwin Chen 3 2 0 0 90
12 12 Austen Kennard 0 0 0 0 56
17 17 Jacob Joersz 1 0 0 0 80
18 18 Weston Waldron 0 0 0 0 70
22 22 Jorim Chari 3 1 0 1 90
D 28 28 David Floyd 1 0 0 0 86
Substitutes
5 5 Daniel Gray 0 0 0 0 45
F 8 8 Troy Hart 0 0 0 0 19
MF 11 11 Cody Jeffrey 0 0 0 0 1
25 25 Jackson Ozburn 0 0 0 0 0
Totals 18 8 3 1
Avila (Mo.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 01 Mario Curiale 90:00 2 2
Totals 2 2