Skip To Main Content

Evangel University of the Assemblies of God

2025 Men's Soccer Cumulative Statistics

Team (8-5-5, 4-4-5)

Overall Team Statistics
Statistic Evangel (MO) Opponents
Shots
Goals 33 21
Goals Per Game 1.83 1.17
Shots 254 228
Shots Per Game 14.1 12.7
Shots Percentage 0.130 0.092
Shots On Goal 126-254 102-228
Shots On Goal Percentage 0.496 0.447
Penalties
Yellow Cards 42 34
Red Cards 2 2
Miscellaneous
Assists 27 14
Saves 81 93
Fouls 211 208
Corner Kicks 79 98
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Van Breusegen, Hayes 17 17 911 8 2 18 32 0.250 19 0.594 1-0 2 0-0
12 Kuchta, Caleb 17 1 480 5 2 12 20 0.250 15 0.750 0-0 0 0-0
13 Kim, Juyong 18 6 764 4 3 11 16 0.250 9 0.563 1-0 2 0-0
10 Fincato, Andrea 15 11 901 4 2 10 23 0.174 12 0.522 6-0 0 0-0
22 Goncalves, Vasco 17 13 895 3 3 9 24 0.125 13 0.542 7-0 1 0-0
23 Sa, Joao 15 15 1258 2 2 6 15 0.133 7 0.467 2-0 1 1-1
5 Ruiz, Tales 13 11 900 2 1 5 14 0.143 2 0.143 3-0 0 0-0
14 Bangura, Alim 12 12 941 1 2 4 14 0.071 5 0.357 1-0 0 0-0
9 Carter, Jaeden 12 2 248 1 1 3 7 0.143 5 0.714 1-0 0 0-0
19 Cuevas, Franco 16 1 434 1 1 3 13 0.077 7 0.538 2-0 1 0-0
11 Gonzalez, Ruben 18 7 841 0 3 3 15 0.000 7 0.467 3-0 0 0-0
6 Schlauch, Finn 17 7 720 1 1 3 11 0.091 6 0.545 2-0 1 0-0
7 Siems, Micah 18 10 628 1 0 2 10 0.100 5 0.500 0-0 0 0-0
2 Alves, Cadu 12 7 746 0 1 1 3 0.000 0 0.000 0-0 0 0-0
25 Gilliam, Ethan 16 16 1057 0 1 1 14 0.000 3 0.214 0-0 0 0-0
8 Molina, Sebastian 14 3 675 0 1 1 6 0.000 2 0.333 3-0 0 0-0
4 Sydney, Akari 16 16 1337 0 1 1 7 0.000 3 0.429 2-0 0 0-0
33 Adkins, Kolton 4 1 124 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Bartlotti, Greyson 4 0 47 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Dady, Isaac 3 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Grundtner, Silas 14 4 496 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Hinnenkamp, Lukas 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kahwena, Tatenda 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mabaso, Tevin 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Marzoli, Davide 18 18 1559 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mason, Philip 12 8 803 0 0 0 4 0.000 3 0.750 2-1 0 0-0
3 Radenovic, Luka 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Rimbo, Shomari 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Rivera, Caleb 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ruiz, Jeronimo 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Tupi, Felipe 17 11 912 0 0 0 6 0.000 3 0.500 1-0 0 0-0
Total 18 - 17898 33 27 93 254 0.130 126 0.496 42-2 8 1-1
Opponent 18 - 17415 21 14 56 228 0.092 102 0.447 34-2 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kahwena, Tatenda 2 0 60:26 2 2.98 2 0.500 0 0 0 0 4
37 Marzoli, Davide 18 18 1559:34 19 1.10 77 0.802 8 4 4 7 96
Total 18 - 1620:00 21 1.17 79 0.790 8 4 4 7 100
Opponents 18 - 1616:20 33 1.84 89 0.730 6 122

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Van Breusegen, Hayes 13 13 684 7 2 16 22 0.318 15 0.682 1-0 1 0-0
10 Fincato, Andrea 11 9 693 2 2 6 18 0.111 10 0.556 4-0 0 0-0
13 Kim, Juyong 13 5 550 3 0 6 12 0.250 7 0.583 1-0 1 0-0
22 Goncalves, Vasco 12 10 654 2 1 5 18 0.111 11 0.611 5-0 1 0-0
5 Ruiz, Tales 9 7 572 2 0 4 8 0.250 2 0.250 2-0 0 0-0
14 Bangura, Alim 8 8 651 1 1 3 8 0.125 4 0.500 0-0 0 0-0
12 Kuchta, Caleb 12 0 332 1 1 3 9 0.111 7 0.778 0-0 0 0-0
23 Sa, Joao 10 10 844 1 1 3 5 0.200 2 0.400 2-0 0 0-0
19 Cuevas, Franco 12 1 342 1 0 2 6 0.167 3 0.500 1-0 1 0-0
11 Gonzalez, Ruben 13 6 645 0 2 2 9 0.000 5 0.556 3-0 0 0-0
2 Alves, Cadu 10 6 619 0 1 1 3 0.000 0 0.000 0-0 0 0-0
9 Carter, Jaeden 8 0 138 0 1 1 2 0.000 1 0.500 1-0 0 0-0
25 Gilliam, Ethan 12 12 779 0 1 1 7 0.000 0 0.000 0-0 0 0-0
8 Molina, Sebastian 10 2 465 0 1 1 5 0.000 1 0.200 3-0 0 0-0
4 Sydney, Akari 13 13 1067 0 1 1 4 0.000 3 0.750 2-0 0 0-0
33 Adkins, Kolton 3 0 94 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Bartlotti, Greyson 3 0 25 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Dady, Isaac 3 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Grundtner, Silas 9 2 292 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Hinnenkamp, Lukas 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kahwena, Tatenda 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Marzoli, Davide 13 13 1137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mason, Philip 11 7 724 0 0 0 4 0.000 3 0.750 2-1 0 0-0
3 Radenovic, Luka 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Rivera, Caleb 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Schlauch, Finn 12 4 469 0 0 0 6 0.000 2 0.333 2-0 0 0-0
7 Siems, Micah 13 6 440 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Tupi, Felipe 12 8 570 0 0 0 4 0.000 2 0.500 1-0 0 0-0
Total 13 - 12929 20 15 55 153 0.131 80 0.523 42-2 4 0-0
Opponent 13 - 13432 16 10 42 181 0.088 81 0.448 34-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kahwena, Tatenda 1 0 32:41 2 5.51 0 0 0 0 0 0 2
37 Marzoli, Davide 13 13 1137:19 14 1.11 63 0.818 4 4 4 4 77
Total 13 - 1170:00 16 1.23 63 0.797 4 4 4 4 79
Opponents 13 - 1166:20 20 1.54 58 0.744 5 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at Ozark Christian College W 8-1 (0-0) 0 Jaeden Carter () (Finn Schlauch)
Finn Schlauch () (Alim Bangura)
Andrea Fincato () (Franco Cuevas)
Caleb Kuchta () (Ruben Gonzalez)
Caleb Kuchta () (Juyong Kim)
Caleb Kuchta () (Juyong Kim)
Vasco Goncalves () (Juyong Kim)
Micah Siems () (Vasco Goncalves)
8/23/2025 vs UHSP W 1-0 (2-0-0) 0 Hayes Van Breusegen (1) (Caleb Kuchta)
8/30/2025 vs Waldorf W 2-0 (3-0-0, 0-0) 0-0 0 Juyong Kim (1) (Vasco Goncalves)
Andrea Fincato (2) (Joao Sa)
9/9/2025 vs Mission (Mo.) W 2-0 (4-0-0, 0-0) 0-0 0 Joao Sa (1)
Caleb Kuchta (4) (Tales Ruiz)
9/17/2025 at Oklahoma Wesleyan L 0-3 (4-1-0, 0-1-0) 0-1-0 0
9/20/2025 vs McPherson T 1-1 (4-1-1, 0-1-1) 0-1-1 0 Juyong Kim (0)
9/24/2025 vs Avila (MO) W 3-0 (5-1-1, 1-1-1) 1-1-1 0 Juyong Kim (3) (Joao Sa , Akari Sydney)
Alim Bangura (0)
Caleb Kuchta (5) (Andrea Fincato)
9/27/2025 vs Kansas Wesleyan T 0-0 (5-1-2, 1-1-2) 1-1-2 0
10/4/2025 at Bethany (KS) W 8-2 (6-1-2, 2-1-2) 2-1-2 0 Vasco Goncalves (2) (Hayes Van Breusegen)
Hayes Van Breusegen (3) (Alim Bangura)
Vasco Goncalves (2) (Hayes Van Breusegen)
Tales Ruiz (1) (Caleb Kuchta)
Juyong Kim (4)
Hayes Van Breusegen (4) (Ruben Gonzalez)
Andrea Fincato (3) (Ruben Gonzalez)
Tales Ruiz (2) (Jaeden Carter)
10/8/2025 at Ottawa L 0-2 (6-2-2, 2-2-2) 2-2-2 93
10/11/2025 vs York (NE) T 1-1 (6-2-3, 2-2-3) 2-2-3 0 Hayes Van Breusegen (4) (Ethan Gilliam)
10/15/2025 vs Southwestern L 0-2 (6-3-3, 2-3-3) 2-3-3 0
10/17/2025 at Sterling L 1-2 (6-4-3, 2-4-3) 2-4-3 50 Hayes Van Breusegen (1) (Vasco Goncalves)
10/22/2025 at Friends (KS) W 1-0 (7-4-3, 3-4-3) 3-4-3 97 Hayes Van Breusegen (0) (Cadu Alves)
10/25/2025 vs Bethel (KS) T 0-0 (7-4-4, 3-4-4) 3-4-4 0
10/29/2025 vs Saint Mary W 4-2 (8-4-4, 4-4-4) 4-4-4 0 Joao Sa (2)
Hayes Van Breusegen (7) (Andrea Fincato)
Franco Cuevas (1) (Sebastian Molina)
Andrea Fincato (4)
11/1/2025 at Tabor T 1-1 (8-4-5, 4-4-5) 4-4-5 0 Hayes Van Breusegen (1)
11/4/2025 at Oklahoma Wesleyan L 0-4 (8-6-5, 4-4-5) 4-4-5 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at Ozark Christian College 8-1 8 8 24 29 0.276 23 0.793 0-0 1 0-0 1006
8/23/2025 vs UHSP 1-0 1 1 3 24 0.042 8 0.333 1-0 1 0-0 992
8/30/2025 vs Waldorf 2-0 2 2 6 20 0.100 6 0.300 2-0 1 0-0 991
9/9/2025 vs Mission (Mo.) 2-0 2 1 5 25 0.080 9 0.360 2-0 1 1-1 989
9/17/2025 at Oklahoma Wesleyan 0-3 0 0 0 4 0.000 2 0.500 3-0 0 0-0 1010
9/20/2025 vs McPherson 1-1 1 0 2 17 0.059 6 0.353 5-0 0 0-0 1001
9/24/2025 vs Avila (MO) 3-0 3 3 9 21 0.143 11 0.524 4-0 1 0-0 991
9/27/2025 vs Kansas Wesleyan 0-0 0 0 0 11 0.000 5 0.455 2-0 0 0-0 998
10/4/2025 at Bethany (KS) 8-2 8 7 23 19 0.421 13 0.684 3-0 1 0-0 990
10/8/2025 at Ottawa 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1031
10/11/2025 vs York (NE) 1-1 1 1 3 11 0.091 7 0.636 3-0 0 0-0 991
10/15/2025 vs Southwestern 0-2 0 0 0 9 0.000 6 0.667 2-1 0 0-0 965
10/17/2025 at Sterling 1-2 1 1 3 19 0.053 12 0.632 1-1 0 0-0 989
10/22/2025 at Friends (KS) 1-0 1 1 3 7 0.143 1 0.143 3-0 1 0-0 992
10/25/2025 vs Bethel (KS) 0-0 0 0 0 7 0.000 3 0.429 4-0 0 0-0 990
10/29/2025 vs Saint Mary 4-2 4 2 10 13 0.308 7 0.538 1-0 1 0-0 990
11/1/2025 at Tabor 1-1 1 0 2 12 0.083 6 0.500 3-0 0 0-0 991
11/4/2025 at Oklahoma Wesleyan 0-4 0 0 0 3 0.000 0 0.000 2-0 0 0-0 991
Total 33-21 33 27 93 254 0.130 126 0.496 42-2 8 1-1 17898
Opponent - 21 14 56 228 0.092 102 0.447 34-2 5 - 17415

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Ozark Christian College 8-1 90:00 1 1.00 4 0.800 1 0 0 0 5
8/23/2025 UHSP 1-0 90:00 0 0.50 3 1.000 1 0 0 1 3
8/30/2025 Waldorf 2-0 90:00 0 0.33 2 1.000 1 0 0 1 2
9/9/2025 Mission (Mo.) 2-0 90:00 0 0.25 1 1.000 1 0 0 1 1
9/17/2025 Oklahoma Wesleyan 0-3 90:00 3 0.80 12 0.800 0 1 0 0 15
9/20/2025 McPherson 1-1 90:00 1 0.83 6 0.857 0 0 1 0 7
9/24/2025 Avila (MO) 3-0 90:00 0 0.71 2 1.000 1 0 0 1 2
9/27/2025 Kansas Wesleyan 0-0 90:00 0 0.63 4 1.000 0 0 1 1 4
10/4/2025 Bethany (KS) 8-2 90:00 2 0.78 4 0.667 1 0 0 0 6
10/8/2025 Ottawa 0-2 90:00 2 0.90 3 0.600 0 1 0 0 5
10/11/2025 York (NE) 1-1 90:00 1 0.91 5 0.833 0 0 1 0 6
10/15/2025 Southwestern 0-2 90:00 2 1.00 4 0.667 0 1 0 0 6
10/17/2025 Sterling 1-2 90:00 2 1.08 11 0.846 0 1 0 0 13
10/22/2025 Friends (KS) 1-0 90:00 0 1.00 3 1.000 1 0 0 1 3
10/25/2025 Bethel (KS) 0-0 90:00 0 0.93 1 1.000 0 0 1 1 1
10/29/2025 Saint Mary 4-2 90:00 2 1.00 2 0.500 1 0 0 0 4
11/1/2025 Tabor 1-1 90:00 1 1.00 6 0.857 0 0 1 0 7
11/4/2025 Oklahoma Wesleyan 0-4 90:00 4 1.17 6 0.600 0 1 0 0 10
Totals - 1620 21 1.17 79 0.790 8 5 5 7 100
Opponent - 1616:20 33 1.84 89 0.730 5 8 5 6 122

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Ozark Christian College 1-8 1 0 2 8 0.125 5 0.625 0-0 0 0-0 0
8/23/2025 UHSP 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 989
8/30/2025 Waldorf 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 968
9/9/2025 Mission (Mo.) 0-2 0 0 0 3 0.000 1 0.333 7-1 0 0-0 990
9/17/2025 Oklahoma Wesleyan 3-0 3 1 7 21 0.143 15 0.714 2-0 1 0-0 1150
9/20/2025 McPherson 1-1 1 1 3 14 0.071 7 0.500 1-0 0 0-0 989
9/24/2025 Avila (MO) 0-3 0 0 0 10 0.000 2 0.200 2-0 0 0-0 1165
9/27/2025 Kansas Wesleyan 0-0 0 0 0 11 0.000 4 0.364 2-0 0 0-0 1201
10/4/2025 Bethany (KS) 2-8 2 2 6 10 0.200 6 0.600 1-0 0 0-0 989
10/8/2025 Ottawa 2-0 2 2 6 15 0.133 5 0.333 1-0 1 0-0 991
10/11/2025 York (NE) 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
10/15/2025 Southwestern 2-0 2 0 4 12 0.167 6 0.500 2-0 1 0-0 990
10/17/2025 Sterling 2-1 2 2 6 22 0.091 13 0.591 3-0 1 0-0 990
10/22/2025 Friends (KS) 0-1 0 0 0 19 0.000 3 0.158 3-1 0 0-0 990
10/25/2025 Bethel (KS) 0-0 0 0 0 5 0.000 1 0.200 2-0 0 0-0 1007
10/29/2025 Saint Mary 2-4 2 1 5 14 0.143 4 0.286 2-0 0 0-0 990
11/1/2025 Tabor 1-1 1 0 2 16 0.063 9 0.563 2-0 0 0-0 990
11/4/2025 Oklahoma Wesleyan 4-0 4 4 12 23 0.174 10 0.435 1-0 1 0-0 1036
Total 21-33 21 14 56 228 0.092 102 0.447 34-2 5 0-0 17415
Evangel (MO) - 33 27 93 254 0.130 126 0.496 42-2 8 - 17898

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Ozark Christian College 1-8 90:00 8 8.00 13 0.619 0 1 0 0 21
8/23/2025 UHSP 0-1 90:00 1 4.50 7 0.875 0 1 0 0 8
8/30/2025 Waldorf 0-2 90:00 2 3.67 4 0.667 0 1 0 0 6
9/9/2025 Mission (Mo.) 0-2 90:00 2 3.25 7 0.778 0 1 0 0 9
9/17/2025 Oklahoma Wesleyan 3-0 90:00 0 2.60 2 1.000 1 0 0 1 2
9/20/2025 McPherson 1-1 90:00 1 2.33 5 0.833 0 0 1 0 6
9/24/2025 Avila (MO) 0-3 90:00 3 2.43 8 0.727 0 1 0 0 11
9/27/2025 Kansas Wesleyan 0-0 90:00 0 2.13 5 1.000 0 0 1 1 5
10/4/2025 Bethany (KS) 2-8 86:20 8 2.79 5 0.385 0 1 0 0 13
10/8/2025 Ottawa 2-0 90:00 0 2.51 1 1.000 1 0 0 1 1
10/11/2025 York (NE) 1-1 90:00 1 2.37 6 0.857 0 0 1 0 7
10/15/2025 Southwestern 2-0 90:00 0 2.17 6 1.000 1 0 0 1 6
10/17/2025 Sterling 2-1 90:00 1 2.08 11 0.917 1 0 0 0 12
10/22/2025 Friends (KS) 0-1 90:00 1 2.01 0 0.000 0 1 0 0 1
10/25/2025 Bethel (KS) 0-0 90:00 0 1.87 3 1.000 0 0 1 1 3
10/29/2025 Saint Mary 2-4 90:00 4 2.01 3 0.429 0 1 0 0 7
11/1/2025 Tabor 1-1 90:00 1 1.95 3 0.750 0 0 1 0 4
11/4/2025 Oklahoma Wesleyan 4-0 90:00 0 1.84 0 0.00 1 0 0 1 0
Totals - 1616 33 1.84 89 0.730 5 8 5 6 122
Evangel (MO) - 1620:00 21 1.17 79 0.790 8 5 5 7 100

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at Ozark Christian College 8-1 8/1 8/0 29/8 23/5 5/1 0/0 0/0
8/23/2025 vs UHSP 1-0 1/0 1/0 24/7 8/3 7/1 1/1 0/0
8/30/2025 vs Waldorf 2-0 2/0 2/0 20/6 6/2 9/4 2/2 0/0
9/9/2025 vs Mission (Mo.) 2-0 2/0 1/0 25/3 9/1 14/1 2/7 0/1
9/17/2025 at Oklahoma Wesleyan 0-3 0/3 0/1 4/21 2/15 1/6 3/2 0/0
9/20/2025 vs McPherson 1-1 1/1 0/1 17/14 6/7 3/5 5/1 0/0
9/24/2025 vs Avila (MO) 3-0 3/0 3/0 21/10 11/2 6/3 4/2 0/0
9/27/2025 vs Kansas Wesleyan 0-0 0/0 0/0 11/11 5/4 6/8 2/2 0/0
10/4/2025 at Bethany (KS) 8-2 8/2 7/2 19/10 13/6 10/9 3/1 0/0
10/8/2025 at Ottawa 0-2 0/2 0/2 3/15 1/5 0/7 1/1 0/0
10/11/2025 vs York (NE) 1-1 1/1 1/1 11/12 7/6 2/4 3/0 0/0
10/15/2025 vs Southwestern 0-2 0/2 0/0 9/12 6/6 1/11 2/2 1/0
10/17/2025 at Sterling 1-2 1/2 1/2 19/22 12/13 1/6 1/3 1/0
10/22/2025 at Friends (KS) 1-0 1/0 1/0 7/19 1/3 1/6 3/3 0/1
10/25/2025 vs Bethel (KS) 0-0 0/0 0/0 7/5 3/1 2/5 4/2 0/0
10/29/2025 vs Saint Mary 4-2 4/2 2/1 13/14 7/4 7/6 1/2 0/0
11/1/2025 at Tabor 1-1 1/1 0/0 12/16 6/9 4/10 3/2 0/0
11/4/2025 at Oklahoma Wesleyan 0-4 0/4 0/4 3/23 0/10 0/5 2/1 0/0
Totals 33/21 27/14 254/228 126/102 79/98 42/34 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Ozark Christian College (8/21/2025)
GOALS 8 Ozark Christian College (8/21/2025)
Bethany (KS) (10/4/2025)
ASSISTS 8 Ozark Christian College (8/21/2025)
SHOTS 29 Ozark Christian College (8/21/2025)
SHOTS ON GOAL 23 Ozark Christian College (8/21/2025)
SAVES 12 Oklahoma Wesleyan (9/17/2025)
FOULS 19 York (NE) (10/11/2025)
CORNER KICKS 14 Mission (Mo.) (9/9/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Oklahoma Wesleyan (11/4/2025)
GOALS 4 Oklahoma Wesleyan (11/4/2025)
ASSISTS 4 Oklahoma Wesleyan (11/4/2025)
SHOTS 23 Oklahoma Wesleyan (11/4/2025)
SHOTS ON GOAL 15 Oklahoma Wesleyan (9/17/2025)
SAVES 13 Ozark Christian College (8/21/2025)
FOULS 18 McPherson (9/20/2025)
Saint Mary (10/29/2025)
CORNER KICKS 11 Southwestern (10/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 McPherson (9/20/2025)
Tabor (11/1/2025)
GOALS 1 UHSP (8/23/2025)
McPherson (9/20/2025)
York (NE) (10/11/2025)
Sterling (10/17/2025)
Friends (KS) (10/22/2025)
Tabor (11/1/2025)
ASSISTS 1 UHSP (8/23/2025)
Mission (Mo.) (9/9/2025)
York (NE) (10/11/2025)
Sterling (10/17/2025)
Friends (KS) (10/22/2025)
SHOTS 3 Oklahoma Wesleyan (9/17/2025)
Ottawa (10/8/2025)
Oklahoma Wesleyan (11/4/2025)
SHOTS ON GOAL 1 Ottawa (10/8/2025)
Friends (KS) (10/22/2025)
SAVES 1 Waldorf (8/30/2025)
Mission (Mo.) (9/9/2025)
Avila (MO) (9/24/2025)
Bethel (KS) (10/25/2025)
Saint Mary (10/29/2025)
FOULS 5 Oklahoma Wesleyan (9/17/2025)
Avila (MO) (9/24/2025)
Kansas Wesleyan (9/27/2025)
CORNER KICKS 1 Oklahoma Wesleyan (9/17/2025)
Southwestern (10/15/2025)
Sterling (10/17/2025)
Friends (KS) (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ozark Christian College (8/21/2025)
Tabor (11/1/2025)
GOALS 1 Ozark Christian College (8/21/2025)
McPherson (9/20/2025)
York (NE) (10/11/2025)
Tabor (11/1/2025)
ASSISTS 1 Oklahoma Wesleyan (9/17/2025)
McPherson (9/20/2025)
York (NE) (10/11/2025)
Saint Mary (10/29/2025)
SHOTS 3 Mission (Mo.) (9/9/2025)
Bethel (KS) (10/25/2025)
SHOTS ON GOAL 1 Waldorf (8/30/2025)
Mission (Mo.) (9/9/2025)
Avila (MO) (9/24/2025)
Bethel (KS) (10/25/2025)
SAVES 1 Ottawa (10/8/2025)
FOULS 5 Ozark Christian College (8/21/2025)
Waldorf (8/30/2025)
Oklahoma Wesleyan (9/17/2025)
CORNER KICKS 1 Ozark Christian College (8/21/2025)
UHSP (8/23/2025)
Mission (Mo.) (9/9/2025)
Avila (MO) (9/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Ozark Christian College (8/21/2025)
Bethany (KS) (10/4/2025)
GOALS 3 Ozark Christian College (8/21/2025)
ASSISTS 3 Ozark Christian College (8/21/2025)
SHOTS 5 Ozark Christian College (8/21/2025)
Bethany (KS) (10/4/2025)
SHOTS ON GOAL 4 Ozark Christian College (8/21/2025)
Bethany (KS) (10/4/2025)
SAVES 12 Oklahoma Wesleyan (9/17/2025)
FOULS 4 York (NE) (10/11/2025)
Saint Mary (10/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Ozark Christian College (8/21/2025)
GOALS 8 Ozark Christian College (8/21/2025)
Bethany (KS) (10/4/2025)
ASSISTS 8 Ozark Christian College (8/21/2025)
SHOTS 29 Ozark Christian College (8/21/2025)
SHOTS ON GOAL 23 Ozark Christian College (8/21/2025)
SAVES 12 Oklahoma Wesleyan (9/17/2025)
FOULS 19 York (NE) (10/11/2025)
CORNER KICKS 14 Mission (Mo.) (9/9/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Caleb Kuchta
Hayes Van Breusegen
Ozark Christian College (8/21/2025)
Bethany (KS) (10/4/2025)
GOALS 3 Caleb Kuchta
Ozark Christian College (8/21/2025)
ASSISTS 3 Juyong Kim
Ozark Christian College (8/21/2025)
SHOTS 5 Caleb Kuchta
Vasco Goncalves
Ozark Christian College (8/21/2025)
Bethany (KS) (10/4/2025)
SHOTS ON GOAL 4 Caleb Kuchta
Vasco Goncalves
Ozark Christian College (8/21/2025)
Bethany (KS) (10/4/2025)
SAVES 12 Davide Marzoli
Oklahoma Wesleyan (9/17/2025)
FOULS 4 Hayes Van Breusegen
Cadu Alves
York (NE) (10/11/2025)
Saint Mary (10/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Van Breusegen, Hayes 18
Kuchta, Caleb 12
Kim, Juyong 11
Fincato, Andrea 10
Goncalves, Vasco 9
Team Leaders: Goals
Player High
Goals
Van Breusegen, Hayes 8
Kuchta, Caleb 5
Kim, Juyong 4
Fincato, Andrea 4
Goncalves, Vasco 3
Team Leaders: Assists
Player High
Assists
Kim, Juyong 3
Goncalves, Vasco 3
Gonzalez, Ruben 3
Van Breusegen, Hayes 2
Kuchta, Caleb 2
Team Leaders: Shots
Player High
Shots
Van Breusegen, Hayes 32
Goncalves, Vasco 24
Fincato, Andrea 23
Kuchta, Caleb 20
Kim, Juyong 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Van Breusegen, Hayes 19
Kuchta, Caleb 15
Goncalves, Vasco 13
Fincato, Andrea 12
Kim, Juyong 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Van Breusegen, Hayes 2
Kim, Juyong 2
Goncalves, Vasco 1
Sa, Joao 1
Cuevas, Franco 1