Skip To Main Content

Evangel University of the Assemblies of God

2023-24 Men's Basketball Cumulative Statistics

Team Stats (21-11, 15-7)

Overall Team Statistics
Statistic Evangel (MO) Opponents
Scoring
Total Points 2625 2471
Points Per Game 82.0 77.2
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 961-1960 871-1979
FG: Percentage .490 .440
FG: Per Game 30.0 27.2
3PT: Made-Attempted 220-651 285-882
3PT: Percentage .338 .323
3PT: Per Game 6.9 8.9
FT: Made-Attempted 483-654 444-629
FT: Percentage .739 .706
FT: Per Game 15.1 13.9
Rebounding
Total 1090 1166
Per Game 34.1 36.4
Margin -2.4 --
Assists
Total 584 494
Per Game 18.3 15.4
Turnovers
Total 380 461
Per Game 11.9 14.4
Margin 2.5 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 19.0 14.7
Steals
Total 252 204
Per Game 7.9 6.4
Blocks
Total 99 86
Per Game 3.1 2.7
Attendance
Total 10194 1362
Per Game 14-728 16-85

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Pritchett, Josh 32 32 957 29.9 167 338 .494 50 131 .382 109 143 .762 493 15.4 44 137 181 5.7 69 178 65 60 24
3 Davault, Garrett 32 23 838 26.2 173 286 .605 5 16 .313 88 113 .779 439 13.7 41 92 133 4.2 43 49 37 34 11
15 Coffie, Jace 32 0 611 19.1 132 245 .539 2 14 .143 75 111 .676 341 10.7 54 113 167 5.2 102 72 54 33 5
5 Mason, Josh 32 32 878 27.4 124 293 .423 32 120 .267 53 73 .726 333 10.4 14 78 92 2.9 59 41 40 30 5
0 Alvarado, Manrique 32 32 908 28.4 82 227 .361 36 109 .330 69 82 .841 269 8.4 4 72 76 2.4 54 110 53 31 0
1 Cavalier, Carson 30 0 459 15.3 67 151 .444 53 127 .417 10 11 .909 197 6.6 8 28 36 1.2 39 17 24 15 3
21 Hunt, Bryce 32 32 633 19.8 89 164 .543 8 30 .267 23 41 .561 209 6.5 35 100 135 4.2 91 47 37 28 42
14 Smith, Broc 32 0 447 14.0 57 112 .509 29 63 .460 23 27 .852 166 5.2 15 43 58 1.8 48 28 20 9 2
20 Salvi, Stephen 24 9 360 15.0 44 84 .524 3 21 .143 22 36 .611 113 4.7 25 38 63 2.6 36 16 24 8 3
23 Rodgers, Logan 30 0 240 8.0 20 37 .541 1 10 .100 8 12 .667 49 1.6 13 24 37 1.2 29 19 17 3 3
31 Bentley, Davonte 3 0 9 3.0 1 4 .250 1 2 .500 0 0 .000 3 1.0 0 4 4 1.3 0 0 1 0 0
35 Campbell, Ty 2 0 7 3.5 1 5 .200 0 2 .000 0 0 .000 2 1.0 1 0 1 0.5 0 1 0 0 0
4 Oberbeck, Riley 14 0 55 3.9 4 12 .333 0 5 .000 2 3 .667 10 0.7 7 4 11 0.8 5 3 4 1 2
12 Harrell, Jarren 2 0 1 0.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 0 0 0 0 0
11 Boykins, TJ 6 0 18 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.5 0 3 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 60 92 2.9 1 0 4 0 0  
Total 32 6421 200.7 961 1960 .490 220 651 .338 483 654 .739 2625 82.03 293 797 1090 34.1 576 584 380 252 100
Opponents 32 6408 200.3 871 1979 .440 285 882 .323 444 629 .706 2471 77.22 379 787 1166 36.4 570 494 461 204 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Pritchett, Josh 21 21 622 29.6 122 226 .540 32 77 .416 68 87 .782 344 16.4 35 99 134 6.4 40 118 5.6 42 41 16
03 Davault, Garrett 21 16 567 27.0 120 195 .615 2 9 .222 49 68 .721 291 13.9 30 63 93 4.4 27 31 1.5 24 24 5
05 Mason, Josh 21 21 576 27.4 87 200 .435 24 85 .282 38 54 .704 236 11.2 9 44 53 2.5 43 28 1.3 27 21 5
15 Coffie, Jace 21 0 393 18.7 86 160 .538 1 10 .100 49 73 .671 222 10.6 37 69 106 5.0 63 52 2.5 36 19 4
00 Alvarado, Manrique 21 21 599 28.5 54 154 .351 22 73 .301 41 49 .837 171 8.1 3 52 55 2.6 38 79 3.8 28 21 0
21 Hunt, Bryce 21 21 420 20.0 56 111 .505 2 21 .095 17 28 .607 131 6.2 22 76 98 4.7 60 33 1.6 27 20 31
01 Cavalier, Carson 19 0 295 15.5 40 92 .435 30 74 .405 8 9 .889 118 6.2 6 16 22 1.2 25 10 0.5 16 11 2
14 Smith, Broc 21 0 297 14.1 41 75 .547 20 43 .465 23 24 .958 125 6.0 11 29 40 1.9 33 17 0.8 15 6 2
20 Salvi, Stephen 15 5 225 15.0 23 42 .548 0 7 .000 15 24 .625 61 4.1 13 22 35 2.3 19 9 0.6 20 6 3
35 Campbell, Ty 2 0 7 3.5 1 5 .200 0 2 .000 0 0 .000 2 1.0 1 0 1 0.5 0 1 0.5 0 0 0
23 Rodgers, Logan 19 0 152 8.0 15 26 .577 0 4 .000 5 7 .714 35 1.8 8 13 21 1.1 15 13 0.7 15 2 3
31 Bentley, Davonte 2 0 9 4.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 0 0 0.0 1 0 0
11 Boykins, TJ 5 0 18 3.6 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.6 0 3 0.6 0 0 0
12 Harrell, Jarren 2 0 1 0.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 0 0 0.0 0 0 0
04 Oberbeck, Riley 9 0 44 4.9 3 10 .300 0 5 .000 2 3 .667 8 0.9 5 3 8 0.9 4 1 0.1 4 1 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 40 62 3.0 1 0 0.0 2 0 0  
Total 21 4225 201.2 648 1300 .498 133 411 .324 316 428 .738 1745 83.10 202 533 735 35.0 368 395 18.8 257 172 72
Opponents 21 4216 200.8 566 1299 .436 201 574 .350 271 388 .698 1604 76.38 242 508 750 35.7 370 324 15.4 314 138 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Pritchett, Josh 32 32 957 167 338 .494 50 131 .382 109 143 .762 493 15.4
3 Davault, Garrett 32 23 838 173 286 .605 5 16 .313 88 113 .779 439 13.7
5 Mason, Josh 32 32 878 124 293 .423 32 120 .267 53 73 .726 333 10.4
15 Coffie, Jace 32 0 611 132 245 .539 2 14 .143 75 111 .676 341 10.7
0 Alvarado, Manrique 32 32 908 82 227 .361 36 109 .330 69 82 .841 269 8.4
21 Hunt, Bryce 32 32 633 89 164 .543 8 30 .267 23 41 .561 209 6.5
1 Cavalier, Carson 30 0 459 67 151 .444 53 127 .417 10 11 .909 197 6.6
14 Smith, Broc 32 0 447 57 112 .509 29 63 .460 23 27 .852 166 5.2
20 Salvi, Stephen 24 9 360 44 84 .524 3 21 .143 22 36 .611 113 4.7
31 Bentley, Davonte 3 0 9 1 4 .250 1 2 .500 0 0 .000 3 1.0
35 Campbell, Ty 2 0 7 1 5 .200 0 2 .000 0 0 .000 2 1.0
23 Rodgers, Logan 30 0 240 20 37 .541 1 10 .100 8 12 .667 49 1.6
11 Boykins, TJ 6 0 18 0 2 .000 0 1 .000 0 0 .000 0 0.0
12 Harrell, Jarren 2 0 1 0 0 .000 0 0 .000 1 2 .500 1 0.5
4 Oberbeck, Riley 14 0 55 4 12 .333 0 5 .000 2 3 .667 10 0.7
Total 32 6421 961 1960 .490 220 651 .338 483 654 .739 2625 82.03
Opponents 32 6408 871 1979 .440 285 882 .323 444 629 .706 2471 77.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Pritchett, Josh 32 29.9 .494 .382 .762 1.4 4.3 5.7 5.6 1.9 0.8 15.4
3 Davault, Garrett 32 26.2 .605 .313 .779 1.3 2.9 4.2 1.5 1.1 0.3 13.7
5 Mason, Josh 32 27.4 .423 .267 .726 0.4 2.4 2.9 1.3 0.9 0.2 10.4
15 Coffie, Jace 32 19.1 .539 .143 .676 1.7 3.5 5.2 2.3 1.0 0.2 10.7
0 Alvarado, Manrique 32 28.4 .361 .330 .841 0.1 2.3 2.4 3.4 1.0 0.0 8.4
21 Hunt, Bryce 32 19.8 .543 .267 .561 1.1 3.1 4.2 1.5 0.9 1.3 6.5
1 Cavalier, Carson 30 15.3 .444 .417 .909 0.3 0.9 1.2 0.6 0.5 0.1 6.6
14 Smith, Broc 32 14.0 .509 .460 .852 0.5 1.3 1.8 0.9 0.3 0.1 5.2
20 Salvi, Stephen 24 15.0 .524 .143 .611 1.0 1.6 2.6 0.7 0.3 0.1 4.7
31 Bentley, Davonte 3 3.0 .250 .500 .000 0.0 1.3 1.3 0.0 0.0 0.0 1.0
35 Campbell, Ty 2 3.5 .200 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 1.0
23 Rodgers, Logan 30 8.0 .541 .100 .667 0.4 0.8 1.2 0.6 0.1 0.1 1.6
11 Boykins, TJ 6 3.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
12 Harrell, Jarren 2 0.5 .000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 0.5
4 Oberbeck, Riley 14 3.9 .333 .000 .667 0.5 0.3 0.8 0.2 0.1 0.1 0.7
Total 32 200.7 .490 .338 .739 9.2 24.9 34.1 18.3 7.9 3.1 82.03
Opponents 32 200.3 .440 .323 .706 11.8 24.6 36.4 15.4 6.4 2.7 77.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at William Woods University 10/31/23 76-86 L 25-47 .532 6-17 .353 20-26 .769 6 17 23 23.0 23 7 16 1 4 76 76.0
vs Science and Arts 11/06/23 84-90 L 32-66 .485 9-31 .290 11-14 .786 10 14 24 23.5 14 21 9 6 11 84 80.0
vs John Brown 11/10/23 83-73 W 25-55 .455 10-19 .526 23-29 .793 12 32 44 30.3 17 17 13 1 5 83 81.0
vs Tabor 11/15/23 94-57 W 37-70 .529 11-21 .524 9-13 .692 12 30 42 33.3 19 22 8 3 11 94 84.3
at Kansas Wesleyan 11/18/23 81-80 W 30-66 .455 5-18 .278 16-24 .667 15 31 46 35.8 24 11 16 3 6 81 83.6
at Columbia (MO) 11/21/23 71-78 L 23-65 .354 8-28 .286 17-25 .680 20 25 45 37.3 23 14 10 5 7 71 81.5
at York (NE) 11/29/23 99-75 W 39-74 .527 13-30 .433 8-11 .727 10 29 39 37.6 11 26 10 5 9 99 84.0
vs McPherson 12/02/23 81-83 L 33-60 .550 6-19 .316 9-15 .600 10 22 32 36.9 15 16 12 8 7 81 83.6
vs Avila (MO) 12/06/23 90-66 W 32-56 .571 7-19 .368 19-22 .864 9 29 38 37.0 19 19 16 4 11 90 84.3
at Bethany (KS) 12/09/23 72-61 W 33-59 .559 1-7 .143 5-6 .833 8 28 36 36.9 14 18 21 6 10 72 83.1
at Mid-America Christian 12/14/23 82-75 W 27-64 .422 7-22 .318 21-25 .840 7 25 32 36.5 18 18 7 2 10 82 83.0
at Sterling College 01/04/24 75-87 L 29-62 .468 6-23 .261 11-21 .524 13 22 35 36.3 17 12 18 2 7 75 82.3
vs Ottawa 01/06/24 81-90 L 27-71 .380 5-25 .200 22-28 .786 15 25 40 36.6 27 18 13 2 9 81 82.2
at Oklahoma Wesleyan 01/10/24 56-85 L 19-55 .345 3-20 .150 15-18 .833 10 14 24 35.7 16 12 17 1 7 56 80.4
at Saint Mary 01/13/24 78-87 L 27-55 .491 3-13 .231 21-28 .750 7 24 31 35.4 18 13 14 4 8 78 80.2
vs Bethel (KS) 01/17/24 95-89 W 34-67 .507 9-20 .450 18-22 .818 10 28 38 35.6 13 20 7 8 6 95 81.1
at Southwestern College 01/20/24 78-86 L 25-57 .439 11-25 .440 17-21 .810 4 25 29 35.2 17 14 10 3 3 78 80.9
vs Friends (KS) 01/24/24 88-75 W 31-56 .554 12-23 .522 14-21 .667 9 19 28 34.8 15 21 12 3 8 88 81.3
at Tabor 01/27/24 86-75 W 32-56 .571 6-17 .353 16-21 .762 6 30 36 34.8 21 19 13 2 7 86 81.6
vs Kansas Wesleyan 01/31/24 89-85 W (OT) 32-74 .432 7-25 .280 18-27 .667 16 28 44 35.3 19 21 9 3 6 89 82.0
vs York (NE) 02/03/24 83-80 W 31-62 .500 7-25 .280 14-16 .875 8 18 26 34.9 18 24 6 3 7 83 82.0
at McPherson College 02/07/24 97-88 W 35-59 .593 5-18 .278 22-29 .759 6 23 29 34.6 20 20 12 4 8 97 82.7
at Avila (MO) 02/10/24 79-62 W 31-65 .477 6-21 .286 11-14 .786 8 28 36 34.7 15 18 6 1 9 79 82.5
vs Bethany (KS) 02/14/24 90-75 W 35-59 .593 4-11 .364 16-24 .667 7 22 29 34.4 10 27 9 3 12 90 82.8
vs Sterling 02/17/24 82-60 W 27-55 .491 7-19 .368 21-26 .808 10 31 41 34.7 16 17 17 2 7 82 82.8
at Ottawa University 02/21/24 69-70 L 23-60 .383 3-18 .167 20-26 .769 9 29 38 34.8 25 16 11 4 8 69 82.3
vs Oklahoma Wesleyan 02/24/24 80-74 W 31-59 .525 7-19 .368 11-16 .688 4 23 27 34.5 16 25 10 1 9 80 82.2
vs Saint Mary 02/29/24 72-78 L 30-55 .545 6-19 .316 6-11 .545 7 26 33 34.5 15 21 16 1 8 72 81.8
at Florida Memorial (FL) 03/15/24 91-76 W 36-64 .563 12-24 .500 7-10 .700 5 21 26 34.2 20 28 14 1 7 91 82.1
at Baker (KS) 03/16/24 90-68 W 31-59 .525 4-16 .250 24-30 .800 7 32 39 34.3 18 20 14 4 8 90 82.4
at Lewis-Clark State 03/21/24 77-74 W 32-65 .492 4-16 .250 9-17 .529 6 26 32 34.3 21 13 7 2 9 77 82.2
at Grace (IN) 03/23/24 76-83 L 27-63 .429 10-23 .435 12-18 .667 7 21 28 34.1 22 16 7 2 8 76 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Woods University 10/31/23 86-76 W 29-53 .547 10-31 .323 18-26 .692 13 17 30 30.0 26 17 16 2 10 86 86.0
Science and Arts 11/06/23 90-84 W 36-60 .600 11-20 .550 7-13 .538 13 25 38 34.0 11 23 15 3 5 90 88.0
John Brown 11/10/23 73-83 L 25-64 .391 11-37 .297 12-17 .706 9 23 32 33.3 20 15 10 1 4 73 83.0
Tabor 11/15/23 57-94 L 20-53 .377 2-14 .143 15-26 .577 12 22 34 33.5 14 7 16 3 5 57 76.5
Kansas Wesleyan 11/18/23 80-81 L 25-65 .385 7-32 .219 23-28 .821 12 27 39 34.6 21 11 10 4 8 80 77.2
Columbia (MO) 11/21/23 78-71 W 23-59 .390 8-30 .267 24-33 .727 17 28 45 36.3 21 11 9 3 5 78 77.3
York (NE) 11/29/23 75-99 L 29-65 .446 8-29 .276 9-12 .750 7 26 33 35.9 11 19 16 7 2 75 77.0
McPherson 12/02/23 83-81 W 29-64 .453 12-32 .375 13-21 .619 18 22 40 36.4 14 13 14 0 6 83 77.8
Avila (MO) 12/06/23 66-90 L 20-58 .345 9-25 .360 17-27 .630 12 18 30 35.7 15 13 15 0 6 66 76.4
Bethany (KS) 12/09/23 61-72 L 22-64 .344 10-35 .286 7-13 .538 10 16 26 34.7 12 18 18 2 13 61 74.9
Mid-America Christian 12/14/23 75-82 L 24-65 .369 5-30 .167 22-26 .846 19 33 52 36.3 22 12 18 6 5 75 74.9
Sterling College 01/04/24 87-75 W 31-63 .492 13-24 .542 12-14 .857 9 25 34 36.1 18 21 13 1 11 87 75.9
Ottawa 01/06/24 90-81 W 28-63 .444 14-34 .412 20-30 .667 17 32 49 37.1 20 17 20 5 5 90 77.0
Oklahoma Wesleyan 01/10/24 85-56 W 32-63 .508 11-30 .367 10-11 .909 12 26 38 37.1 16 23 15 3 14 85 77.6
Saint Mary 01/13/24 87-78 W 28-59 .475 12-30 .400 19-25 .760 8 23 31 36.7 23 13 12 4 7 87 78.2
Bethel (KS) 01/17/24 89-95 L 32-75 .427 15-39 .385 10-15 .667 17 26 43 37.1 21 16 11 2 6 89 78.9
Southwestern College 01/20/24 86-78 W 32-72 .444 9-33 .273 13-15 .867 9 27 36 37.1 15 14 6 2 2 86 79.3
Friends (KS) 01/24/24 75-88 L 27-55 .491 11-22 .500 10-11 .909 10 22 32 36.8 21 14 17 0 4 75 79.1
Tabor 01/27/24 75-86 L 29-68 .426 6-27 .222 11-19 .579 14 21 35 36.7 19 8 12 2 10 75 78.8
Kansas Wesleyan 01/31/24 85-89 L (OT) 27-64 .422 7-25 .280 24-27 .889 8 31 39 36.8 22 17 14 7 6 85 79.2
York (NE) 02/03/24 80-83 L 28-57 .491 9-24 .375 15-17 .882 12 23 35 36.7 14 15 15 2 5 80 79.2
McPherson College 02/07/24 88-97 L 30-63 .476 13-27 .481 15-19 .789 9 21 30 36.4 20 19 14 2 5 88 79.6
Avila (MO) 02/10/24 62-79 L 23-54 .426 9-28 .321 7-13 .538 8 26 34 36.3 15 13 16 0 3 62 78.8
Bethany (KS) 02/14/24 75-90 L 29-62 .468 14-33 .424 3-6 .500 11 21 32 36.1 17 17 18 1 3 75 78.7
Sterling 02/17/24 60-82 L 23-63 .365 6-19 .316 8-14 .571 11 21 32 36.0 18 14 15 2 9 60 77.9
Ottawa University 02/21/24 70-69 W 24-59 .407 8-25 .320 14-20 .700 10 31 41 36.2 20 16 15 5 3 70 77.6
Oklahoma Wesleyan 02/24/24 74-80 L 30-62 .484 5-20 .250 9-20 .450 15 28 43 36.4 19 20 18 1 7 74 77.5
Saint Mary 02/29/24 78-72 W 30-59 .508 8-27 .296 10-16 .625 8 21 29 36.1 16 17 12 6 12 78 77.5
Florida Memorial (FL) 03/15/24 76-91 L 28-57 .491 4-15 .267 16-23 .696 8 21 29 35.9 15 13 17 4 4 76 77.4
Baker (KS) 03/16/24 68-90 L 26-68 .382 5-28 .179 11-20 .550 12 20 32 35.8 23 16 14 1 11 68 77.1
Lewis-Clark State 03/21/24 74-77 L 24-64 .375 9-36 .250 17-25 .680 18 31 49 36.2 16 15 16 0 3 74 77.0
Grace (IN) 03/23/24 83-76 W 28-59 .475 4-21 .190 23-27 .852 11 33 44 36.4 15 17 14 5 5 83 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Woods University 10/31/23 76-86 -10 25-47/29-53 .532/.547 6-17/10-31 .353/.323 20-26/18-26 .769-.692 23/30 -7 7/17 16/16 1/2 4/10 23/26
Science and Arts 11/06/23 84-90 -6 32-66/36-60 .485/.600 9-31/11-20 .290/.550 11-14/7-13 .786-.538 24/38 -14 21/23 9/15 6/3 11/5 14/11
John Brown 11/10/23 83-73 10 25-55/25-64 .455/.391 10-19/11-37 .526/.297 23-29/12-17 .793-.706 44/32 12 17/15 13/10 1/1 5/4 17/20
Tabor 11/15/23 94-57 37 37-70/20-53 .529/.377 11-21/2-14 .524/.143 9-13/15-26 .692-.577 42/34 8 22/7 8/16 3/3 11/5 19/14
Kansas Wesleyan 11/18/23 81-80 1 30-66/25-65 .455/.385 5-18/7-32 .278/.219 16-24/23-28 .667-.821 46/39 7 11/11 16/10 3/4 6/8 24/21
Columbia (MO) 11/21/23 71-78 -7 23-65/23-59 .354/.390 8-28/8-30 .286/.267 17-25/24-33 .680-.727 45/45 0 14/11 10/9 5/3 7/5 23/21
York (NE) 11/29/23 99-75 24 39-74/29-65 .527/.446 13-30/8-29 .433/.276 8-11/9-12 .727-.750 39/33 6 26/19 10/16 5/7 9/2 11/11
McPherson 12/02/23 81-83 -2 33-60/29-64 .550/.453 6-19/12-32 .316/.375 9-15/13-21 .600-.619 32/40 -8 16/13 12/14 8/0 7/6 15/14
Avila (MO) 12/06/23 90-66 24 32-56/20-58 .571/.345 7-19/9-25 .368/.360 19-22/17-27 .864-.630 38/30 8 19/13 16/15 4/0 11/6 19/15
Bethany (KS) 12/09/23 72-61 11 33-59/22-64 .559/.344 1-7/10-35 .143/.286 5-6/7-13 .833-.538 36/26 10 18/18 21/18 6/2 10/13 14/12
Mid-America Christian 12/14/23 82-75 7 27-64/24-65 .422/.369 7-22/5-30 .318/.167 21-25/22-26 .840-.846 32/52 -20 18/12 7/18 2/6 10/5 18/22
Sterling College 01/04/24 75-87 -12 29-62/31-63 .468/.492 6-23/13-24 .261/.542 11-21/12-14 .524-.857 35/34 1 12/21 18/13 2/1 7/11 17/18
Ottawa 01/06/24 81-90 -9 27-71/28-63 .380/.444 5-25/14-34 .200/.412 22-28/20-30 .786-.667 40/49 -9 18/17 13/20 2/5 9/5 27/20
Oklahoma Wesleyan 01/10/24 56-85 -29 19-55/32-63 .345/.508 3-20/11-30 .150/.367 15-18/10-11 .833-.909 24/38 -14 12/23 17/15 1/3 7/14 16/16
Saint Mary 01/13/24 78-87 -9 27-55/28-59 .491/.475 3-13/12-30 .231/.400 21-28/19-25 .750-.760 31/31 0 13/13 14/12 4/4 8/7 18/23
Bethel (KS) 01/17/24 95-89 6 34-67/32-75 .507/.427 9-20/15-39 .450/.385 18-22/10-15 .818-.667 38/43 -5 20/16 7/11 8/2 6/6 13/21
Southwestern College 01/20/24 78-86 -8 25-57/32-72 .439/.444 11-25/9-33 .440/.273 17-21/13-15 .810-.867 29/36 -7 14/14 10/6 3/2 3/2 17/15
Friends (KS) 01/24/24 88-75 13 31-56/27-55 .554/.491 12-23/11-22 .522/.500 14-21/10-11 .667-.909 28/32 -4 21/14 12/17 3/0 8/4 15/21
Tabor 01/27/24 86-75 11 32-56/29-68 .571/.426 6-17/6-27 .353/.222 16-21/11-19 .762-.579 36/35 1 19/8 13/12 2/2 7/10 21/19
Kansas Wesleyan 01/31/24 89-85 4 32-74/27-64 .432/.422 7-25/7-25 .280/.280 18-27/24-27 .667-.889 44/39 5 21/17 9/14 3/7 6/6 19/22
York (NE) 02/03/24 83-80 3 31-62/28-57 .500/.491 7-25/9-24 .280/.375 14-16/15-17 .875-.882 26/35 -9 24/15 6/15 3/2 7/5 18/14
McPherson College 02/07/24 97-88 9 35-59/30-63 .593/.476 5-18/13-27 .278/.481 22-29/15-19 .759-.789 29/30 -1 20/19 12/14 4/2 8/5 20/20
Avila (MO) 02/10/24 79-62 17 31-65/23-54 .477/.426 6-21/9-28 .286/.321 11-14/7-13 .786-.538 36/34 2 18/13 6/16 1/0 9/3 15/15
Bethany (KS) 02/14/24 90-75 15 35-59/29-62 .593/.468 4-11/14-33 .364/.424 16-24/3-6 .667-.500 29/32 -3 27/17 9/18 3/1 12/3 10/17
Sterling 02/17/24 82-60 22 27-55/23-63 .491/.365 7-19/6-19 .368/.316 21-26/8-14 .808-.571 41/32 9 17/14 17/15 2/2 7/9 16/18
Ottawa University 02/21/24 69-70 -1 23-60/24-59 .383/.407 3-18/8-25 .167/.320 20-26/14-20 .769-.700 38/41 -3 16/16 11/15 4/5 8/3 25/20
Oklahoma Wesleyan 02/24/24 80-74 6 31-59/30-62 .525/.484 7-19/5-20 .368/.250 11-16/9-20 .688-.450 27/43 -16 25/20 10/18 1/1 9/7 16/19
Saint Mary 02/29/24 72-78 -6 30-55/30-59 .545/.508 6-19/8-27 .316/.296 6-11/10-16 .545-.625 33/29 4 21/17 16/12 1/6 8/12 15/16
Florida Memorial (FL) 03/15/24 91-76 15 36-64/28-57 .563/.491 12-24/4-15 .500/.267 7-10/16-23 .700-.696 26/29 -3 28/13 14/17 1/4 7/4 20/15
Baker (KS) 03/16/24 90-68 22 31-59/26-68 .525/.382 4-16/5-28 .250/.179 24-30/11-20 .800-.550 39/32 7 20/16 14/14 4/1 8/11 18/23
Lewis-Clark State 03/21/24 77-74 3 32-65/24-64 .492/.375 4-16/9-36 .250/.250 9-17/17-25 .529-.680 32/49 -17 13/15 7/16 2/0 9/3 21/16
Grace (IN) 03/23/24 76-83 -7 27-63/28-59 .429/.475 10-23/4-21 .435/.190 12-18/23-27 .667-.852 28/44 -16 16/17 7/14 2/5 8/5 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 York (NE) (11/29/23)
FIELD GOALS MADE 39 York (NE) (11/29/23)
FIELD GOAL ATTEMPTS 74 Kansas Wesleyan (01/31/24); York (NE) (11/29/23)
3 PT FIELD GOALS MADE 13 York (NE) (11/29/23)
3 PT FG ATTEMPTS 31 Science and Arts (11/06/23)
FREE THROWS MADE 24 Baker (KS) (03/16/24)
FREE THROW ATTEMPTS 30 Baker (KS) (03/16/24)
REBOUNDS 46 Kansas Wesleyan (11/18/23)
ASSISTS 28 Florida Memorial (FL) (03/15/24)
STEALS 12 Bethany (KS) (02/14/24)
BLOCKED SHOTS 8 McPherson (12/02/23); Bethel (KS) (01/17/24)
TURNOVERS 21 Bethany (KS) (12/09/23)
FOULS 27 Ottawa (01/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Garrett Davault Baker (KS) (03/16/24)
FIELD GOALS MADE 10 Garrett Davault Baker (KS) (03/16/24); Lewis-Clark State (03/21/24)
FIELD GOAL ATTEMPTS 15 Manrique Alvarado; Garrett Davault; Josh Mason McPherson (12/02/23); Bethel (KS) (01/17/24); York (NE) (11/29/23); Avila (MO) (02/10/24); Florida Memorial (FL) (03/15/24); Baker (KS) (03/16/24)
3 PT FIELD GOALS MADE 7 Carson Cavalier Grace (IN) (03/23/24)
3 PT FG ATTEMPTS 11 Carson Cavalier Grace (IN) (03/23/24)
FREE THROWS MADE 10 Josh Pritchett; Mason, Josh; Garrett Davault John Brown (11/10/23); McPherson College (02/07/24); Baker (KS) (03/16/24)
FREE THROW ATTEMPTS 12 Josh Pritchett; Mason, Josh; Garrett Davault John Brown (11/10/23); McPherson College (02/07/24); Baker (KS) (03/16/24)
REBOUNDS 15 Pritchett, Josh Ottawa University (02/21/24)
ASSISTS 10 Josh Pritchett Bethany (KS) (02/14/24); Oklahoma Wesleyan (02/24/24)
STEALS 5 Pritchett, Josh Ottawa University (02/21/24)
BLOCKED SHOTS 4 Bryce Hunt Bethel (KS) (01/17/24)
TURNOVERS 6 Pritchett, Josh Sterling College (01/04/24)
FOULS 5 Josh Pritchett; Jace Coffie; Mason, Josh; Bryce Hunt Ottawa (01/06/24); Kansas Wesleyan (11/18/23); Columbia (MO) (11/21/23); Ottawa University (02/21/24); Lewis-Clark State (03/21/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Pritchett, Josh 32 493 15.4
#3 Davault, Garrett 32 439 13.7
#15 Coffie, Jace 32 341 10.7
#5 Mason, Josh 32 333 10.4
#0 Alvarado, Manrique 32 269 8.4
#21 Hunt, Bryce 32 209 6.5
#1 Cavalier, Carson 30 197 6.6
#14 Smith, Broc 32 166 5.2
#20 Salvi, Stephen 24 113 4.7
