Skip To Main Content

Evangel University of the Assemblies of God

2022-23 Men's Basketball Cumulative Statistics

Team Stats (23-9, 16-6)

Overall Team Statistics
Statistic Evangel Opponents
Scoring
Total Points 2521 2289
Points Per Game 78.8 71.5
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 905-1942 808-1811
FG: Percentage .466 .446
FG: Per Game 28.3 25.3
3PT: Made-Attempted 259-733 228-738
3PT: Percentage .353 .309
3PT: Per Game 8.1 7.1
FT: Made-Attempted 452-622 445-624
FT: Percentage .727 .713
FT: Per Game 14.1 13.9
Rebounding
Total 1049 1184
Per Game 32.8 37.0
Margin -4.2 --
Assists
Total 521 448
Per Game 16.3 14.0
Turnovers
Total 391 558
Per Game 12.2 17.4
Margin 5.2 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 19.3 11.9
Steals
Total 336 217
Per Game 10.5 6.8
Blocks
Total 92 73
Per Game 2.9 2.3
Attendance
Total 9565 948
Per Game 14-683 15-63

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Pritchett, Josh 32 32 957 29.9 202 392 .515 72 170 .424 125 155 .806 601 18.8 25 85 110 3.4 73 114 57 55 19
05 Martinborough, Edriel 30 30 856 28.5 120 244 .492 37 101 .366 54 91 .593 331 11.0 27 104 131 4.4 71 75 53 32 9
00 Alvarado, Manrique 32 32 933 29.2 109 292 .373 64 161 .398 59 69 .855 341 10.7 2 58 60 1.9 38 82 60 33 0
20 Salvi, Stephen 32 21 711 22.2 98 260 .377 26 95 .274 30 47 .638 252 7.9 54 112 166 5.2 67 29 49 15 10
21 Hunt, Bryce 27 21 382 14.1 84 162 .519 10 33 .303 19 35 .543 197 7.3 26 56 82 3.0 82 22 31 17 22
15 Coffie, Jace 32 11 590 18.4 85 187 .455 4 28 .143 57 81 .704 231 7.2 35 67 102 3.2 71 64 49 35 10
10 Acord, Autry 32 13 800 25.0 69 122 .566 23 53 .434 63 80 .788 224 7.0 47 89 136 4.3 72 83 32 111 3
03 Davault, Garrett 32 0 464 14.5 80 128 .625 1 15 .067 28 40 .700 189 5.9 15 40 55 1.7 30 21 31 24 7
14 Smith, Broc 32 0 350 10.9 31 90 .344 18 63 .286 9 9 1.000 89 2.8 10 31 41 1.3 34 25 15 10 5
22 Egwu, Ike 16 0 65 4.1 13 21 .619 0 0 .000 3 7 .429 29 1.8 11 9 20 1.3 2 2 6 1 4
32 Cavalier, Carson 2 0 2 1.0 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
24 Oriakhi, Chandler 17 0 76 4.5 10 25 .400 2 5 .400 2 4 .500 24 1.4 8 8 16 0.9 10 1 1 0 2
35 Lofton, Ryan 5 0 12 2.4 1 2 .500 0 0 .000 2 2 1.000 4 0.8 1 2 3 0.6 0 1 0 1 0
23 Rodgers, Logan 15 0 64 4.3 2 9 .222 1 5 .200 1 2 .500 6 0.4 1 18 19 1.3 10 2 5 2 1
31 Bentley, Davonte 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Boykins, TJ 3 0 5 1.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
12 Harrell, Jarren 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Likens, Hudson 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Oberbeck, Riley 3 0 3 1.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 65 107 3.3 1 0 1 0 0  
Total 32 6275 196.1 905 1942 .466 259 733 .353 452 622 .727 2521 78.78 304 745 1049 32.8 563 521 391 336 92
Opponents 32 6347 198.3 808 1811 .446 228 738 .309 445 624 .713 2289 71.53 351 833 1184 37.0 562 448 558 217 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Pritchett, Josh 22 22 681 31.0 140 266 .526 51 121 .421 98 121 .810 429 19.5 18 59 77 3.5 44 80 3.6 34 34 10
00 Alvarado, Manrique 22 22 665 30.2 77 198 .389 47 109 .431 38 45 .844 239 10.9 0 43 43 2.0 28 62 2.8 44 21 0
05 Martinborough, Edriel 20 20 589 29.5 74 158 .468 27 69 .391 39 65 .600 214 10.7 21 78 99 5.0 46 49 2.5 40 23 7
20 Salvi, Stephen 22 15 534 24.3 72 193 .373 19 71 .268 25 38 .658 188 8.5 39 82 121 5.5 44 23 1.0 28 7 8
15 Coffie, Jace 22 11 398 18.1 61 123 .496 2 19 .105 40 55 .727 164 7.5 15 46 61 2.8 52 49 2.2 41 23 10
10 Acord, Autry 22 9 545 24.8 49 86 .570 19 41 .463 48 61 .787 165 7.5 27 65 92 4.2 54 56 2.5 21 76 3
03 Davault, Garrett 22 0 354 16.1 63 101 .624 1 12 .083 27 36 .750 154 7.0 12 29 41 1.9 27 18 0.8 22 19 4
21 Hunt, Bryce 17 11 240 14.1 48 97 .495 7 20 .350 9 17 .529 112 6.6 19 33 52 3.1 49 16 0.9 20 10 16
22 Egwu, Ike 10 0 51 5.1 11 17 .647 0 0 .000 3 5 .600 25 2.5 8 6 14 1.4 0 2 0.2 6 1 2
24 Oriakhi, Chandler 11 0 63 5.7 10 22 .455 2 5 .400 2 4 .500 24 2.2 7 6 13 1.2 8 1 0.1 1 0 1
14 Smith, Broc 22 0 256 11.6 22 71 .310 12 47 .255 8 8 1.000 64 2.9 7 24 31 1.4 23 18 0.8 10 10 5
32 Cavalier, Carson 2 0 2 1.0 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
31 Bentley, Davonte 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Boykins, TJ 3 0 5 1.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
25 Likens, Hudson 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Lofton, Ryan 5 0 12 2.4 1 2 .500 0 0 .000 2 2 1.000 4 0.8 1 2 3 0.6 0 1 0.2 0 1 0
04 Oberbeck, Riley 3 0 3 1.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
23 Rodgers, Logan 10 0 50 5.0 1 7 .143 1 5 .200 1 2 .500 4 0.4 0 13 13 1.3 6 1 0.1 3 1 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 37 63 2.9 1 0 0.0 0 0 0  
Total 22 4449 202.2 630 1349 .467 189 523 .361 340 459 .741 1789 81.32 200 524 724 32.9 384 376 17.1 271 226 67
Opponents 22 4454 202.5 576 1276 .451 158 508 .311 304 418 .727 1614 73.36 233 583 816 37.1 388 321 14.6 385 151 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Pritchett, Josh 32 32 957 202 392 .515 72 170 .424 125 155 .806 601 18.8
05 Martinborough, Edriel 30 30 856 120 244 .492 37 101 .366 54 91 .593 331 11.0
00 Alvarado, Manrique 32 32 933 109 292 .373 64 161 .398 59 69 .855 341 10.7
21 Hunt, Bryce 27 21 382 84 162 .519 10 33 .303 19 35 .543 197 7.3
20 Salvi, Stephen 32 21 711 98 260 .377 26 95 .274 30 47 .638 252 7.9
10 Acord, Autry 32 13 800 69 122 .566 23 53 .434 63 80 .788 224 7.0
15 Coffie, Jace 32 11 590 85 187 .455 4 28 .143 57 81 .704 231 7.2
03 Davault, Garrett 32 0 464 80 128 .625 1 15 .067 28 40 .700 189 5.9
14 Smith, Broc 32 0 350 31 90 .344 18 63 .286 9 9 1.000 89 2.8
32 Cavalier, Carson 2 0 2 1 4 .250 1 3 .333 0 0 .000 3 1.5
22 Egwu, Ike 16 0 65 13 21 .619 0 0 .000 3 7 .429 29 1.8
24 Oriakhi, Chandler 17 0 76 10 25 .400 2 5 .400 2 4 .500 24 1.4
31 Bentley, Davonte 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Boykins, TJ 3 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
12 Harrell, Jarren 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Lofton, Ryan 5 0 12 1 2 .500 0 0 .000 2 2 1.000 4 0.8
04 Oberbeck, Riley 3 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
23 Rodgers, Logan 15 0 64 2 9 .222 1 5 .200 1 2 .500 6 0.4
Total 32 6275 905 1942 .466 259 733 .353 452 622 .727 2521 78.78
Opponents 32 6347 808 1811 .446 228 738 .309 445 624 .713 2289 71.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Pritchett, Josh 32 29.9 .515 .424 .806 0.8 2.7 3.4 3.6 1.7 0.6 18.8
05 Martinborough, Edriel 30 28.5 .492 .366 .593 0.9 3.5 4.4 2.5 1.1 0.3 11.0
00 Alvarado, Manrique 32 29.2 .373 .398 .855 0.1 1.8 1.9 2.6 1.0 0.0 10.7
21 Hunt, Bryce 27 14.1 .519 .303 .543 1.0 2.1 3.0 0.8 0.6 0.8 7.3
20 Salvi, Stephen 32 22.2 .377 .274 .638 1.7 3.5 5.2 0.9 0.5 0.3 7.9
10 Acord, Autry 32 25.0 .566 .434 .788 1.5 2.8 4.3 2.6 3.5 0.1 7.0
15 Coffie, Jace 32 18.4 .455 .143 .704 1.1 2.1 3.2 2.0 1.1 0.3 7.2
03 Davault, Garrett 32 14.5 .625 .067 .700 0.5 1.3 1.7 0.7 0.8 0.2 5.9
14 Smith, Broc 32 10.9 .344 .286 1.000 0.3 1.0 1.3 0.8 0.3 0.2 2.8
32 Cavalier, Carson 2 1.0 .250 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
22 Egwu, Ike 16 4.1 .619 .000 .429 0.7 0.6 1.3 0.1 0.1 0.3 1.8
24 Oriakhi, Chandler 17 4.5 .400 .400 .500 0.5 0.5 0.9 0.1 0.0 0.1 1.4
31 Bentley, Davonte 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Boykins, TJ 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Harrell, Jarren 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Lofton, Ryan 5 2.4 .500 .000 1.000 0.2 0.4 0.6 0.2 0.2 0.0 0.8
04 Oberbeck, Riley 3 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
23 Rodgers, Logan 15 4.3 .222 .200 .500 0.1 1.2 1.3 0.1 0.1 0.1 0.4
Total 32 196.1 .466 .353 .727 9.5 23.3 32.8 16.3 10.5 2.9 78.78
Opponents 32 198.3 .446 .309 .713 11.0 26.0 37.0 14.0 6.8 2.3 71.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Missouri Baptist 10/28/22 84-63 W 35-67 .522 7-22 .318 7-10 .700 14 24 38 38.0 15 22 12 1 14 84 84.0
at Sterling College (Kan.) 10/29/22 71-78 L 27-68 .397 4-19 .211 13-19 .684 12 20 32 35.0 19 15 10 3 16 71 77.5
vs Harris-Stowe 11/03/22 70-53 W 27-56 .482 6-14 .429 10-12 .833 6 20 26 32.0 18 14 14 4 12 70 75.0
vs Oklahoma Wesleyan 11/07/22 73-68 W 29-63 .460 9-21 .429 6-11 .545 10 22 32 32.0 13 15 13 3 15 73 74.5
at Science and Arts 11/14/22 82-71 W 31-58 .534 12-23 .522 8-17 .471 10 33 43 34.2 17 11 12 4 6 82 76.0
at John Brown (Ark.) 11/22/22 63-53 W 27-59 .458 5-22 .227 4-7 .571 11 23 34 34.2 13 14 7 3 10 63 73.8
at Culver-Stockton 11/26/22 83-68 W 29-54 .537 8-23 .348 17-24 .708 12 24 36 34.4 19 19 18 1 13 83 75.1
vs Park 11/30/22 76-75 W 30-66 .455 6-19 .316 10-15 .667 13 19 32 34.1 12 17 11 2 12 76 75.3
at Grand View 12/03/22 70-67 W 26-61 .426 4-18 .222 14-21 .667 12 21 33 34.0 14 12 6 4 12 70 74.7
vs MidAmerica Nazarene 12/07/22 79-66 W 28-58 .483 10-20 .500 13-19 .684 7 23 30 33.6 14 16 12 5 13 79 75.1
vs Mount Mercy 12/10/22 65-74 L 22-60 .367 6-27 .222 15-24 .625 14 21 35 33.7 21 13 15 6 11 65 74.2
at Baker 12/14/22 81-72 W 21-59 .356 7-20 .350 32-34 .941 10 22 32 33.6 24 10 14 4 9 81 74.8
vs Peru State 12/17/22 97-90 W 37-61 .607 11-22 .500 12-18 .667 7 25 32 33.5 19 22 10 6 7 97 76.5
at Missouri Valley College 01/04/23 73-60 W 27-71 .380 7-23 .304 12-15 .800 15 31 46 34.4 17 18 16 2 10 73 76.2
vs Clarke 01/07/23 81-60 W 32-71 .451 10-29 .345 7-11 .636 13 27 40 34.7 12 21 8 4 13 81 76.5
at Benedictine 01/11/23 93-85 W 28-55 .509 13-27 .481 24-26 .923 5 21 26 34.2 17 21 13 2 10 93 77.6
at William Penn 01/14/23 73-76 L 23-58 .397 12-24 .500 15-19 .789 4 25 29 33.9 16 15 20 3 12 73 77.3
vs Central Methodist 01/16/23 99-84 W 34-57 .596 8-15 .533 23-26 .885 8 24 32 33.8 17 22 11 3 6 99 78.5
at Park 01/19/23 68-65 W 24-56 .429 6-23 .261 14-22 .636 7 22 29 33.5 19 17 10 0 8 68 77.9
vs Missouri Valley 01/21/23 91-73 W 37-67 .552 10-28 .357 7-8 .875 9 19 28 33.3 15 25 9 3 9 91 78.6
at Graceland 01/25/23 67-75 L 23-59 .390 7-22 .318 14-19 .737 11 24 35 33.3 14 8 11 6 10 67 78.0
vs Baker 01/28/23 93-104 L (OT) 32-64 .500 11-29 .379 18-30 .600 3 27 30 33.2 22 21 11 1 5 93 78.7
vs Benedictine (KS) 02/01/23 85-70 W 27-57 .474 6-25 .240 25-29 .862 5 24 29 33.0 18 12 10 3 12 85 79.0
vs Culver-Stockton (MO) 02/04/23 80-51 W 30-65 .462 9-33 .273 11-20 .550 8 31 39 33.3 14 13 9 4 12 80 79.0
at Central Methodist 02/08/23 76-79 L 25-56 .446 10-23 .435 16-22 .727 8 22 30 33.1 21 17 11 0 7 76 78.9
vs Grand View 02/11/23 75-62 W 27-61 .443 10-22 .455 11-15 .733 12 22 34 33.2 18 20 19 1 13 75 78.8
at MNU (Kan.) 02/16/23 97-99 L (OT) 34-70 .486 8-25 .320 21-31 .677 11 19 30 33.0 25 15 14 2 15 97 79.4
at Mount Mercy 02/18/23 87-59 W 34-63 .540 10-26 .385 9-11 .818 6 31 37 33.2 16 22 13 5 7 87 79.7
vs Central Methodist (MO) 02/23/23 87-84 W 33-65 .508 12-27 .444 9-14 .643 14 19 33 33.2 16 22 12 3 11 87 80.0
at Peru State 02/25/23 71-76 L (OT) 25-56 .446 4-20 .200 17-25 .680 10 23 33 33.2 20 12 15 2 9 71 79.7
at Iowa Wesleyan 03/07/23 65-58 W 19-39 .487 3-15 .200 24-29 .828 6 21 27 33.0 22 12 15 0 6 65 79.2
at Indiana Tech 03/08/23 66-71 L 22-62 .355 8-27 .296 14-19 .737 11 16 27 32.8 26 8 10 2 11 66 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri Baptist 10/28/22 63-84 L 24-48 .500 7-19 .368 8-18 .444 5 21 26 26.0 8 15 21 1 9 63 63.0
Sterling College (Kan.) 10/29/22 78-71 W 20-48 .417 13-24 .542 25-31 .806 11 33 44 35.0 22 15 21 2 7 78 70.5
Harris-Stowe 11/03/22 53-70 L 17-47 .362 4-15 .267 15-25 .600 13 24 37 35.7 13 5 21 2 6 53 64.7
Oklahoma Wesleyan 11/07/22 68-73 L 27-62 .435 3-20 .150 11-16 .688 14 28 42 37.3 14 15 18 4 6 68 65.5
Science and Arts 11/14/22 71-82 L 23-64 .359 7-28 .250 18-23 .783 13 26 39 37.6 17 13 10 2 6 71 66.6
John Brown (Ark.) 11/22/22 53-63 L 21-56 .375 8-27 .296 3-5 .600 13 24 37 37.5 13 14 16 2 5 53 64.3
Culver-Stockton 11/26/22 68-83 L 24-53 .453 7-24 .292 13-17 .765 11 21 32 36.7 21 11 26 2 10 68 64.9
Park 11/30/22 75-76 L 30-58 .517 8-20 .400 7-10 .700 8 26 34 36.4 13 14 18 1 4 75 66.1
Grand View 12/03/22 67-70 L 22-54 .407 14-30 .467 9-10 .900 8 26 34 36.1 19 18 18 0 3 67 66.2
MidAmerica Nazarene 12/07/22 66-79 L 25-56 .446 8-23 .348 8-11 .727 10 27 37 36.2 14 14 22 4 7 66 66.2
Mount Mercy 12/10/22 74-65 W 25-62 .403 7-28 .250 17-23 .739 16 28 44 36.9 19 12 15 2 7 74 66.9
Baker 12/14/22 72-81 L 21-52 .404 5-22 .227 25-32 .781 8 21 29 36.3 25 11 20 7 10 72 67.3
Peru State 12/17/22 90-97 L 33-68 .485 7-26 .269 17-22 .773 13 23 36 36.2 15 22 8 1 5 90 69.1
Missouri Valley College 01/04/23 60-73 L 22-66 .333 4-24 .167 12-15 .800 15 31 46 36.9 15 12 20 5 11 60 68.4
Clarke 01/07/23 60-81 L 23-60 .383 2-18 .111 12-13 .923 11 27 38 37.0 9 13 17 0 5 60 67.9
Benedictine 01/11/23 85-93 L 29-58 .500 12-30 .400 15-19 .789 11 25 36 36.9 20 17 17 3 8 85 68.9
William Penn 01/14/23 76-73 W 30-67 .448 8-25 .320 8-15 .533 15 32 47 37.5 21 20 22 6 8 76 69.4
Central Methodist 01/16/23 84-99 L 30-67 .448 7-26 .269 17-20 .850 14 17 31 37.2 17 9 10 2 6 84 70.2
Park 01/19/23 65-68 L 26-55 .473 4-20 .200 9-17 .529 13 27 40 37.3 19 9 15 1 6 65 69.9
Missouri Valley 01/21/23 73-91 L 25-52 .481 6-21 .286 17-22 .773 9 21 30 37.0 14 10 17 4 6 73 70.1
Graceland 01/25/23 75-67 W 27-55 .491 12-23 .522 9-16 .563 9 29 38 37.0 19 19 15 0 4 75 70.3
Baker 01/28/23 104-93 W (OT) 38-74 .514 6-18 .333 22-28 .786 11 37 48 37.5 23 20 11 0 7 104 71.8
Benedictine (KS) 02/01/23 70-85 L 21-50 .420 11-32 .344 17-22 .773 9 29 38 37.5 23 14 20 1 4 70 71.7
Culver-Stockton (MO) 02/04/23 51-80 L 17-48 .354 6-19 .316 11-14 .786 3 31 34 37.4 15 8 21 1 5 51 70.9
Central Methodist 02/08/23 79-76 W 26-55 .473 7-22 .318 20-30 .667 12 27 39 37.4 17 20 13 1 7 79 71.2
Grand View 02/11/23 62-75 L 26-53 .491 5-15 .333 5-13 .385 9 23 32 37.2 16 13 23 3 10 62 70.8
MNU (Kan.) 02/16/23 99-97 W (OT) 37-55 .673 6-13 .462 19-30 .633 6 31 37 37.2 24 21 19 5 11 99 71.9
Mount Mercy 02/18/23 59-87 L 19-58 .328 6-29 .207 15-19 .789 12 24 36 37.2 10 14 18 1 7 59 71.4
Central Methodist (MO) 02/23/23 84-87 L 29-63 .460 11-34 .324 15-16 .938 16 20 36 37.1 18 15 18 1 6 84 71.9
Peru State 02/25/23 76-71 W (OT) 27-56 .482 7-22 .318 15-21 .714 11 26 37 37.1 21 11 17 7 6 76 72.0
Iowa Wesleyan 03/07/23 58-65 L 21-47 .447 8-32 .250 8-16 .500 11 17 28 36.8 28 13 16 1 9 58 71.5
Indiana Tech 03/08/23 71-66 W 23-44 .523 2-9 .222 23-35 .657 11 31 42 37.0 20 11 15 1 6 71 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri Baptist 10/28/22 84-63 21 35-67/24-48 .522/.500 7-22/7-19 .318/.368 7-10/8-18 .700-.444 38/26 12 22/15 12/21 1/1 14/9 15/8
Sterling College (Kan.) 10/29/22 71-78 -7 27-68/20-48 .397/.417 4-19/13-24 .211/.542 13-19/25-31 .684-.806 32/44 -12 15/15 10/21 3/2 16/7 19/22
Harris-Stowe 11/03/22 70-53 17 27-56/17-47 .482/.362 6-14/4-15 .429/.267 10-12/15-25 .833-.600 26/37 -11 14/5 14/21 4/2 12/6 18/13
Oklahoma Wesleyan 11/07/22 73-68 5 29-63/27-62 .460/.435 9-21/3-20 .429/.150 6-11/11-16 .545-.688 32/42 -10 15/15 13/18 3/4 15/6 13/14
Science and Arts 11/14/22 82-71 11 31-58/23-64 .534/.359 12-23/7-28 .522/.250 8-17/18-23 .471-.783 43/39 4 11/13 12/10 4/2 6/6 17/17
John Brown (Ark.) 11/22/22 63-53 10 27-59/21-56 .458/.375 5-22/8-27 .227/.296 4-7/3-5 .571-.600 34/37 -3 14/14 7/16 3/2 10/5 13/13
Culver-Stockton 11/26/22 83-68 15 29-54/24-53 .537/.453 8-23/7-24 .348/.292 17-24/13-17 .708-.765 36/32 4 19/11 18/26 1/2 13/10 19/21
Park 11/30/22 76-75 1 30-66/30-58 .455/.517 6-19/8-20 .316/.400 10-15/7-10 .667-.700 32/34 -2 17/14 11/18 2/1 12/4 12/13
Grand View 12/03/22 70-67 3 26-61/22-54 .426/.407 4-18/14-30 .222/.467 14-21/9-10 .667-.900 33/34 -1 12/18 6/18 4/0 12/3 14/19
MidAmerica Nazarene 12/07/22 79-66 13 28-58/25-56 .483/.446 10-20/8-23 .500/.348 13-19/8-11 .684-.727 30/37 -7 16/14 12/22 5/4 13/7 14/14
Mount Mercy 12/10/22 65-74 -9 22-60/25-62 .367/.403 6-27/7-28 .222/.250 15-24/17-23 .625-.739 35/44 -9 13/12 15/15 6/2 11/7 21/19
Baker 12/14/22 81-72 9 21-59/21-52 .356/.404 7-20/5-22 .350/.227 32-34/25-32 .941-.781 32/29 3 10/11 14/20 4/7 9/10 24/25
Peru State 12/17/22 97-90 7 37-61/33-68 .607/.485 11-22/7-26 .500/.269 12-18/17-22 .667-.773 32/36 -4 22/22 10/8 6/1 7/5 19/15
Missouri Valley College 01/04/23 73-60 13 27-71/22-66 .380/.333 7-23/4-24 .304/.167 12-15/12-15 .800-.800 46/46 0 18/12 16/20 2/5 10/11 17/15
Clarke 01/07/23 81-60 21 32-71/23-60 .451/.383 10-29/2-18 .345/.111 7-11/12-13 .636-.923 40/38 2 21/13 8/17 4/0 13/5 12/9
Benedictine 01/11/23 93-85 8 28-55/29-58 .509/.500 13-27/12-30 .481/.400 24-26/15-19 .923-.789 26/36 -10 21/17 13/17 2/3 10/8 17/20
William Penn 01/14/23 73-76 -3 23-58/30-67 .397/.448 12-24/8-25 .500/.320 15-19/8-15 .789-.533 29/47 -18 15/20 20/22 3/6 12/8 16/21
Central Methodist 01/16/23 99-84 15 34-57/30-67 .596/.448 8-15/7-26 .533/.269 23-26/17-20 .885-.850 32/31 1 22/9 11/10 3/2 6/6 17/17
Park 01/19/23 68-65 3 24-56/26-55 .429/.473 6-23/4-20 .261/.200 14-22/9-17 .636-.529 29/40 -11 17/9 10/15 0/1 8/6 19/19
Missouri Valley 01/21/23 91-73 18 37-67/25-52 .552/.481 10-28/6-21 .357/.286 7-8/17-22 .875-.773 28/30 -2 25/10 9/17 3/4 9/6 15/14
Graceland 01/25/23 67-75 -8 23-59/27-55 .390/.491 7-22/12-23 .318/.522 14-19/9-16 .737-.563 35/38 -3 8/19 11/15 6/0 10/4 14/19
Baker 01/28/23 93-104 -11 32-64/38-74 .500/.514 11-29/6-18 .379/.333 18-30/22-28 .600-.786 30/48 -18 21/20 11/11 1/0 5/7 22/23
Benedictine (KS) 02/01/23 85-70 15 27-57/21-50 .474/.420 6-25/11-32 .240/.344 25-29/17-22 .862-.773 29/38 -9 12/14 10/20 3/1 12/4 18/23
Culver-Stockton (MO) 02/04/23 80-51 29 30-65/17-48 .462/.354 9-33/6-19 .273/.316 11-20/11-14 .550-.786 39/34 5 13/8 9/21 4/1 12/5 14/15
Central Methodist 02/08/23 76-79 -3 25-56/26-55 .446/.473 10-23/7-22 .435/.318 16-22/20-30 .727-.667 30/39 -9 17/20 11/13 0/1 7/7 21/17
Grand View 02/11/23 75-62 13 27-61/26-53 .443/.491 10-22/5-15 .455/.333 11-15/5-13 .733-.385 34/32 2 20/13 19/23 1/3 13/10 18/16
MNU (Kan.) 02/16/23 97-99 -2 34-70/37-55 .486/.673 8-25/6-13 .320/.462 21-31/19-30 .677-.633 30/37 -7 15/21 14/19 2/5 15/11 25/24
Mount Mercy 02/18/23 87-59 28 34-63/19-58 .540/.328 10-26/6-29 .385/.207 9-11/15-19 .818-.789 37/36 1 22/14 13/18 5/1 7/7 16/10
Central Methodist (MO) 02/23/23 87-84 3 33-65/29-63 .508/.460 12-27/11-34 .444/.324 9-14/15-16 .643-.938 33/36 -3 22/15 12/18 3/1 11/6 16/18
Peru State 02/25/23 71-76 -5 25-56/27-56 .446/.482 4-20/7-22 .200/.318 17-25/15-21 .680-.714 33/37 -4 12/11 15/17 2/7 9/6 20/21
Iowa Wesleyan 03/07/23 65-58 7 19-39/21-47 .487/.447 3-15/8-32 .200/.250 24-29/8-16 .828-.500 27/28 -1 12/13 15/16 0/1 6/9 22/28
Indiana Tech 03/08/23 66-71 -5 22-62/23-44 .355/.523 8-27/2-9 .296/.222 14-19/23-35 .737-.657 27/42 -15 8/11 10/15 2/1 11/6 26/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Central Methodist (01/16/23)
FIELD GOALS MADE 37 Peru State (12/17/22); Missouri Valley (01/21/23)
FIELD GOAL ATTEMPTS 71 Clarke (01/07/23); Missouri Valley College (01/04/23)
3 PT FIELD GOALS MADE 13 Benedictine (01/11/23)
3 PT FG ATTEMPTS 33 Culver-Stockton (MO) (02/04/23)
FREE THROWS MADE 32 Baker (12/14/22)
FREE THROW ATTEMPTS 34 Baker (12/14/22)
REBOUNDS 46 Missouri Valley College (01/04/23)
ASSISTS 25 Missouri Valley (01/21/23)
STEALS 16 Sterling College (Kan.) (10/29/22)
BLOCKED SHOTS 6 Mount Mercy (12/10/22); Peru State (12/17/22); Graceland (01/25/23)
TURNOVERS 20 William Penn (01/14/23)
FOULS 26 Indiana Tech (03/08/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Pritchett, Josh; Josh Pritchett Missouri Baptist (10/28/22); MNU (Kan.) (02/16/23)
FIELD GOALS MADE 12 Pritchett, Josh Missouri Baptist (10/28/22)
FIELD GOAL ATTEMPTS 18 Pritchett, Josh; Josh Pritchett Missouri Baptist (10/28/22); William Penn (01/14/23)
3 PT FIELD GOALS MADE 6 Josh Pritchett; Pritchett, Josh Baker (01/28/23); Benedictine (01/11/23); William Penn (01/14/23)
