Skip To Main Content

Evangel University of the Assemblies of God

2020-21 Men's Basketball Cumulative Statistics

Team Stats (11-13, 10-9)

Overall Team Statistics
Statistic Evangel Opponents
Scoring
Total Points 1752 1810
Points Per Game 73.0 75.4
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 648-1551 631-1475
FG: Percentage .418 .428
FG: Per Game 27.0 26.3
3PT: Made-Attempted 174-544 215-601
3PT: Percentage .320 .358
3PT: Per Game 7.3 9.0
FT: Made-Attempted 282-416 333-489
FT: Percentage .678 .681
FT: Per Game 11.8 13.9
Rebounding
Total 928 967
Per Game 38.7 40.3
Margin -1.6 --
Assists
Total 331 364
Per Game 13.8 15.2
Turnovers
Total 332 349
Per Game 13.8 14.5
Margin 0.7 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 7.7 8.3
Steals
Total 172 158
Per Game 7.2 6.6
Blocks
Total 96 65
Per Game 4.0 2.7
Attendance
Total 323 43
Per Game 12-27 11-4

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Coffman, Cade 24 24 745 31.0 130 297 .438 51 139 .367 88 108 .815 399 16.6 67 124 191 8.0 57 36 40 23 12
13 Pritchett, Josh 24 24 737 30.7 112 248 .452 34 113 .301 41 55 .745 299 12.5 14 94 108 4.5 67 90 57 33 12
5 Martinborough, Edriel 24 24 664 27.7 93 225 .413 29 89 .326 35 50 .700 250 10.4 13 73 86 3.6 53 49 47 26 7
20 Salvi, Stephen 13 0 252 19.4 37 96 .385 16 47 .340 7 11 .636 97 7.5 10 27 37 2.8 26 6 15 5 2
31 Antonov, Pavel 24 24 439 18.3 75 156 .481 1 3 .333 23 37 .622 174 7.3 39 90 129 5.4 60 18 22 8 30
14 Stocks, Chris 23 23 510 22.2 65 153 .425 5 26 .192 21 38 .553 156 6.8 16 34 50 2.2 27 48 41 24 1
15 Alvarado, Manrique 21 0 372 17.7 27 96 .281 15 54 .278 17 20 .850 86 4.1 7 21 28 1.3 32 28 26 12 0
1 Garnett, Nathan 1 0 4 4.0 0 2 .000 0 1 .000 4 4 1.000 4 4.0 0 0 0 0.0 1 0 0 0 0
4 Sutton, Kendall 23 0 308 13.4 33 103 .320 10 36 .278 12 24 .500 88 3.8 20 28 48 2.1 36 23 23 17 7
22 Egwu, Ike 22 0 376 17.1 35 69 .507 0 0 .000 11 34 .324 81 3.7 27 62 89 4.0 37 13 26 12 15
12 Boykins, TJ 9 0 64 7.1 9 19 .474 7 12 .583 3 4 .750 28 3.1 3 4 7 0.8 2 7 8 2 0
23 Wilson, Jonah 14 1 123 8.8 12 30 .400 5 16 .313 2 2 1.000 31 2.2 5 8 13 0.9 6 4 11 5 0
34 Coffie, Jace 13 0 69 5.3 8 20 .400 0 1 .000 8 11 .727 24 1.8 6 18 24 1.8 14 3 6 3 2
35 Lofton, Ryan 13 0 82 6.3 7 19 .368 1 5 .200 4 9 .444 19 1.5 7 8 15 1.2 23 2 8 1 4
33 Bilbrey, Max 7 0 31 4.4 3 10 .300 0 0 .000 4 6 .667 10 1.4 1 3 4 0.6 2 1 0 0 4
10 Acord, Autry 4 0 19 4.8 1 2 .500 0 0 .000 2 3 .667 4 1.0 2 0 2 0.5 1 1 0 0 0
32 Powelson, Jacob 5 0 20 4.0 1 6 .167 0 2 .000 0 0 .000 2 0.4 4 2 6 1.2 1 1 0 1 0
TM Team 24 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 48 91 3.8 1 0 2 0 0  
21 McIntire, Micah 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Sutt, Zachary 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 24 4820 200.8 648 1551 .418 174 544 .320 282 416 .678 1752 73.00 284 644 928 38.7 446 331 332 172 96
Opponents 24 4803 200.1 631 1475 .428 215 601 .358 333 489 .681 1810 75.42 289 678 967 40.3 393 364 349 158 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Coffman, Cade 19 19 595 31.3 108 243 .444 43 114 .377 71 87 .816 330 17.4 54 96 150 7.9 45 31 1.6 29 18 9
13 Pritchett, Josh 19 19 579 30.5 89 194 .459 22 83 .265 27 39 .692 227 11.9 11 74 85 4.5 52 73 3.8 42 24 10
5 Martinborough, Edriel 19 19 533 28.1 76 183 .415 25 75 .333 30 42 .714 207 10.9 10 61 71 3.7 41 40 2.1 37 20 6
14 Stocks, Chris 19 19 432 22.7 56 128 .438 5 24 .208 18 28 .643 135 7.1 16 32 48 2.5 20 42 2.2 30 17 1
20 Salvi, Stephen 9 0 167 18.6 25 68 .368 11 33 .333 5 7 .714 66 7.3 7 17 24 2.7 16 4 0.4 12 5 1
31 Antonov, Pavel 19 19 340 17.9 55 120 .458 0 2 .000 17 27 .630 127 6.7 31 64 95 5.0 53 17 0.9 16 6 23
15 Alvarado, Manrique 17 0 296 17.4 22 82 .268 14 47 .298 15 18 .833 73 4.3 6 17 23 1.4 27 23 1.4 20 10 0
1 Garnett, Nathan 1 0 4 4.0 0 2 .000 0 1 .000 4 4 1.000 4 4.0 0 0 0 0.0 1 0 0.0 0 0 0
22 Egwu, Ike 18 0 302 16.8 28 56 .500 0 0 .000 9 29 .310 65 3.6 23 54 77 4.3 31 12 0.7 19 10 12
04 Sutton, Kendall 19 0 256 13.5 24 80 .300 6 24 .250 12 22 .545 66 3.5 17 24 41 2.2 31 20 1.1 17 11 5
12 Boykins, TJ 7 0 45 6.4 6 16 .375 5 10 .500 3 4 .750 20 2.9 2 2 4 0.6 1 3 0.4 7 2 0
34 Coffie, Jace 12 0 68 5.7 8 20 .400 0 1 .000 8 11 .727 24 2.0 6 18 24 2.0 14 3 0.3 6 3 2
33 Bilbrey, Max 6 0 30 5.0 3 10 .300 0 0 .000 4 6 .667 10 1.7 1 3 4 0.7 1 1 0.2 0 0 4
35 Lofton, Ryan 8 0 45 5.6 5 13 .385 1 4 .250 2 4 .500 13 1.6 5 5 10 1.3 14 2 0.3 5 1 2
10 Acord, Autry 4 0 19 4.8 1 2 .500 0 0 .000 2 3 .667 4 1.0 2 0 2 0.5 1 1 0.3 0 0 0
23 Wilson, Jonah 10 0 86 8.6 8 22 .364 3 11 .273 0 0 .000 19 1.9 5 5 10 1.0 4 3 0.3 8 4 0
TM Team 19 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 34 72 3.8 1 0 0.0 2 0 0  
21 McIntire, Micah 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Powelson, Jacob 4 0 18 4.5 1 6 .167 0 2 .000 0 0 .000 2 0.5 4 2 6 1.5 1 0 0.0 0 1 0
10 Sutt, Zachary 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
Total 19 3820 201.1 515 1245 .414 135 431 .313 227 331 .686 1392 73.26 238 508 746 39.3 354 276 14.5 250 132 75
Opponents 19 3828 201.5 505 1163 .434 165 458 .360 267 390 .685 1442 75.89 221 541 762 40.1 321 295 15.5 280 108 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Coffman, Cade 24 24 745 130 297 .438 51 139 .367 88 108 .815 399 16.6
13 Pritchett, Josh 24 24 737 112 248 .452 34 113 .301 41 55 .745 299 12.5
5 Martinborough, Edriel 24 24 664 93 225 .413 29 89 .326 35 50 .700 250 10.4
31 Antonov, Pavel 24 24 439 75 156 .481 1 3 .333 23 37 .622 174 7.3
20 Salvi, Stephen 13 0 252 37 96 .385 16 47 .340 7 11 .636 97 7.5
14 Stocks, Chris 23 23 510 65 153 .425 5 26 .192 21 38 .553 156 6.8
15 Alvarado, Manrique 21 0 372 27 96 .281 15 54 .278 17 20 .850 86 4.1
1 Garnett, Nathan 1 0 4 0 2 .000 0 1 .000 4 4 1.000 4 4.0
12 Boykins, TJ 9 0 64 9 19 .474 7 12 .583 3 4 .750 28 3.1
22 Egwu, Ike 22 0 376 35 69 .507 0 0 .000 11 34 .324 81 3.7
4 Sutton, Kendall 23 0 308 33 103 .320 10 36 .278 12 24 .500 88 3.8
23 Wilson, Jonah 14 1 123 12 30 .400 5 16 .313 2 2 1.000 31 2.2
33 Bilbrey, Max 7 0 31 3 10 .300 0 0 .000 4 6 .667 10 1.4
34 Coffie, Jace 13 0 69 8 20 .400 0 1 .000 8 11 .727 24 1.8
35 Lofton, Ryan 13 0 82 7 19 .368 1 5 .200 4 9 .444 19 1.5
10 Acord, Autry 4 0 19 1 2 .500 0 0 .000 2 3 .667 4 1.0
21 McIntire, Micah 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Powelson, Jacob 5 0 20 1 6 .167 0 2 .000 0 0 .000 2 0.4
10 Sutt, Zachary 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4820 648 1551 .418 174 544 .320 282 416 .678 1752 73.00
Opponents 24 4803 631 1475 .428 215 601 .358 333 489 .681 1810 75.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Coffman, Cade 24 31.0 .438 .367 .815 2.8 5.2 8.0 1.5 1.0 0.5 16.6
13 Pritchett, Josh 24 30.7 .452 .301 .745 0.6 3.9 4.5 3.8 1.4 0.5 12.5
5 Martinborough, Edriel 24 27.7 .413 .326 .700 0.5 3.0 3.6 2.0 1.1 0.3 10.4
31 Antonov, Pavel 24 18.3 .481 .333 .622 1.6 3.8 5.4 0.8 0.3 1.3 7.3
20 Salvi, Stephen 13 19.4 .385 .340 .636 0.8 2.1 2.8 0.5 0.4 0.2 7.5
14 Stocks, Chris 23 22.2 .425 .192 .553 0.7 1.5 2.2 2.1 1.0 0.0 6.8
15 Alvarado, Manrique 21 17.7 .281 .278 .850 0.3 1.0 1.3 1.3 0.6 0.0 4.1
1 Garnett, Nathan 1 4.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
12 Boykins, TJ 9 7.1 .474 .583 .750 0.3 0.4 0.8 0.8 0.2 0.0 3.1
22 Egwu, Ike 22 17.1 .507 .000 .324 1.2 2.8 4.0 0.6 0.5 0.7 3.7
4 Sutton, Kendall 23 13.4 .320 .278 .500 0.9 1.2 2.1 1.0 0.7 0.3 3.8
23 Wilson, Jonah 14 8.8 .400 .313 1.000 0.4 0.6 0.9 0.3 0.4 0.0 2.2
33 Bilbrey, Max 7 4.4 .300 .000 .667 0.1 0.4 0.6 0.1 0.0 0.6 1.4
34 Coffie, Jace 13 5.3 .400 .000 .727 0.5 1.4 1.8 0.2 0.2 0.2 1.8
35 Lofton, Ryan 13 6.3 .368 .200 .444 0.5 0.6 1.2 0.2 0.1 0.3 1.5
10 Acord, Autry 4 4.8 .500 .000 .667 0.5 0.0 0.5 0.3 0.0 0.0 1.0
21 McIntire, Micah 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Powelson, Jacob 5 4.0 .167 .000 .000 0.8 0.4 1.2 0.2 0.2 0.0 0.4
10 Sutt, Zachary 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 24 200.8 .418 .320 .678 11.8 26.8 38.7 13.8 7.2 4.0 73.00
Opponents 24 200.1 .428 .358 .681 12.0 28.3 40.3 15.2 6.6 2.7 75.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma Wesleyan 10/31/20 59-75 L 21-62 .339 7-24 .292 10-17 .588 7 26 33 33.0 15 8 13 4 9 59 59.0
at Science & Arts (Okla.) 11/02/20 80-83 L 28-68 .412 10-34 .294 14-15 .933 14 26 40 36.5 17 14 20 3 8 80 69.5
vs Columbia 11/13/20 68-76 L 27-61 .443 7-15 .467 7-18 .389 7 32 39 37.3 25 12 16 3 7 68 69.0
vs Bellevue (Neb.) 11/14/20 86-78 W 32-59 .542 6-12 .500 16-22 .727 11 23 34 36.5 18 8 16 4 9 86 73.3
vs MidAmerica Nazarene (Kan.) 11/18/20 85-78 W 31-70 .443 4-17 .235 19-28 .679 13 37 50 39.2 21 16 8 2 4 85 75.6
vs Park (Mo.) 11/21/20 81-68 W 31-70 .443 8-19 .421 11-16 .688 17 27 44 40.0 16 17 10 6 3 81 76.5
vs Graceland (Iowa) 11/24/20 70-57 W 22-64 .344 8-27 .296 18-27 .667 15 33 48 41.1 20 12 19 2 11 70 75.6
vs Central Methodist (Mo.) 12/02/20 79-65 W 28-59 .475 6-20 .300 17-24 .708 8 31 39 40.9 18 14 9 6 8 79 76.0
at Benedictine (Kan.) 12/05/20 84-78 W 27-60 .450 10-21 .476 20-21 .952 11 30 41 40.9 21 15 15 2 6 84 76.9
at Missouri Valley 12/10/20 71-88 L 26-74 .351 7-34 .206 12-19 .632 18 22 40 40.8 24 18 13 3 8 71 76.3
at Baker (Kan.) 12/12/20 86-74 W 33-67 .493 15-27 .556 5-10 .500 8 31 39 40.6 19 18 9 6 8 86 77.2
vs Clarke (Iowa) 12/15/20 62-68 L 25-69 .362 2-21 .095 10-16 .625 17 27 44 40.9 25 11 14 6 9 62 75.9
vs Oklahoma Wesleyan 01/04/21 67-72 L 25-56 .446 9-28 .321 8-13 .615 7 29 36 40.5 17 13 17 7 7 67 75.2
at MidAmerica Nazarene (Kan. 01/06/21 62-74 L 22-67 .328 7-25 .280 11-18 .611 13 23 36 40.2 14 13 14 3 7 62 74.3
vs Benedictine (Kan.) 01/13/21 49-87 L 16-62 .258 3-17 .176 14-18 .778 18 16 34 39.8 17 12 15 2 5 49 72.6
at Central Methodist (Mo.) 01/16/21 63-76 L 23-61 .377 11-31 .355 6-11 .545 9 24 33 39.4 15 15 20 2 9 63 72.0
vs Missouri Valley 01/20/21 71-70 W 27-60 .450 4-22 .182 13-19 .684 14 27 41 39.5 18 16 19 5 6 71 71.9
at Mount Mercy (Iowa) 01/23/21 81-85 L 33-66 .500 8-19 .421 7-12 .583 9 24 33 39.1 17 12 14 2 5 81 72.4
vs Baker (Kan.) 01/25/21 76-75 W (OT) 31-72 .431 3-19 .158 11-20 .550 16 27 43 39.3 20 13 11 6 9 76 72.6
at Park (Mo.) 01/27/21 87-90 L 32-60 .533 9-17 .529 14-20 .700 7 16 23 38.5 21 10 10 3 9 87 73.4
at William Penn (Iowa) 01/30/21 68-103 L 26-77 .338 7-24 .292 9-12 .750 16 18 34 38.3 19 14 16 2 9 68 73.1
vs Peru State (Neb.) 02/06/21 73-62 W 30-61 .492 7-22 .318 6-8 .750 7 29 36 38.2 9 17 10 10 7 73 73.1
at Culver-Stockton (Mo.) 02/11/21 83-78 W 30-65 .462 9-23 .391 14-17 .824 12 29 41 38.3 22 20 10 4 5 83 73.5
vs Grand View (Iowa) 02/13/21 61-66 L 22-61 .361 7-26 .269 10-15 .667 10 37 47 38.7 18 13 14 3 4 61 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma Wesleyan 10/31/20 75-59 W 20-61 .328 10-33 .303 9-13 .692 18 29 47 47.0 11 11 12 1 8 59 59.0
Science & Arts (Okla.) 11/02/20 83-80 W 29-64 .453 7-26 .269 18-26 .692 9 21 30 38.5 12 19 12 2 14 83 71.0
Columbia 11/13/20 76-68 W 23-58 .397 10-26 .385 20-29 .690 11 39 50 42.3 18 13 14 4 9 76 72.7
Bellevue (Neb.) 11/14/20 78-86 L 29-58 .500 12-25 .480 8-14 .571 11 20 31 39.5 17 11 18 0 6 78 74.0
MidAmerica Nazarene (Kan.) 11/18/20 78-85 L 27-69 .391 9-35 .257 15-24 .625 8 31 39 39.4 19 16 8 2 6 78 74.8
Park (Mo.) 11/21/20 68-81 L 27-69 .391 5-20 .250 9-17 .529 20 24 44 40.2 15 10 11 7 5 68 73.7
Graceland (Iowa) 11/24/20 57-70 L 21-59 .356 5-23 .217 10-17 .588 10 30 40 40.1 21 8 23 1 10 57 71.3
Central Methodist (Mo.) 12/02/20 65-79 L 23-65 .354 10-26 .385 9-17 .529 17 26 43 40.5 21 14 10 1 5 65 70.5
Benedictine (Kan.) 12/05/20 78-84 L 24-60 .400 13-30 .433 17-23 .739 10 23 33 39.7 16 14 13 1 6 78 71.3
Missouri Valley 12/10/20 88-71 W 26-53 .491 8-17 .471 28-35 .800 10 33 43 40.0 21 20 17 2 7 88 73.0
Baker (Kan.) 12/12/20 74-86 L 25-62 .403 8-26 .308 16-21 .762 9 29 38 39.8 12 13 12 1 4 74 73.1
Clarke (Iowa) 12/15/20 68-62 W 22-59 .373 8-26 .308 16-26 .615 15 29 44 40.2 19 15 16 5 3 68 72.7
Oklahoma Wesleyan 01/04/21 72-67 W 25-71 .352 11-33 .333 11-17 .647 19 28 47 40.7 14 15 13 2 13 72 72.6
MidAmerica Nazarene (Kan. 01/06/21 74-62 W 26-60 .433 11-26 .423 11-16 .688 14 37 51 41.4 19 22 23 8 6 74 72.7
Benedictine (Kan.) 01/13/21 87-49 W 32-54 .593 13-24 .542 10-13 .769 7 30 37 41.1 18 22 14 4 6 87 73.7
Central Methodist (Mo.) 01/16/21 76-63 W 28-56 .500 10-22 .455 10-20 .500 13 30 43 41.3 15 17 23 2 8 76 73.8
Missouri Valley 01/20/21 70-71 L 26-57 .456 4-13 .308 14-21 .667 9 23 32 40.7 19 14 15 3 7 70 73.6
Mount Mercy (Iowa) 01/23/21 85-81 W 31-62 .500 11-28 .393 12-18 .667 10 27 37 40.5 14 19 16 0 5 85 74.2
Baker (Kan.) 01/25/21 75-76 L (OT) 27-61 .443 6-17 .353 15-21 .714 10 28 38 40.4 19 17 16 1 4 75 74.3
Park (Mo.) 01/27/21 90-87 W 30-59 .508 8-14 .571 22-26 .846 16 26 42 40.5 19 12 17 4 3 90 75.1
William Penn (Iowa) 01/30/21 103-68 W 39-67 .582 7-21 .333 18-24 .750 12 36 48 40.8 16 22 19 9 9 103 76.4
Peru State (Neb.) 02/06/21 62-73 L 24-71 .338 10-34 .294 4-7 .571 18 26 44 41.0 11 11 12 1 5 62 75.7
Culver-Stockton (Mo.) 02/11/21 78-83 L 24-57 .421 11-26 .423 19-24 .792 6 23 29 40.4 13 14 9 3 1 78 75.8
Grand View (Iowa) 02/13/21 66-61 W 23-63 .365 8-30 .267 12-20 .600 7 30 37 40.3 14 15 6 1 8 66 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma Wesleyan 10/31/20 59-75 -16 21-62/20-61 .339/.328 7-24/10-33 .292/.303 10-17/9-13 .588-.692 33/47 -14 8/11 13/12 4/1 9/8 15/11
Science & Arts (Okla.) 11/02/20 80-83 -3 28-68/29-64 .412/.453 10-34/7-26 .294/.269 14-15/18-26 .933-.692 40/30 10 14/19 20/12 3/2 8/14 17/12
Columbia 11/13/20 68-76 -8 27-61/23-58 .443/.397 7-15/10-26 .467/.385 7-18/20-29 .389-.690 39/50 -11 12/13 16/14 3/4 7/9 25/18
Bellevue (Neb.) 11/14/20 86-78 8 32-59/29-58 .542/.500 6-12/12-25 .500/.480 16-22/8-14 .727-.571 34/31 3 8/11 16/18 4/0 9/6 18/17
MidAmerica Nazarene (Kan.) 11/18/20 85-78 7 31-70/27-69 .443/.391 4-17/9-35 .235/.257 19-28/15-24 .679-.625 50/39 11 16/16 8/8 2/2 4/6 21/19
Park (Mo.) 11/21/20 81-68 13 31-70/27-69 .443/.391 8-19/5-20 .421/.250 11-16/9-17 .688-.529 44/44 0 17/10 10/11 6/7 3/5 16/15
Graceland (Iowa) 11/24/20 70-57 13 22-64/21-59 .344/.356 8-27/5-23 .296/.217 18-27/10-17 .667-.588 48/40 8 12/8 19/23 2/1 11/10 20/21
Central Methodist (Mo.) 12/02/20 79-65 14 28-59/23-65 .475/.354 6-20/10-26 .300/.385 17-24/9-17 .708-.529 39/43 -4 14/14 9/10 6/1 8/5 18/21
Benedictine (Kan.) 12/05/20 84-78 6 27-60/24-60 .450/.400 10-21/13-30 .476/.433 20-21/17-23 .952-.739 41/33 8 15/14 15/13 2/1 6/6 21/16
Missouri Valley 12/10/20 71-88 -17 26-74/26-53 .351/.491 7-34/8-17 .206/.471 12-19/28-35 .632-.800 40/43 -3 18/20 13/17 3/2 8/7 24/21
Baker (Kan.) 12/12/20 86-74 12 33-67/25-62 .493/.403 15-27/8-26 .556/.308 5-10/16-21 .500-.762 39/38 1 18/13 9/12 6/1 8/4 19/12
Clarke (Iowa) 12/15/20 62-68 -6 25-69/22-59 .362/.373 2-21/8-26 .095/.308 10-16/16-26 .625-.615 44/44 0 11/15 14/16 6/5 9/3 25/19
Oklahoma Wesleyan 01/04/21 67-72 -5 25-56/25-71 .446/.352 9-28/11-33 .321/.333 8-13/11-17 .615-.647 36/47 -11 13/15 17/13 7/2 7/13 17/14
MidAmerica Nazarene (Kan. 01/06/21 62-74 -12 22-67/26-60 .328/.433 7-25/11-26 .280/.423 11-18/11-16 .611-.688 36/51 -15 13/22 14/23 3/8 7/6 14/19
Benedictine (Kan.) 01/13/21 49-87 -38 16-62/32-54 .258/.593 3-17/13-24 .176/.542 14-18/10-13 .778-.769 34/37 -3 12/22 15/14 2/4 5/6 17/18
Central Methodist (Mo.) 01/16/21 63-76 -13 23-61/28-56 .377/.500 11-31/10-22 .355/.455 6-11/10-20 .545-.500 33/43 -10 15/17 20/23 2/2 9/8 15/15
Missouri Valley 01/20/21 71-70 1 27-60/26-57 .450/.456 4-22/4-13 .182/.308 13-19/14-21 .684-.667 41/32 9 16/14 19/15 5/3 6/7 18/19
Mount Mercy (Iowa) 01/23/21 81-85 -4 33-66/31-62 .500/.500 8-19/11-28 .421/.393 7-12/12-18 .583-.667 33/37 -4 12/19 14/16 2/0 5/5 17/14
Baker (Kan.) 01/25/21 76-75 1 31-72/27-61 .431/.443 3-19/6-17 .158/.353 11-20/15-21 .550-.714 43/38 5 13/17 11/16 6/1 9/4 20/19
Park (Mo.) 01/27/21 87-90 -3 32-60/30-59 .533/.508 9-17/8-14 .529/.571 14-20/22-26 .700-.846 23/42 -19 10/12 10/17 3/4 9/3 21/19
William Penn (Iowa) 01/30/21 68-103 -35 26-77/39-67 .338/.582 7-24/7-21 .292/.333 9-12/18-24 .750-.750 34/48 -14 14/22 16/19 2/9 9/9 19/16
Peru State (Neb.) 02/06/21 73-62 11 30-61/24-71 .492/.338 7-22/10-34 .318/.294 6-8/4-7 .750-.571 36/44 -8 17/11 10/12 10/1 7/5 9/11
Culver-Stockton (Mo.) 02/11/21 83-78 5 30-65/24-57 .462/.421 9-23/11-26 .391/.423 14-17/19-24 .824-.792 41/29 12 20/14 10/9 4/3 5/1 22/13
Grand View (Iowa) 02/13/21 61-66 -5 22-61/23-63 .361/.365 7-26/8-30 .269/.267 10-15/12-20 .667-.600 47/37 10 13/15 14/6 3/1 4/8 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Park (Mo.) (01/27/21)
FIELD GOALS MADE 33 Baker (Kan.) (12/12/20); Mount Mercy (Iowa) (01/23/21)
FIELD GOAL ATTEMPTS 77 William Penn (Iowa) (01/30/21)
3 PT FIELD GOALS MADE 15 Baker (Kan.) (12/12/20)
3 PT FG ATTEMPTS 34 Science & Arts (Okla.) (11/02/20); Missouri Valley (12/10/20)
FREE THROWS MADE 20 Benedictine (Kan.) (12/05/20)
FREE THROW ATTEMPTS 28 MidAmerica Nazarene (Kan.) (11/18/20)
REBOUNDS 50 MidAmerica Nazarene (Kan.) (11/18/20)
ASSISTS 20 Culver-Stockton (Mo.) (02/11/21)
STEALS 11 Graceland (Iowa) (11/24/20)
BLOCKED SHOTS 10 Peru State (Neb.) (02/06/21)
TURNOVERS 20 Science & Arts (Okla.) (11/02/20); Central Methodist (Mo.) (01/16/21)
FOULS 25 Columbia (11/13/20); Clarke (Iowa) (12/15/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Cade Coffman Baker (Kan.) (12/12/20)
FIELD GOALS MADE 11 Cade Coffman Baker (Kan.) (12/12/20)
FIELD GOAL ATTEMPTS 19 Cade Coffman Missouri Valley (12/10/20); Park (Mo.) (01/27/21)
3 PT FIELD GOALS MADE 6 Cade Coffman Baker (Kan.) (12/12/20)
3 PT FG ATTEMPTS 12 Cade Coffman Missouri Valley (12/10/20)
FREE THROWS MADE 10 Cade Coffman Central Methodist (Mo.) (12/02/20)
FREE THROW ATTEMPTS 12 Cade Coffman Central Methodist (Mo.) (12/02/20)
REBOUNDS 14 Cade Coffman; Pavel Antonov Grand View (Iowa) (02/13/21); Culver-Stockton (Mo.) (02/11/21)
ASSISTS 8 Josh Pritchett William Penn (Iowa) (01/30/21)
STEALS 5 Cade Coffman Graceland (Iowa) (11/24/20)
BLOCKED SHOTS 6 Pavel Antonov Peru State (Neb.) (02/06/21)
TURNOVERS 5 Cade Coffman; Edriel Martinborough Bellevue (Neb.) (11/14/20); Clarke (Iowa) (12/15/20); Central Methodist (Mo.) (01/16/21); Mount Mercy (Iowa) (01/23/21)
FOULS 5 Coffman, Cade; Pavel Antonov; Cade Coffman MidAmerica Nazarene (Kan.) (11/18/20); Clarke (Iowa) (12/15/20); Oklahoma Wesleyan (01/04/21); Missouri Valley (12/10/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Coffman, Cade 24 399 16.6
#13 Pritchett, Josh 24 299 12.5
#5 Martinborough, Edriel 24 250 10.4
#31 Antonov, Pavel 24 174 7.3
#14 Stocks, Chris 23 156 6.8
#20 Salvi, Stephen 13 97 7.5
#4 Sutton, Kendall 23 88 3.8
#15 Alvarado, Manrique 21 86 4.1
#22 Egwu, Ike 22 81 3.7
#23 Wilson, Jonah 14 31 2.2
#12 Boykins, TJ 9 28 3.1
#34 Coffie, Jace 13 24 1.8
#35 Lofton, Ryan 13 19 1.5
#33 Bilbrey, Max 7 10 1.4
#1 Garnett, Nathan 1 4 4.0
#10 Acord, Autry 4 4 1.0
#32 Powelson, Jacob 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Coffman, Cade 24 130 297 .438 5.4 12.4
#13 Pritchett, Josh 24 112 248 .452 4.7 10.3
#5 Martinborough, Edriel 24 93 225 .413 3.9 9.4
#31 Antonov, Pavel 24 75 156 .481 3.1 6.5
#14 Stocks, Chris 23 65 153 .425 2.8 6.7
#20 Salvi, Stephen 13 37 96 .385 2.8 7.4
#22 Egwu, Ike 22 35 69 .507 1.6 3.1
#4 Sutton, Kendall 23 33 103 .320 1.4 4.5
#15 Alvarado, Manrique 21 27 96 .281 1.3 4.6
#23 Wilson, Jonah 14 12 30 .400 0.9 2.1
#12 Boykins, TJ 9 9 19 .474 1.0 2.1
