Skip To Main Content

Evangel University of the Assemblies of God

William Penn (Iowa) (90, 28-3) vs Evangel (Mo.) (75, 16-15)

Box Score

Evangel (Mo.) logo
75
vs
90
William Penn (Iowa) logo
16-15
28-3
Team Score By Half
Team 1 2 Total F Records
EVAN Evangel (Mo.) 38 37 75 16-15
Winner WPU William Penn (Iowa) 39 51 90 28-3

Evangel (Mo.) 75

Evangel (Mo.) 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Coffman, Cade * 35 5-14 1-2 4-4 4-4 8 3 2 2 0 2 15
04 04 Davis, Nate * 26 5-9 3-6 0-0 0-3 3 7 1 2 0 0 13
21 21 Brewington, Clark * 28 3-10 3-10 0-0 0-0 0 1 2 1 0 2 9
05 05 Martinborough, Edriel * 26 3-5 0-1 0-0 0-3 3 2 2 4 0 0 6
22 22 Egwu, Ike * 19 0-5 0-0 1-3 0-2 2 0 2 3 0 0 1
13 13 Pritchett, Josh 32 5-9 1-4 4-5 1-2 3 3 2 1 0 1 15
31 31 Antonov, Pavel 21 6-12 0-0 1-2 2-1 3 1 1 0 1 0 13
20 20 Williams, Brandon 10 1-1 1-1 0-0 0-0 0 2 0 1 0 0 3
14 14 Davis, Madison 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Janson, Jacob 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
34 34 Stamps, Tory 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 1 0 1 0 0 0
Totals - 200 28-65 9-24 10-14 8-18 26 21 13 15 1 5 75
Team Summary FG 3PT FT
Total 28-65 9-24 10-14
43.1 % 37.5 % 71.4 %
Column One Column Two Column Three

William Penn (Iowa) 90

William Penn (Iowa) 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Hood, Dexter * 26 6-11 0-2 6-6 2-2 4 3 2 3 0 4 18
12 12 Gehring, Nathan * 18 6-9 0-0 1-2 7-1 8 3 2 2 1 1 13
02 02 Blaylock, Kevion * 26 2-7 0-2 8-8 0-9 9 2 2 2 0 1 12
05 05 Cruesoe, Chanze * 13 0-1 0-0 2-2 0-2 2 2 1 3 0 0 2
24 24 Watkins, Josh 18 5-8 4-7 0-0 0-1 1 0 2 0 0 0 14
20 20 Cager, Q 24 2-6 0-1 4-4 1-1 2 3 9 4 0 0 8
23 23 Daley, Eddie 22 3-5 0-1 0-1 1-8 9 2 1 2 0 0 6
03 03 Pender, Ahmad 19 2-3 0-0 1-2 1-4 5 3 0 1 1 0 5
21 21 Bonds, DJ 4 1-1 0-0 2-2 0-0 0 1 0 1 0 0 4
04 04 Peel, Jared 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals - 172 27-51 4-13 24-27 15-33 48 19 19 18 2 6 82
Team Summary FG 3PT FT
Total 27-51 4-13 24-27
52.9 % 30.8 % 88.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Evangel (Mo.)
William Penn (Iowa)
2nd Chance Points
Team Total
Evangel (Mo.)
William Penn (Iowa)
Bench Points
Team Total
Evangel (Mo.)
William Penn (Iowa)
Lead Gained By
Team Total
Evangel (Mo.)
William Penn (Iowa)
Points in Paint
Team Total
Evangel (Mo.)
William Penn (Iowa)
Fast Break Points
Team Total
Evangel (Mo.)
William Penn (Iowa)
Score Tied By
Team Total
Evangel (Mo.)
William Penn (Iowa)