Skip To Main Content

Evangel University of the Assemblies of God

William Penn (Iowa) (109, 6-0, 2-0) vs Evangel University (73, 1-4, 0-1)

Box Score

Evangel University logo
73
vs
109
William Penn (Iowa) logo
1-4, 0-1
6-0, 2-0
Team Score By Half
Team 1 2 Total F Records
EU Evangel University 25 48 73 1-4, 0-1
Winner WPU William Penn (Iowa) 50 59 109 6-0, 2-0

Evangel University 73

Evangel University 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Call, Luke * 13 7-17 6-15 0-0 1-0 1 1 2 1 0 0 20
31 31 Antonov, Pavel * 13 3-8 1-1 2-3 3-2 5 3 3 0 0 1 9
03 03 Coffman, Cade * 23 3-10 1-1 0-2 4-1 5 1 1 0 0 2 7
01 01 Jones, Jaylen * 20 3-8 1-2 0-0 1-1 2 2 1 1 0 0 7
21 21 Brewington, Clark * 24 0-6 0-5 2-2 0-5 5 1 5 1 0 1 2
22 22 Egwu, Ike 19 5-7 0-0 2-3 1-2 3 1 1 1 1 0 12
05 05 Martinborough, Edriel 23 4-9 2-4 0-0 1-3 4 1 2 1 1 1 10
23 23 Stamps, Tory 33 0-7 0-2 4-4 1-4 5 3 3 5 0 0 4
35 35 Smith, Jacob 22 1-3 0-0 0-0 1-0 1 2 3 1 2 1 2
20 20 Williams, Brandon 5 0-2 0-1 0-0 0-3 3 0 0 0 0 0 0
32 32 Janson, Jacob 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 198 26-77 11-31 10-14 15-24 39 15 21 11 4 6 73
Team Summary FG 3PT FT
Total 26-77 11-31 10-14
33.8 % 35.5 % 71.4 %
Column One Column Two Column Three

William Penn (Iowa) 109

William Penn (Iowa) 109
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Alcindor, Marlon * 25 12-16 12-16 0-0 0-6 6 1 2 4 0 1 36
05 05 Bailey-DeCoteau, Sha * 19 5-9 1-4 1-1 2-7 9 1 0 0 0 1 12
02 02 Sherman, Omar * 18 4-6 0-0 2-2 0-3 3 2 0 4 2 0 10
24 24 Wheeler, Darius * 16 3-4 2-3 0-0 0-2 2 1 5 0 0 0 8
01 01 Edwards, Abrian * 24 1-5 0-0 4-4 2-3 5 0 8 0 1 1 6
20 20 Cager, Q 20 5-8 0-2 1-2 1-0 1 1 4 0 0 3 11
32 32 Manuel, Mario 16 3-6 0-0 3-4 2-5 7 1 2 1 0 0 9
00 00 Johnson, TaJuan 19 3-6 1-3 1-1 0-2 2 2 4 2 0 1 8
21 21 Rockweiler, Lowden 7 1-3 1-1 1-2 2-0 2 2 0 1 0 0 4
23 23 Daley, Eddie 10 1-3 1-2 0-1 1-4 5 2 0 1 2 0 3
03 03 Pender, Ahmad 4 1-2 0-0 0-0 0-0 0 1 3 0 0 0 2
13 13 Thomas, Malyk 7 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
10 10 Fullard, Nick 6 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
15 15 Schell, Kenneth 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
31 31 Green, Aidan 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Votroubek, Wade 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
34 34 Sanders, Isaac 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 202 39-72 18-32 13-17 12-37 49 14 29 13 5 7 109
Team Summary FG 3PT FT
Total 39-72 18-32 13-17
54.2 % 56.3 % 76.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Evangel University
William Penn (Iowa)
2nd Chance Points
Team Total
Evangel University
William Penn (Iowa)
Bench Points
Team Total
Evangel University
William Penn (Iowa)
Lead Gained By
Team Total
Evangel University
William Penn (Iowa)
Points in Paint
Team Total
Evangel University
William Penn (Iowa)
Fast Break Points
Team Total
Evangel University
William Penn (Iowa)
Score Tied By
Team Total
Evangel University
William Penn (Iowa)