Skip To Main Content

Evangel University of the Assemblies of God

Peru State (Neb.) (85, 13-7, 7-2) vs Evangel University (79, 5-15, 3-6)

Box Score

Evangel University logo
79
vs
85
Peru State (Neb.) logo
5-15, 3-6
13-7, 7-2
Team Score By Half
Team 1 2 Total F Records
EU Evangel University 39 40 79 5-15, 3-6
Winner PERU Peru State (Neb.) 30 55 85 13-7, 7-2

Evangel University 79

Evangel University 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Bekemeier, Dylan * 35 10-15 9-12 2-3 0-4 4 4 2 9 0 0 31
24 24 Washington, Justin * 29 6-9 1-1 5-7 1-11 12 5 4 7 1 0 18
42 42 Miller, Marcus * 26 3-4 0-0 2-2 0-1 1 3 2 1 1 0 8
04 04 Adams, Braden * 32 2-9 2-6 1-3 1-1 2 3 2 1 0 1 7
35 35 Smith, Jacob * 16 0-1 0-0 2-2 0-3 3 4 2 1 1 0 2
21 21 Brewington, Clark 19 3-5 1-2 0-0 2-3 5 4 0 0 0 0 7
20 20 Blakeslee, Scott 21 3-6 0-0 0-0 2-3 5 3 3 0 0 1 6
15 15 Call, Luke 16 0-5 0-4 0-0 0-0 0 1 1 1 0 0 0
11 11 Dominguez, Neyko 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Blakeslee, Isaac 3 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-55 13-26 12-17 6-27 33 28 16 21 3 2 79
Team Summary FG 3PT FT
Total 27-55 13-26 12-17
49.1 % 50.0 % 70.6 %
Column One Column Two Column Three

Peru State (Neb.) 85

Peru State (Neb.) 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Moore, Jr., Terry * 30 7-9 1-2 3-6 0-1 1 3 0 1 0 1 18
01 01 Westbrook, James (LJ * 38 3-9 1-3 8-8 0-10 10 1 7 4 0 1 15
24 24 Snoddy, Seth * 18 4-5 0-0 1-3 3-1 4 2 0 1 1 1 9
32 32 Biyendolo, Marley * 20 1-7 0-1 0-0 0-1 1 2 2 0 0 0 2
05 05 Cass, Nolan 14 0-3 0-2 0-0 2-0 2 1 1 0 0 0 0
22 22 Vasa, Noah 10 0-3 0-2 0-0 2-2 4 3 1 1 1 1 0
10 10 Roberts-Burnett, All 7 0-2 0-0 0-0 1-3 4 1 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 137 15-38 2-10 12-17 8-18 26 13 12 8 2 5 44
Team Summary FG 3PT FT
Total 15-38 2-10 12-17
39.5 % 20.0 % 70.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Evangel University
Peru State (Neb.)
2nd Chance Points
Team Total
Evangel University
Peru State (Neb.)
Bench Points
Team Total
Evangel University
Peru State (Neb.)
Lead Gained By
Team Total
Evangel University
Peru State (Neb.)
Points in Paint
Team Total
Evangel University
Peru State (Neb.)
Fast Break Points
Team Total
Evangel University
Peru State (Neb.)
Score Tied By
Team Total
Evangel University
Peru State (Neb.)