Skip To Main Content

Evangel University of the Assemblies of God

Avila (Mo.) (50, 3-14, 3-10) vs Evangel University (75, 8-10, 5-9)

Box Score

Evangel University logo
75
vs
50
Avila (Mo.) logo
8-10, 5-9
3-14, 3-10
Team Score By Half
Team 1 2 Total F Records
Winner EU Evangel University 32 43 75 8-10, 5-9
AU Avila (Mo.) 27 23 50 3-14, 3-10

Evangel University 75

Evangel University 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Yocum, Nick * 23 4-6 3-4 0-0 0-4 4 2 2 0 2 1 11
13 13 Chapman, Richard * 20 4-12 0-5 0-0 1-3 4 1 1 0 0 2 8
22 22 Levy, Josue * 19 2-8 0-1 1-3 2-2 4 1 2 1 1 1 5
01 01 Bekemeier, Dylan * 18 1-3 0-0 0-0 0-1 1 1 3 0 0 1 2
03 03 Geiger, Cody * 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Thomas, Josiah 22 6-12 3-6 0-0 0-4 4 1 3 0 0 2 15
04 04 Adams, Braden 17 3-6 2-4 1-2 1-2 3 2 1 0 0 0 9
14 14 Acord, Autry 21 2-4 1-2 2-2 2-4 6 1 1 0 0 3 7
42 42 Miller, Marcus 14 3-3 0-0 1-2 0-2 2 3 2 1 0 1 7
02 02 Bandabaila, Harrison 12 2-5 1-1 0-0 0-1 1 0 1 2 0 1 5
35 35 Smith, Jacob 11 1-3 0-0 1-1 1-1 2 2 3 0 0 1 3
21 21 Brewington, Clark 10 1-4 0-3 0-0 0-0 0 0 1 0 0 0 2
50 50 Stegeman, Chad 7 0-3 0-0 1-2 1-0 1 1 1 1 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 29-69 10-26 7-12 8-24 32 15 21 5 3 13 75
Team Summary FG 3PT FT
Total 29-69 10-26 7-12
42.0 % 38.5 % 58.3 %
Column One Column Two Column Three

Avila (Mo.) 50

Avila (Mo.) 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Anyieth, Jacob * 25 6-8 3-3 0-0 1-2 3 2 2 2 0 0 15
04 04 Bales, Trey * 33 4-16 3-12 2-2 0-7 7 1 1 3 0 0 13
10 10 Boone, Shandon * 24 1-4 1-1 1-4 0-3 3 1 2 5 0 0 4
34 34 Head, Daniel * 23 1-4 0-1 0-0 1-2 3 2 2 0 1 0 2
42 42 Dekraai, Jimmy * 19 1-3 0-1 0-0 1-2 3 2 1 1 1 1 2
15 15 Spencer, Devin 19 4-11 0-0 0-0 4-7 11 3 1 2 0 0 8
24 24 Aromona, Tomie 13 0-3 0-0 4-4 0-3 3 2 3 1 0 0 4
11 11 Minor, Darien 6 0-1 0-0 2-3 0-1 1 0 0 2 0 0 2
02 02 Sanchez, Ryan 10 0-2 0-1 0-0 0-0 0 0 2 0 0 0 0
44 44 Troutner, Otto 9 0-0 0-0 0-0 1-3 4 2 0 3 0 0 0
23 23 Ward, Aaron 8 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
20 20 Benford, Josh 6 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
22 22 Schock, Cody 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 197 17-53 7-20 9-13 8-32 40 16 14 20 2 1 50
Team Summary FG 3PT FT
Total 17-53 7-20 9-13
32.1 % 35.0 % 69.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Evangel University
Avila (Mo.)
2nd Chance Points
Team Total
Evangel University
Avila (Mo.)
Bench Points
Team Total
Evangel University
Avila (Mo.)
Lead Gained By
Team Total
Evangel University
Avila (Mo.)
Points in Paint
Team Total
Evangel University
Avila (Mo.)
Fast Break Points
Team Total
Evangel University
Avila (Mo.)
Score Tied By
Team Total
Evangel University
Avila (Mo.)