Skip To Main Content

Evangel University of the Assemblies of God

Culver-Stockton (Mo.) (92, ) vs Evangel University (89, )

Box Score

Evangel University logo
89
vs
92
Culver-Stockton (Mo.) logo
Team Score By Half
Team 1 2 Total F
EVAN Evangel University 35 54 89
Winner CSC Culver-Stockton (Mo.) 43 49 92

Evangel University 89

Evangel University 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Yocum, Nick * 34 7-15 5-12 1-2 0-3 3 2 2 1 0 2 20
03 03 Geiger, Cody * 37 8-13 0-0 2-3 1-3 4 1 2 2 0 3 18
13 13 Chapman, Richard * 26 6-12 0-4 6-7 0-3 3 4 7 3 0 1 18
04 04 Norman, Jalen * 36 5-8 0-0 2-4 1-5 6 1 3 2 1 1 12
32 32 Thompson II, Billy * 25 4-8 0-2 2-2 1-3 4 2 3 2 0 1 10
42 42 Miller, Marcus 20 3-5 0-0 1-2 0-4 4 2 2 0 1 0 7
01 01 Bekemeier, Dylan 12 1-3 1-2 0-0 0-1 1 4 2 2 0 1 3
12 12 Green, Tyler 6 0-0 0-0 1-2 1-0 1 1 0 0 0 0 1
20 20 Blakeslee, Scott 4 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 34-65 6-20 15-22 5-23 28 19 21 12 2 9 89
Team Summary FG 3PT FT
Total 34-65 6-20 15-22
52.3 % 30.0 % 68.2 %
Column One Column Two Column Three

Culver-Stockton (Mo.) 92

Culver-Stockton (Mo.) 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Graham, Jojuan * 35 8-11 0-2 6-11 0-5 5 3 6 2 0 2 22
21 21 Jones, Christian * 33 9-11 0-0 3-4 1-11 12 3 0 0 0 1 21
01 01 Pool, Marques * 36 6-9 0-3 4-4 1-0 1 3 6 3 1 2 16
22 22 Coles, Terrence * 14 1-5 0-1 0-0 1-2 3 0 1 1 1 0 2
12 12 Jones, Donovan * 5 0-2 0-1 0-0 0-1 1 0 1 1 0 1 0
23 23 Moles, Eric 16 4-6 4-6 0-0 1-2 3 3 0 1 0 0 12
15 15 Jones, Victor 19 1-6 0-1 5-6 2-2 4 3 3 2 0 0 7
55 55 Bradshaw, Kem 7 2-4 0-2 2-2 0-1 1 0 1 0 0 1 6
10 10 Evans, Torrance 15 1-5 1-4 0-1 1-0 1 4 0 2 0 0 3
11 11 Hemsani, Alon 11 1-1 1-1 0-0 0-1 1 2 1 1 0 0 3
33 33 Maric, Nik 5 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
03 03 Jackson, Dominic 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
43 43 Wieling, Jasper 2 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 33-61 6-22 20-28 9-29 38 22 19 15 2 7 92
Team Summary FG 3PT FT
Total 33-61 6-22 20-28
54.1 % 27.3 % 71.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Evangel University
Culver-Stockton (Mo.)
2nd Chance Points
Team Total
Evangel University
Culver-Stockton (Mo.)
Bench Points
Team Total
Evangel University
Culver-Stockton (Mo.)
Lead Gained By
Team Total
Evangel University
Culver-Stockton (Mo.)
Points in Paint
Team Total
Evangel University
Culver-Stockton (Mo.)
Fast Break Points
Team Total
Evangel University
Culver-Stockton (Mo.)
Score Tied By
Team Total
Evangel University
Culver-Stockton (Mo.)