Skip To Main Content

Evangel University of the Assemblies of God

Evangel University (79, ) vs Culver-Stockton (Mo.) (90, )

Box Score

Culver-Stockton (Mo.) logo
90
vs
79
Evangel University logo
Team Score By Half
Team 1 2 Total F
Winner CSC Culver-Stockton (Mo.) 42 48 90
EVAN Evangel University 45 34 79

Culver-Stockton (Mo.) 90

Culver-Stockton (Mo.) 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Jones, Victor * 35 9-13 3-4 6-8 1-2 3 2 2 2 0 3 27
00 00 Graham, Jojuan * 34 6-13 2-4 6-10 0-3 3 3 5 2 0 2 20
21 21 Jones, Christian * 25 4-9 0-0 2-4 6-12 18 3 0 2 0 0 10
22 22 Coles, Terrence * 15 2-3 0-0 1-3 0-1 1 3 1 0 0 0 5
13 13 Spillers, DJ * 18 1-4 0-1 1-2 0-4 4 3 1 1 0 1 3
01 01 Pool, Marques 33 7-10 3-6 1-1 1-3 4 1 3 3 0 0 18
10 10 Evans, Torrance 10 1-2 1-2 0-0 0-0 0 0 0 2 0 0 3
04 04 Iturria, Francesc 23 1-5 0-4 0-0 0-2 2 1 2 1 0 2 2
43 43 Wieling, Jasper 2 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
33 33 Maric, Nik 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 32-61 9-21 17-28 8-28 36 17 14 14 0 8 90
Team Summary FG 3PT FT
Total 32-61 9-21 17-28
52.5 % 42.9 % 60.7 %
Column One Column Two Column Three

Evangel University 79

Evangel University 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Geiger, Cody * 34 8-10 0-0 2-2 1-3 4 3 1 2 0 0 18
32 32 Thompson II, Billy * 27 4-9 0-1 6-6 1-8 9 1 4 1 0 1 14
10 10 Yocum, Nick * 36 3-9 3-8 4-4 0-3 3 3 1 3 0 1 13
04 04 Norman, Jalen * 27 2-6 0-1 1-2 2-5 7 4 1 2 2 0 5
01 01 Bekemeier, Dylan * 32 2-11 0-3 0-0 1-3 4 4 3 3 0 1 4
42 42 Miller, Marcus 24 7-11 0-0 7-9 1-5 6 1 1 1 0 1 21
13 13 Chapman, Richard 11 1-6 0-2 2-2 0-0 0 3 3 0 0 1 4
12 12 Green, Tyler 9 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 27-63 3-15 22-25 7-27 34 19 14 12 2 5 79
Team Summary FG 3PT FT
Total 27-63 3-15 22-25
42.9 % 20.0 % 88.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Culver-Stockton (Mo.)
Evangel University
2nd Chance Points
Team Total
Culver-Stockton (Mo.)
Evangel University
Bench Points
Team Total
Culver-Stockton (Mo.)
Evangel University
Lead Gained By
Team Total
Culver-Stockton (Mo.)
Evangel University
Points in Paint
Team Total
Culver-Stockton (Mo.)
Evangel University
Fast Break Points
Team Total
Culver-Stockton (Mo.)
Evangel University
Score Tied By
Team Total
Culver-Stockton (Mo.)
Evangel University