Skip To Main Content

Evangel University of the Assemblies of God

Evangel University (89, ) vs Robert Morris (Ill.) (79, )

Box Score

Robert Morris (Ill.) logo
79
vs
89
Evangel University logo
Team Score By Half
Team 1 2 Total F
RMU Robert Morris (Ill.) 34 45 79
Winner EVAN Evangel University 38 51 89

Robert Morris (Ill.) 79

Robert Morris (Ill.) 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Marzette, Alexander 28 5-11 1-3 4-4 1-5 6 5 2 2 1 2 15
24 24 Maxey, Marlon 31 4-5 3-4 2-4 3-7 10 2 0 0 0 0 13
11 11 Stevens, Johnny 24 3-7 3-4 3-6 1-2 3 5 0 3 0 1 12
12 12 Tucker, Greg 29 2-8 2-4 4-4 0-0 0 3 2 3 0 0 10
04 04 Morgan, Myles 16 3-7 1-2 3-5 0-0 0 6 2 4 0 1 10
32 32 Bell, Tyler 25 2-4 0-0 5-6 0-1 1 2 2 2 0 5 9
44 44 Williams, Maurice 18 4-9 0-0 0-1 2-2 4 4 1 3 0 1 8
31 31 Price, Jeremy 6 1-2 0-0 0-0 0-0 0 0 0 1 0 1 2
03 03 Travis, Greg 16 0-0 0-0 0-0 0-0 0 2 2 1 0 0 0
34 34 Smiter, Asante 4 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
14 14 Singh, Harry 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 24-56 10-19 21-30 8-20 28 30 11 19 1 11 79
Team Summary FG 3PT FT
Total 24-56 10-19 21-30
42.9 % 52.6 % 70.0 %
Column One Column Two Column Three

Evangel University 89

Evangel University 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Tillery, Korry * 35 6-15 0-1 13-14 9-13 22 1 3 3 0 0 25
10 10 Yocum, Nick * 29 4-6 3-3 1-2 0-0 0 3 1 2 0 1 12
24 24 Wingert, Brodie * 23 4-6 0-1 0-0 2-2 4 4 3 6 0 0 8
20 20 Blakeslee, Scott * 21 2-4 0-0 2-4 0-2 2 2 3 0 1 1 6
21 21 Veurink, Josh * 14 2-4 0-0 1-2 0-0 0 1 1 1 0 0 5
13 13 Chapman, Richard 27 3-7 2-2 6-6 0-5 5 4 2 2 0 0 14
42 42 Miller, Marcus 22 5-9 0-0 0-0 0-4 4 1 2 2 0 0 10
14 14 Bekemeier, Dylan 15 1-2 0-0 5-5 0-2 2 3 1 1 0 0 7
01 01 Clark, Jordan 10 0-2 0-0 2-4 1-0 1 2 0 1 0 0 2
50 50 Stegeman, Chad 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 27-55 5-7 30-37 12-29 41 22 16 18 1 2 89
Team Summary FG 3PT FT
Total 27-55 5-7 30-37
49.1 % 71.4 % 81.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Robert Morris (Ill.)
Evangel University
2nd Chance Points
Team Total
Robert Morris (Ill.)
Evangel University
Bench Points
Team Total
Robert Morris (Ill.)
Evangel University
Lead Gained By
Team Total
Robert Morris (Ill.)
Evangel University
Points in Paint
Team Total
Robert Morris (Ill.)
Evangel University
Fast Break Points
Team Total
Robert Morris (Ill.)
Evangel University
Score Tied By
Team Total
Robert Morris (Ill.)
Evangel University