Skip To Main Content

Evangel University of the Assemblies of God

Evangel University (98, ) vs Peru State (Neb.) (89, )

Box Score

Peru State (Neb.) logo
89
vs
98
Evangel University logo
Team Score By Half
Team 1 2 Total F
PERU Peru State (Neb.) 33 56 89
Winner EVAN Evangel University 43 55 98

Peru State (Neb.) 89

Peru State (Neb.) 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Cannon, Jamar * 36 5-9 3-5 5-7 0-2 2 2 2 2 1 0 18
11 11 Sims, Corday * 30 6-12 2-5 4-6 0-3 3 5 0 3 0 1 18
03 03 McGary, Sean * 37 7-13 1-1 2-5 0-2 2 1 2 2 0 1 17
04 04 Neverson, Jeff * 33 4-7 1-2 5-8 4-5 9 3 2 1 0 2 14
24 24 Jackson, Phillip * 16 2-6 0-1 0-0 0-3 3 5 1 2 1 2 4
10 10 Williams, Jarrell 17 3-10 1-6 1-1 0-0 0 4 2 1 0 1 8
05 05 Flodman, AJ 2 2-2 1-1 0-2 1-0 1 1 0 0 0 1 5
23 23 Ruffin, John 16 1-3 0-0 1-2 1-0 1 5 0 0 0 0 3
54 54 Leslie, Grant 12 1-1 0-0 0-1 0-4 4 1 0 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 199 31-63 9-21 18-32 8-19 27 27 9 12 2 8 89
Team Summary FG 3PT FT
Total 31-63 9-21 18-32
49.2 % 42.9 % 56.3 %
Column One Column Two Column Three

Evangel University 98

Evangel University 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Tillery, Korry * 36 11-15 0-1 6-9 2-14 16 2 0 4 0 1 28
10 10 Yocum, Nick * 34 5-7 2-3 10-10 0-3 3 2 5 4 0 0 22
24 24 Wingert, Brodie * 33 5-11 3-4 2-2 0-1 1 2 7 3 0 2 15
13 13 Chapman, Richard * 22 2-6 1-4 0-1 0-0 0 4 2 0 0 1 5
21 21 Veurink, Josh * 6 2-3 0-0 1-1 1-2 3 4 1 0 0 0 5
42 42 Miller, Marcus 15 4-5 0-0 3-4 1-2 3 4 2 2 0 0 11
32 32 Thompson II, Billy 19 1-2 0-0 6-6 0-7 7 3 3 5 0 0 8
01 01 Clark, Jordan 8 0-1 0-0 2-2 1-0 1 1 0 0 0 0 2
14 14 Bekemeier, Dylan 6 0-1 0-0 2-2 0-0 0 1 0 1 0 0 2
20 20 Blakeslee, Scott 17 0-1 0-0 0-0 1-2 3 1 1 1 0 0 0
50 50 Stegeman, Chad 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
11 11 Dominguez, Neyko 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Green, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Middleton, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 2 0 0 0
Totals - 197 30-52 6-12 32-37 7-35 42 26 21 23 0 4 98
Team Summary FG 3PT FT
Total 30-52 6-12 32-37
57.7 % 50.0 % 86.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Peru State (Neb.)
Evangel University
2nd Chance Points
Team Total
Peru State (Neb.)
Evangel University
Bench Points
Team Total
Peru State (Neb.)
Evangel University
Lead Gained By
Team Total
Peru State (Neb.)
Evangel University
Points in Paint
Team Total
Peru State (Neb.)
Evangel University
Fast Break Points
Team Total
Peru State (Neb.)
Evangel University
Score Tied By
Team Total
Peru State (Neb.)
Evangel University