Skip To Main Content

Evangel University of the Assemblies of God

Evangel University (69, ) vs MidAmerica Nazarene (Kan.) (67, )

Box Score

MidAmerica Nazarene (Kan.) logo
67
vs
69
Evangel University logo
Team Score By Half
Team 1 2 Total F
MNU MidAmerica Nazarene (Kan.) 36 31 67
Winner EVAN Evangel University 30 39 69

MidAmerica Nazarene (Kan.) 67

MidAmerica Nazarene (Kan.) 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Launius, Nate * 38 6-10 3-5 1-2 1-3 4 1 1 2 1 0 16
24 24 Randall, Justin * 25 5-8 0-0 0-0 2-6 8 4 0 1 3 1 10
11 11 Brubaker, Cale * 32 3-7 2-5 0-0 0-2 2 2 5 1 0 0 8
25 25 Welty, Hudson * 32 4-8 0-1 0-0 2-3 5 3 2 1 0 1 8
33 33 Jordan, Gabriel * 15 0-5 0-0 0-0 0-3 3 4 1 2 0 1 0
23 23 Whelan, Jordan 25 6-14 0-0 4-8 3-0 3 1 2 2 1 1 16
00 00 Parker, Chris 12 2-6 2-3 0-2 2-0 2 0 0 0 0 1 6
30 30 Clark, O'Shai 8 1-4 1-2 0-0 1-0 1 2 2 0 0 0 3
15 15 Andrus, Payne 7 0-2 0-0 0-0 0-0 0 2 1 0 0 2 0
45 45 Zivkovic, Aleksandar 5 0-0 0-0 0-0 1-1 2 1 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 199 27-64 8-16 5-12 15-22 37 20 15 9 5 8 67
Team Summary FG 3PT FT
Total 27-64 8-16 5-12
42.2 % 50.0 % 41.7 %
Column One Column Two Column Three

Evangel University 69

Evangel University 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Veurink, Josh * 22 3-8 0-0 11-14 0-3 3 1 1 1 1 0 17
34 34 Tillery, Korry * 30 3-7 0-0 8-12 3-13 16 3 1 2 2 1 14
13 13 Chapman, Richard * 33 4-10 2-2 2-3 1-1 2 1 1 2 0 2 12
24 24 Wingert, Brodie * 36 2-6 2-4 2-2 0-4 4 3 3 2 0 2 8
10 10 Yocum, Nick * 25 2-7 0-5 0-0 2-0 2 3 3 0 0 0 4
32 32 Thompson II, Billy 17 2-2 0-0 2-2 3-1 4 1 0 4 1 0 6
01 01 Clark, Jordan 13 1-4 1-3 0-0 0-0 0 2 2 0 0 0 3
42 42 Miller, Marcus 6 1-4 0-0 1-1 1-1 2 0 0 0 0 0 3
20 20 Blakeslee, Scott 14 1-1 0-0 0-0 0-2 2 1 1 0 0 0 2
50 50 Stegeman, Chad 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 201 19-49 5-14 26-34 12-27 39 15 12 11 4 5 69
Team Summary FG 3PT FT
Total 19-49 5-14 26-34
38.8 % 35.7 % 76.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
MidAmerica Nazarene (Kan.)
Evangel University
2nd Chance Points
Team Total
MidAmerica Nazarene (Kan.)
Evangel University
Bench Points
Team Total
MidAmerica Nazarene (Kan.)
Evangel University
Lead Gained By
Team Total
MidAmerica Nazarene (Kan.)
Evangel University
Points in Paint
Team Total
MidAmerica Nazarene (Kan.)
Evangel University
Fast Break Points
Team Total
MidAmerica Nazarene (Kan.)
Evangel University
Score Tied By
Team Total
MidAmerica Nazarene (Kan.)
Evangel University