Skip To Main Content

Evangel University of the Assemblies of God

MidAmerica Nazarene (Kan.) (96, ) vs Evangel University (100, )

Box Score

Evangel University logo
100
vs
96
MidAmerica Nazarene (Kan.) logo
Team Score By Half
Team 1 2 OT 1 OT 2 Total F
Winner EVAN Evangel University 37 41 7 15 100
MNU MidAmerica Nazarene (Kan.) 45 33 7 11 96

Evangel University 100

Evangel University 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Tillery, Korry * 43 8-17 0-0 14-17 5-11 16 3 6 0 0 2 30
14 14 Bekemeier, Dylan * 45 8-16 1-3 4-4 1-2 3 4 0 1 1 4 21
24 24 Wingert, Brodie * 31 4-12 1-3 5-6 4-1 5 2 2 0 1 0 14
10 10 Yocum, Nick * 41 4-9 1-5 2-2 1-3 4 4 1 2 0 0 11
21 21 Veurink, Josh * 25 1-5 0-0 2-2 1-6 7 1 2 3 0 0 4
13 13 Chapman, Richard 23 4-10 1-4 0-0 0-3 3 3 0 1 0 1 9
42 42 Miller, Marcus 21 3-6 0-0 0-0 1-1 2 3 0 2 0 0 6
01 01 Clark, Jordan 15 1-3 0-1 1-2 0-0 0 2 0 0 0 1 3
50 50 Stegeman, Chad 4 1-2 0-0 0-0 0-1 1 0 1 0 0 0 2
12 12 Green, Tyler 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 251 34-80 4-16 28-33 15-28 43 22 12 9 2 8 100
Team Summary FG 3PT FT
Total 34-80 4-16 28-33
42.5 % 25.0 % 84.8 %
Column One Column Two Column Three

MidAmerica Nazarene (Kan.) 96

MidAmerica Nazarene (Kan.) 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Launius, Nate * 47 13-18 2-2 4-6 0-5 5 5 6 3 2 2 32
11 11 Brubaker, Cale * 46 5-9 4-7 4-7 0-0 0 1 14 6 0 1 18
33 33 Jordan, Gabriel * 33 7-13 0-3 4-4 3-3 6 5 1 1 0 0 18
24 24 Randall, Justin * 36 5-10 0-1 0-0 1-6 7 3 0 1 4 0 10
45 45 Zivkovic, Aleksandar * 34 0-1 0-0 1-2 1-12 13 3 4 3 6 1 1
25 25 Welty, Hudson 15 3-5 0-0 1-1 0-1 1 1 1 1 0 1 7
23 23 Whelan, Jordan 9 2-4 0-0 3-4 1-0 1 2 0 1 0 1 7
10 10 Nelson, David 3 1-3 1-2 0-0 0-0 0 0 0 0 0 0 3
30 30 Clark, O'Shai 16 0-2 0-0 0-0 1-3 4 3 0 2 0 0 0
13 13 Smith, Kyle 6 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
15 15 Andrus, Payne 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 249 36-67 7-16 17-24 8-31 39 24 26 18 12 6 96
Team Summary FG 3PT FT
Total 36-67 7-16 17-24
53.7 % 43.8 % 70.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Evangel University
MidAmerica Nazarene (Kan.)
2nd Chance Points
Team Total
Evangel University
MidAmerica Nazarene (Kan.)
Bench Points
Team Total
Evangel University
MidAmerica Nazarene (Kan.)
Lead Gained By
Team Total
Evangel University
MidAmerica Nazarene (Kan.)
Points in Paint
Team Total
Evangel University
MidAmerica Nazarene (Kan.)
Fast Break Points
Team Total
Evangel University
MidAmerica Nazarene (Kan.)
Score Tied By
Team Total
Evangel University
MidAmerica Nazarene (Kan.)