Skip To Main Content

Evangel University of the Assemblies of God

Culver-Stockton (Mo.) (85, ) vs Evangel University (79, )

Box Score

Evangel University logo
79
vs
85
Culver-Stockton (Mo.) logo
Team Score By Half
Team 1 2 Total F
EVAN Evangel University 32 47 79
Winner CSC Culver-Stockton (Mo.) 28 57 85

Evangel University 79

Evangel University 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Tillery, Korry * 37 8-17 0-1 11-14 8-7 15 3 0 4 0 2 27
13 13 Chapman, Richard * 38 6-17 1-4 3-5 1-5 6 2 3 1 0 1 16
21 21 Veurink, Josh * 18 3-8 0-0 7-11 5-0 5 2 0 5 0 2 13
24 24 Wingert, Brodie * 34 3-14 2-9 2-4 0-2 2 4 4 1 1 4 10
10 10 Yocum, Nick * 35 1-8 0-5 0-1 0-3 3 3 3 1 0 2 2
32 32 Thompson II, Billy 32 4-10 0-0 1-3 8-3 11 3 5 2 0 0 9
42 42 Miller, Marcus 4 1-1 0-0 0-0 0-0 0 1 0 0 2 0 2
12 12 Green, Tyler 1 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
11 11 Dominguez, Neyko 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Middleton, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 199 26-75 3-19 24-38 26-22 48 22 15 14 3 11 79
Team Summary FG 3PT FT
Total 26-75 3-19 24-38
34.7 % 15.8 % 63.2 %
Column One Column Two Column Three

Culver-Stockton (Mo.) 85

Culver-Stockton (Mo.) 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Pool, Marques * 37 8-14 6-11 3-4 1-5 6 1 1 7 0 0 25
00 00 Graham, Jojuan * 32 4-8 0-1 3-5 1-3 4 2 2 4 0 0 11
21 21 Jones, Christian * 24 4-5 0-0 0-0 1-6 7 5 0 1 3 1 8
02 02 Mills, Johnnie * 19 2-5 1-1 3-4 0-1 1 4 4 6 0 1 8
23 23 Hogan, Dennis * 24 3-6 0-0 0-1 4-6 10 5 0 1 2 1 6
04 04 Iturria, Francesc 27 3-8 2-5 5-5 0-0 0 2 2 2 0 0 13
10 10 Mitchell, Travon 18 4-8 0-3 1-1 0-2 2 5 5 0 0 0 9
03 03 Crouch, Clay 7 1-2 1-2 0-0 0-1 1 0 0 0 0 0 3
33 33 Randhawa, Amarpreet 8 1-2 0-1 0-0 0-3 3 2 0 0 0 1 2
55 55 Bradshaw, Kem 4 0-2 0-0 0-0 1-0 1 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 30-60 10-24 15-20 11-30 41 27 15 22 5 4 85
Team Summary FG 3PT FT
Total 30-60 10-24 15-20
50.0 % 41.7 % 75.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Evangel University
Culver-Stockton (Mo.)
2nd Chance Points
Team Total
Evangel University
Culver-Stockton (Mo.)
Bench Points
Team Total
Evangel University
Culver-Stockton (Mo.)
Lead Gained By
Team Total
Evangel University
Culver-Stockton (Mo.)
Points in Paint
Team Total
Evangel University
Culver-Stockton (Mo.)
Fast Break Points
Team Total
Evangel University
Culver-Stockton (Mo.)
Score Tied By
Team Total
Evangel University
Culver-Stockton (Mo.)