Skip To Main Content

Evangel University of the Assemblies of God

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-16, 10-12)

Overall Team Statistics
Statistic Evangel (MO) Opponents
Scoring
Total Points 2265 2346
Points Per Game 78.1 80.9
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 813-1857 816-1768
FG: Percentage .438 .462
FG: Per Game 28.0 28.1
3PT: Made-Attempted 228-713 249-728
3PT: Percentage .320 .342
3PT: Per Game 7.9 8.6
FT: Made-Attempted 409-548 465-642
FT: Percentage .746 .724
FT: Per Game 14.1 16.0
Rebounding
Total 934 1052
Per Game 32.2 36.3
Margin -4.1 --
Assists
Total 481 497
Per Game 16.6 17.1
Turnovers
Total 335 406
Per Game 11.6 14.0
Margin 2.4 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 15.1 12.7
Steals
Total 219 208
Per Game 7.6 7.2
Blocks
Total 86 77
Per Game 3.0 2.7
Attendance
Total 10809 109
Per Game 16-676 13-8

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Davault, Garrett 29 29 800 27.6 170 331 .514 11 32 .344 105 141 .745 456 15.7 44 105 149 5.1 66 75 47 37 16
00 Alvarado, Manrique 27 26 690 25.6 87 236 .369 28 103 .272 75 82 .915 277 10.3 5 46 51 1.9 29 119 50 16 3
11 Mason, Josh 23 11 452 19.7 78 164 .476 27 62 .435 33 47 .702 216 9.4 14 56 70 3.0 36 34 40 24 3
10 Ware, Bryce 29 7 614 21.2 84 188 .447 21 70 .300 55 69 .797 244 8.4 16 56 72 2.5 48 37 25 20 5
01 Cavalier, Carson 29 21 578 19.9 75 196 .383 56 155 .361 12 18 .667 218 7.5 5 33 38 1.3 49 27 25 24 4
20 Salvi, Stephen 18 11 321 17.8 46 99 .465 14 40 .350 10 18 .556 116 6.4 22 61 83 4.6 40 18 26 9 5
15 Doennig, Harrison 28 5 442 15.8 66 133 .496 19 51 .373 25 41 .610 176 6.3 35 49 84 3.0 66 16 17 10 12
45 Campbell, Ty 29 3 421 14.5 42 99 .424 8 25 .320 29 42 .690 121 4.2 24 31 55 1.9 49 52 24 21 0
42 Sutton, Cade 26 2 286 11.0 41 85 .482 6 29 .207 13 13 1.000 101 3.9 26 45 71 2.7 27 13 12 7 8
23 Rodgers, Logan 28 20 359 12.8 42 101 .416 3 21 .143 15 26 .577 102 3.6 32 43 75 2.7 59 36 23 15 11
40 Foster, Luke 27 4 220 8.1 38 77 .494 7 24 .292 11 16 .688 94 3.5 13 24 37 1.4 26 14 7 10 1
02 Wootton, Isaac 29 4 401 13.8 31 90 .344 20 63 .317 10 14 .714 92 3.2 12 41 53 1.8 27 27 21 17 17
12 Harrell, Jarren 3 0 19 6.3 1 5 .200 1 2 .500 4 4 1.000 7 2.3 2 1 3 1.0 2 3 1 2 0
22 Foster, Dane 6 0 34 5.7 4 11 .364 2 8 .250 3 4 .750 13 2.2 1 5 6 1.0 0 1 0 0 0
14 Griesemer, Cole 19 2 153 8.1 8 33 .242 4 19 .211 5 10 .500 25 1.3 8 30 38 2.0 16 8 11 6 3
24 Carroll Jr., Kent 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 1 0 0
21 Wofford, Kaleb 6 0 29 4.8 2 10 .200 2 10 .200 0 0 .000 6 1.0 1 1 2 0.3 0 1 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 31 47 1.6 3 0 4 1 0  
Total 29 5823 200.8 815 1858 .439 229 714 .321 406 547 .742 2265 78.10 276 658 934 32.2 543 481 335 219 88
Opponents 29 5815 200.5 816 1768 .462 249 728 .342 465 642 .724 2346 80.90 307 745 1052 36.3 488 497 406 208 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Davault, Garrett 21 21 574 27.3 127 244 .520 9 23 .391 83 111 .748 346 16.5 29 82 111 5.3 50 51 2.4 31 27 9
0 Alvarado, Manrique 21 20 508 24.2 61 173 .353 17 76 .224 49 54 .907 188 9.0 5 30 35 1.7 26 80 3.8 42 13 2
11 Mason, Josh 15 7 284 18.9 48 99 .485 18 42 .429 22 31 .710 136 9.1 7 40 47 3.1 22 21 1.4 26 13 2
10 Ware, Bryce 21 7 455 21.7 61 139 .439 12 49 .245 35 44 .795 169 8.0 10 39 49 2.3 37 30 1.4 18 14 3
1 Cavalier, Carson 21 13 394 18.8 51 138 .370 37 109 .339 12 17 .706 151 7.2 4 25 29 1.4 36 19 0.9 17 17 3
20 Salvi, Stephen 13 7 229 17.6 36 74 .486 12 32 .375 9 16 .563 93 7.2 20 41 61 4.7 26 10 0.8 20 5 2
15 Doennig, Harrison 20 5 312 15.6 45 92 .489 12 35 .343 21 34 .618 123 6.2 27 36 63 3.2 45 11 0.6 14 6 9
42 Sutton, Cade 21 2 226 10.8 34 71 .479 5 22 .227 11 11 1.000 84 4.0 23 32 55 2.6 24 10 0.5 10 6 8
45 Campbell, Ty 21 1 323 15.4 33 78 .423 8 22 .364 21 33 .636 95 4.5 15 24 39 1.9 42 36 1.7 18 17 0
23 Rodgers, Logan 20 12 249 12.5 32 70 .457 2 14 .143 12 21 .571 78 3.9 21 31 52 2.6 39 22 1.1 15 10 4
40 Foster, Luke 20 4 182 9.1 32 66 .485 6 19 .316 8 11 .727 78 3.9 11 22 33 1.7 21 11 0.6 3 10 1
12 Harrell, Jarren 2 0 16 8.0 1 4 .250 1 2 .500 4 4 1.000 7 3.5 2 1 3 1.5 2 2 1.0 1 1 0
2 Wootton, Isaac 21 4 290 13.8 20 61 .328 11 40 .275 10 14 .714 61 2.9 12 33 45 2.1 21 16 0.8 16 15 12
14 Griesemer, Cole 16 2 137 8.6 7 29 .241 4 16 .250 4 8 .500 22 1.4 7 26 33 2.1 12 7 0.4 10 5 2
24 Carroll Jr., Kent 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 1 0 0
22 Foster, Dane 3 0 19 6.3 1 4 .250 1 4 .250 0 0 .000 3 1.0 0 4 4 1.3 0 1 0.3 0 0 0
21 Wofford, Kaleb 4 0 22 5.5 2 9 .222 2 9 .222 0 0 .000 6 1.5 0 1 1 0.3 0 1 0.3 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 23 35 1.7 2 0 0.0 4 1 0  
Total 21 4224 201.1 591 1351 .437 157 514 .305 302 411 .735 1641 78.14 205 490 695 33.1 405 328 15.6 247 160 57
Opponents 21 4219 200.9 576 1277 .451 170 533 .319 351 490 .716 1673 79.67 233 547 780 37.1 359 346 16.5 300 155 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Davault, Garrett 29 29 800 170 331 .514 11 32 .344 105 141 .745 456 15.7
00 Alvarado, Manrique 27 26 690 87 236 .369 28 103 .272 75 82 .915 277 10.3
11 Mason, Josh 23 11 452 78 164 .476 27 62 .435 33 47 .702 216 9.4
10 Ware, Bryce 29 7 614 84 188 .447 21 70 .300 55 69 .797 244 8.4
01 Cavalier, Carson 29 21 578 75 196 .383 56 155 .361 12 18 .667 218 7.5
20 Salvi, Stephen 18 11 321 46 99 .465 14 40 .350 10 18 .556 116 6.4
15 Doennig, Harrison 28 5 442 66 133 .496 19 51 .373 25 41 .610 176 6.3
45 Campbell, Ty 29 3 421 42 99 .424 8 25 .320 29 42 .690 121 4.2
23 Rodgers, Logan 28 20 359 42 101 .416 3 21 .143 15 26 .577 102 3.6
40 Foster, Luke 27 4 220 38 77 .494 7 24 .292 11 16 .688 94 3.5
02 Wootton, Isaac 29 4 401 31 90 .344 20 63 .317 10 14 .714 92 3.2
42 Sutton, Cade 26 2 286 41 85 .482 6 29 .207 13 13 1.000 101 3.9
22 Foster, Dane 6 0 34 4 11 .364 2 8 .250 3 4 .750 13 2.2
12 Harrell, Jarren 3 0 19 1 5 .200 1 2 .500 4 4 1.000 7 2.3
14 Griesemer, Cole 19 2 153 8 33 .242 4 19 .211 5 10 .500 25 1.3
24 Carroll Jr., Kent 1 0 4 0 0 .000 0 0 .000 1 2 .500 1 1.0
21 Wofford, Kaleb 6 0 29 2 10 .200 2 10 .200 0 0 .000 6 1.0
Total 29 5823 815 1858 .439 229 714 .321 406 547 .742 2265 78.10
Opponents 29 5815 816 1768 .462 249 728 .342 465 642 .724 2346 80.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Davault, Garrett 29 27.6 .514 .344 .745 1.5 3.6 5.1 2.6 1.3 0.6 15.7
00 Alvarado, Manrique 27 25.6 .369 .272 .915 0.2 1.7 1.9 4.4 0.6 0.1 10.3
11 Mason, Josh 23 19.7 .476 .435 .702 0.6 2.4 3.0 1.5 1.0 0.1 9.4
10 Ware, Bryce 29 21.2 .447 .300 .797 0.6 1.9 2.5 1.3 0.7 0.2 8.4
01 Cavalier, Carson 29 19.9 .383 .361 .667 0.2 1.1 1.3 0.9 0.8 0.1 7.5
20 Salvi, Stephen 18 17.8 .465 .350 .556 1.2 3.4 4.6 1.0 0.5 0.3 6.4
15 Doennig, Harrison 28 15.8 .496 .373 .610 1.3 1.8 3.0 0.6 0.4 0.4 6.3
45 Campbell, Ty 29 14.5 .424 .320 .690 0.8 1.1 1.9 1.8 0.7 0.0 4.2
23 Rodgers, Logan 28 12.8 .416 .143 .577 1.1 1.5 2.7 1.3 0.5 0.4 3.6
40 Foster, Luke 27 8.1 .494 .292 .688 0.5 0.9 1.4 0.5 0.4 0.0 3.5
02 Wootton, Isaac 29 13.8 .344 .317 .714 0.4 1.4 1.8 0.9 0.6 0.6 3.2
42 Sutton, Cade 26 11.0 .482 .207 1.000 1.0 1.7 2.7 0.5 0.3 0.3 3.9
22 Foster, Dane 6 5.7 .364 .250 .750 0.2 0.8 1.0 0.2 0.0 0.0 2.2
12 Harrell, Jarren 3 6.3 .200 .500 1.000 0.7 0.3 1.0 1.0 0.7 0.0 2.3
14 Griesemer, Cole 19 8.1 .242 .211 .500 0.4 1.6 2.0 0.4 0.3 0.2 1.3
24 Carroll Jr., Kent 1 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
21 Wofford, Kaleb 6 4.8 .200 .200 .000 0.2 0.2 0.3 0.2 0.0 0.0 1.0
Total 29 200.8 .439 .321 .742 9.5 22.7 32.2 16.6 7.6 3.0 78.10
Opponents 29 200.5 .462 .342 .724 10.6 25.7 36.3 17.1 7.2 2.7 80.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Columbia (MO) 11/01/24 99-95 W 35-72 .486 16-32 .500 13-15 .867 10 27 37 37.0 13 25 8 4 8 99 99.0
vs College of the Ozarks 11/06/24 77-69 W 31-64 .484 6-20 .300 9-13 .692 9 22 31 34.0 15 23 9 3 5 77 88.0
vs William Woods 11/13/24 71-84 L 25-61 .410 5-19 .263 16-27 .593 10 14 24 30.7 23 19 9 6 7 71 82.3
vs Friends 11/16/24 72-83 L 24-65 .369 6-29 .207 18-20 .900 11 15 26 29.5 20 19 8 3 5 72 79.8
vs Avila 11/20/24 68-72 L 21-61 .344 3-22 .136 23-31 .742 12 28 40 31.6 23 10 14 3 7 68 77.4
at Tabor 11/23/24 91-75 W 32-67 .478 11-23 .478 16-17 .941 12 20 32 31.7 26 5 10 2 8 91 79.7
vs Missouri Baptist 11/30/24 89-76 W 27-63 .429 7-22 .318 28-30 .933 8 27 35 32.1 20 24 8 3 5 89 81.0
vs Saint Mary 12/04/24 83-84 L 30-60 .500 10-26 .385 13-16 .813 10 29 39 33.0 21 14 17 4 7 83 81.3
at Bethel College 12/07/24 75-81 L 23-60 .383 5-27 .185 24-30 .800 5 26 31 32.8 23 14 11 1 10 75 80.6
vs Ottawa 12/11/24 60-82 L 21-63 .333 5-26 .192 13-17 .765 9 18 27 32.2 12 10 14 3 10 60 78.5
at York (NE) 12/14/24 83-74 W 34-71 .479 7-25 .280 8-16 .500 11 18 29 31.9 13 15 8 4 12 83 78.9
vs MACU 12/17/24 64-73 L 23-60 .383 11-28 .393 7-10 .700 9 24 33 32.0 17 15 15 5 6 64 77.7
at Missouri Baptist 12/20/24 83-94 L 32-66 .485 12-29 .414 7-11 .636 11 24 35 32.2 17 18 11 4 6 83 78.1
at McPherson College 01/04/25 80-88 L 28-66 .424 9-30 .300 15-17 .882 6 13 19 31.3 17 18 8 1 11 80 78.2
vs Southwestern 01/08/25 85-84 W (OT) 32-74 .432 11-28 .393 10-16 .625 7 26 33 31.4 21 24 5 2 11 85 78.7
vs Bethany 01/11/25 97-86 W 30-60 .500 9-21 .429 28-33 .848 10 29 39 31.9 19 19 17 5 7 97 79.8
at Avila (MO) 01/15/25 67-78 L 23-58 .397 4-22 .182 17-24 .708 11 28 39 32.3 29 10 16 5 3 67 79.1
vs Kansas Wesleyan 01/18/25 77-74 W 29-69 .420 11-28 .393 8-12 .667 11 20 31 32.2 13 19 9 3 9 77 78.9
at Oklahoma Wesleyan 01/22/25 71-103 L 23-57 .404 6-25 .240 19-23 .826 13 12 25 31.8 18 14 17 3 4 71 78.5
at Sterling College 01/25/25 92-67 W 36-57 .632 12-21 .571 8-9 .889 6 27 33 31.9 14 25 16 1 7 92 79.2
at Ottawa University 01/29/25 85-82 W 34-68 .500 6-23 .261 11-19 .579 13 28 41 32.3 22 13 11 4 7 85 79.5
vs Bethel 02/01/25 70-73 L 27-66 .409 8-26 .308 8-15 .533 17 24 41 32.7 13 14 11 3 3 70 79.0
vs York 02/03/25 98-83 W 37-70 .529 12-30 .400 12-16 .750 10 18 28 32.5 21 26 12 2 16 98 79.9
at Saint Mary 02/05/25 65-61 W 21-56 .375 1-13 .077 22-34 .647 7 27 34 32.6 20 8 10 1 8 65 79.3
at Southwestern (KS) 02/11/25 83-91 L 32-67 .478 8-21 .381 11-15 .733 4 27 31 32.5 17 12 8 2 4 83 79.4
at Bethany (KS) 02/15/25 81-85 L 31-68 .456 8-21 .381 11-14 .786 6 33 39 32.8 23 17 19 4 4 81 79.5
vs Oklahoma Wesleyan 02/20/25 51-84 L 21-67 .313 5-29 .172 4-9 .444 12 17 29 32.6 13 16 13 2 9 51 78.4
vs Sterling 02/22/25 67-65 W 23-64 .359 5-24 .208 16-25 .640 11 25 36 32.8 19 16 7 2 8 67 78.0
at Oklahoma Wesleyan 02/26/25 81-100 L 30-58 .517 10-24 .417 11-13 .846 5 12 17 32.2 21 19 14 3 12 81 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Columbia (MO) 11/01/24 95-99 L 33-64 .516 17-34 .500 12-15 .800 6 26 32 32.0 13 24 13 2 5 95 95.0
College of the Ozarks 11/06/24 69-77 L 28-59 .475 6-22 .273 7-14 .500 6 21 27 29.5 15 24 11 1 5 69 82.0
William Woods 11/13/24 84-71 W 28-56 .500 8-19 .421 20-28 .714 15 28 43 34.0 21 20 15 0 6 84 82.7
Friends 11/16/24 83-72 W 31-59 .525 4-19 .211 17-22 .773 9 30 39 35.3 16 24 12 2 5 83 82.8
Avila 11/20/24 72-68 W 23-51 .451 4-16 .250 22-35 .629 7 23 30 34.2 22 12 15 7 9 72 80.6
Tabor 11/23/24 75-91 L 24-50 .480 3-18 .167 24-33 .727 5 19 24 32.5 16 7 15 1 4 75 79.7
Missouri Baptist 11/30/24 76-89 L 27-66 .409 8-28 .286 14-20 .700 7 23 30 32.1 22 13 11 4 6 76 79.1
Saint Mary 12/04/24 84-83 W 24-65 .369 8-28 .286 28-32 .875 12 21 33 32.3 17 13 12 2 12 84 79.8
Bethel College 12/07/24 81-75 W 28-65 .431 6-27 .222 19-26 .731 12 31 43 33.4 21 18 18 2 7 81 79.9
Ottawa 12/11/24 82-60 W 33-60 .550 7-17 .412 9-12 .750 8 30 38 33.9 15 24 18 2 6 82 80.1
York (NE) 12/14/24 74-83 L 27-58 .466 6-20 .300 14-15 .933 15 30 45 34.9 14 13 25 7 5 74 79.5
MACU 12/17/24 73-64 W 27-61 .443 7-23 .304 12-15 .800 9 27 36 35.0 12 10 11 2 8 73 79.0
Missouri Baptist 12/20/24 94-83 W 31-60 .517 14-28 .500 18-23 .783 8 24 32 34.8 14 18 10 2 6 94 80.2
McPherson College 01/04/25 88-80 W 28-59 .475 11-30 .367 21-24 .875 16 23 39 35.1 13 17 18 3 3 88 80.7
Southwestern 01/08/25 84-85 L (OT) 25-66 .379 18-39 .462 16-21 .762 11 31 42 35.5 16 20 16 3 2 84 80.9
Bethany 01/11/25 86-97 L 34-77 .442 11-37 .297 7-17 .412 16 20 36 35.6 23 18 11 3 10 86 81.3
Avila (MO) 01/15/25 78-67 W 27-62 .435 8-25 .320 16-34 .471 18 29 47 36.2 21 18 13 3 11 78 81.1
Kansas Wesleyan 01/18/25 74-77 L 26-60 .433 10-26 .385 12-15 .800 12 27 39 36.4 13 17 13 6 7 74 80.7
Oklahoma Wesleyan 01/22/25 103-71 W 36-61 .590 13-28 .464 18-24 .750 10 21 31 36.1 22 23 7 1 14 103 81.8
Sterling College 01/25/25 67-92 L 24-58 .414 9-28 .321 10-15 .667 9 14 23 35.5 11 18 16 0 11 67 81.1
Ottawa University 01/29/25 82-85 L 28-62 .452 11-28 .393 15-21 .714 11 25 36 35.5 15 17 15 4 5 82 81.1
Bethel 02/01/25 73-70 W 28-64 .438 8-29 .276 9-12 .750 8 19 27 35.1 14 15 6 1 7 73 80.8
York 02/03/25 83-98 L 30-55 .545 5-17 .294 18-27 .667 11 25 36 35.1 15 17 24 1 7 83 80.9
Saint Mary 02/05/25 61-65 L 19-50 .380 1-19 .053 22-35 .629 8 32 40 35.3 22 14 15 3 7 61 80.0
Southwestern (KS) 02/11/25 91-83 W 30-61 .492 15-32 .469 16-19 .842 9 34 43 35.6 17 19 7 2 6 91 80.5
Bethany (KS) 02/15/25 85-81 W 30-71 .423 8-26 .308 17-25 .680 8 25 33 35.5 16 17 10 3 11 85 80.7
Oklahoma Wesleyan 02/20/25 84-51 W 34-72 .472 6-22 .273 10-12 .833 17 37 54 36.2 14 21 17 5 9 84 80.8
Sterling 02/22/25 65-67 L 20-51 .392 5-19 .263 20-26 .769 9 31 40 36.4 21 8 15 3 3 65 80.2
Oklahoma Wesleyan 02/26/25 100-81 W 33-65 .508 12-24 .500 22-25 .880 15 19 34 36.3 17 18 17 2 11 100 80.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Columbia (MO) 11/01/24 99-95 4 35-72/33-64 .486/.516 16-32/17-34 .500/.500 13-15/12-15 .867-.800 37/32 5 25/24 8/13 4/2 8/5 13/13
College of the Ozarks 11/06/24 77-69 8 31-64/28-59 .484/.475 6-20/6-22 .300/.273 9-13/7-14 .692-.500 31/27 4 23/24 9/11 3/1 5/5 15/15
William Woods 11/13/24 71-84 -13 25-61/28-56 .410/.500 5-19/8-19 .263/.421 16-27/20-28 .593-.714 24/43 -19 19/20 9/15 6/0 7/6 23/21
Friends 11/16/24 72-83 -11 24-65/31-59 .369/.525 6-29/4-19 .207/.211 18-20/17-22 .900-.773 26/39 -13 19/24 8/12 3/2 5/5 20/16
Avila 11/20/24 68-72 -4 21-61/23-51 .344/.451 3-22/4-16 .136/.250 23-31/22-35 .742-.629 40/30 10 10/12 14/15 3/7 7/9 23/22
Tabor 11/23/24 91-75 16 32-67/24-50 .478/.480 11-23/3-18 .478/.167 16-17/24-33 .941-.727 32/24 8 5/7 10/15 2/1 8/4 26/16
Missouri Baptist 11/30/24 89-76 13 27-63/27-66 .429/.409 7-22/8-28 .318/.286 28-30/14-20 .933-.700 35/30 5 24/13 8/11 3/4 5/6 20/22
Saint Mary 12/04/24 83-84 -1 30-60/24-65 .500/.369 10-26/8-28 .385/.286 13-16/28-32 .813-.875 39/33 6 14/13 17/12 4/2 7/12 21/17
Bethel College 12/07/24 75-81 -6 23-60/28-65 .383/.431 5-27/6-27 .185/.222 24-30/19-26 .800-.731 31/43 -12 14/18 11/18 1/2 10/7 23/21
Ottawa 12/11/24 60-82 -22 21-63/33-60 .333/.550 5-26/7-17 .192/.412 13-17/9-12 .765-.750 27/38 -11 10/24 14/18 3/2 10/6 12/15
York (NE) 12/14/24 83-74 9 34-71/27-58 .479/.466 7-25/6-20 .280/.300 8-16/14-15 .500-.933 29/45 -16 15/13 8/25 4/7 12/5 13/14
MACU 12/17/24 64-73 -9 23-60/27-61 .383/.443 11-28/7-23 .393/.304 7-10/12-15 .700-.800 33/36 -3 15/10 15/11 5/2 6/8 17/12
Missouri Baptist 12/20/24 83-94 -11 32-66/31-60 .485/.517 12-29/14-28 .414/.500 7-11/18-23 .636-.783 35/32 3 18/18 11/10 4/2 6/6 17/14
McPherson College 01/04/25 80-88 -8 28-66/28-59 .424/.475 9-30/11-30 .300/.367 15-17/21-24 .882-.875 19/39 -20 18/17 8/18 1/3 11/3 17/13
Southwestern 01/08/25 85-84 1 32-74/25-66 .432/.379 11-28/18-39 .393/.462 10-16/16-21 .625-.762 33/42 -9 24/20 5/16 2/3 11/2 21/16
Bethany 01/11/25 97-86 11 30-60/34-77 .500/.442 9-21/11-37 .429/.297 28-33/7-17 .848-.412 39/36 3 19/18 17/11 5/3 7/10 19/23
Avila (MO) 01/15/25 67-78 -11 23-58/27-62 .397/.435 4-22/8-25 .182/.320 17-24/16-34 .708-.471 39/47 -8 10/18 16/13 5/3 3/11 29/21
Kansas Wesleyan 01/18/25 77-74 3 29-69/26-60 .420/.433 11-28/10-26 .393/.385 8-12/12-15 .667-.800 31/39 -8 19/17 9/13 3/6 9/7 13/13
Oklahoma Wesleyan 01/22/25 71-103 -32 23-57/36-61 .404/.590 6-25/13-28 .240/.464 19-23/18-24 .826-.750 25/31 -6 14/23 17/7 3/1 4/14 18/22
Sterling College 01/25/25 92-67 25 36-57/24-58 .632/.414 12-21/9-28 .571/.321 8-9/10-15 .889-.667 33/23 10 25/18 16/16 1/0 7/11 14/11
Ottawa University 01/29/25 85-82 3 34-68/28-62 .500/.452 6-23/11-28 .261/.393 11-19/15-21 .579-.714 41/36 5 13/17 11/15 4/4 7/5 22/15
Bethel 02/01/25 70-73 -3 27-66/28-64 .409/.438 8-26/8-29 .308/.276 8-15/9-12 .533-.750 41/27 14 14/15 11/6 3/1 3/7 13/14
York 02/03/25 98-83 15 37-70/30-55 .529/.545 12-30/5-17 .400/.294 12-16/18-27 .750-.667 28/36 -8 26/17 12/24 2/1 16/7 21/15
Saint Mary 02/05/25 65-61 4 21-56/19-50 .375/.380 1-13/1-19 .077/.053 22-34/22-35 .647-.629 34/40 -6 8/14 10/15 1/3 8/7 20/22
Southwestern (KS) 02/11/25 83-91 -8 32-67/30-61 .478/.492 8-21/15-32 .381/.469 11-15/16-19 .733-.842 31/43 -12 12/19 8/7 2/2 4/6 17/17
Bethany (KS) 02/15/25 81-85 -4 31-68/30-71 .456/.423 8-21/8-26 .381/.308 11-14/17-25 .786-.680 39/33 6 17/17 19/10 4/3 4/11 23/16
Oklahoma Wesleyan 02/20/25 51-84 -33 21-67/34-72 .313/.472 5-29/6-22 .172/.273 4-9/10-12 .444-.833 29/54 -25 16/21 13/17 2/5 9/9 13/14
Sterling 02/22/25 67-65 2 23-64/20-51 .359/.392 5-24/5-19 .208/.263 16-25/20-26 .640-.769 36/40 -4 16/8 7/15 2/3 8/3 19/21
Oklahoma Wesleyan 02/26/25 81-100 -19 30-58/33-65 .517/.508 10-24/12-24 .417/.500 11-13/22-25 .846-.880 17/34 -17 19/18 14/17 3/2 12/11 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Columbia (MO) (11/01/24)
FIELD GOALS MADE 37 York (02/03/25)
FIELD GOAL ATTEMPTS 74 Southwestern (01/08/25)
3 PT FIELD GOALS MADE 16 Columbia (MO) (11/01/24)
3 PT FG ATTEMPTS 32 Columbia (MO) (11/01/24)
FREE THROWS MADE 28 Missouri Baptist (11/30/24); Bethany (01/11/25)
FREE THROW ATTEMPTS 34 Saint Mary (02/05/25)
REBOUNDS 41 Bethel (02/01/25); Ottawa University (01/29/25)
ASSISTS 26 York (02/03/25)
STEALS 16 York (02/03/25)
BLOCKED SHOTS 6 William Woods (11/13/24)
TURNOVERS 19 Bethany (KS) (02/15/25)
FOULS 29 Avila (MO) (01/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Garrett Davault Avila (MO) (01/15/25)
FIELD GOALS MADE 10 Davault, Garrett Friends (11/16/24)
FIELD GOAL ATTEMPTS 19 Davault, Garrett Friends (11/16/24)
3 PT FIELD GOALS MADE 5 Carson Cavalier; Cavalier, Carson; Mason, Josh Columbia (MO) (11/01/24); Saint Mary (12/04/24); Tabor (11/23/24); McPherson College (01/04/25)
3 PT FG ATTEMPTS 11 Cavalier, Carson; Carson Cavalier Southwestern (01/08/25); Avila (MO) (01/15/25)
FREE THROWS MADE 12 Alvarado, Manrique Bethany (01/11/25)
FREE THROW ATTEMPTS 12 Alvarado, Manrique Bethany (01/11/25)
REBOUNDS 15 TEAM Southwestern (KS) (02/11/25)
ASSISTS 12 Alvarado, Manrique Missouri Baptist (11/30/24)
STEALS 5 Campbell, Ty McPherson College (01/04/25)
BLOCKED SHOTS 3 Wootton, Isaac William Woods (11/13/24)
TURNOVERS 8 Garrett Davault Oklahoma Wesleyan (02/26/25)
FOULS 5 Rodgers, Logan; Mason, Josh; Alvarado, Manrique; Carson Cavalier; Salvi, Stephen; Stephen Salvi William Woods (11/13/24); Missouri Baptist (11/30/24); York (02/03/25); Tabor (11/23/24); Ottawa University (01/29/25); Bethany (KS) (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Davault, Garrett 29 456 15.7
#00 Alvarado, Manrique 27 277 10.3
#10 Ware, Bryce 29 244 8.4
#01 Cavalier, Carson 29 218 7.5
#11 Mason, Josh 23 216 9.4
#15 Doennig, Harrison 28 176 6.3
#45 Campbell, Ty 29 121 4.2
#20 Salvi, Stephen 18 116 6.4
#23 Rodgers, Logan 28 102 3.6
#42 Sutton, Cade 26 101 3.9
#40 Foster, Luke 27 94 3.5
#02 Wootton, Isaac 29 92 3.2
#14 Griesemer, Cole 19 25 1.3
#22 Foster, Dane 6 13 2.2
#12 Harrell, Jarren 3 7 2.3
#21 Wofford, Kaleb 6 6 1.0
#24 Carroll Jr., Kent 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Davault, Garrett 29 170 331 .514 5.9 11.4
#00 Alvarado, Manrique 27 87 236 .369 3.2 8.7
#10 Ware, Bryce 29 84 188 .447 2.9 6.5
#11 Mason, Josh 23 78 164 .476 3.4 7.1
#01 Cavalier, Carson 29 75 196 .383 2.6 6.8
#15 Doennig, Harrison 28 66 133 .496 2.4 4.8
