Skip To Main Content

Evangel University of the Assemblies of God

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-11, 14-8)

Overall Team Statistics
Statistic Evangel Opponents
Scoring
Total Points 2374 2201
Points Per Game 79.1 73.4
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 831-1793 794-1759
FG: Percentage .463 .451
FG: Per Game 27.7 26.5
3PT: Made-Attempted 256-718 244-731
3PT: Percentage .357 .334
3PT: Per Game 8.5 8.1
FT: Made-Attempted 456-629 369-512
FT: Percentage .725 .721
FT: Per Game 15.2 12.3
Rebounding
Total 1004 934
Per Game 33.5 31.1
Margin 2.3 --
Assists
Total 490 437
Per Game 16.3 14.6
Turnovers
Total 349 395
Per Game 11.6 13.2
Margin 1.5 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 17.0 12.5
Steals
Total 221 207
Per Game 7.4 6.9
Blocks
Total 47 66
Per Game 1.6 2.2
Attendance
Total 0 2225
Per Game 15-0 15-148

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Davault, Garrett 30 30 828 27.6 186 321 .579 11 24 .458 98 134 .731 481 16.0 41 93 134 4.5 71 69 50 56 4
23 Lafferty, Jacob 30 30 799 26.6 160 286 .559 20 47 .426 91 151 .603 431 14.4 59 123 182 6.1 66 37 54 36 10
0 McMillin, Drew 30 30 871 29.0 97 250 .388 54 158 .342 65 77 .844 313 10.4 10 63 73 2.4 19 88 48 21 1
15 Doennig, Harrison 30 30 678 22.6 98 202 .485 35 90 .389 51 68 .750 282 9.4 40 116 156 5.2 71 39 32 12 15
10 Ware, Bryce 19 4 289 15.2 39 99 .394 19 52 .365 21 29 .724 118 6.2 12 19 31 1.6 20 16 20 6 2
45 Campbell, Ty 29 22 784 27.0 50 122 .410 24 54 .444 47 57 .825 171 5.9 37 83 120 4.1 74 95 48 36 3
40 Foster, Luke 30 0 386 12.9 52 116 .448 13 37 .351 26 33 .788 143 4.8 30 57 87 2.9 38 37 19 8 3
5 Pinegar, Tommy 30 2 459 15.3 41 116 .353 39 112 .348 7 12 .583 128 4.3 5 25 30 1.0 13 33 14 20 0
42 Sutton, Cade 16 0 175 10.9 23 59 .390 3 19 .158 9 12 .750 58 3.6 11 30 41 2.6 15 6 5 10 4
2 Wootton, Isaac 28 2 346 12.4 30 93 .323 15 59 .254 19 25 .760 94 3.4 12 28 40 1.4 24 27 16 3 3
22 Foster, Dane 9 0 27 3.0 10 20 .500 3 9 .333 0 0 .000 23 2.6 3 5 8 0.9 3 1 1 0 0
11 Staten-Ballance, Akarius 22 0 140 6.4 18 47 .383 8 21 .381 7 11 .636 51 2.3 6 9 15 0.7 19 13 12 8 0
14 Griesemer, Cole 22 0 164 7.5 16 34 .471 3 11 .273 12 17 .706 47 2.1 16 18 34 1.5 18 21 10 1 2
21 Wofford, Kaleb 11 0 36 3.3 8 19 .421 7 17 .412 0 0 .000 23 2.1 0 4 4 0.4 3 3 4 2 0
22 Foster, Dane 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 1 0 0
12 Harrell, Jarren 6 0 19 3.2 3 7 .429 2 6 .333 1 1 1.000 9 1.5 0 0 0 0.0 0 3 2 1 0
TM Team 30 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 28 46 1.5 0 0 13 0 0  
44 Graves, Joe 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
24 Peitzman, Troy 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 2 0 0 0
11 Staten-Ballance, Akarius 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 30 6016 200.5 831 1792 .464 256 717 .357 456 629 .725 2374 79.13 300 704 1004 33.5 454 490 349 220 47
Opponents 30 5987 199.6 794 1759 .451 244 731 .334 369 512 .721 2201 73.37 267 667 934 31.1 534 437 395 207 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Davault, Garrett 22 22 622 28.3 130 233 .558 7 15 .467 66 91 .725 333 15.1 28 73 101 4.6 52 54 2.5 39 44 3
23 Lafferty, Jacob 22 22 601 27.3 124 220 .564 15 35 .429 70 115 .609 333 15.1 44 89 133 6.0 46 19 0.9 39 25 6
0 McMillin, Drew 22 22 650 29.5 70 189 .370 34 114 .298 50 60 .833 224 10.2 7 46 53 2.4 12 56 2.5 33 14 0
15 Doennig, Harrison 22 22 487 22.1 67 139 .482 24 66 .364 29 37 .784 187 8.5 28 84 112 5.1 51 27 1.2 22 11 11
45 Campbell, Ty 21 18 588 28.0 35 86 .407 18 42 .429 42 49 .857 130 6.2 32 58 90 4.3 49 70 3.3 35 28 3
10 Ware, Bryce 14 1 216 15.4 25 71 .352 13 38 .342 13 21 .619 76 5.4 9 10 19 1.4 9 15 1.1 10 4 2
40 Foster, Luke 22 0 287 13.0 32 72 .444 9 25 .360 22 26 .846 95 4.3 20 43 63 2.9 29 27 1.2 16 5 2
5 Pinegar, Tommy 22 2 343 15.6 27 84 .321 25 80 .313 5 8 .625 84 3.8 1 18 19 0.9 10 29 1.3 12 15 0
22 Foster, Dane 3 0 9 3.0 4 8 .500 2 5 .400 0 0 .000 10 3.3 0 2 2 0.7 1 1 0.3 0 0 0
42 Sutton, Cade 14 0 154 11.0 18 50 .360 3 17 .176 6 8 .750 45 3.2 9 27 36 2.6 14 5 0.4 4 10 4
2 Wootton, Isaac 20 1 221 11.1 16 58 .276 5 32 .156 16 22 .727 53 2.7 9 16 25 1.3 16 13 0.7 9 1 3
22 Foster, Dane 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
14 Griesemer, Cole 16 0 105 6.6 10 25 .400 2 8 .250 10 15 .667 32 2.0 8 14 22 1.4 10 14 0.9 6 0 1
11 Staten-Ballance, Akarius 16 0 105 6.6 16 39 .410 8 19 .421 2 5 .400 42 2.6 4 8 12 0.8 14 9 0.6 9 6 0
12 Harrell, Jarren 2 0 7 3.5 1 1 1.000 0 0 .000 1 1 1.000 3 1.5 0 0 0 0.0 0 2 1.0 2 1 0
21 Wofford, Kaleb 6 0 18 3.0 3 8 .375 3 7 .429 0 0 .000 9 1.5 0 1 1 0.2 1 0 0.0 3 0 0
TM Team 22 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 19 30 1.4 0 0 0.0 12 0 0  
20 Graves, Joe 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
1 Peitzman, Troy 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
Total 22 4419 200.9 578 1283 .451 168 503 .334 334 460 .726 1658 75.36 210 508 718 32.6 314 342 15.5 252 164 35
Opponents 22 4415 200.7 573 1286 .446 168 524 .321 248 347 .715 1562 71.00 199 494 693 31.5 387 314 14.3 287 146 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Davault, Garrett 30 30 828 186 321 .579 11 24 .458 98 134 .731 481 16.0
23 Lafferty, Jacob 30 30 799 160 286 .559 20 47 .426 91 151 .603 431 14.4
0 McMillin, Drew 30 30 871 97 250 .388 54 158 .342 65 77 .844 313 10.4
15 Doennig, Harrison 30 30 678 98 202 .485 35 90 .389 51 68 .750 282 9.4
10 Ware, Bryce 19 4 289 39 99 .394 19 52 .365 21 29 .724 118 6.2
45 Campbell, Ty 29 22 784 50 122 .410 24 54 .444 47 57 .825 171 5.9
5 Pinegar, Tommy 30 2 459 41 116 .353 39 112 .348 7 12 .583 128 4.3
40 Foster, Luke 30 0 386 52 116 .448 13 37 .351 26 33 .788 143 4.8
2 Wootton, Isaac 28 2 346 30 93 .323 15 59 .254 19 25 .760 94 3.4
42 Sutton, Cade 16 0 175 23 59 .390 3 19 .158 9 12 .750 58 3.6
22 Foster, Dane 9 0 27 10 20 .500 3 9 .333 0 0 .000 23 2.6
22 Foster, Dane 1 0 2 0 0 .000 0 0 .000 2 2 1.000 2 2.0
14 Griesemer, Cole 22 0 164 16 34 .471 3 11 .273 12 17 .706 47 2.1
11 Staten-Ballance, Akarius 22 0 140 18 47 .383 8 21 .381 7 11 .636 51 2.3
21 Wofford, Kaleb 11 0 36 8 19 .421 7 17 .412 0 0 .000 23 2.1
12 Harrell, Jarren 6 0 19 3 7 .429 2 6 .333 1 1 1.000 9 1.5
44 Graves, Joe 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Peitzman, Troy 3 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Staten-Ballance, Akarius 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6016 831 1792 .464 256 717 .357 456 629 .725 2374 79.13
Opponents 30 5987 794 1759 .451 244 731 .334 369 512 .721 2201 73.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Davault, Garrett 30 27.6 .579 .458 .731 1.4 3.1 4.5 2.3 1.9 0.1 16.0
23 Lafferty, Jacob 30 26.6 .559 .426 .603 2.0 4.1 6.1 1.2 1.2 0.3 14.4
0 McMillin, Drew 30 29.0 .388 .342 .844 0.3 2.1 2.4 2.9 0.7 0.0 10.4
15 Doennig, Harrison 30 22.6 .485 .389 .750 1.3 3.9 5.2 1.3 0.4 0.5 9.4
10 Ware, Bryce 19 15.2 .394 .365 .724 0.6 1.0 1.6 0.8 0.3 0.1 6.2
45 Campbell, Ty 29 27.0 .410 .444 .825 1.3 2.9 4.1 3.3 1.2 0.1 5.9
5 Pinegar, Tommy 30 15.3 .353 .348 .583 0.2 0.8 1.0 1.1 0.7 0.0 4.3
40 Foster, Luke 30 12.9 .448 .351 .788 1.0 1.9 2.9 1.2 0.3 0.1 4.8
2 Wootton, Isaac 28 12.4 .323 .254 .760 0.4 1.0 1.4 1.0 0.1 0.1 3.4
42 Sutton, Cade 16 10.9 .390 .158 .750 0.7 1.9 2.6 0.4 0.6 0.3 3.6
22 Foster, Dane 9 3.0 .500 .333 .000 0.3 0.6 0.9 0.1 0.0 0.0 2.6
22 Foster, Dane 1 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
14 Griesemer, Cole 22 7.5 .471 .273 .706 0.7 0.8 1.5 1.0 0.0 0.1 2.1
11 Staten-Ballance, Akarius 22 6.4 .383 .381 .636 0.3 0.4 0.7 0.6 0.4 0.0 2.3
21 Wofford, Kaleb 11 3.3 .421 .412 .000 0.0 0.4 0.4 0.3 0.2 0.0 2.1
12 Harrell, Jarren 6 3.2 .429 .333 1.000 0.0 0.0 0.0 0.5 0.2 0.0 1.5
44 Graves, Joe 4 1.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
24 Peitzman, Troy 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.7 0.0 0.0 0.0
11 Staten-Ballance, Akarius 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 30 200.5 .464 .357 .725 10.0 23.5 33.5 16.3 7.3 1.6 79.13
Opponents 30 199.6 .451 .334 .721 8.9 22.2 31.1 14.6 6.9 2.2 73.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Christian College of the Bible 10/24/25 125-81 W 47-79 .595 17-32 .531 14-20 .700 14 25 39 39.0 13 30 10 1 12 125 125.0
vs Dordt 10/30/25 81-91 L 27-55 .491 7-19 .368 20-30 .667 10 21 31 35.0 22 13 15 3 7 81 103.0
vs CBC 10/31/25 108-90 W 35-59 .593 13-24 .542 25-34 .735 9 31 40 36.7 22 25 16 2 6 108 104.7
at College of the Ozarks 11/06/25 85-54 W 30-67 .448 12-28 .429 13-17 .765 13 19 32 35.5 16 10 12 1 13 85 99.8
at Friends 11/15/25 79-88 L 25-57 .439 3-22 .136 26-32 .813 6 27 33 35.0 20 12 5 1 5 79 95.6
at Avila (MO) 11/19/25 74-97 L 26-63 .413 6-23 .261 16-19 .842 9 14 23 33.0 12 13 8 2 8 74 92.0
vs Tabor 11/22/25 77-75 W (OT) 26-79 .329 8-31 .258 17-27 .630 17 20 37 33.6 23 14 9 5 7 77 89.9
vs Mission 11/26/25 101-85 W 35-71 .493 12-30 .400 19-22 .864 12 22 34 33.6 14 23 7 2 7 101 91.3
at Saint Mary 12/03/25 63-62 W 24-58 .414 3-15 .200 12-23 .522 11 22 33 33.6 15 13 9 1 8 63 88.1
vs Bethel 12/06/25 74-69 W 23-48 .479 6-17 .353 22-29 .759 7 21 28 33.0 15 11 19 0 13 74 86.7
at Ottawa University 12/10/25 76-71 W 27-57 .474 7-21 .333 15-17 .882 8 22 30 32.7 13 13 13 2 10 76 85.7
vs York 12/13/25 92-55 W 34-63 .540 12-31 .387 12-16 .750 4 35 39 33.3 8 22 8 1 8 92 86.3
at Columbia (MO) 12/17/25 60-77 L 22-57 .386 10-28 .357 6-13 .462 13 24 37 33.5 19 14 16 2 4 60 84.2
vs McPherson 01/03/26 78-60 W 29-55 .527 6-15 .400 14-21 .667 9 36 45 34.4 15 21 16 2 4 78 83.8
at Southwestern 01/07/26 74-87 L 26-55 .473 4-15 .267 18-22 .818 13 14 27 33.9 15 14 8 0 3 74 83.1
at Bethany (KS) 01/10/26 80-60 W 28-68 .412 12-30 .400 12-17 .706 19 24 43 34.4 11 17 11 0 8 80 82.9
vs Avila 01/14/26 82-61 W 30-68 .441 11-25 .440 11-20 .550 15 32 47 35.2 15 20 15 1 9 82 82.9
at Kansas Wesleyan 01/17/26 70-72 L 26-54 .481 5-19 .263 13-23 .565 11 19 30 34.9 19 18 13 3 6 70 82.2
vs Oklahoma Wesleyan 01/22/26 72-75 L 26-51 .510 8-24 .333 12-14 .857 8 18 26 34.4 15 14 21 3 10 72 81.6
vs Ottawa 01/29/26 73-72 W 22-56 .393 11-25 .440 18-23 .783 9 20 29 34.2 11 18 10 1 5 73 81.2
at Bethel College Threshers 01/31/26 68-90 L 23-57 .404 5-19 .263 17-25 .680 10 18 28 33.9 16 9 13 0 9 68 80.6
vs Sterling 02/03/26 77-63 W 24-55 .436 9-28 .321 20-30 .667 8 27 35 33.9 18 17 8 1 4 77 80.4
vs Saint Mary 02/05/26 80-72 W 27-53 .509 8-17 .471 18-22 .818 8 29 37 34.0 12 14 14 5 5 80 80.4
at York (NE) 02/07/26 75-57 W 25-60 .417 4-23 .174 21-25 .840 11 34 45 34.5 15 16 11 2 10 75 80.2
vs Southwestern 02/12/26 71-86 L 24-56 .429 11-26 .423 12-17 .706 7 12 19 33.9 10 15 7 1 6 71 79.8
vs Bethany 02/14/26 74-52 W 28-62 .452 9-23 .391 9-13 .692 9 26 35 33.9 12 20 10 1 9 74 79.6
at Oklahoma Wesleyan 02/18/26 69-75 L 24-50 .480 12-28 .429 9-12 .750 5 15 20 33.4 15 19 15 2 8 69 79.2
at Sterling College 02/22/26 80-63 W 31-58 .534 8-26 .308 10-13 .769 6 23 29 33.3 9 12 9 1 9 80 79.2
at McPherson College 02/26/26 80-78 W 30-61 .492 7-24 .292 13-18 .722 9 27 36 33.3 14 18 9 1 2 80 79.2
at Friends 02/28/26 76-83 L 27-60 .450 10-29 .345 12-15 .800 10 27 37 33.5 20 15 12 0 5 76 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Christian College of the Bible 10/24/25 81-125 L 28-63 .444 15-34 .441 10-12 .833 8 16 24 24.0 15 19 20 0 9 81 81.0
Dordt 10/30/25 91-81 W 30-55 .545 14-28 .500 17-24 .708 9 21 30 27.0 20 22 17 1 9 91 86.0
CBC 10/31/25 90-108 L 30-63 .476 8-21 .381 22-31 .710 6 20 26 26.7 26 18 12 2 11 90 87.3
College of the Ozarks 11/06/25 54-85 L 21-50 .420 5-18 .278 7-14 .500 9 21 30 27.5 13 8 20 4 8 54 79.0
Friends 11/15/25 88-79 W 28-60 .467 12-32 .375 20-25 .800 9 30 39 29.8 21 20 9 2 5 88 80.8
Avila (MO) 11/19/25 97-74 W 35-57 .614 16-26 .615 11-11 1.000 8 27 35 30.7 16 24 17 2 6 97 83.5
Tabor 11/22/25 75-77 L (OT) 28-61 .459 6-18 .333 13-23 .565 9 30 39 31.9 22 13 18 7 4 75 82.3
Mission 11/26/25 85-101 L 28-57 .491 11-28 .393 18-21 .857 6 19 25 31.0 17 14 16 3 2 85 82.6
Saint Mary 12/03/25 62-63 L 23-52 .442 7-22 .318 9-13 .692 8 23 31 31.0 17 15 15 2 2 62 80.3
Bethel 12/06/25 69-74 L 24-53 .453 5-18 .278 16-19 .842 6 19 25 30.4 20 11 17 4 14 69 79.2
Ottawa University 12/10/25 71-76 L 26-53 .491 5-16 .313 14-18 .778 8 24 32 30.5 15 14 17 2 7 71 78.5
York 12/13/25 55-92 L 22-69 .319 7-35 .200 4-4 1.000 10 20 30 30.5 11 15 12 1 5 55 76.5
Columbia (MO) 12/17/25 77-60 W 29-62 .468 3-20 .150 16-23 .696 12 26 38 31.1 17 13 7 0 9 77 76.5
McPherson 01/03/26 60-78 L 25-76 .329 2-28 .071 8-12 .667 15 20 35 31.4 18 10 8 4 9 60 75.4
Southwestern 01/07/26 87-74 W 31-51 .608 14-25 .560 11-18 .611 7 14 21 30.7 16 22 8 4 5 87 76.1
Bethany (KS) 01/10/26 60-80 L 22-55 .400 8-25 .320 8-10 .800 6 21 27 30.4 17 13 13 1 4 60 75.1
Avila 01/14/26 61-82 L 23-61 .377 6-23 .261 9-13 .692 7 26 33 30.6 17 13 16 4 13 61 74.3
Kansas Wesleyan 01/17/26 72-70 W 22-48 .458 6-18 .333 22-28 .786 8 21 29 30.5 21 9 14 2 4 72 74.2
Oklahoma Wesleyan 01/22/26 75-72 W 28-55 .509 5-19 .263 14-19 .737 7 13 20 29.9 17 12 15 1 12 75 74.2
Ottawa 01/29/26 72-73 L 29-51 .569 4-13 .308 10-12 .833 3 25 28 29.9 19 16 13 1 5 72 74.1
Bethel College Threshers 01/31/26 90-68 W 33-62 .532 15-29 .517 9-20 .450 15 24 39 30.3 24 17 13 4 9 90 74.9
Sterling 02/03/26 63-77 L 21-64 .328 7-30 .233 14-20 .700 17 28 45 31.0 19 12 12 3 6 63 74.3
Saint Mary 02/05/26 72-80 L 27-64 .422 7-24 .292 11-18 .611 11 21 32 31.0 20 9 8 2 9 72 74.2
York (NE) 02/07/26 57-75 L 21-61 .344 5-22 .227 10-15 .667 7 26 33 31.1 19 10 12 0 3 57 73.5
Southwestern 02/12/26 86-71 W 36-58 .621 10-22 .455 4-6 .667 4 27 31 31.1 20 22 9 2 4 86 74.0
Bethany 02/14/26 52-74 L 18-50 .360 2-22 .091 14-19 .737 5 20 25 30.8 12 9 17 4 8 52 73.2
Oklahoma Wesleyan 02/18/26 75-69 W 29-66 .439 6-19 .316 11-14 .786 19 17 36 31.0 13 15 11 1 8 75 73.2
Sterling College 02/22/26 63-80 L 22-59 .373 13-38 .342 6-10 .600 10 18 28 30.9 13 13 13 0 4 63 72.9
McPherson College 02/26/26 78-80 L 28-61 .459 7-26 .269 15-20 .750 7 24 31 30.9 20 10 6 3 6 78 73.0
Friends 02/28/26 83-76 W 27-62 .435 13-32 .406 16-20 .800 11 26 37 31.1 19 19 10 0 7 83 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Christian College of the Bible 10/24/25 125-81 44 47-79/28-63 .595/.444 17-32/15-34 .531/.441 14-20/10-12 .700-.833 39/24 15 30/19 10/20 1/0 12/9 13/15
Dordt 10/30/25 81-91 -10 27-55/30-55 .491/.545 7-19/14-28 .368/.500 20-30/17-24 .667-.708 31/30 1 13/22 15/17 3/1 7/9 22/20
CBC 10/31/25 108-90 18 35-59/30-63 .593/.476 13-24/8-21 .542/.381 25-34/22-31 .735-.710 40/26 14 25/18 16/12 2/2 6/11 22/26
College of the Ozarks 11/06/25 85-54 31 30-67/21-50 .448/.420 12-28/5-18 .429/.278 13-17/7-14 .765-.500 32/30 2 10/8 12/20 1/4 13/8 16/13
Friends 11/15/25 79-88 -9 25-57/28-60 .439/.467 3-22/12-32 .136/.375 26-32/20-25 .813-.800 33/39 -6 12/20 5/9 1/2 5/5 20/21
Avila (MO) 11/19/25 74-97 -23 26-63/35-57 .413/.614 6-23/16-26 .261/.615 16-19/11-11 .842-1.000 23/35 -12 13/24 8/17 2/2 8/6 12/16
Tabor 11/22/25 77-75 2 26-79/28-61 .329/.459 8-31/6-18 .258/.333 17-27/13-23 .630-.565 37/39 -2 14/13 9/18 5/7 7/4 23/22
Mission 11/26/25 101-85 16 35-71/28-57 .493/.491 12-30/11-28 .400/.393 19-22/18-21 .864-.857 34/25 9 23/14 7/16 2/3 7/2 14/17
Saint Mary 12/03/25 63-62 1 24-58/23-52 .414/.442 3-15/7-22 .200/.318 12-23/9-13 .522-.692 33/31 2 13/15 9/15 1/2 8/2 15/17
Bethel 12/06/25 74-69 5 23-48/24-53 .479/.453 6-17/5-18 .353/.278 22-29/16-19 .759-.842 28/25 3 11/11 19/17 0/4 13/14 15/20
Ottawa University 12/10/25 76-71 5 27-57/26-53 .474/.491 7-21/5-16 .333/.313 15-17/14-18 .882-.778 30/32 -2 13/14 13/17 2/2 10/7 13/15
York 12/13/25 92-55 37 34-63/22-69 .540/.319 12-31/7-35 .387/.200 12-16/4-4 .750-1.000 39/30 9 22/15 8/12 1/1 8/5 8/11
Columbia (MO) 12/17/25 60-77 -17 22-57/29-62 .386/.468 10-28/3-20 .357/.150 6-13/16-23 .462-.696 37/38 -1 14/13 16/7 2/0 4/9 19/17
McPherson 01/03/26 78-60 18 29-55/25-76 .527/.329 6-15/2-28 .400/.071 14-21/8-12 .667-.667 45/35 10 21/10 16/8 2/4 4/9 15/18
Southwestern 01/07/26 74-87 -13 26-55/31-51 .473/.608 4-15/14-25 .267/.560 18-22/11-18 .818-.611 27/21 6 14/22 8/8 0/4 3/5 15/16
Bethany (KS) 01/10/26 80-60 20 28-68/22-55 .412/.400 12-30/8-25 .400/.320 12-17/8-10 .706-.800 43/27 16 17/13 11/13 0/1 8/4 11/17
Avila 01/14/26 82-61 21 30-68/23-61 .441/.377 11-25/6-23 .440/.261 11-20/9-13 .550-.692 47/33 14 20/13 15/16 1/4 9/13 15/17
Kansas Wesleyan 01/17/26 70-72 -2 26-54/22-48 .481/.458 5-19/6-18 .263/.333 13-23/22-28 .565-.786 30/29 1 18/9 13/14 3/2 6/4 19/21
Oklahoma Wesleyan 01/22/26 72-75 -3 26-51/28-55 .510/.509 8-24/5-19 .333/.263 12-14/14-19 .857-.737 26/20 6 14/12 21/15 3/1 10/12 15/17
Ottawa 01/29/26 73-72 1 22-56/29-51 .393/.569 11-25/4-13 .440/.308 18-23/10-12 .783-.833 29/28 1 18/16 10/13 1/1 5/5 11/19
Bethel College Threshers 01/31/26 68-90 -22 23-57/33-62 .404/.532 5-19/15-29 .263/.517 17-25/9-20 .680-.450 28/39 -11 9/17 13/13 0/4 9/9 16/24
Sterling 02/03/26 77-63 14 24-55/21-64 .436/.328 9-28/7-30 .321/.233 20-30/14-20 .667-.700 35/45 -10 17/12 8/12 1/3 4/6 18/19
Saint Mary 02/05/26 80-72 8 27-53/27-64 .509/.422 8-17/7-24 .471/.292 18-22/11-18 .818-.611 37/32 5 14/9 14/8 5/2 5/9 12/20
York (NE) 02/07/26 75-57 18 25-60/21-61 .417/.344 4-23/5-22 .174/.227 21-25/10-15 .840-.667 45/33 12 16/10 11/12 2/0 10/3 15/19
Southwestern 02/12/26 71-86 -15 24-56/36-58 .429/.621 11-26/10-22 .423/.455 12-17/4-6 .706-.667 19/31 -12 15/22 7/9 1/2 6/4 10/20
Bethany 02/14/26 74-52 22 28-62/18-50 .452/.360 9-23/2-22 .391/.091 9-13/14-19 .692-.737 35/25 10 20/9 10/17 1/4 9/8 12/12
Oklahoma Wesleyan 02/18/26 69-75 -6 24-50/29-66 .480/.439 12-28/6-19 .429/.316 9-12/11-14 .750-.786 20/36 -16 19/15 15/11 2/1 8/8 15/13
Sterling College 02/22/26 80-63 17 31-58/22-59 .534/.373 8-26/13-38 .308/.342 10-13/6-10 .769-.600 29/28 1 12/13 9/13 1/0 9/4 9/13
McPherson College 02/26/26 80-78 2 30-61/28-61 .492/.459 7-24/7-26 .292/.269 13-18/15-20 .722-.750 36/31 5 18/10 9/6 1/3 2/6 14/20
Friends 02/28/26 76-83 -7 27-60/27-62 .450/.435 10-29/13-32 .345/.406 12-15/16-20 .800-.800 37/37 0 15/19 12/10 0/0 5/7 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 125 Central Christian College of the Bible (10/24/25)
FIELD GOALS MADE 47 Central Christian College of the Bible (10/24/25)
FIELD GOAL ATTEMPTS 79 Central Christian College of the Bible (10/24/25); Tabor (11/22/25)
3 PT FIELD GOALS MADE 17 Central Christian College of the Bible (10/24/25)
3 PT FG ATTEMPTS 32 Central Christian College of the Bible (10/24/25)
FREE THROWS MADE 26 Friends (11/15/25)
FREE THROW ATTEMPTS 34 CBC (10/31/25)
REBOUNDS 47 Avila (01/14/26)
ASSISTS 30 Central Christian College of the Bible (10/24/25)
STEALS 13 Central Christian College of the Bible (10/24/25); Bethel (12/06/25); College of the Ozarks (11/06/25)
BLOCKED SHOTS 5 Tabor (11/22/25); Saint Mary (02/05/26)
TURNOVERS 21 Oklahoma Wesleyan (01/22/26)
FOULS 23 Tabor (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Doennig, Harrison Mission (11/26/25)
FIELD GOALS MADE 13 Doennig, Harrison Mission (11/26/25)
FIELD GOAL ATTEMPTS 21 Doennig, Harrison Mission (11/26/25)
3 PT FIELD GOALS MADE 6 Drew McMillin Bethany (KS) (01/10/26)
3 PT FG ATTEMPTS 11 Drew McMillin Bethany (KS) (01/10/26)
FREE THROWS MADE 10 Davault, Garrett Bethel (12/06/25)
FREE THROW ATTEMPTS 12 Davault, Garrett; Lafferty, Jacob; Jacob Lafferty Bethel (12/06/25); Sterling (02/03/26); Southwestern (01/07/26)
REBOUNDS 16 Harrison Doennig Bethany (KS) (01/10/26)
ASSISTS 8 Campbell, Ty Ottawa (01/29/26)
STEALS 7 Davault, Garrett Bethel (12/06/25)
BLOCKED SHOTS 2 Jacob Lafferty; Doennig, Harrison; Harrison Doennig Dordt (10/30/25); Tabor (11/22/25); Saint Mary (02/05/26); Ottawa University (12/10/25)
TURNOVERS 6 Davault, Garrett McPherson (01/03/26)
FOULS 5 Lafferty, Jacob; Ty Campbell; Harrison Doennig Tabor (11/22/25); College of the Ozarks (11/06/25); Columbia (MO) (12/17/25)

