Skip To Main Content

Evangel University of the Assemblies of God

Baker (Kan.) () -VS- Evangel University ()

Box Score

Baker (Kan.) logo
38
vs
Evangel University logo
35

Baker (Kan.) () -VS- Evangel University ()

Team Score By Quarter
Team 1 1st 2 2nd 3 3rd 4 4th F Total
Winner BAKERBaker (Kan.) 10 21 0 7 38
EUEvangel University 0 7 7 21 35
BAKER:
Nick Marra (239),
Adonis Powell (177),
Clarence Clark (117)
EU:
Brett Diers (140),
Kelvin Coleman (85),
Dallas Hester (55)
Date:
2015-11-14
Site:
,
Stadium:
Attendance:
0
Kickoff Time:
13:30
End of Game:
13:30
Duration:
00:00
Temperature:
0
VIEW
Match History vs Baker (Kan.)

Scoring Summary

Scoring Summary
Qtr. - Time Qtr Time Scoring Play BAKER EU
1st - 13:35 1st 13:35 BAKER - Clarence Clark 30 yd field goal 4 plays, 3 yards, TOP 01:25 3 0
1st - 08:49 1st 08:49 BAKER - Clarence Clark 43 yd pass from Nick Marra (Clarence Clark kick) 8 plays, 76 yards, TOP 03:52 10 0
2nd - 07:55 2nd 07:55 BAKER - Clarence Clark 58 yd pass from Nick Marra (Abram Garcia kick) 6 plays, 83 yards, TOP 02:07 17 7
2nd - 07:48 2nd 07:48 BAKER - Adam Novak 15 yd fumble recovery (Clarence Clark kick) 24 7
2nd - 02:10 2nd 02:10 BAKER - Alex Stebbins 3 yd run (Clarence Clark kick), 7 plays, 68 yards, TOP 02:42 31 7
4th - 00:48 4th 00:48 BAKER - Adonis Powell 6 yd run (Clarence Clark kick), 2 plays, 21 yards, TOP 00:06 38 28
2nd - 11:29 2nd 11:29 EU - Cody Christner 35 yd interception (Derek Roberts kick) 10 7
3rd - 02:21 3rd 02:21 EU - Brett Diers 1 yd run (Derek Roberts kick), 8 plays, 22 yards, TOP 03:11 31 14
4th - 10:37 4th 10:37 EU - Joshua Evans 21 yd interception (Derek Roberts kick) 31 21
4th - 04:14 4th 04:14 EU - Noah Pierce 32 yd pass from Brett Diers (Derek Roberts kick) 6 plays, 77 yards, TOP 02:24 31 28
38 35
Referee: Line Judge: Side Judge:
Umpire: Back Judge:
Linesman: Field Judge:

Game Statistics By Team

Team Statistics
Statistic BAKER EU
First Downs
Total 25 19
Rushing 15 8
Passing 9 8
Penalty 1 3
Rushing
Total (Net) 247 113
Attempts 49 37
Avg. Per Rush 5.0 3.1
Rushing TDs 2 1
Yds. Gained 259 156
Yds. Lost 12 43
Passing
Total (Net) 239 140
Comp.-Att.-Int. 17-28-3 17-36-3
Avg. / Att. 8.5 3.9
Avg. / Comp. 14.1 8.2
TDs 2 1
Total Offense
Yards 486 253
Plays 77 73
Avg. / Play 6.31 3.47
Fumbles - Lost 0-0 1-1
Penalties - Yds. 10-100 7-60
Punting
Punts - Yds. 3-52 7-242
Avg. / Punt 17.33 34.57
Inside 20 0 0
50+ Yds. 0 0
Touchbacks 0 0
Fair Catch 0 0
Kickoffs
Total - Yds. 7-420 6-224
Avg. Yds. / Kickoff 60.0 37.3
Touchbacks 0 0
Returns
Punt: Total - Yds. - TDs 1-4-0 1-123-1
Punt: Avg. / Return 4.0 123.0
Kickoff: Total - Yds. - TDs 4-101-0 2-15-0
Kickoff: Avg. / Return 25.3 7.5
INT: Total - Yds. - TDs 3-4-0 3-56-2
Fumble: Total - Yds. - TDs 1-15-1 0-0-0
Miscellaneous
Misc. Yards 0 0
Poss. Time 26:39 31:34
3rd. Down Conv. 5 of 13 9 of 18
4th. Down Conversions 0 of 0 0 of 0
Red-Zone: Scores - Chances 6-8 1-2
Sacks: Total - Yds. 1-11 1-4
PAT: Total - Made 5-5 5-5
2PT Conversion: Total - Made 0-0 0-0
Field Goals: Total - Made 1-5 0-0

Individual Statistics

Offensive

Individual Passing Statistics
BAKER - Passing
Player Cmp Att. Yds. TD INT Long Sack
Nick Marra 17 27 239 2 3 58 0
TEAM 0 1 0 0 0 0 0
Totals 17 28 239 2 3 58 0
EU - Passing
Player Cmp Att. Yds. TD Int. Long Sack
Brett Diers 17 35 140 1 2 32 0
Brady Burke 0 1 0 0 1 0 0
Totals 17 36 140 1 3 32 0
Individual Rushing Statistics
BAKER - Rushing
Player Att. Gain Loss Net TD Lg. Avg.
Adonis Powell 32 183 6 177 1 27 5.5
Alex Stebbins 5 27 0 27 1 16 5.4
Jordan Brown 5 21 2 19 0 10 3.8
Damon Nolan 2 18 0 18 0 9 9.0
Nick Marra 5 10 4 6 0 4 1.2
Totals 49 259 12 247 2 27 5.0
EU - Rushing
Player Att. Gain Loss Net TD Lg. Avg.
Kelvin Coleman 15 97 12 85 0 30 5.7
Cade Wilke 9 30 0 30 0 7 3.3
Dallas Hester 2 9 5 4 0 9 2.0
Brock West 7 8 5 3 0 4 0.4
Brett Diers 4 12 21 -9 1 11 -2.3
Totals 37 156 43 113 1 30 3.1
Individual Receiving Statistics
BAKER - Receiving
Player Rec. Yds. TD Long
Clarence Clark 4 117 2 58
Jaylen Rose 3 45 0 24
Adonis Powell 4 27 0 15
Damon Nolan 3 26 0 27
Quanzee Johnson 1 13 0 13
Alex Stebbins 1 9 0 9
Jordan Brown 1 2 0 2
Totals 17 239 2 58
EU - Receiving
Player Rec. Yds. TD Long
Dallas Hester 4 55 0 23
Ryan Elliott 5 43 0 14
Noah Pierce 1 32 1 32
Gavin Green 4 13 0 10
Brock West 2 1 0 1
Kelvin Coleman 1 -4 0 0
Totals 17 140 1 32

Defensive

Baker (Kan.) - Individual Defensive Statistics
Baker (Kan.) - Individual Defensive Statistics
Player Solo Ast Tot TFL/Yds TFL Sack/Yds Sacks FF FR-Yds Fumbl INT INT BrUp Blkd QH
Bradyn Meyer 2 7 9 -/- - -/- - - 0-0 -/- 1-0 1 - - -
Kharon Brown 3 6 9 1.0/6 1.0 -/- - - 0-0 -/- - - 2 - -
Avery Parker 3 5 8 0.5/2 0.5 -/- - - 0-0 -/- - - 2 - -
Sam Wescott 1 7 8 -/- - -/- - - 0-0 -/- - - 1 - -
Cedric Williams 2 3 5 -/- - -/- - - 0-0 -/- - - - - -
Tucker Pauley 3 2 5 2.0/9 2.0 -/- - - 0-0 -/- - - - - -
Josh Kock 3 2 5 2.0/15 2.0 1.0/11 1.0 - 0-0 -/- - - - - -
Nick Shondell - 4 4 0.5/0.5 0.5 -/- - - 0-0 -/- - - - - -
Tyrell Everett - 4 4 1.5/8 1.5 -/- - - 0-0 -/- - - - - -
Byron Roath 2 1 3 0.5/0.5 0.5 -/- - - 0-0 -/- - - - - -
Hayden Jenkins - 3 3 -/- - -/- - - 0-0 -/- - - - - -
Myron Tipton - 3 3 -/- - -/- - - 0-0 -/- - - - - -
Alex Baird 1 1 2 -/- - -/- - - 0-0 -/- - - - - -
Darrian Winston - 2 2 -/- - -/- - - 0-0 -/- 2-4 2 2 - -
Jacob Thomas 1 1 2 -/- - -/- - - 0-0 -/- - - - - -
Indie Allen 1 - 1 -/- - -/- - - 0-0 -/- - - - - -
Alex Stebbins - 1 1 -/- - -/- - - 0-0 -/- - - - - -
Michael Igwe - 1 1 -/- - -/- - - 0-0 -/- - - - - -
Nick Becker 1 - 1 -/- - -/- - - 0-0 -/- - - - - -
Adam Novak - 1 1 -/- - -/- - - 0-1 1/15 - - - - -
Evangel University - Individual Defensive Statistics
Evangel University - Individual Defensive Statistics
Player Solo Ast Tot TFL/Yds TFL Sack/Yds Sacks FF FR-Yds Fumbl INT INT BrUp Blkd QH
Devon Overall 5 9 14 1.5/3 1.5 -/- - - 0-0 -/- - - - - -
Dalton Taylor 2 8 10 0.5/0.5 0.5 -/- - - 0-0 -/- - - 1 1 -
Cody Christner 6 4 10 1.0/2.6666666666666665 1.0 0.5/2 0.5 - 0-0 -/- 1-35 1 1 - -
Joshua Evans 1 8 9 1.0/2.6666666666666665 1.0 -/- - - 0-0 -/- 1-21 1 - - -
Trey Woods 1 7 8 -/- - -/- - - 0-0 -/- - - - - -
Terrion Johnson 1 6 7 -/- - -/- - - 0-0 -/- - - - - -
Cephas Mitchell 3 4 7 -/- - -/- - - 0-0 -/- - - - 1 -
Miles Taliaferro 2 4 6 1.0/3 1.0 -/- - - 0-0 -/- - - - - -
Michael Frazier 2 3 5 -/- - -/- - - 0-0 -/- - - - - -
Justin Pflug - 5 5 -/- - -/- - - 0-0 -/- - - - - -
Justin Day 1 4 5 -/- - -/- - - 0-0 -/- - - 1 - -
DJ Miolen - 5 5 0.5/0.5 0.5 -/- - - 0-0 -/- - - - - -
ZaKorey Barr 1 3 4 -/- - -/- - - 0-0 -/- 1-0 1 - - -
Jeno Bottinelli - 4 4 -/- - -/- - - 0-0 -/- - - - - -
Hunter Pharis - 3 3 -/- - -/- - - 0-0 -/- - - - - -
Jacob Wade - 2 2 -/- - -/- - - 0-0 -/- - - - - -
Layton Harris 2 - 2 -/- - -/- - - 0-0 -/- - - - - -
Dameon Phillips - 1 1 -/- - -/- - - 0-0 -/- - - - - -
Telacey Wilder - 1 1 0.5/0.6666666666666666 0.5 -/- - - 0-0 -/- - - - - -
Derek Roberts 1 - 1 -/- - -/- - - 0-0 -/- - - - - -
Justin Breedlove 1 - 1 -/- - -/- - - 0-0 -/- - - - - -
Matt Looney - 1 1 0.5/2 0.5 0.5/2 0.5 - 0-0 -/- - - - - -

Special Teams

Individual Punting Statistics
BAKER - Punting
Player Punts Yds. Avg. Long In. 20 TB 50+ Yds.
Jacob Tompkins 3 52 0 26 0 0 0
EU - Punting
Player Punts Yds. Avg. Long In. 20 TB 50+ Yds.
Brady Burke 7 242 0 48 0 0 0
Individual Return Statistics
BAKER - All Returns
Player Punts Kickoffs Interceptions
Ret. Yds. Lg Ret. Yds. Lg Ret. Yds. Lg
TEAM 1 4 4 0 0 0 0 0 0
Damon Nolan 0 0 0 2 101 72 0 0 0
Michael Igwe 0 0 0 1 0 0 0 0 0
Eli Stout 0 0 0 1 0 0 0 0 0
Darrian Winston 0 0 0 0 0 0 2 4 4
Bradyn Meyer 0 0 0 0 0 0 1 0 0
EU - All Returns
Player Punts Kickoffs Interceptions
Ret. Yds. Lg Ret. Yds. Lg Ret. Yds. Lg
Cephas Mitchell 1 123 123 0 0 0 0 0 0
Brock West 0 0 0 1 15 15 0 0 0
Elijah Ollison 0 0 0 1 0 0 0 0 0
Joshua Evans 0 0 0 0 0 0 1 21 21
ZaKorey Barr 0 0 0 0 0 0 1 0 0
Cody Christner 0 0 0 0 0 0 1 35 35
Individual Field Goal Statistics
BAKER - Field Goals
Player Qtr. Clock Yds. Result
EU - Field Goals
Player Qtr. Clock Yds. Result
Individual Kickoff Statistics
BAKER - Kickoffs
Player No. Yds. TB OB Avg.
Rolando Perez 7 420 0 0 60.0
EU - Kickoffs
Player No. Yds. TB OB Avg.
Derek Roberts 6 224 0 0 37.3
Individual PAT Statistics
BAKER - PATs
Player Kicks Rushes Passes
ATT Made ATT Made ATT Made
Clarence Clark 4 4 0 0 0 0
Abram Garcia 1 1 0 0 0 0
EU - PATs
Player Kicks Rushes Passes
ATT Made ATT Made ATT Made
Derek Roberts 5 5 0 0 0 0

Drive Chart

All Drives

All Drives
Team - Yardline - Time Team Qtr. Drive Started Drive Ended Consumed
Spot Time Obtained Spot Time How Lost Plays-Yds. TOP
1st/15:00 BAKER 1st 85 15:00 KO 88 13:35 FG 4-3 01:25
1st/15:00 BAKER 1st 85 15:00 KO 88 13:35 FG 4-3 01:25
1st/13:34 EU 1st 20 13:34 KO 37 12:41 PUNT 3-17 00:53
1st/12:41 BAKER 1st 24 12:41 PUNT 100 08:49 TD 8-76 03:52
1st/12:41 BAKER 1st 24 12:41 PUNT 100 08:49 TD 8-76 03:52
1st/08:49 EU 1st 30 08:49 KO 47 05:46 PUNT 5-17 03:03
1st/05:46 BAKER 1st 25 05:46 PUNT 57 03:10 PUNT 5-32 02:36
1st/05:46 BAKER 1st 25 05:46 PUNT 57 03:10 PUNT 5-32 02:36
1st/03:10 EU 1st 17 03:10 PUNT 22 02:13 PUNT 3-5 00:57
1st/02:13 BAKER 1st 30 02:13 PUNT 47 14:39 PUNT 6-17 02:34
1st/02:13 BAKER 1st 30 02:13 PUNT 47 14:39 PUNT 6-17 02:34
2nd/14:39 EU 2nd 27 14:39 PUNT 42 12:29 PUNT 6-15 02:10
2nd/12:29 BAKER 2nd 33 12:29 PUNT 35 11:29 INT 3-2 01:00
2nd/12:29 BAKER 2nd 33 12:29 PUNT 35 11:29 INT 3-2 01:00
2nd/11:29 EU 2nd 0 11:29 INT 0 11:29 TD 0-0 00:00
2nd/11:20 EU 2nd 48 11:20 KO 48 10:02 PUNT 3-0 01:18
2nd/10:02 BAKER 2nd 17 10:02 PUNT 100 07:55 TD 6-83 02:07
2nd/10:02 BAKER 2nd 17 10:02 PUNT 100 07:55 TD 6-83 02:07
2nd/07:55 EU 2nd 25 07:55 KO 15 07:48 FUMB 1-(-10) 00:07
2nd/07:48 BAKER 2nd 0 07:48 FUMB 0 07:48 TD 0-0 00:00
2nd/07:48 BAKER 2nd 0 07:48 FUMB 0 07:48 TD 0-0 00:00
2nd/07:48 EU 2nd 25 07:48 KO 33 04:52 PUNT 5-8 02:56
2nd/04:52 BAKER 2nd 32 04:52 PUNT 100 02:10 TD 7-68 02:42
2nd/04:52 BAKER 2nd 32 04:52 PUNT 100 02:10 TD 7-68 02:42
2nd/02:10 EU 2nd 25 02:10 KO 37 01:05 PUNT 4-12 01:05
2nd/01:05 BAKER 2nd 35 01:05 PUNT 62 00:00 FGA 6-27 01:05
2nd/01:05 BAKER 2nd 35 01:05 PUNT 62 00:00 FGA 6-27 01:05
3rd/15:00 EU 3rd 25 15:00 FGA 81 07:54 INT 19-56 07:06
3rd/07:54 EU 3rd 59 07:54 INT 76 06:21 INT 4-17 01:33
3rd/06:21 BAKER 3rd 4 06:21 INT 17 05:32 INT 3-13 00:49
3rd/06:21 BAKER 3rd 4 06:21 INT 17 05:32 INT 3-13 00:49
3rd/05:32 EU 3rd 78 05:32 INT 100 02:21 TD 8-22 03:11
3rd/02:03 BAKER 3rd 56 02:03 KO 77 14:40 FGA 6-21 02:23
3rd/02:03 BAKER 3rd 56 02:03 KO 77 14:40 FGA 6-21 02:23
4th/14:40 EU 4th 23 14:40 FGA 52 10:37 INT 10-29 04:03
4th/10:37 BAKER 4th 32 10:37 INT 32 10:37 INT 1-0 00:00
4th/10:37 BAKER 4th 32 10:37 INT 32 10:37 INT 1-0 00:00
4th/10:37 EU 4th 0 10:37 INT 0 10:37 TD 0-0 00:00
4th/10:35 BAKER 4th 50 10:35 KO 77 06:38 FGA 8-27 03:57
4th/10:35 BAKER 4th 50 10:35 KO 77 06:38 FGA 8-27 03:57
4th/06:38 EU 4th 23 06:38 FGA 100 04:14 TD 6-77 02:24
4th/04:14 BAKER 4th 25 04:14 KO 23 02:28 PUNTBLOCKED 3-(-2) 01:46
4th/04:14 BAKER 4th 25 04:14 KO 23 02:28 PUNTBLOCKED 3-(-2) 01:46
4th/01:11 BAKER 4th 39 01:11 PUNTBLOCKED 79 00:54 UNKNOWN 5-40 00:17
4th/01:11 BAKER 4th 39 01:11 PUNTBLOCKED 79 00:54 UNKNOWN 5-40 00:17
4th/00:54 BAKER 4th 79 00:54 UNKNOWN 100 00:48 TD 2-21 00:06
4th/00:54 BAKER 4th 79 00:54 UNKNOWN 100 00:48 TD 2-21 00:06
4th/00:48 EU 4th 25 00:48 KO 43 00:00 HALF 5-18 00:48

Baker (Kan.) Drives

Baker (Kan.) Drives
Team - Yardline - Time Team Qtr. Drive Started Drive Ended Consumed
Spot Time Obtained Spot Time How Lost Plays-Yds. TOP
1st/15:00 BAKER 1st 85 15:00 KO 88 13:35 FG 4-3 01:25
1st/12:41 BAKER 1st 24 12:41 PUNT 100 08:49 TD 8-76 03:52
1st/05:46 BAKER 1st 25 05:46 PUNT 57 03:10 PUNT 5-32 02:36
1st/02:13 BAKER 1st 30 02:13 PUNT 47 14:39 PUNT 6-17 02:34
2nd/12:29 BAKER 2nd 33 12:29 PUNT 35 11:29 INT 3-2 01:00
2nd/10:02 BAKER 2nd 17 10:02 PUNT 100 07:55 TD 6-83 02:07
2nd/07:48 BAKER 2nd 0 07:48 FUMB 0 07:48 TD 0-0 00:00
2nd/04:52 BAKER 2nd 32 04:52 PUNT 100 02:10 TD 7-68 02:42
2nd/01:05 BAKER 2nd 35 01:05 PUNT 62 00:00 FGA 6-27 01:05
3rd/06:21 BAKER 3rd 4 06:21 INT 17 05:32 INT 3-13 00:49
3rd/02:03 BAKER 3rd 56 02:03 KO 77 14:40 FGA 6-21 02:23
4th/10:37 BAKER 4th 32 10:37 INT 32 10:37 INT 1-0 00:00
4th/10:35 BAKER 4th 50 10:35 KO 77 06:38 FGA 8-27 03:57
4th/04:14 BAKER 4th 25 04:14 KO 23 02:28 PUNTBLOCKED 3-(-2) 01:46
4th/01:11 BAKER 4th 39 01:11 PUNTBLOCKED 79 00:54 UNKNOWN 5-40 00:17
4th/00:54 BAKER 4th 79 00:54 UNKNOWN 100 00:48 TD 2-21 00:06
1st/15:00 BAKER 1st 85 15:00 KO 88 13:35 FG 4-3 01:25
1st/12:41 BAKER 1st 24 12:41 PUNT 100 08:49 TD 8-76 03:52
1st/05:46 BAKER 1st 25 05:46 PUNT 57 03:10 PUNT 5-32 02:36
1st/02:13 BAKER 1st 30 02:13 PUNT 47 14:39 PUNT 6-17 02:34
2nd/12:29 BAKER 2nd 33 12:29 PUNT 35 11:29 INT 3-2 01:00
2nd/10:02 BAKER 2nd 17 10:02 PUNT 100 07:55 TD 6-83 02:07
2nd/07:48 BAKER 2nd 0 07:48 FUMB 0 07:48 TD 0-0 00:00
2nd/04:52 BAKER 2nd 32 04:52 PUNT 100 02:10 TD 7-68 02:42
2nd/01:05 BAKER 2nd 35 01:05 PUNT 62 00:00 FGA 6-27 01:05
3rd/06:21 BAKER 3rd 4 06:21 INT 17 05:32 INT 3-13 00:49
3rd/02:03 BAKER 3rd 56 02:03 KO 77 14:40 FGA 6-21 02:23
4th/10:37 BAKER 4th 32 10:37 INT 32 10:37 INT 1-0 00:00
4th/10:35 BAKER 4th 50 10:35 KO 77 06:38 FGA 8-27 03:57
4th/04:14 BAKER 4th 25 04:14 KO 23 02:28 PUNTBLOCKED 3-(-2) 01:46
4th/01:11 BAKER 4th 39 01:11 PUNTBLOCKED 79 00:54 UNKNOWN 5-40 00:17
4th/00:54 BAKER 4th 79 00:54 UNKNOWN 100 00:48 TD 2-21 00:06

Evangel University Drives

Baker (Kan.)
Team - Yardline - Time Team Qtr. Drive Started Drive Ended Consumed
Spot Time Obtained Spot Time How Lost Plays-Yds. TOP
1st/13:34 EU 1st 20 13:34 KO 37 12:41 PUNT 3-17 00:53
1st/08:49 EU 1st 30 08:49 KO 47 05:46 PUNT 5-17 03:03
1st/03:10 EU 1st 17 03:10 PUNT 22 02:13 PUNT 3-5 00:57
2nd/14:39 EU 2nd 27 14:39 PUNT 42 12:29 PUNT 6-15 02:10
2nd/11:29 EU 2nd 0 11:29 INT 0 11:29 TD 0-0 00:00
2nd/11:20 EU 2nd 48 11:20 KO 48 10:02 PUNT 3-0 01:18
2nd/07:55 EU 2nd 25 07:55 KO 15 07:48 FUMB 1-(-10) 00:07
2nd/07:48 EU 2nd 25 07:48 KO 33 04:52 PUNT 5-8 02:56
2nd/02:10 EU 2nd 25 02:10 KO 37 01:05 PUNT 4-12 01:05
3rd/15:00 EU 3rd 25 15:00 FGA 81 07:54 INT 19-56 07:06
3rd/07:54 EU 3rd 59 07:54 INT 76 06:21 INT 4-17 01:33
3rd/05:32 EU 3rd 78 05:32 INT 100 02:21 TD 8-22 03:11
4th/14:40 EU 4th 23 14:40 FGA 52 10:37 INT 10-29 04:03
4th/10:37 EU 4th 0 10:37 INT 0 10:37 TD 0-0 00:00
4th/06:38 EU 4th 23 06:38 FGA 100 04:14 TD 6-77 02:24
4th/00:48 EU 4th 25 00:48 KO 43 00:00 HALF 5-18 00:48

Participation

Starters

BAKER
# Player Pos.
TM TEAM
EU
# Player Pos.
TM TEAM

Player Participation

Baker (Kan.)
# Player
4 Nick Marra
6 Quanzee Johnson
7 Clarence Clark
8 Alex Baird
9 Damon Nolan
20 Avery Parker
21 Darrian Winston
22 Indie Allen
23 Adonis Powell
24 Byron Roath
25 Jacob Tompkins
31 Jordan Brown
32 Alex Stebbins
35 Michael Igwe
38 Hayden Jenkins
39 Cedric Williams
41 Bradyn Meyer
42 Eli Stout
47 Tucker Pauley
50 Kharon Brown
51 Jacob Thomas
52 Nick Becker
54 Myron Tipton
56 Sam Wescott
81 Jaylen Rose
84 Adam Novak
92 Rolando Perez
96 Nick Shondell
97 Josh Kock
98 Abram Garcia
99 Tyrell Everett