Skip To Main Content

Evangel University of the Assemblies of God

2014 Football Cumulative Statistics

Team Stats (6-5, 2-3)

Overall Team Statistics
Statistic EVANGEL UNIVERSITY Opponents
Scoring
25.45 23.82
280 262
First Downs
87 98
105 75
22 33
214 206
Rushing
1862 1980
242 301
359 463
4.5 3.6
147.3 152.6
7 19
1620 1679
Passing
416-222-19 301-145-10
6.01 5.51
227.45 150.91
25 11
2502 1660
Total Offense
775 764
5.3 4.4
374.7 303.5
4122 3339
34 33
Returns
20.66 21.00
38-785 48-1008
6.46 12.63
28-181 24-303
8.30 11.84
10-83 19-225
Kicking
33.71 36.77
28.90 34.14
63-2124 69-2537
14-20 11-19
0-0 0-0
Penalties
70.73 54.73
86-778 67-602
Time Of Possession
29:09 29:45
05:20:39 05:27:10
Miscellaneous
61-171 (35.67 %) 54-170 (31.76 %)
7-15 (46.67 %) 9-16 (56.25 %)
23-11 19-11
15-91 6-45
30-32 29-30
8 0
23-29 23-30
12-29 16-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 West, Brock 9 134 800 34 766 5.7 3 56 85.11
Payne-edwards, Darius 8 66 301 18 283 4.3 1 22 35.38  
2 Brown, Otis 11 12 172 8 164 13.7 1 78 14.91
8 Coleman, Kelvin 11 34 136 1 135 4.0 1 19 12.27
33 Wilke, Cade 10 23 121 0 121 5.3 1 15 12.10
22 Ward, Murphy 6 26 104 4 100 3.8 0 16 16.67
11 Wade, Jacob 6 16 65 13 52 3.3 0 11 8.67
10 Burke, Brady 11 5 22 5 17 3.4 0 7 1.55
5 Bowman, Michael 11 1 16 0 16 16.0 0 16 1.45
85 Nelson, Ron 2 1 11 0 11 11.0 0 11 5.50
9 Diers, Brett 11 38 114 106 8 0.2 0 17 0.73
Team 11 3 0 53 -53 -17.7 0 0 -4.82  
Total 11 359 1862 242 1620 4.5 7 78 147.27
Opponents 11 463 1980 301 1679 3.6 19 71 152.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Diers, Brett 11 118.28 203 379 16 53.56 % 2319 25 82 210.82
11 Wade, Jacob 6 60.44 9 18 2 50.00 % 70 0 24 11.67
2 Brown, Otis 11 259.87 2 3 0 66.67 % 69 0 52 6.27
10 Burke, Brady 11 60.60 8 16 1 50.00 % 44 0 12 4.00
Total 11 114.58 222 416 19 53.37 % 2502 25 82 227.45
Opponents 11 99.91 145 301 10 48.17 % 1660 11 72 150.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Brown, Otis 11 85 1046 12.31 9 82 95.09
5 Bowman, Michael 11 43 612 14.23 7 52 55.64
12 Hebert, Shawn 11 39 416 10.67 4 38 37.82
82 Nugent, Chase 7 17 170 10.00 3 23 24.29
88 Moss, Blake 6 10 87 8.70 2 26 14.50
21 West, Brock 9 8 45 5.63 0 27 5.00
85 Nelson, Ron 2 3 43 14.33 0 24 21.50
8 Coleman, Kelvin 11 6 23 3.83 0 8 2.09
Payne-edwards, Darius 8 5 16 3.20 0 13 2.00  
16 Staley, Brandon 5 3 15 5.00 0 7 3.00
10 Burke, Brady 11 2 13 6.50 0 15 1.18
81 Thomas, Donnie 4 1 7 7.00 0 7 1.75
80 Smith, Chance 1 1 6 6.00 0 6 6.00
Total 11 223 2499 11.21 25 82 227.18
Opponents 11 145 1660 11.45 11 72 150.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Young, Dante 11 54 41 95.0 4.5-12 0-0 1 7 0 2 1 2 0
4 Bennett, Kenney 11 24 41 65.0 9.5-33 1.0-22 0 1 0 2 1 1 0
25 Eden, Chandler 11 26 29 55.0 3.0-6 1.0-1 0 3 0 1 0 0 0
41 Jones, Zach 8 25 30 55.0 5.5-14 1.0-3 0 1 0 0 1 0 0
42 Evans, Joshua 9 24 26 50.0 6.5-24 2.0-16 0 0 0 0 0 0 0
20 Overall, Devon 11 15 32 47.0 4.5-13 1.0-8 0 0 0 0 0 0 0
47 Arceo, Steven 11 23 23 46.0 2.0-4 0-0 1 4 0 0 0 0 0
52 Christner, Cody 11 23 22 45.0 8.0-37 2.0-13 0 2 0 1 2 0 0
90 Teycer, Ellc 9 26 13 39.0 17.0-48 0-0 0 0 0 1 0 0 0  
97 Mitchell, Cephas 11 11 27 38.0 6.5-15 0.5-2 0 0 0 0 0 0 0
94 Woods, Corey 10 17 19 36.0 7.0-14 1.0-1 0 0 0 0 1 0 0
50 Pflug, Justin 9 10 19 29.0 6.0-14 1.0-8 0 0 0 0 0 0 0
3 Pernell, Denzel 11 21 5 26.0 2.0-3 0-0 2 7 0 1 0 0 0
19 Griffith, Mark 9 11 12 23.0 2.5-7 0-0 0 0 0 1 1 0 0
95 Miolen, DJ 8 13 10 23.0 3.5-11 1.5-9 0 0 0 0 0 0 0
28 Johnson, Terrion 9 9 12 21.0 0.5-0 0-0 0 1 0 0 0 0 0
7 Jones, Carsie 11 11 10 21.0 1.0-2 0-0 3 7 0 0 0 0 0
31 Cobb, Malachi 9 10 9 19.0 0.5-1 0-0 0 0 0 0 1 0 0
17 Barr, Zakorey 8 10 7 17.0 0-0 0-0 2 4 0 0 0 0 0
44 Phillips, Dameon 8 9 7 16.0 3.5-9 2.0-7 0 0 0 0 0 0 0
5 Bowman, Michael 11 10 2 12.0 1.0-16 0-0 0 0 0 0 1 1 0
33 Wilke, Cade 10 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
96 Looney, Matt 7 2 7 9.0 1.0-1 0-0 0 0 0 0 0 0 0
93 Kaiser, Drew 6 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
2 Brown, Otis 11 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
37 Smith, Jamarcus 2 3 4 7.0 0.5-3 0-0 0 0 0 0 0 0 0  
29 Finzo, Anthony 6 2 4 6.0 0-0 0-0 0 1 0 1 0 0 0
34 Frazier, Michael 4 4 2 6.0 0-0 0-0 0 2 0 0 0 0 0
81 Thomas, Donnie 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
16 Staley, Brandon 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Bowdre, Demarcus 2 1 2 3.0 0-0 0-0 1 0 0 0 0 0 0  
98 Rentschler, Jonathan 3 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
TM Team 11 3 0 3.0 2.0-10 1.0-1 0 0 0 0 2 0 1  
27 Boyd, Michael 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Coleman, Kelvin 11 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
43 Kantola, Luke 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Ausbury, Austin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Brown, Nate 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Diers, Brett 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Hebert, Shawn 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Mccage, Collin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Moss, Blake 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Nugent, Chase 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Rose, Justin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 422 443 865.0 98.5-298 15.0-91 10 40 0 11 11 4 1
Opponents 11 388 394 782.0 59.0-200 6.0-45 19 38 0 11 9 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Burke, Brady 59 2026 34.34 52 0 0 0 0 0
9 Diers, Brett 3 80 26.67 39 0 0 0 0 0
11 Wade, Jacob 1 18 18.00 18 0 0 0 0 0
Total 63 2124 33.71 52 0 0 0 0 0
Opponents 69 2537 36.77 68 0 0 0 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Mortazavi, Cameron 57 3248 57.0 0 0
Total 57 3248 57.0 0 0
Opponents 55 3120 56.7 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Hebert, Shawn 10 67 6.70 0 18
3 Pernell, Denzel 10 65 6.50 0 20
Team 1 17 17.00 0 17  
17 Barr, Zakorey 0 16 ∞ 0 16
5 Bowman, Michael 1 6 6.00 0 6
2 Brown, Otis 1 6 6.00 0 6
7 Jones, Carsie 4 4 1.00 0 10
21 West, Brock 1 0 0 0 0
Total 28 181 6.46 0 20
Opponents 24 303 12.63 1 100

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Bowman, Michael 16 384 24.00 0 37
3 Pernell, Denzel 10 238 23.80 0 58
21 West, Brock 3 46 15.33 0 22
2 Brown, Otis 3 42 14.00 0 18
11 Wade, Jacob 3 35 11.67 0 19
12 Hebert, Shawn 1 25 25.00 0 25
42 Evans, Joshua 1 9 9.00 0 9
28 Johnson, Terrion 1 6 6.00 0 6
Total 38 785 20.66 0 58
Opponents 48 1008 21.00 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Mortazavi, Cameron 0 14 0 30-32 0-0 0 0-0 0 72
2 Brown, Otis 10 0 0 0-0 0-0 1 0-0 0 62
5 Bowman, Michael 7 0 0 0-0 0-0 0 0-0 0 42
12 Hebert, Shawn 4 0 0 0-0 0-0 0 0-0 0 24
82 Nugent, Chase 3 0 0 0-0 0-0 0 0-0 0 18
21 West, Brock 3 0 0 0-0 0-0 0 0-0 0 18
88 Moss, Blake 2 0 0 0-0 0-0 0 0-0 0 12
8 Coleman, Kelvin 1 0 0 0-0 0-0 0 0-0 0 6
25 Eden, Chandler 1 0 0 0-0 0-0 0 0-0 0 6
Payne-edwards, Darius 1 0 0 0-0 0-0 0 0-0 0 6  
3 Pernell, Denzel 1 0 0 0-0 0-0 0 0-0 0 6
33 Wilke, Cade 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 34 14 1 30-32 0-0 1 1-2 0 280
Opponents 33 11 0 29-30 0-1 1 1-1 0 262

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2014-08-23 at Arizona Christian W 40-16 00:00 0
2014-09-13 vs Southwestern (Kan.) W 45-14 00:00 0
2014-09-20 vs Baker (Kan.) L 14-24 00:00 0
2014-09-27 at Peru State (Neb.) W 24-21 00:00 0
2014-10-04 at Benedictine (Kan.) L 6-16 00:00 0
2014-10-11 vs Avila (Mo.) W 54-20 00:00 0
2014-10-18 vs MidAmerica Nazarene (Kan. L 7-52 00:00 0
2014-10-25 at Culver-Stockton (Mo.) L 19-24 00:00 0
2014-11-01 vs Central Methodist (Mo.) W 34-10 00:00 0
2014-11-08 vs Missouri Valley L 17-35 00:00 0
2014-11-15 at Graceland (Iowa) L 20-30 00:00 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2014-08-23 Arizona Christian 38 253 1 56 18 231 4 58 231 4 58 1 9 0 9 3 10 0 8
2014-09-13 Southwestern (Kan.) 41 247 1 44 22 240 5 45 240 5 45 2 24 0 15 4 49 0 18
2014-09-20 Baker (Kan.) 32 104 0 14 22 204 1 38 204 1 38 4 84 0 25 2 12 0 6
2014-09-27 Peru State (Neb.) 33 80 0 16 14 225 3 64 228 3 64 3 44 0 18 2 12 0 12
2014-10-04 Benedictine (Kan.) 22 75 0 22 28 204 0 22 204 0 22 5 84 0 26 2 -2 0 10
2014-10-11 Avila (Mo.) 39 250 2 31 23 308 3 28 308 3 28 0 0 0 0 1 22 0 16
2014-10-18 MidAmerica Nazarene (Kan. 27 79 0 11 17 159 1 30 159 1 30 6 149 0 58 2 6 0 6
2014-10-25 Culver-Stockton (Mo.) 26 99 1 18 21 292 2 81 292 2 81 4 108 0 37 2 11 0 11
2014-11-01 Central Methodist (Mo.) 48 294 1 78 10 120 2 31 120 2 31 2 44 0 26 5 12 0 9
2014-11-08 Missouri Valley 25 70 0 12 26 265 2 35 265 2 35 5 111 0 32 1 8 0 8
2014-11-15 Graceland (Iowa) 28 69 1 27 22 251 2 82 251 2 82 6 128 0 33 4 41 0 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2014-08-23 Arizona Christian 52 30 82 13.0 46 5.0 16 3 2 0 1 18 0 4 0 1
2014-09-13 Southwestern (Kan.) 40 43 83 14.0 30 1.0 3 1 2 3 1 19 0 2 0 0
2014-09-20 Baker (Kan.) 29 36 65 5.0 14 0 0 0 0 0 0 0 0 7 0 0
2014-09-27 Peru State (Neb.) 54 29 83 10.5 22 2.0 5 0 0 0 1 28 0 5 0 0
2014-10-04 Benedictine (Kan.) 44 32 76 6.0 12 0 0 1 2 51 0 0 0 1 0 0
2014-10-11 Avila (Mo.) 34 42 76 8.0 36 2.0 15 1 1 10 0 0 0 3 1 0
2014-10-18 MidAmerica Nazarene (Kan. 26 62 88 5.5 10 0 0 0 1 0 0 0 0 3 0 0
2014-10-25 Culver-Stockton (Mo.) 44 34 78 10.0 24 0 0 1 0 0 2 10 0 2 0 0
2014-11-01 Central Methodist (Mo.) 36 49 85 11.5 40 2.0 14 1 1 46 0 0 0 5 2 0
2014-11-08 Missouri Valley 24 62 86 3.0 9 1.0 9 0 0 0 3 1 0 2 0 0
2014-11-15 Graceland (Iowa) 39 24 63 12.0 55 2.0 29 3 2 0 2 7 0 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2014-08-23 Arizona Christian 6 235 0.000 51 0 0 0 0 0 1-1 33 0 7 447 63.86 0 0
2014-09-13 Southwestern (Kan.) 3 109 0.000 38 0 0 0 0 0 1-2 38 0 8 450 56.25 0 0
2014-09-20 Baker (Kan.) 6 227 0.000 50 0 0 0 0 0 2-3 34 0 4 239 59.75 0 0
2014-09-27 Peru State (Neb.) 6 194 0.000 39 0 0 0 0 0 1-2 37 0 4 254 63.50 0 0
2014-10-04 Benedictine (Kan.) 4 148 0.000 41 0 0 0 0 0 2-2 27 0 3 165 55.00 0 0
2014-10-11 Avila (Mo.) 1 16 0.000 16 0 0 0 0 0 4-4 42 0 11 591 53.73 0 0
2014-10-18 MidAmerica Nazarene (Kan. 7 206 0.000 52 0 0 0 0 0 0-0 0 2 130 65.00 0 0
2014-10-25 Culver-Stockton (Mo.) 7 276 0.000 46 0 0 0 0 0 0-1 0 0 3 139 46.33 0 0
2014-11-01 Central Methodist (Mo.) 8 244 0.000 40 0 0 0 0 0 2-2 31 0 7 398 56.86 0 0
2014-11-08 Missouri Valley 7 234 0.000 46 0 0 0 0 0 1-3 34 0 4 224 56.00 0 0
2014-11-15 Graceland (Iowa) 8 235 0.000 39 0 0 0 0 0 0-0 0 4 211 52.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2014-08-23 Arizona Christian 39 73 1 14 20 186 0 34 186 0 34 7 165 0 51 3 113 1 100
2014-09-13 Southwestern (Kan.) 44 96 0 10 13 200 2 48 200 2 48 7 124 0 26 0 0 0 0
2014-09-20 Baker (Kan.) 34 182 1 51 9 116 1 25 116 1 25 4 84 0 26 2 25 0 20
2014-09-27 Peru State (Neb.) 56 218 2 23 9 61 0 12 61 0 12 3 52 0 23 3 52 0 22
2014-10-04 Benedictine (Kan.) 54 252 1 22 8 102 0 35 102 0 35 2 44 0 37 1 0 0 0
2014-10-11 Avila (Mo.) 34 119 2 30 13 85 1 19 85 1 19 9 200 0 44 0 0 0 0
2014-10-18 MidAmerica Nazarene (Kan. 48 261 4 71 10 131 2 47 131 2 47 1 49 0 49 2 9 0 7
2014-10-25 Culver-Stockton (Mo.) 40 160 1 28 19 218 2 53 218 2 53 3 60 0 37 4 24 0 14
2014-11-01 Central Methodist (Mo.) 36 87 1 41 12 120 0 21 120 0 21 7 142 0 31 5 32 0 15
2014-11-08 Missouri Valley 37 178 3 16 18 260 2 72 260 2 72 3 45 0 23 2 41 0 23
2014-11-15 Graceland (Iowa) 41 53 3 14 14 181 1 35 181 1 35 2 43 0 26 2 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2014-08-23 Arizona Christian 47 14 61 5.0 12 0 0 0 0 0 0 0 0 2 0 0
2014-09-13 Southwestern (Kan.) 36 56 92 8.5 25 0 0 1 1 0 1 8 0 0 0 0
2014-09-20 Baker (Kan.) 42 30 72 5.0 9 0 0 0 2 35 1 22 0 4 0 0
2014-09-27 Peru State (Neb.) 34 25 59 3.5 6 0 0 0 0 0 1 0 0 4 0 0
2014-10-04 Benedictine (Kan.) 34 16 50 4.0 12 0 0 1 2 0 3 6 0 6 0 0
2014-10-11 Avila (Mo.) 38 37 75 4.0 12 0 0 1 0 0 0 0 0 3 0 0
2014-10-18 MidAmerica Nazarene (Kan. 31 31 62 5.0 31 0 0 0 1 0 7 152 0 4 0 0
2014-10-25 Culver-Stockton (Mo.) 31 32 63 1.0 1 0 0 1 0 0 1 0 0 1 0 0
2014-11-01 Central Methodist (Mo.) 31 69 100 10.0 25 2.0 13 0 0 0 2 16 0 3 1 0
2014-11-08 Missouri Valley 26 58 84 5.0 26 2.0 21 0 0 0 1 0 0 7 0 0
2014-11-15 Graceland (Iowa) 38 26 64 8.0 41 2.0 11 5 5 0 2 21 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2014-08-23 Arizona Christian 4 179 0.000 49 0 0 0 0 0 1-1 24 0 5 306 61.20 0 0
2014-09-13 Southwestern (Kan.) 7 239 0.000 50 0 0 0 0 0 0-0 0 3 174 58.00 0 0
2014-09-20 Baker (Kan.) 7 293 0.000 52 0 0 0 0 0 1-2 29 0 5 249 49.80 0 0
2014-09-27 Peru State (Neb.) 6 254 0.000 68 0 0 0 0 0 2-3 35 0 5 304 60.80 0 0
2014-10-04 Benedictine (Kan.) 6 208 0.000 41 0 0 0 0 0 3-3 28 0 5 260 52.00 0 0
2014-10-11 Avila (Mo.) 7 213 0.000 47 0 0 0 0 0 0-0 0 3 140 46.67 0 0
2014-10-18 MidAmerica Nazarene (Kan. 5 164 0.000 51 0 0 0 0 0 1-2 50 0 9 496 55.11 0 0
2014-10-25 Culver-Stockton (Mo.) 5 205 0.000 44 0 0 0 0 0 1-2 40 0 5 304 60.80 0 0
2014-11-01 Central Methodist (Mo.) 10 330 0.000 44 0 0 0 0 0 1-3 52 0 3 189 63.00 0 0
2014-11-08 Missouri Valley 5 204 0.000 51 0 0 0 0 0 0-0 0 6 374 62.33 0 0
2014-11-15 Graceland (Iowa) 7 248 0.000 47 0 0 0 0 0 1-3 37 0 6 324 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Arizona Christian 40-16 23/20 13/7 9/11 1/2 38-253 / 39-73 18-31-0 / 20-35-1 231/186 69-484 / 74-259 37/278 0/3
Southwestern (Kan.) 45-14 26/16 12/4 12/9 2/3 41-247 / 44-96 22-31-1 / 13-27-1 240/200 72-487 / 71-296 95/132 2/3
Baker (Kan.) 14-24 17/15 6/8 7/6 4/1 32-104 / 34-182 22-36-1 / 9-22-0 204/116 68-308 / 56-298 96/166 3/0
Peru State (Neb.) 24-21 15/19 5/14 8/3 2/2 33-80 / 56-218 13-28-1 / 9-19-1 228/61 61-308 / 75-279 84/104 1/1
Benedictine (Kan.) 6-16 18/20 8/17 9/3 1/0 22-75 / 54-252 28-48-3 / 8-20-0 204/102 70-279 / 74-354 133/50 5/2
Avila (Mo.) 54-20 31/19 13/7 16/6 2/6 39-250 / 34-119 23-39-0 / 13-28-0 308/85 78-558 / 62-204 32/200 0/1
MidAmerica Nazarene (Kan. 7-52 14/18 5/13 8/4 1/1 27-79 / 48-261 17-40-7 / 10-22-0 159/131 67-238 / 70-392 155/210 8/1
Culver-Stockton (Mo.) 19-24 13/22 3/10 9/10 1/2 26-99 / 40-160 21-35-1 / 19-32-2 292/218 61-391 / 72-378 129/84 1/2
Central Methodist (Mo.) 34-10 19/14 12/4 5/5 2/5 48-294 / 36-87 10-25-2 / 12-33-0 120/120 73-414 / 69-207 102/190 2/1
Missouri Valley 17-35 19/24 3/10 15/9 1/5 25-70 / 37-178 26-54-1 / 18-28-3 265/260 79-335 / 65-438 120/86 1/3
Graceland (Iowa) 20-30 19/19 7/4 7/9 5/6 28-69 / 41-53 22-49-2 / 14-35-2 251/181 77-320 / 76-234 176/71 7/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Arizona Christian 4-13 / 9-17 1-2 / 1-2 31:36 / 28:24 3:12 6.66 / 1.87 7.45 / 5.31 7.01 / 3.50 6-39.17 / 4-44.75 11-80 / 5-45
Southwestern (Kan.) 9-16 / 3-17 0-0 / 4-4 31:51 / 28:19 3:32 6.02 / 2.18 7.74 / 7.41 6.76 / 4.17 3-36.33 / 7-34.14 9-80 / 4-49
Baker (Kan.) 5-17 / 3-12 2-3 / 0-0 34:25 / 25:10 9:15 3.25 / 5.35 5.67 / 5.27 4.53 / 5.32 6-37.83 / 7-41.86 5-37 / 8-101
Peru State (Neb.) 4-14 / 10-20 0-1 / 1-2 22:42 / 34:28 -11:46 2.42 / 3.89 8.14 / 3.21 5.05 / 3.72 6-32.33 / 6-42.33 3-54 / 6-51
Benedictine (Kan.) 5-14 / 1-13 0-2 / 2-3 26:40 / 33:16 -6:36 3.41 / 4.67 4.25 / 5.10 3.99 / 4.78 4-37 / 6-34.67 4-35 / 5-30
Avila (Mo.) 6-11 / 3-14 0-0 / 0-1 31:25 / 26:33 4:52 6.41 / 3.50 7.90 / 3.04 7.15 / 3.29 1-16 / 7-30.43 12-117 / 8-74
MidAmerica Nazarene (Kan. 5-16 / 7-15 0-0 / 0-1 28:23 / 30:12 -1:49 2.93 / 5.44 3.98 / 5.95 3.55 / 5.60 7-29.43 / 5-32.8 1-10 / 4-34
Culver-Stockton (Mo.) 4-15 / 7-16 2-2 / 1-1 26:48 / 33:12 -6:24 3.81 / 4.00 8.34 / 6.81 6.41 / 5.25 7-39.43 / 5-41 12-100 / 7-57
Central Methodist (Mo.) 8-19 / 3-18 0-0 / 0-1 32:28 / 24:55 7:33 6.13 / 2.42 4.80 / 3.64 5.67 / 3.00 8-30.5 / 10-33 12-105 / 8-40
Missouri Valley 8-20 / 6-12 1-2 / 0-0 30:13 / 27:09 3:04 2.80 / 4.81 4.91 / 9.29 4.24 / 6.74 7-33.43 / 5-40.8 5-45 / 8-77
Graceland (Iowa) 3-16 / 2-16 1-3 / 0-1 24:08 / 35:32 -11:24 2.46 / 1.29 5.12 / 5.17 4.16 / 3.08 8-29.38 / 7-35.43 12-115 / 4-44

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2014-08-23 Arizona Christian W 40-16 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-09-13 Southwestern (Kan.) W 45-14 6 4 24 3 0 3 1 1 0 0 0 0 0
2014-09-20 Baker (Kan.) L 14-24 3 3 12 1 0 1 2 0 0 0 0 0 0
2014-09-27 Peru State (Neb.) W 24-21 4 2 13 2 0 2 0 0 2 0 0 0 0
2014-10-04 Benedictine (Kan.) L 6-16 2 2 6 0 0 0 2 0 0 0 0 0 0
2014-10-11 Avila (Mo.) W 54-20 7 7 30 3 2 1 4 0 0 0 0 0 0
2014-10-18 MidAmerica Nazarene (Kan. L 7-52 1 0 0 0 0 0 0 0 0 1 0 0 0
2014-10-25 Culver-Stockton (Mo.) L 19-24 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-11-01 Central Methodist (Mo.) W 34-10 3 3 13 1 0 1 2 0 0 0 0 0 0
2014-11-08 Missouri Valley L 17-35 2 1 6 1 0 1 0 1 0 0 0 0 0
2014-11-15 Graceland (Iowa) L 20-30 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 29 23 110 12 3 9 11 2 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2014-08-23 Arizona Christian L 16-40 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-09-13 Southwestern (Kan.) L 14-45 1 1 7 1 0 1 0 0 0 0 0 0 0
2014-09-20 Baker (Kan.) W 24-14 2 2 9 1 1 0 1 0 0 0 0 0 0
2014-09-27 Peru State (Neb.) L 21-24 4 4 21 2 2 0 2 0 0 0 0 0 0
2014-10-04 Benedictine (Kan.) W 16-6 5 4 16 1 1 0 3 0 0 0 1 0 0
2014-10-11 Avila (Mo.) L 20-54 2 1 7 1 1 0 0 0 0 0 0 0 1
2014-10-18 MidAmerica Nazarene (Kan. W 52-7 5 4 28 4 3 1 0 0 0 0 1 0 0
2014-10-25 Culver-Stockton (Mo.) W 24-19 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-11-01 Central Methodist (Mo.) L 10-34 2 0 0 0 0 0 0 0 1 0 0 0 0
2014-11-08 Missouri Valley W 35-17 3 3 21 3 3 0 0 0 0 0 0 0 0
2014-11-15 Graceland (Iowa) W 30-20 6 4 23 3 3 0 1 1 0 1 0 0 0
TOTALS 30 23 132 16 14 2 7 1 1 1 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Brock West vs Central Methodist (Mo.) (2014-11-01)
Yards Rushing 147 Brock West vs Southwestern (Kan.) (2014-09-13)
TD Rushes 1 Brock West vs Southwestern (Kan.) (2014-09-13)
1 Kelvin Coleman vs Avila (Mo.) (2014-10-11)
1 Darius Payne-Edwards vs Avila (Mo.) (2014-10-11)
1 Otis Brown vs Central Methodist (Mo.) (2014-11-01)
1 Brock West vs Arizona Christian (2014-08-23)
