Skip To Main Content

Evangel University of the Assemblies of God

2013 Football Cumulative Statistics

Team Stats (4-6, 4-5)

Overall Team Statistics
Statistic EVANGEL UNIVERSITY Opponents
Scoring
26.20 35.80
262 358
First Downs
78 110
82 85
14 15
174 210
Rushing
1723 2550
304 336
350 452
4.1 4.9
141.9 221.4
13 29
1419 2214
Passing
320-176-12 268-140-11
6.68 7.43
213.60 199.00
19 12
2136 1990
Total Offense
670 720
5.3 5.8
355.5 420.4
3555 4204
34 46
Returns
18.96 16.90
51-967 42-710
4.17 17.58
12-50 26-457
23.64 14.17
11-260 12-170
Kicking
37.81 35.85
30.56 34.56
63-2382 39-1398
8-12 12-18
0-0 0-0
Penalties
56.80 42.60
70-568 55-426
Time Of Possession
32:05 27:58
05:20:51 04:39:40
Miscellaneous
59-149 (39.60 %) 59-144 (40.97 %)
3-12 (25.00 %) 10-18 (55.56 %)
7-4 18-13
15-119 18-122
30-32 42-44
0 0
24-32 31-41
18-32 22-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 West, Brock 10 123 572 48 524 4.3 2 30 52.40
2 Brown, Otis 10 90 505 41 464 5.2 5 54 46.40
6 Brimhall, Andrew 8 49 348 64 284 5.8 3 42 35.50
26 Coleman, Kelvin 8 35 161 10 151 4.3 1 17 18.88
22 Minter, Andrew 3 17 69 6 63 3.7 1 16 21.00
1 Vaughn, Jesse 9 2 27 4 23 11.5 0 27 2.56
5 Bowman, Michael 9 1 7 0 7 7.0 0 7 0.78
10 McHenry, Mitch 8 1 5 0 5 5.0 0 5 0.63
14 Burke, Brady 2 4 3 5 -2 -0.5 0 3 -1.00
12 Hebert, Shawn 9 2 0 18 -18 -9.0 0 0 -2.00
Team 10 5 0 30 -30 -6.0 0 0 -3.00  
18 Diers, Brett 8 21 26 78 -52 -2.5 1 8 -6.50
Total 10 350 1723 304 1419 4.1 13 54 141.90
Opponents 10 452 2550 336 2214 4.9 29 61 221.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Brimhall, Andrew 8 122.66 133 245 10 54.29 % 1643 15 66 205.38
18 Diers, Brett 8 134.52 36 62 1 58.06 % 431 4 62 53.88
10 McHenry, Mitch 8 150.67 2 3 0 66.67 % 30 0 19 3.75
2 Brown, Otis 10 89.33 1 3 0 33.33 % 20 0 20 2.00
14 Burke, Brady 2 50.13 4 6 1 66.67 % 12 0 10 6.00
16 Arellano, Alex 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 123.16 176 320 12 55.00 % 2136 19 66 213.60
Opponents 10 121.18 140 268 11 52.24 % 1990 12 66 199.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Vaughn, Jesse 9 62 763 12.31 12 62 84.78
12 Hebert, Shawn 9 28 339 12.11 0 39 37.67
2 Brown, Otis 10 22 259 11.77 3 66 25.90
5 Bowman, Michael 9 12 218 18.17 1 46 24.22
16 Arellano, Alex 10 15 171 11.40 0 51 17.10
88 Moss, Blake 7 13 155 11.92 1 38 22.14
10 McHenry, Mitch 8 12 154 12.83 2 44 19.25
82 Nugent, Chase 4 2 24 12.00 0 19 6.00
81 Thomas, Donnie 2 1 18 18.00 0 18 9.00
21 West, Brock 10 5 13 2.60 0 16 1.30
6 Brimhall, Andrew 8 1 11 11.00 0 11 1.38
26 Coleman, Kelvin 8 2 9 4.50 0 7 1.13
Total 10 175 2134 12.19 19 66 213.40
Opponents 10 140 1990 14.21 12 66 199.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Young, Dante 10 42 28 70.0 1.5-11 0-0 1 4 0 1 1 0 0
8 Bruffett, Cam 10 32 33 65.0 3.0-8 0-0 2 5 0 0 0 0 0
4 Bennett, Kenny 10 44 17 61.0 14.0-68 5.0-40 0 0 0 2 1 0 0
9 Billy, Denzel 10 28 31 59.0 1.5-2 0-0 3 1 0 3 1 0 0
47 Arceo, Steven 9 25 22 47.0 12.0-41 2.0-20 0 1 0 0 0 0 0
45 Reed, Zach 10 18 26 44.0 5.0-21 2.0-15 0 2 0 0 2 0 0
20 Sims, Carlen 10 21 20 41.0 8.0-13 0-0 0 0 0 2 0 0 0
25 Eden, Chandler 8 17 19 36.0 3.5-10 0-0 0 0 0 1 1 0 0
11 Livingston, Noah 9 30 5 35.0 0-0 0-0 1 1 0 0 0 0 0
97 Mitchell, Cephas 10 17 13 30.0 7.5-32 2.5-21 0 1 0 2 1 0 0
3 Pernell, Denzel 9 22 7 29.0 2.0-7 0-0 3 5 0 0 0 0 0
90 Teycer, Ellc 6 16 12 28.0 6.0-26 2.0-11 0 0 0 0 0 0 0  
94 Woods, Corey 8 11 14 25.0 3.5-9 0.5-3 0 0 0 0 0 0 0
56 Overall, Devon 6 12 10 22.0 0.5-0 0-0 0 0 0 0 0 0 0
7 Jones, Carsie 9 8 11 19.0 0-0 0-0 0 1 0 2 0 0 0
19 Sanders, Devante 7 14 4 18.0 0-0 0-0 0 2 0 0 0 0 0
52 Christner, Cody 5 8 6 14.0 2.0-9 1.0-7 0 0 0 0 2 0 0
24 Mendez, Christian 7 6 5 11.0 0.5-1 0-0 1 2 0 0 0 0 0  
39 Smith, Ethan 4 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
15 Ebozue, BJ 6 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
46 Cooks, Dameon 5 3 4 7.0 0.5-0 0-0 0 0 0 0 0 0 0
84 Jones, Zach 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
88 Moss, Blake 7 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
91 Whitman, Ryan 4 3 4 7.0 0.5-1 0-0 0 0 0 0 0 0 0
33 Mendez, Brandt 2 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
50 Pflug, Justin 3 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
16 Arellano, Alex 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
5 Bowman, Michael 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Wilke, Cade 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
12 Hebert, Shawn 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Phillips, Dameon 2 1 3 4.0 1.0-1 0-0 0 0 0 0 0 0 0
58 Walsh, Cody 3 1 3 4.0 1.0-3 0-0 0 0 0 0 0 0 0
21 West, Brock 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 McHenry, Mitch 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Ausbury, Austin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Brimhall, Andrew 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Grumke, Ethan 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
27 Hebert, Eric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Hurt, Larry 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Jones, Trent 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
62 Mabe, Beau 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Phelps, Stone 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Vance, Tre 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 417 337 754.0 74.0-263 15.0-117 11 25 0 13 10 0 1
Opponents 10 358 343 701.0 70.0-283 18.0-120 12 31 0 4 6 7 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Phelps, Stone 56 2129 38.02 61 0 0 0 0 0
48 Smith, Andre 4 137 34.25 52 0 0 0 0 0
18 Diers, Brett 3 116 38.67 45 0 0 0 0 0
Total 63 2382 37.81 61 0 0 0 0 0
Opponents 39 1398 35.85 51 0 0 0 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Smith, Andre 51 2500 49.0 0 0
41 Phelps, Stone 1 43 43.0 0 0
Total 52 2543 48.9 0 0
Opponents 69 3879 56.2 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Hebert, Shawn 8 58 7.25 0 22
10 McHenry, Mitch 4 -8 -2.00 0 2
Total 12 50 4.17 0 22
Opponents 26 457 17.58 1 95

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Vaughn, Jesse 15 380 25.33 0 34
16 Arellano, Alex 22 326 14.82 0 38
2 Brown, Otis 6 139 23.17 0 35
5 Bowman, Michael 2 87 43.50 0 51
82 Nugent, Chase 2 22 11.00 0 11
34 Wilke, Cade 3 13 4.33 0 12
88 Moss, Blake 1 0 0.00 0 0
Total 51 967 18.96 0 51
Opponents 42 710 16.90 0 69

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Vaughn, Jesse 12 0 0 0-0 0-0 0 0-0 0 72
48 Smith, Andre 0 8 0 30-32 0-0 0 0-0 0 54
2 Brown, Otis 8 0 0 0-0 0-0 0 0-0 0 48
6 Brimhall, Andrew 3 0 0 0-0 1-1 0 0-0 0 20
9 Billy, Denzel 2 0 0 0-0 0-0 0 0-0 0 12
10 McHenry, Mitch 2 0 0 0-0 0-0 0 0-0 0 12
21 West, Brock 2 0 0 0-0 0-0 0 0-0 0 12
5 Bowman, Michael 1 0 0 0-0 0-0 0 0-0 0 6
26 Coleman, Kelvin 1 0 0 0-0 0-0 0 0-0 0 6
18 Diers, Brett 1 0 0 0-0 0-0 0 0-1 0 6
22 Minter, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
88 Moss, Blake 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 34 8 1 30-32 1-1 0 0-1 0 262
Opponents 46 12 1 42-44 1-1 0 0-1 0 358

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2013-09-14 at Kansas Wesleyan L 28-38 00:00 0
2013-09-21 at Avila (Mo.) W 43-20 00:00 0
2013-09-28 vs MidAmerica Nazarene (Kan. L 22-54 00:00 0
2013-10-05 vs Culver-Stockton (Mo.) W 34-28 00:00 0
2013-10-12 at Central Methodist (Mo.) L 14-44 00:00 0
2013-10-19 at Missouri Valley L 14-31 00:00 0
2013-10-26 vs Graceland (Iowa) W 38-24 00:00 0
2013-11-02 at Baker (Kan.) L 10-54 00:00 0
2013-11-09 at Peru State (Neb.) W 35-27 00:00 0
2013-11-16 vs Benedictine (Kan.) L 24-38 00:00 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2013-09-14 Kansas Wesleyan 29 222 1 54 17 255 3 51 255 3 51 4 105 0 35 0 0 0 0
2013-09-21 Avila (Mo.) 44 255 3 33 15 207 2 50 207 2 50 4 17 0 34 4 -8 0 2
2013-09-28 MidAmerica Nazarene (Kan. 42 165 1 12 21 223 2 49 223 2 49 10 230 0 36 0 0 0 0
2013-10-05 Culver-Stockton (Mo.) 33 128 2 31 23 171 1 20 171 1 20 3 64 0 20 0 0 0 0
2013-10-12 Central Methodist (Mo.) 39 155 2 45 12 103 0 39 103 0 39 6 153 0 51 1 13 0 13
2013-10-19 Missouri Valley 29 -6 0 29 16 177 2 46 177 2 46 6 123 0 32 1 2 0 2
2013-10-26 Graceland (Iowa) 37 143 2 21 16 257 3 41 257 3 41 3 38 0 27 2 34 0 22
2013-11-02 Baker (Kan.) 41 169 0 27 14 146 1 62 146 1 62 9 154 0 38 1 0 0 0
2013-11-09 Peru State (Neb.) 29 123 1 35 18 292 3 62 294 3 62 4 49 0 22 1 6 0 6
2013-11-16 Benedictine (Kan.) 27 65 1 15 23 303 2 66 303 2 66 2 34 0 20 2 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2013-09-14 Kansas Wesleyan 48 24 72 10.0 21 1.0 7 0 1 9 1 4 0 1 0 0
2013-09-21 Avila (Mo.) 24 62 86 11.0 24 1.0 2 0 0 0 0 0 0 1 0 1
2013-09-28 MidAmerica Nazarene (Kan. 36 32 68 5.0 12 0 0 0 2 0 0 0 0 0 0 0
2013-10-05 Culver-Stockton (Mo.) 34 40 74 8.0 31 2.0 20 2 3 23 1 76 0 6 0 0
2013-10-12 Central Methodist (Mo.) 45 36 81 10.0 38 1.0 7 1 1 0 1 0 0 2 0 0
2013-10-19 Missouri Valley 52 15 67 7.0 38 2.0 18 1 1 0 1 42 0 4 0 0
2013-10-26 Graceland (Iowa) 42 29 71 8.0 38 3.0 21 2 3 0 2 27 0 4 0 0
2013-11-02 Baker (Kan.) 54 18 72 4.0 36 4.0 36 1 1 0 1 -8 0 2 0 0
2013-11-09 Peru State (Neb.) 47 24 71 3.0 9 0 0 3 1 0 1 39 0 1 0 0
2013-11-16 Benedictine (Kan.) 35 57 92 8.0 16 1.0 6 0 0 0 3 80 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2013-09-14 Kansas Wesleyan 4 156 0.000 46 0 0 0 0 0 0-0 0 5 212 42.40 0 0
2013-09-21 Avila (Mo.) 5 176 0.000 42 0 0 0 0 0 2-2 35 0 8 441 55.13 0 0
2013-09-28 MidAmerica Nazarene (Kan. 5 175 0.000 42 0 0 0 0 0 0-1 0 0 4 229 57.25 0 0
2013-10-05 Culver-Stockton (Mo.) 5 218 0.000 52 0 0 0 0 0 2-2 37 0 7 329 47.00 0 0
2013-10-12 Central Methodist (Mo.) 10 376 0.000 54 0 0 0 0 0 0-1 0 0 3 164 54.67 0 0
2013-10-19 Missouri Valley 10 413 0.000 61 0 0 0 0 0 0-0 0 3 123 41.00 0 0
2013-10-26 Graceland (Iowa) 4 164 0.000 56 0 0 0 0 0 1-2 22 0 7 348 49.71 0 0
2013-11-02 Baker (Kan.) 8 325 0.000 57 0 0 0 0 0 1-2 18 0 3 147 49.00 0 0
2013-11-09 Peru State (Neb.) 6 197 0.000 43 0 0 0 0 0 1-1 36 0 7 382 54.57 0 0
2013-11-16 Benedictine (Kan.) 6 182 0.000 52 0 0 0 0 0 1-1 25 0 5 168 33.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2013-09-14 Kansas Wesleyan 50 206 3 50 22 323 2 66 323 2 66 3 56 0 27 0 0 0 0
2013-09-21 Avila (Mo.) 44 138 1 26 8 114 2 60 114 2 60 7 106 0 37 1 9 0 9
2013-09-28 MidAmerica Nazarene (Kan. 37 263 2 61 18 257 3 37 257 3 37 4 135 0 54 4 144 0 59
2013-10-05 Culver-Stockton (Mo.) 38 184 2 46 13 189 2 34 189 2 34 5 122 0 69 2 7 0 6
2013-10-12 Central Methodist (Mo.) 51 252 5 35 16 248 1 63 248 1 63 2 53 0 39 3 34 0 13
2013-10-19 Missouri Valley 34 112 3 14 26 289 0 30 289 0 30 3 17 0 17 6 81 0 45
2013-10-26 Graceland (Iowa) 46 146 3 16 7 185 0 65 185 0 65 7 115 0 32 1 19 0 19
2013-11-02 Baker (Kan.) 47 378 5 51 12 163 1 30 163 1 30 3 38 0 23 5 54 0 15
2013-11-09 Peru State (Neb.) 52 261 2 49 8 105 1 51 105 1 51 4 26 0 24 0 0 0 0
2013-11-16 Benedictine (Kan.) 53 274 3 39 10 117 0 34 117 0 34 4 42 0 16 4 109 1 95

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2013-09-14 Kansas Wesleyan 26 26 52 3.0 19 1.0 10 0 0 0 3 41 0 0 0 0
2013-09-21 Avila (Mo.) 36 38 74 4.0 13 0 0 1 1 0 0 0 0 1 0 0
2013-09-28 MidAmerica Nazarene (Kan. 34 79 113 6.0 11 1.0 2 2 2 35 1 1 0 3 1 0
2013-10-05 Culver-Stockton (Mo.) 35 33 68 8.0 19 1.0 9 0 0 0 2 55 0 2 0 0
2013-10-12 Central Methodist (Mo.) 35 40 75 14.0 61 4.0 23 1 0 0 0 0 0 2 1 1
2013-10-19 Missouri Valley 43 10 53 12.0 74 7.0 50 1 1 30 0 0 0 4 1 0
2013-10-26 Graceland (Iowa) 36 30 66 3.0 11 0 0 0 0 0 0 0 0 5 0 0
2013-11-02 Baker (Kan.) 47 26 73 8.0 14 0 0 0 0 0 3 18 0 6 2 0
2013-11-09 Peru State (Neb.) 29 28 57 6.0 34 1.0 10 1 0 0 1 25 0 3 1 0
2013-11-16 Benedictine (Kan.) 37 33 70 6.0 27 3.0 16 0 0 0 2 30 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2013-09-14 Kansas Wesleyan 3 94 0.000 47 0 0 0 0 0 1-3 30 0 7 400 57.14 0 0
2013-09-21 Avila (Mo.) 9 250 0.000 44 0 0 0 0 0 0-0 0 5 261 52.20 0 0
2013-09-28 MidAmerica Nazarene (Kan. 2 76 0.000 38 0 0 0 0 0 4-4 47 0 11 594 54.00 0 0
2013-10-05 Culver-Stockton (Mo.) 2 79 0.000 51 0 0 0 0 0 0-0 0 5 260 52.00 0 0
2013-10-12 Central Methodist (Mo.) 4 154 0.000 51 0 0 0 0 0 0-2 0 0 7 442 63.14 0 0
2013-10-19 Missouri Valley 5 192 0.000 51 0 0 0 0 0 1-2 20 0 6 358 59.67 0 0
2013-10-26 Graceland (Iowa) 3 117 0.000 46 0 0 0 0 0 1-1 30 0 5 254 50.80 0 0
2013-11-02 Baker (Kan.) 3 132 0.000 49 0 0 0 0 0 2-3 32 0 10 526 52.60 0 0
2013-11-09 Peru State (Neb.) 6 217 0.000 51 0 0 0 0 0 2-2 24 0 6 349 58.17 0 0
2013-11-16 Benedictine (Kan.) 2 87 0.000 49 0 0 0 0 0 1-1 45 0 7 435 62.14 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kansas Wesleyan 28-38 19/25 11/12 8/9 0/4 29-222 / 50-206 17-36-3 / 22-35-1 255/323 65-477 / 85-529 118/97 3/2
Avila (Mo.) 43-20 23/15 14/11 8/4 1/0 44-255 / 44-138 15-23-0 / 8-22-0 207/114 67-462 / 66-252 9/115 1/0
MidAmerica Nazarene (Kan. 22-54 21/22 8/8 10/14 3/0 42-165 / 37-263 21-39-1 / 18-32-0 223/257 81-388 / 69-520 230/315 3/2
Culver-Stockton (Mo.) 34-28 16/18 6/7 9/10 1/1 33-128 / 38-184 23-35-2 / 13-28-1 171/189 68-299 / 66-373 163/184 2/4
Central Methodist (Mo.) 14-44 11/23 7/12 4/9 0/2 39-155 / 51-252 12-19-0 / 16-23-1 103/248 58-258 / 74-500 166/87 0/2
Missouri Valley 14-31 9/24 3/7 5/15 1/2 29--6 / 34-112 16-25-0 / 26-44-1 177/289 54-171 / 78-401 167/128 1/2
Graceland (Iowa) 38-24 22/18 7/11 12/6 3/1 37-143 / 46-146 16-30-0 / 7-16-2 257/185 67-400 / 62-331 99/134 0/5
Baker (Kan.) 10-54 16/26 9/16 5/8 2/2 41-169 / 47-378 14-38-3 / 12-27-1 146/163 79-315 / 74-541 146/110 3/2
Peru State (Neb.) 35-27 19/20 7/11 9/6 3/3 29-123 / 52-261 19-32-1 / 8-19-1 294/105 61-417 / 71-366 94/51 1/2
Benedictine (Kan.) 24-38 18/19 6/15 12/4 0/0 27-65 / 53-274 23-43-2 / 10-22-3 303/117 70-368 / 75-391 117/181 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kansas Wesleyan 4-11 / 12-21 1-3 / 1-1 24:34 / 35:26 -10:52 7.66 / 4.12 7.08 / 9.23 7.34 / 6.22 4-39 / 3-31.33 10-84 / 6-40
Avila (Mo.) 8-14 / 4-14 0-0 / 0-1 32:09 / 24:03 8:06 5.80 / 3.14 9.00 / 5.18 6.90 / 3.82 5-35.2 / 9-27.78 7-55 / 6-27
MidAmerica Nazarene (Kan. 8-17 / 5-11 0-2 / 0-0 34:44 / 24:39 10:05 3.93 / 7.11 5.72 / 8.03 4.79 / 7.54 5-35 / 2-38 6-50 / 8-69
Culver-Stockton (Mo.) 8-17 / 5-13 0-1 / 2-4 33:17 / 27:04 6:13 3.88 / 4.84 4.89 / 6.75 4.40 / 5.65 5-43.6 / 2-39.5 6-53 / 3-20
Central Methodist (Mo.) 2-14 / 6-14 0-1 / 1-1 29:40 / 30:20 -0:40 3.97 / 4.94 5.42 / 10.78 4.45 / 6.76 10-37.6 / 4-38.5 10-68 / 4-31
Missouri Valley 3-14 / 3-13 0-1 / 0-2 23:29 / 35:58 -12:29 -0.21 / 3.29 7.08 / 6.57 3.17 / 5.14 10-41.3 / 5-38.4 5-27 / 10-75
Graceland (Iowa) 9-16 / 6-11 1-1 / 1-1 31:46 / 28:30 3:16 3.86 / 3.17 8.57 / 11.56 5.97 / 5.34 4-41 / 3-39 4-28 / 6-28
Baker (Kan.) 5-18 / 4-14 1-2 / 2-3 39:23 / 18:44 20:39 4.12 / 8.04 3.84 / 6.04 3.99 / 7.31 8-40.63 / 3-44 6-65 / 3-36
Peru State (Neb.) 4-11 / 6-17 0-0 / 1-2 42:28 / 24:20 18:08 4.24 / 5.02 9.19 / 5.53 6.84 / 5.15 6-32.83 / 6-36.17 10-98 / 5-44
Benedictine (Kan.) 8-17 / 8-16 0-1 / 2-3 29:21 / 30:36 -1:15 2.41 / 5.17 7.05 / 5.32 5.26 / 5.21 6-30.33 / 2-43.5 6-40 / 4-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2013-09-14 Kansas Wesleyan L 28-38 2 2 14 2 0 2 0 0 0 0 0 0 0
2013-09-21 Avila (Mo.) W 43-20 6 6 34 4 3 1 2 0 0 0 0 0 0
2013-09-28 MidAmerica Nazarene (Kan. L 22-54 3 2 15 2 1 1 0 0 0 0 0 0 0
2013-10-05 Culver-Stockton (Mo.) W 34-28 4 4 24 3 2 1 1 0 0 0 0 0 0
2013-10-12 Central Methodist (Mo.) L 14-44 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-10-19 Missouri Valley L 14-31 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-10-26 Graceland (Iowa) W 38-24 6 4 24 3 1 2 1 1 0 0 0 0 1
2013-11-02 Baker (Kan.) L 10-54 3 2 10 1 0 1 1 0 0 0 0 0 0
2013-11-09 Peru State (Neb.) W 35-27 5 3 16 2 1 1 1 0 0 0 0 0 1
2013-11-16 Benedictine (Kan.) L 24-38 3 1 7 1 1 0 0 0 1 1 0 0 0
TOTALS 32 24 144 18 9 9 6 1 1 1 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2013-09-14 Kansas Wesleyan W 38-28 7 4 24 3 3 0 1 2 0 0 1 0 0
2013-09-21 Avila (Mo.) L 20-43 1 1 6 1 1 0 0 0 0 0 0 0 0
2013-09-28 MidAmerica Nazarene (Kan. W 54-22 7 6 30 3 0 3 3 0 0 0 0 0 1
2013-10-05 Culver-Stockton (Mo.) L 28-34 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-10-12 Central Methodist (Mo.) W 44-14 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-10-19 Missouri Valley W 31-14 7 4 24 3 3 0 1 1 1 1 0 0 0
2013-10-26 Graceland (Iowa) L 24-38 4 4 21 3 3 0 1 0 0 0 0 0 0
2013-11-02 Baker (Kan.) W 54-10 6 6 37 5 5 0 1 0 0 0 0 0 0
2013-11-09 Peru State (Neb.) L 27-35 2 2 10 1 1 0 1 0 0 0 0 0 0
2013-11-16 Benedictine (Kan.) W 38-24 7 4 24 3 3 0 1 0 0 2 0 0 1
TOTALS 41 31 176 22 19 3 9 3 1 3 1 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Brock West vs Graceland (Iowa) (2013-10-26)
Yards Rushing 113 Brock West vs Graceland (Iowa) (2013-10-26)
TD Rushes 2 Otis Brown vs Culver-Stockton (Mo.) (2013-10-05)
2 Andrew Brimhall vs Avila (Mo.) (2013-09-21)
Long Rush 54 Otis Brown vs Kansas Wesleyan (2013-09-14)
Pass Attempts 40 Andrew Brimhall vs Benedictine (Kan.) (2013-11-16)
Pass Completions 22 Andrew Brimhall vs Benedictine (Kan.) (2013-11-16)
Yards Passing 292 Andrew Brimhall vs Benedictine (Kan.) (2013-11-16)
TD Passes 3 Andrew Brimhall vs Graceland (Iowa) (2013-10-26)
3 Andrew Brimhall vs Kansas Wesleyan (2013-09-14)
Longest Pass 66 Andrew Brimhall vs Benedictine (Kan.) (2013-11-16)
Receptions 12 Jesse Vaughn vs Culver-Stockton (Mo.) (2013-10-05)
Yards Receiving 143 Jesse Vaughn vs Graceland (Iowa) (2013-10-26)
TD Receptions 3 Jesse Vaughn vs Graceland (Iowa) (2013-10-26)
3 Jesse Vaughn vs Kansas Wesleyan (2013-09-14)
3 Jesse Vaughn vs Peru State (Neb.) (2013-11-09)
Longest Reception 66 Otis Brown vs Benedictine (Kan.) (2013-11-16)
Field Goals 2 Andre Smith vs Culver-Stockton (Mo.) (2013-10-05)
2 Andre Smith vs Avila (Mo.) (2013-09-21)
Longest Field Goal 37 Andre Smith vs Culver-Stockton (Mo.) (2013-10-05)
Punts 10 Stone Phelps vs Central Methodist (Mo.) (2013-10-12)
10 Stone Phelps vs Missouri Valley (2013-10-19)
Longest Punt 61 Stone Phelps vs Missouri Valley (2013-10-19)
Longest Punt Return 22 Shawn Hebert vs Graceland (Iowa) (2013-10-26)
Longest Kickoff Return 51 Michael Bowman vs Central Methodist (Mo.) (2013-10-12)
Tackles 14 Dante Young vs Benedictine (Kan.) (2013-11-16)
Sacks 3.5 Kenny Bennett vs Baker (Kan.) (2013-11-02)
Interceptions 2 Denzel Pernell vs Benedictine (Kan.) (2013-11-16)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
