Skip To Main Content

Evangel University of the Assemblies of God

2012 Football Cumulative Statistics

Team Stats (7-4, 6-3)

Overall Team Statistics
Statistic EVANGEL UNIVERSITY Opponents
Scoring
32.73 33.36
360 367
First Downs
96 122
129 106
23 22
248 250
Rushing
2193 2429
292 303
411 412
4.6 5.2
172.8 193.3
19 21
1901 2126
Passing
401-192-23 313-151-9
8.09 6.77
294.82 192.55
23 17
3243 2118
Total Offense
812 725
6.3 5.9
467.6 385.8
5144 4244
47 41
Returns
19.92 18.24
51-1016 46-839
10.21 9.37
14-143 19-178
12.78 9.20
9-115 20-184
Kicking
35.32 38.38
31.96 35.68
53-1872 53-2034
11-20 4-10
0-0 0-0
Penalties
67.91 62.73
84-747 82-690
Time Of Possession
30:52 32:27
05:39:35 05:56:57
Miscellaneous
66-167 (39.52 %) 67-161 (41.61 %)
6-17 (35.29 %) 11-23 (47.83 %)
10-5 22-18
22-147 21-163
45-47 36-40
108 0
17-27 19-26
12-27 17-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Meyer, Tommy 11 160 956 22 934 5.8 8 59 84.91
15 Brown, Otis 10 71 604 19 585 8.2 5 74 58.50
4 Bailey, Marlon 9 71 287 29 258 3.6 1 25 28.67
6 Brimhall, Andrew 11 66 256 154 102 1.5 5 49 9.27
33 Williams, Steven 4 15 39 1 38 2.5 0 11 9.50
1 Vaughn, Jesse 11 5 14 1 13 2.6 0 6 1.18
14 McHenry, Mitch 11 4 21 12 9 2.3 0 20 0.82
Mendez, Christian 7 1 1 0 1 1.0 0 1 0.14  
Team 11 3 0 6 -6 -2.0 0 0 -0.55  
82 Sutton, Tony 5 1 0 7 -7 -7.0 0 0 -1.40
13 Swann, Garret 7 14 15 41 -26 -1.9 0 5 -3.71
Total 11 411 2193 292 1901 4.6 19 74 172.82
Opponents 11 412 2429 303 2126 5.2 21 62 193.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Brimhall, Andrew 11 124.97 168 351 20 47.86 % 2834 22 81 257.64
13 Swann, Garret 7 107.79 20 42 3 47.62 % 333 1 78 47.57
14 McHenry, Mitch 11 106.46 3 7 0 42.86 % 53 0 23 4.82
28 Meyer, Tommy 11 293.20 1 1 0 100.00 % 23 0 23 2.09
Total 11 123.27 192 401 23 47.88 % 3243 23 81 294.82
Opponents 11 117.26 151 313 9 48.24 % 2118 17 64 192.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Vaughn, Jesse 11 59 1258 21.32 8 70 114.36
14 McHenry, Mitch 11 45 708 15.73 6 38 64.36
15 Brown, Otis 10 18 334 18.56 3 81 33.40
16 Booker, Josh 9 16 298 18.63 2 76 33.11
12 Hebert, Shawn 8 25 258 10.32 2 20 32.25
28 Meyer, Tommy 11 13 213 16.38 1 54 19.36
82 Sutton, Tony 5 5 81 16.20 1 45 16.20
4 Bailey, Marlon 9 7 57 8.14 0 15 6.33
11 Jenkins, Mitch 4 3 46 15.33 0 22 11.50
Breedlove, Justin 4 1 3 3.00 0 3 0.75  
87 Hathcock, Tanner 2 1 1 1.00 0 1 0.50
Total 11 193 3257 16.88 23 81 296.09
Opponents 11 151 2118 14.03 17 64 192.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Billy, Denzel 11 29 65 94.0 1.0-3 0-0 1 6 0 1 0 3 0
41 Swillum, Stephen 11 36 45 81.0 9.0-43 4.5-34 0 3 0 1 0 0 0
45 Reed, Zach 11 25 43 68.0 14.0-48 4.5-27 0 0 0 1 2 1 0
2 Allen, Lamar 10 25 25 50.0 2.5-6 0-0 1 2 0 3 2 0 0
44 Cheo, Tabor 11 20 29 49.0 5.5-13 1.0-7 0 3 0 0 0 1 0
8 Bruffett, Cam 11 29 16 45.0 0.5-2 0-0 5 7 0 0 1 1 0
58 Hayes, Khelon 10 15 27 42.0 7.0-23 2.0-13 0 0 0 2 1 0 0
90 Teycer, Ellc 10 11 29 40.0 7.5-20 1.5-8 0 0 0 0 0 0 0  
10 Randle, Jamail 11 19 20 39.0 8.5-40 5.0-35 0 0 0 3 0 0 0
20 Henry, Preston 11 16 18 34.0 7.0-19 1.0-5 0 0 0 2 1 0 0
5 Reese, Cedric 7 13 21 34.0 1.0-2 0-0 0 1 0 0 0 0 0
91 Sims, Carlen 10 5 26 31.0 3.0-5 0.5-2 0 1 0 1 0 0 0
24 Mendez, Christian 7 23 7 30.0 0-0 0-0 1 0 0 1 1 0 0  
27 Pernell, Denzel 10 20 8 28.0 1.5-3 0-0 1 6 0 0 0 0 0
17 Lohn, Josh 10 15 9 24.0 1.5-6 0.5-1 0 1 0 1 1 0 0
25 Eden, Chandler 9 8 14 22.0 1.0-1 0-0 0 1 0 1 0 0 0
32 Palmer, Antoine 10 15 6 21.0 1.0-4 0-0 0 0 0 0 0 0 0
31 Salary, Joushua 9 7 13 20.0 0-0 0-0 0 1 0 0 0 0 0
40 Griffith, Mark 5 8 10 18.0 1.0-3 0.5-2 0 0 0 0 0 0 0
3 Hemingway, Tyrell 4 9 5 14.0 2.0-3 0-0 0 2 0 0 0 0 0  
39 Smith, Ethan 7 7 6 13.0 0-0 0-0 0 1 0 0 0 0 0
15 Brown, Otis 10 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
43 Christner, Cody 7 4 5 9.0 2.0-16 1.0-8 0 0 0 1 1 0 0
92 Marshall, Kherwyn 6 2 7 9.0 1.0-0 0-0 0 0 0 0 1 0 0  
97 Mitchell, Acronis 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
4 Bailey, Marlon 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Booker, Josh 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Hebert, Shawn 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
14 McHenry, Mitch 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Williams, Steven 4 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
50 Baker, Brandon 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Jenkins, Mitch 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Johnson, Jamar 2 1 1 2.0 0.5-1 0.5-1 0 0 0 0 0 0 0
22 Bennett, Kenneth 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Bowman, Michael 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Breedlove, Justin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Brimhall, Andrew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Greager, Luke 2 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
34 Green, Demetrius 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
75 Harris, Derick 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Mabe, Beau 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Meyer, Tommy 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Minter, Andrew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Norris, Timothy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 O'Cain, Drew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Watson, Jeremy 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 1 1 0 0  
Total 11 386 476 862.0 80.0-266 22.5-143 9 35 0 19 12 7 0
Opponents 11 319 456 775.0 58.5-259 21.0-161 20 44 0 3 4 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Booker, Josh 42 1447 34.45 56 0 0 0 0 0
29 O'Cain, Drew 11 425 38.64 48 0 0 0 0 0
Total 53 1872 35.32 56 0 0 0 0 0
Opponents 53 2034 38.38 72 0 0 0 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 O'Cain, Drew 63 3624 57.5 0 0
57 Bishop, Jordan 5 284 56.8 0 0
Total 68 3908 57.5 0 0
Opponents 55 3059 55.6 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Vaughn, Jesse 6 70 11.67 0 33
27 Pernell, Denzel 4 25 6.25 0 21
45 Reed, Zach 0 23 ∞ 1 23
9 Billy, Denzel 1 16 16.00 0 16
33 Williams, Steven 1 10 10.00 0 10
Hemingway, Tyrell 2 -1 -0.50 0 0  
Total 14 143 10.21 1 33
Opponents 19 178 9.37 2 79

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Pernell, Denzel 14 291 20.79 0 50
1 Vaughn, Jesse 14 278 19.86 0 32
15 Brown, Otis 10 231 23.10 0 49
16 Booker, Josh 3 84 28.00 0 37
Hemingway, Tyrell 4 58 14.50 0 28  
4 Bailey, Marlon 2 36 18.00 0 23
82 Sutton, Tony 1 14 14.00 0 14
45 Reed, Zach 1 11 11.00 0 11
44 Cheo, Tabor 1 8 8.00 0 8
41 Swillum, Stephen 1 5 5.00 0 5
Total 51 1016 19.92 0 50
Opponents 46 839 18.24 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
29 O'Cain, Drew 0 10 0 44-46 0-0 0 0-0 0 74
28 Meyer, Tommy 9 0 0 0-0 0-0 0 0-0 0 54
15 Brown, Otis 8 0 0 0-0 0-0 0 0-0 0 48
1 Vaughn, Jesse 8 0 0 0-0 0-0 0 0-0 0 48
14 McHenry, Mitch 6 0 0 0-0 0-0 0 0-0 0 36
6 Brimhall, Andrew 5 0 0 0-0 0-0 0 0-0 0 30
16 Booker, Josh 2 0 0 0-0 0-0 0 0-0 0 12
12 Hebert, Shawn 2 0 0 0-0 0-0 0 0-0 0 12
2 Allen, Lamar 1 0 0 0-0 0-0 0 0-0 0 6
4 Bailey, Marlon 1 0 0 0-0 0-0 0 0-0 0 6
27 Pernell, Denzel 1 0 0 0-0 0-0 0 0-0 0 6
10 Randle, Jamail 1 0 0 0-0 0-0 0 0-0 0 6
45 Reed, Zach 1 0 0 0-0 0-0 0 0-0 0 6
82 Sutton, Tony 1 0 0 0-0 0-0 0 0-0 0 6
41 Swillum, Stephen 1 0 0 0-0 0-0 0 0-0 0 6
57 Bishop, Jordan 0 1 0 1-1 0-0 0 0-0 0 4
Total 47 11 0 45-47 0-0 0 0-0 0 360
Opponents 41 4 0 36-40 0-0 0 0-1 0 294

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2012-09-01 vs Friends (Kan.) W 27-14 00:00 0
2012-09-08 at Baker (Kan.) L 17-48 00:00 0
2012-09-15 vs Culver-Stockton (Mo.) W 45-23 00:00 0
2012-09-22 at Nicholls L 17-73 00:00 0
2012-09-29 vs Benedictine (Kan.) W 54-44 00:00 0
2012-10-06 at Graceland (Iowa) W 35-14 00:00 0
2012-10-13 vs Peru State (Neb.) W 38-23 00:00 0
2012-10-20 vs Avila (Mo.) W 54-21 00:00 0
2012-10-27 at Central Methodist (Mo.) W 49-16 00:00 0
2012-11-03 vs Missouri Valley L 21-35 00:00 0
2012-11-10 at MidAmerica Nazarene (Kan. L 3-56 00:00 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2012-09-01 Friends (Kan.) 31 93 0 14 18 326 3 58 326 3 58 3 98 0 50 1 21 0 21
2012-09-08 Baker (Kan.) 34 123 0 13 14 306 2 81 306 2 81 7 56 0 21 0 0 0 0
2012-09-15 Culver-Stockton (Mo.) 42 243 2 74 15 365 4 69 365 4 69 4 58 0 21 4 4 0 5
2012-09-22 Nicholls 31 75 0 15 16 285 2 78 285 2 78 8 137 0 39 0 0 0 0
2012-09-29 Benedictine (Kan.) 47 260 5 25 26 442 2 69 428 2 69 5 71 0 16 1 33 0 33
2012-10-06 Graceland (Iowa) 35 207 3 66 12 214 1 31 214 1 31 3 55 0 22 2 9 0 10
2012-10-13 Peru State (Neb.) 39 189 2 26 14 276 2 76 276 2 76 5 126 0 29 2 14 0 12
2012-10-20 Avila (Mo.) 39 296 2 59 14 221 3 70 221 3 70 3 96 0 37 3 36 1 23
2012-10-27 Central Methodist (Mo.) 39 141 3 20 28 390 4 38 390 4 38 4 92 0 39 0 0 0 0
2012-11-03 Missouri Valley 43 176 2 58 16 248 0 48 248 0 48 6 164 0 49 1 26 0 26
2012-11-10 MidAmerica Nazarene (Kan. 31 98 0 41 20 184 0 30 184 0 30 3 63 0 29 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2012-09-01 Friends (Kan.) 33 29 62 9.5 25 0 0 2 2 0 1 19 0 2 0 0
2012-09-08 Baker (Kan.) 40 31 71 9.5 20 0 0 2 2 -1 0 0 0 1 0 0
2012-09-15 Culver-Stockton (Mo.) 28 41 69 9.0 19 2.0 8 1 2 28 1 0 0 13 1 0
2012-09-22 Nicholls 49 32 81 3.0 11 1.0 8 0 1 0 0 0 0 1 0 0
2012-09-29 Benedictine (Kan.) 33 55 88 2.0 11 2.0 11 0 2 0 2 17 0 2 0 0
2012-10-06 Graceland (Iowa) 31 55 86 4.0 11 0 0 2 2 26 2 0 0 2 2 0
2012-10-13 Peru State (Neb.) 34 79 113 7.5 24 2.0 16 1 1 0 1 58 0 5 2 0
2012-10-20 Avila (Mo.) 37 50 87 12.5 48 4.5 29 1 1 0 1 20 0 3 1 0
2012-10-27 Central Methodist (Mo.) 47 24 71 11.0 57 8.0 49 1 3 0 0 0 0 1 1 0
2012-11-03 Missouri Valley 25 47 72 6.0 34 3.0 22 1 2 18 1 1 0 4 0 0
2012-11-10 MidAmerica Nazarene (Kan. 29 33 62 6.0 6 0 0 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2012-09-01 Friends (Kan.) 4 163 0.000 47 0 0 0 0 0 2-3 37 0 6 354 59.00 0 0
2012-09-08 Baker (Kan.) 7 262 0.000 48 0 0 0 0 0 1-2 16 0 4 248 62.00 0 0
2012-09-15 Culver-Stockton (Mo.) 4 168 0.000 55 0 0 0 0 0 1-3 18 0 8 438 54.75 0 0
2012-09-22 Nicholls 5 189 0.000 52 0 0 0 0 0 1-1 25 0 4 251 62.75 0 0
2012-09-29 Benedictine (Kan.) 1 43 0.000 43 0 0 0 0 0 2-2 53 0 10 594 59.40 0 0
2012-10-06 Graceland (Iowa) 8 285 0.000 56 0 0 0 0 0 0-1 0 0 6 270 45.00 0 0
2012-10-13 Peru State (Neb.) 3 89 0.000 42 0 0 0 0 0 1-1 40 0 7 459 65.57 0 0
2012-10-20 Avila (Mo.) 4 149 0.000 51 0 0 0 0 0 2-5 39 0 9 524 58.22 0 0
2012-10-27 Central Methodist (Mo.) 4 154 0.000 44 0 0 0 0 0 0-0 0 8 418 52.25 0 0
2012-11-03 Missouri Valley 6 239 0.000 49 0 0 0 0 0 0-1 0 0 4 232 58.00 0 0
2012-11-10 MidAmerica Nazarene (Kan. 7 131 0.000 25 0 0 0 0 0 1-1 20 0 2 120 60.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2012-09-01 Friends (Kan.) 38 227 2 51 11 147 0 44 147 0 44 2 42 0 28 1 -1 0 0
2012-09-08 Baker (Kan.) 39 201 4 47 19 250 3 42 250 3 42 4 66 0 31 1 0 0 0
2012-09-15 Culver-Stockton (Mo.) 28 47 1 9 19 233 1 53 233 1 53 6 132 0 31 1 -8 0 0
2012-09-22 Nicholls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-09-29 Benedictine (Kan.) 35 223 1 39 23 379 5 46 379 5 46 7 128 0 35 1 15 0 15
2012-10-06 Graceland (Iowa) 37 220 0 62 20 206 2 55 206 2 55 4 52 0 25 5 20 0 14
2012-10-13 Peru State (Neb.) 55 243 1 44 16 255 2 43 255 2 43 6 125 0 33 1 7 0 7
2012-10-20 Avila (Mo.) 45 143 2 21 16 183 0 25 183 0 25 5 87 0 40 3 26 1 19
2012-10-27 Central Methodist (Mo.) 49 279 2 57 8 108 0 26 108 0 26 7 129 0 37 2 7 0 6
2012-11-03 Missouri Valley 37 137 2 41 15 258 3 64 258 3 64 4 58 0 18 2 33 0 26
2012-11-10 MidAmerica Nazarene (Kan. 49 406 6 53 4 99 1 37 99 1 37 1 20 0 22 2 79 1 79

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2012-09-01 Friends (Kan.) 33 28 61 6.0 20 1.0 8 1 0 0 2 17 0 1 0 0
2012-09-08 Baker (Kan.) 39 26 65 5.0 20 3.0 11 0 0 0 4 26 0 4 0 0
2012-09-15 Culver-Stockton (Mo.) 23 52 75 2.0 3 0 0 0 1 0 2 70 0 6 1 0
2012-09-22 Nicholls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-09-29 Benedictine (Kan.) 36 70 106 5.0 23 2.0 18 1 1 28 2 20 0 3 1 0
2012-10-06 Graceland (Iowa) 31 26 57 7.5 33 2.0 7 2 0 0 0 0 0 4 1 0
2012-10-13 Peru State (Neb.) 21 70 91 4.0 4 0 0 0 1 0 0 0 0 3 0 0
2012-10-20 Avila (Mo.) 28 48 76 5.0 28 2.0 23 0 0 0 0 0 0 1 2 0
2012-10-27 Central Methodist (Mo.) 40 36 76 7.0 30 3.0 21 0 0 0 0 0 0 4 0 0
2012-11-03 Missouri Valley 30 73 103 9.0 54 3.0 44 0 0 0 5 32 0 2 0 0
2012-11-10 MidAmerica Nazarene (Kan. 38 27 65 8.0 44 5.0 29 0 0 0 5 19 0 16 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2012-09-01 Friends (Kan.) 6 287 0.000 61 0 0 0 0 0 0-1 0 0 3 170 56.67 0 0
2012-09-08 Baker (Kan.) 4 172 0.000 54 0 0 0 0 0 0-0 0 8 453 56.63 0 0
2012-09-15 Culver-Stockton (Mo.) 7 188 0.000 41 0 0 0 0 0 1-1 34 0 5 210 42.00 0 0
2012-09-22 Nicholls 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2012-09-29 Benedictine (Kan.) 2 65 0.000 34 0 0 0 0 0 1-2 35 0 8 473 59.13 0 0
2012-10-06 Graceland (Iowa) 6 184 0.000 42 0 0 0 0 0 0-1 0 0 3 156 52.00 0 0
2012-10-13 Peru State (Neb.) 4 143 0.000 56 0 0 0 0 0 1-2 22 0 5 262 52.40 0 0
2012-10-20 Avila (Mo.) 9 343 0.000 68 0 0 0 0 0 0-0 0 4 259 64.75 0 0
2012-10-27 Central Methodist (Mo.) 4 144 0.000 42 0 0 0 0 0 1-3 45 0 4 221 55.25 0 0
2012-11-03 Missouri Valley 7 326 0.000 72 0 0 0 0 0 0-0 0 6 364 60.67 0 0
2012-11-10 MidAmerica Nazarene (Kan. 4 182 0.000 56 0 0 0 0 0 0-0 0 9 491 54.56 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Friends (Kan.) 27-14 20/18 6/8 12/8 2/2 31-93 / 38-227 18-40-2 / 11-33-1 326/147 71-419 / 71-374 138/58 2/3
Baker (Kan.) 17-48 20/21 8/7 10/12 2/2 34-123 / 39-201 14-36-4 / 19-28-0 306/250 70-429 / 67-451 55/92 4/2
Culver-Stockton (Mo.) 45-23 24/16 10/4 12/8 2/4 42-243 / 28-47 15-33-2 / 19-43-1 365/233 75-608 / 71-280 90/194 3/3
Nicholls 17-73 17/36 4/21 9/15 4/0 31-75 / 0-0 16-30-3 / 0-0-0 285/0 61-360 / 0-0 137/0 0/1
Benedictine (Kan.) 54-44 32/31 15/12 17/16 0/3 47-260 / 35-223 25-42-2 / 23-39-2 428/379 89-688 / 74-602 121/191 3/4
Graceland (Iowa) 35-14 19/23 7/12 9/9 3/2 35-207 / 37-220 12-27-0 / 20-43-2 214/206 62-421 / 80-426 90/72 0/4
Peru State (Neb.) 38-23 22/27 11/16 9/10 2/1 39-189 / 55-243 14-25-0 / 16-39-1 276/255 64-465 / 94-498 198/132 1/2
Avila (Mo.) 54-21 23/20 13/8 8/9 2/3 39-296 / 45-143 14-26-0 / 16-33-1 221/183 65-517 / 78-326 152/113 0/2
Central Methodist (Mo.) 49-16 28/17 8/9 20/7 0/1 39-141 / 49-279 28-42-0 / 8-13-0 390/108 81-531 / 62-387 92/136 0/3
Missouri Valley 21-35 24/21 8/10 12/9 4/2 43-176 / 37-137 16-43-5 / 15-31-1 248/258 86-424 / 68-395 209/123 5/3
MidAmerica Nazarene (Kan. 3-56 19/20 6/15 11/3 2/2 31-98 / 49-406 20-57-5 / 4-11-0 184/99 88-282 / 60-505 63/118 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Friends (Kan.) 6-15 / 6-17 0-1 / 2-4 49:55 / 33:58 15:57 3.00 / 5.97 8.15 / 4.45 5.90 / 5.27 4-40.75 / 6-47.83 6-51 / 6-56
Baker (Kan.) 3-14 / 4-12 0-0 / 2-4 28:18 / 30:02 -1:44 3.62 / 5.15 8.50 / 8.93 6.13 / 6.73 7-37.43 / 4-43 12-111 / 7-63
Culver-Stockton (Mo.) 4-14 / 6-17 2-2 / 2-3 30:13 / 30:35 -0:22 5.79 / 1.68 11.06 / 5.42 8.11 / 3.94 4-42 / 7-26.86 12-132 / 9-60
Nicholls 3-12 / 6-9 0-1 / 1-2 23:47 / 36:13 -12:26 2.42 / 0.00 9.50 / NaN 5.90 / 0.00 5-37.8 / 0-0 5-33 / 8-108
Benedictine (Kan.) 9-16 / 6-11 2-3 / 0-0 29:57 / 27:44 2:13 5.53 / 6.37 10.19 / 9.72 7.73 / 8.14 1-43 / 2-32.5 9-66 / 6-50
Graceland (Iowa) 5-13 / 5-14 0-0 / 0-1 25:20 / 45:44 -20:24 5.91 / 5.95 7.93 / 4.79 6.79 / 5.33 8-35.63 / 6-30.67 9-64 / 9-69
Peru State (Neb.) 4-10 / 12-22 0-2 / 2-4 19:34 / 40:20 -20:46 4.85 / 4.42 11.04 / 6.54 7.27 / 5.30 3-29.67 / 4-35.75 3-30 / 8-68
Avila (Mo.) 3-12 / 7-19 0-0 / 0-2 36:45 / 28:17 8:28 7.59 / 3.18 8.50 / 5.55 7.95 / 4.18 4-37.25 / 9-38.11 6-70 / 8-63
Central Methodist (Mo.) 13-18 / 3-12 0-1 / 0-0 32:40 / 27:16 5:24 3.62 / 5.69 9.29 / 8.31 6.56 / 6.24 4-38.5 / 4-36 4-30 / 3-22
Missouri Valley 8-21 / 8-16 1-2 / 0-0 31:05 / 23:37 7:28 4.09 / 3.70 5.77 / 8.32 4.93 / 5.81 6-39.83 / 7-46.57 12-100 / 8-55
MidAmerica Nazarene (Kan. 8-22 / 4-12 1-5 / 2-3 32:01 / 33:11 -1:10 3.16 / 8.29 3.23 / 9.00 3.20 / 8.42 7-18.71 / 4-45.5 6-60 / 10-76

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2012-09-01 Friends (Kan.) W 27-14 1 1 3 0 0 0 1 0 0 0 0 0 0
2012-09-08 Baker (Kan.) L 17-48 3 2 10 1 0 1 1 0 0 0 0 0 1
2012-09-15 Culver-Stockton (Mo.) W 45-23 7 4 24 3 2 1 1 0 0 1 1 0 0
2012-09-22 Nicholls L 17-73 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-09-29 Benedictine (Kan.) W 54-44 4 4 24 3 3 0 1 0 0 0 0 0 0
2012-10-06 Graceland (Iowa) W 35-14 1 1 6 1 1 0 0 0 0 0 0 0 0
2012-10-13 Peru State (Neb.) W 38-23 2 1 7 1 1 0 0 0 0 0 0 0 1
2012-10-20 Avila (Mo.) W 54-21 4 2 14 2 0 2 0 2 0 0 0 0 0
2012-10-27 Central Methodist (Mo.) W 49-16 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-11-03 Missouri Valley L 21-35 3 1 7 1 1 0 0 1 0 1 0 0 0
2012-11-10 MidAmerica Nazarene (Kan. L 3-56 2 1 3 0 0 0 1 0 0 1 0 0 0
TOTALS 27 17 98 12 8 4 5 3 0 3 1 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2012-09-01 Friends (Kan.) L 14-27 2 1 7 1 1 0 0 0 0 0 1 0 0
2012-09-08 Baker (Kan.) W 48-17 4 4 28 4 2 2 0 0 0 0 0 0 0
2012-09-15 Culver-Stockton (Mo.) L 23-45 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-09-22 Nicholls W 73-17 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-09-29 Benedictine (Kan.) L 44-54 6 5 30 4 1 3 1 1 0 0 0 0 0
2012-10-06 Graceland (Iowa) L 14-35 3 2 12 2 0 2 0 0 0 0 0 0 0
2012-10-13 Peru State (Neb.) L 23-38 6 3 16 2 1 1 1 0 0 1 1 0 0
2012-10-20 Avila (Mo.) L 21-54 1 1 7 1 1 0 0 0 0 0 0 0 0
2012-10-27 Central Methodist (Mo.) L 16-49 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-11-03 Missouri Valley W 35-21 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-11-10 MidAmerica Nazarene (Kan. W 56-3 4 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 26 19 121 17 9 8 2 1 0 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Tommy Meyer vs Benedictine (Kan.) (2012-09-29)
