Skip To Main Content

Evangel University of the Assemblies of God

2025 Football Cumulative Statistics

Team Stats (9-3, 5-0)

Overall Team Statistics
Statistic EVANGEL (MO) Opponents
Scoring
31.83 15.75
382 189
First Downs
124 74
127 103
24 10
275 187
Rushing
2274 1757
192 393
443 405
4.7 3.4
173.5 113.7
25 10
2082 1364
Passing
348-233-6 336-180-15
7.42 6.17
215.25 172.83
26 10
2583 2074
Total Offense
791 741
5.9 4.6
388.8 286.5
4665 3438
51 24
Returns
25.16 18.13
31-780 48-870
8.65 8.83
17-147 12-106
3.53 10.17
15-53 6-61
Kicking
36.00 35.71
32.96 31.51
48-1728 73-2607
7-8 10-10
0-0 0-0
Penalties
34.58 66.33
40-415 86-796
Time Of Possession
31:07 31:05
06:13:23 06:13:04
Miscellaneous
71-162 (43.83 %) 58-175 (33.14 %)
16-30 (53.33 %) 12-26 (46.15 %)
12-8 10-4
41-255 3-21
47-50 19-20
0 0
50-59 21-28
42-59 13-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Williams II, Eric 12 234 1082 44 1038 4.4 13 56 86.50
23 Harris, Cameron 7 42 253 4 249 5.9 2 30 35.57
34 Cummings, Kyle 10 39 248 3 245 6.3 3 35 24.50
21 Wilkes, Donnie 6 18 152 1 151 8.4 3 62 25.17
15 Potts, Reid 12 47 189 45 144 3.1 2 22 12.00
7 Allen, Matt 5 19 131 6 125 6.6 0 17 25.00
33 Chenoweth, Jacob 2 10 88 4 84 8.4 0 31 42.00
16 Isaac, Joshua 2 4 34 0 34 8.5 0 13 17.00
2 Caldarella, Sal 2 3 24 0 24 8.0 0 10 12.00
14 Hackbarth, Harrison 4 8 27 3 24 3.0 0 13 6.00
20 Ripko, Drew 12 1 13 0 13 13.0 1 13 1.08
9 Lyle, Broc 12 5 17 6 11 2.2 0 14 0.92
5 Humes, Zuric 1 2 9 0 9 4.5 0 5 9.00
30 Dowdy, James 11 2 3 0 3 1.5 0 2 0.27
4 Barnes, Jeremiah 12 0 2 0 2 2.0 1 2 0.17
17 Gibson, Stephen 1 1 2 0 2 2.0 0 2 2.00
6 Ellison, Gunner 7 1 0 8 -8 -8.0 0 0 -1.14
Team 12 7 0 68 -68 -9.7 0 0 -5.67  
Total 12 443 2274 192 2082 4.7 25 62 173.50
Opponents 12 405 1757 393 1364 3.4 10 73 113.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Potts, Reid 12 150.95 231 344 6 67.15 % 2553 26 59 212.75
7 Allen, Matt 5 113.00 2 4 0 50.00 % 30 0 26 6.00
Total 12 150.51 233 348 6 66.95 % 2583 26 59 215.25
Opponents 12 106.31 180 336 15 53.57 % 2074 10 79 172.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Lyle, Broc 12 51 750 14.71 5 53 62.50
3 Allen, Brady 12 43 505 11.74 5 41 42.08
11 Williams II, Eric 12 44 400 9.09 6 59 33.33
4 Barnes, Jeremiah 12 32 335 10.47 3 46 27.92
30 Dowdy, James 11 16 185 11.56 4 43 16.82
20 Ripko, Drew 12 16 154 9.63 1 40 12.83
10 Blackwell, Brady 11 9 112 12.44 0 29 10.18
23 Harris, Cameron 7 10 66 6.60 1 21 9.43
6 Ellison, Gunner 7 5 53 10.60 0 26 7.57
34 Cummings, Kyle 10 6 21 3.50 0 11 2.10
86 Darst, Kayleb 2 1 2 2.00 1 2 1.00
Total 12 233 2583 11.09 26 59 215.25
Opponents 12 180 2074 11.52 10 79 172.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 VanGilder, Draven 12 57 29 86.0 11.5-40 5.5-33 0 2 1 0 0 0 0
5 Foster, Jaren 12 37 19 56.0 3.5-11 0-0 2 8 0 0 0 1 0
9 Myers, Zach 12 28 24 52.0 15.0-76 10.5-68 0 0 6 1 0 0 0
27 Spring, Erik 12 41 11 52.0 2.0-5 0-0 2 4 0 0 0 0 0
8 Finley, Garrett 12 30 12 42.0 12.0-68 7.5-48 0 2 4 0 0 0 0
6 Spring, Kenneth 10 24 11 35.0 8.5-50 4.0-36 1 0 1 1 1 0 0
33 Snow, Cullen 12 28 6 34.0 1.0-3 0-0 4 8 0 0 0 0 0
11 Stephens, Talon 11 25 9 34.0 3.5-14 1.5-7 3 0 1 0 0 0 0
97 Peterson, Deacon 10 15 11 26.0 12.5-70 8.0-57 0 1 2 0 1 0 0
23 Slankard, Reid 5 16 6 22.0 1.5-2 0-0 0 1 0 0 0 0 0
25 Norris, Corbin 7 14 7 21.0 0-0 0-0 0 0 0 0 1 0 0
55 Hatley, Kason 11 9 9 18.0 2.0-9 0-0 1 0 1 0 0 0 0
2 Turner, Javeon 11 14 4 18.0 0-0 0-0 1 4 0 0 0 0 0
TM Team 12 16 0 16.0 3.0-18 0-0 0 0 1 0 1 0 1  
13 Ayres, Dylan 6 8 5 13.0 1.0-1 0-0 0 1 0 0 0 0 0
38 Eaton, Hugh 7 12 1 13.0 3.5-5 0-0 0 1 1 0 0 0 0
10 Harrington, Jayden 9 9 4 13.0 2.5-12 0-0 0 0 0 0 0 0 0
3 Banks, Kolton 9 6 5 11.0 1.0-3 0-0 0 0 0 1 0 0 0
78 Dudko, Gennadiy 8 8 3 11.0 1.0-3 1.0-3 0 0 1 0 0 0 0
31 Goss, Grady 6 9 1 10.0 0-0 0-0 0 3 0 0 0 0 0
37 Lewis, Jaden 8 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
34 Cummings, Kyle 10 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
14 Dollar, Elijah 6 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
12 Acklin, Kal 6 5 2 7.0 0-0 0-0 0 0 0 1 0 0 0
4 Austin, Cole 4 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
94 Reed, Dwaylen 5 5 2 7.0 1.5-3 0-0 0 0 0 0 0 0 0
4 Barnes, Jeremiah 12 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
28 Robinson, Keith 3 4 2 6.0 1.5-2 0-0 0 0 1 0 0 0 0
98 Shaw, Devin 5 3 3 6.0 0-0 0-0 0 0 1 0 0 0 0
30 Alford, Nolan 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Dowdy, James 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Ellison, Gunner 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Putman, Logan 3 2 1 3.0 1.0-0 1.0-0 0 3 1 0 1 0 0
90 Anderson, Jeremy 1 1 1 2.0 1.0-3 1.0-3 0 0 0 0 0 0 0
36 Brosenne, Colton 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Daughtery, Will 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Eftink, Reece 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Glenn, Hollen 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Johnson II, Deuce 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Johnson II, Deuce 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Lomosi, Jacob 1 2 0 2.0 1.0-0 1.0-0 0 0 0 0 0 0 0
77 Watson, James 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Berumen, Cristian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Kelsey Jr., Michael 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Stacy, Payton 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Uber, Nate 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Jouret, Zach 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 12 479 204 683.0 91.0-398 41.0-255 15 38 22 4 5 1 1
Opponents 12 481 274 755.0 56.0-165 3.0-21 6 31 15 8 2 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Brosenne, Colton 25 904 36.16 54 1 0 3 2 0
15 Potts, Reid 12 428 35.67 44 1 1 7 0 0
39 Bendabout, Mason 10 368 36.80 55 0 1 5 1 0
14 Hackbarth, Harrison 1 28 28.00 28 0 0 1 0 0
Total 48 1728 36.00 55 2 2 16 3 0
Opponents 73 2607 35.71 63 8 22 24 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Voysey, Cody 7-8 87.50 % 0-0 6-7 1-1 0-0 0-0 30 0
Total 7-8 87.50 % 0-0 6-7 1-1 0-0 0-0 30 0
Opponents 10-10 100.00 % 0-0 4-4 2-2 4-4 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Voysey, Cody 38 2207 58.1 8 4
16 Blakely, Jeremiah 31 1582 51.0 2 2
Total 69 3789 54.9 10 6
Opponents 45 2407 53.5 10 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Ripko, Drew 17 147 8.65 0 29
Total 17 147 8.65 0 29
Opponents 12 106 8.83 0 46
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Ripko, Drew 23 645 28.04 0 89
9 Lyle, Broc 2 55 27.50 0 35
3 Allen, Brady 2 33 16.50 0 17
30 Dowdy, James 2 25 12.50 0 13
6 Ellison, Gunner 1 22 22.00 0 22
45 Berumen, Cristian 1 0 0.00 0 0
Total 31 780 25.16 0 89
Opponents 48 870 18.13 1 74

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Williams II, Eric 19 0 0 0-0 0-0 0 0-0 0 114
89 Voysey, Cody 0 7 0 44-45 0-0 0 0-0 0 65
3 Allen, Brady 5 0 0 0-0 0-0 0 0-0 0 30
9 Lyle, Broc 5 0 0 0-0 0-0 0 0-0 0 30
4 Barnes, Jeremiah 4 0 0 0-0 0-0 0 0-0 0 24
30 Dowdy, James 4 0 0 0-0 0-0 0 0-0 0 24
34 Cummings, Kyle 3 0 0 0-0 0-0 0 0-0 0 18
23 Harris, Cameron 3 0 0 0-0 0-0 0 0-0 0 18
21 Wilkes, Donnie 3 0 0 0-0 0-0 0 0-0 0 18
15 Potts, Reid 2 0 0 0-0 0-0 0 0-0 0 12
20 Ripko, Drew 2 0 0 0-0 0-0 0 0-0 0 12
86 Darst, Kayleb 1 0 0 0-0 0-0 0 0-0 0 6
16 Blakely, Jeremiah 0 0 0 3-5 0-0 0 0-0 0 3
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 51 7 1 47-50 0-2 0 0-0 0 376
Opponents 24 10 0 19-20 0-2 0 0-1 0 193

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 at Saint Mary W 62-14 2:50 0
9/6/2025 vs Sterling W 51-14 2-0 , 0-0 3:05 3576
9/13/2025 at Southwestern W 35-25 3-0 , 0 4:02 0
9/20/2025 vs McPherson L 10-17 3-1 , 0 3:14 3023
9/27/2025 at Friends (KS) L 0-53 3-2 2:45 977
10/4/2025 vs Kansas Wesleyan W 7-6 4-2 , 0 2:39 4218
10/19/2025 vs Ottawa W 28-23 5-2 , 1-0 2:49 1005
10/25/2025 at Avila (MO) W 58-0 5-2 , 1 2:40 0
11/1/2025 at Tabor W 27-14 1-0 , 1 2:40 0
11/8/2025 vs Bethel (KS) W 51-0 8-2 , 4 2:37 3172
11/15/2025 vs Bethany (KS) W 41-10 9-2 , 5-0 2:42 3327
11/22/2025 at Saint Francis (IN) L 12-13 9-3 , 5 2:45 500
19798

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Saint Mary 46 300 5 31 19 331 4 59 331 4 59 2 56 0 34 0 0 0 0
9/6/2025 Sterling 59 412 6 56 17 267 1 50 267 1 50 3 48 0 20 0 0 0 0
9/13/2025 Southwestern 48 273 3 49 13 111 2 36 111 2 36 3 51 0 26 3 19 0 11
9/20/2025 McPherson 33 87 0 20 26 232 1 24 232 1 24 2 51 0 38 0 0 0 0
9/27/2025 Friends (KS) 19 -13 0 7 13 137 0 39 137 0 39 9 224 0 45 0 0 0 0
10/4/2025 Kansas Wesleyan 22 68 0 13 17 179 1 43 179 1 43 2 0 0 0 0 0 0 0
10/19/2025 Ottawa 25 106 1 17 17 177 3 30 177 3 30 1 32 0 32 3 28 0 11
10/25/2025 Avila (MO) 35 246 3 62 19 244 4 49 244 4 49 1 35 0 35 3 19 0 14
11/1/2025 Tabor 30 90 2 13 22 258 1 53 258 1 53 2 38 0 20 1 7 0 7
11/8/2025 Bethel (KS) 47 275 3 40 19 205 4 34 205 4 34 1 65 0 65 2 2 0 2
11/15/2025 Bethany (KS) 41 147 2 13 22 221 4 46 221 4 46 3 151 0 89 3 56 0 29
11/22/2025 Saint Francis (IN) 38 91 0 21 29 221 1 40 221 1 40 2 29 0 23 2 16 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Saint Mary 38 26 64 6.0 11 3.0 7 0 0 0 3 2 3 4 0 0
9/6/2025 Sterling 29 22 51 12.0 47 4.0 20 2 2 0 2 8 8 6 0 0
9/13/2025 Southwestern 44 14 58 5.0 42 2.0 31 1 1 0 1 4 0 5 1 0
9/20/2025 McPherson 33 18 51 5.0 14 1.0 8 0 0 0 2 0 1 3 0 0
9/27/2025 Friends (KS) 51 18 69 3.0 12 1.0 3 0 0 0 0 0 0 2 0 0
10/4/2025 Kansas Wesleyan 55 20 75 2.0 2 0 0 0 0 0 2 5 0 2 0 0
10/19/2025 Ottawa 54 10 64 6.0 48 5.0 47 0 0 0 0 0 0 1 0 0
10/25/2025 Avila (MO) 48 10 58 12.0 72 4.0 30 1 1 0 0 0 3 2 0 0
11/1/2025 Tabor 31 18 49 14.0 57 11.0 54 0 0 0 0 0 1 4 0 0
11/8/2025 Bethel (KS) 29 14 43 10.0 43 5.0 31 1 0 0 2 0 1 3 0 0
11/15/2025 Bethany (KS) 28 24 52 9.0 28 3.0 15 0 0 0 2 34 1 1 0 0
11/22/2025 Saint Francis (IN) 39 8 47 7.0 22 2.0 9 0 0 0 1 0 4 5 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Saint Mary 3 108 34.000 40 0 0 0 0 2 0-0 0 10 515 51.50 0 0
9/6/2025 Sterling 1 27 27.000 27 0 0 0 0 0 1-1 29 0 8 397 49.63 1 0
9/13/2025 Southwestern 6 256 41.500 55 0 0 1 1 5 0-0 0 5 251 50.20 1 0
9/20/2025 McPherson 5 155 33.667 41 0 0 0 0 1 1-1 20 0 3 138 46.00 0 0
9/27/2025 Friends (KS) 6 136 24.650 48 0 0 1 0 0 0-0 0 2 113 56.50 0 0
10/4/2025 Kansas Wesleyan 6 264 41.200 54 0 1 0 1 2 0-0 0 2 112 56.00 1 0
10/19/2025 Ottawa 5 181 36.500 44 0 1 0 0 2 0-0 0 5 291 58.20 0 0
10/25/2025 Avila (MO) 3 121 40.300 52 0 0 0 1 1 1-1 29 0 9 502 55.78 0 1
11/1/2025 Tabor 1 47 47.000 47 0 0 0 0 0 2-2 30 0 6 316 52.67 2 2
11/8/2025 Bethel (KS) 2 74 37.000 37 0 0 0 0 0 1-1 24 0 9 563 62.56 3 2
11/15/2025 Bethany (KS) 3 114 38.000 40 0 0 0 0 0 0-0 0 7 404 57.71 1 1
11/22/2025 Saint Francis (IN) 7 245 36.050 43 0 0 0 0 3 1-2 26 0 3 187 62.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Saint Mary 31 221 1 73 11 145 1 39 145 1 39 10 143 0 23 1 -9 0 0
9/6/2025 Sterling 26 19 1 15 12 225 0 79 225 0 79 7 148 1 74 0 0 0 0
9/13/2025 Southwestern 26 74 0 15 27 399 4 71 399 4 71 4 93 0 31 2 3 0 3
9/20/2025 McPherson 28 123 1 34 15 121 0 27 121 0 27 3 113 0 69 0 0 0 0
9/27/2025 Friends (KS) 63 474 5 66 1 72 1 72 72 1 72 2 49 0 32 0 0 0 0
10/4/2025 Kansas Wesleyan 46 204 0 35 18 124 0 15 124 0 15 1 11 0 11 2 4 0 4
10/19/2025 Ottawa 36 64 2 15 26 297 1 35 297 1 35 4 103 0 56 2 11 0 13
10/25/2025 Avila (MO) 32 -7 0 9 17 135 0 25 135 0 25 4 41 0 12 1 9 0 9
11/1/2025 Tabor 31 11 0 10 20 213 2 30 213 2 30 2 20 0 20 1 31 0 31
11/8/2025 Bethel (KS) 21 15 0 13 13 95 0 18 95 0 18 4 56 0 24 0 0 0 0
11/15/2025 Bethany (KS) 33 84 0 17 6 104 0 49 104 0 49 5 66 0 22 1 5 0 5
11/22/2025 Saint Francis (IN) 32 82 0 15 14 144 1 32 144 1 32 2 27 0 16 2 52 0 46

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Saint Mary 43 36 79 1.0 2 0 0 0 0 0 0 0 1 1 0 0
9/6/2025 Sterling 55 24 79 4.0 15 0 0 0 2 0 0 0 2 1 0 0
9/13/2025 Southwestern 35 38 73 4.0 11 0 0 0 0 0 1 14 0 2 0 0
9/20/2025 McPherson 37 36 73 4.0 15 0 0 0 1 22 0 0 1 4 0 0
9/27/2025 Friends (KS) 30 14 44 8.0 22 1.0 4 1 1 0 2 0 3 0 0 0
10/4/2025 Kansas Wesleyan 28 14 42 3.0 5 0 0 0 1 0 0 0 1 5 0 0
10/19/2025 Ottawa 29 16 45 6.0 19 1.0 8 1 0 0 0 0 0 3 0 0
10/25/2025 Avila (MO) 40 12 52 2.0 6 0 0 0 0 0 1 20 2 1 0 0
11/1/2025 Tabor 49 0 49 0 0 0 0 0 0 0 0 0 1 3 0 0
11/8/2025 Bethel (KS) 47 18 65 8.0 23 0 0 0 1 0 0 0 0 3 0 0
11/15/2025 Bethany (KS) 45 28 73 6.0 17 0 0 0 1 0 2 27 1 1 0 0
11/22/2025 Saint Francis (IN) 43 38 81 10.0 30 1.0 9 0 1 0 0 0 3 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Saint Mary 4 133 34.850 38 0 0 1 0 3 0-0 0 3 126 42.00 0 0
9/6/2025 Sterling 6 201 33.500 41 0 0 4 0 1 0-0 0 3 130 43.33 0 0
9/13/2025 Southwestern 5 201 40.200 53 0 1 0 1 3 0-0 0 5 301 60.20 2 0
9/20/2025 McPherson 5 202 40.400 47 0 2 3 0 3 1-1 25 0 4 256 64.00 2 0
9/27/2025 Friends (KS) 2 42 21.000 42 0 0 1 0 0 3-3 42 0 10 609 60.90 1 0
10/4/2025 Kansas Wesleyan 5 165 33.000 55 0 0 2 1 3 2-2 40 0 3 84 28.00 0 0
10/19/2025 Ottawa 5 188 37.600 43 0 0 2 0 1 1-1 42 0 5 273 54.60 3 0
10/25/2025 Avila (MO) 11 403 36.600 51 0 2 0 1 3 0-0 0 1 59 59.00 0 0
11/1/2025 Tabor 6 219 36.500 45 0 2 3 0 2 0-0 0 3 94 31.33 0 0
11/8/2025 Bethel (KS) 9 322 35.800 63 0 1 1 1 2 0-0 0 1 60 60.00 0 0
11/15/2025 Bethany (KS) 7 245 35.000 44 0 0 2 0 1 1-1 42 0 3 179 59.67 0 0
11/22/2025 Saint Francis (IN) 8 286 35.800 48 0 0 3 0 2 2-2 37 0 4 236 59.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saint Mary 14-62 33/17 17/8 14/8 2/1 46-300 / 31-221 19-22-0 / 11-30-3 331/145 68-631 / 61-366 58/134 0/3
Sterling 51-14 36/11 23/3 10/7 3/1 59-412 / 26-19 17-24-0 / 12-31-2 267/225 83-679 / 57-244 56/222 2/4
Southwestern 25-35 23/23 14/3 6/20 3/0 48-273 / 26-74 13-22-1 / 27-41-1 111/399 70-384 / 67-473 74/110 1/2
McPherson 17-10 23/16 8/6 15/8 0/2 33-87 / 28-123 26-41-0 / 15-25-2 232/121 74-319 / 53-244 51/135 1/2
Friends (KS) 0-53 7/23 1/20 5/1 1/2 19--13 / 63-474 13-24-2 / 1-5-0 137/72 43-124 / 68-546 224/49 3/0
Kansas Wesleyan 7-6 11/20 4/11 7/8 0/1 22-68 / 46-204 17-27-0 / 18-26-2 179/124 49-247 / 72-328 5/15 1/2
Ottawa 28-23 17/22 5/9 10/13 2/0 25-106 / 36-64 17-26-0 / 26-41-0 177/297 51-283 / 77-361 60/114 0/0
Avila (MO) 0-58 29/10 14/1 12/8 3/1 35-246 / 32--7 19-30-1 / 17-27-0 244/135 65-490 / 59-128 54/70 1/1
Tabor 14-27 21/15 7/0 13/15 1/0 30-90 / 31-11 22-31-0 / 20-32-0 258/213 61-348 / 63-224 45/51 0/0
Bethel (KS) 51-0 32/6 15/3 11/3 6/0 47-275 / 21-15 19-26-0 / 13-24-2 205/95 73-480 / 45-110 67/56 1/2
Bethany (KS) 41-10 21/9 11/4 9/3 1/2 41-147 / 33-84 22-28-2 / 6-22-2 221/104 69-368 / 55-188 241/98 3/2
Saint Francis (IN) 12-13 22/15 5/6 15/9 2/0 38-91 / 32-82 29-47-0 / 14-32-1 221/144 85-312 / 64-226 45/79 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saint Mary 6-10 / 4-13 1-2 / 1-3 33:49 / 26:11 7:38 6.52 / 7.13 15.05 / 4.83 9.28 / 6.00 3-36.0 / 4-33.3 4-34 / 5-42
Sterling 5-11 / 3-13 1-3 / 1-5 35:43 / 24:17 11:26 6.98 / 0.73 11.13 / 7.26 8.18 / 4.28 1-27.0 / 6-33.5 9-63 / 8-63
Southwestern 9-17 / 5-12 1-1 / 0-1 26:49 / 32:50 6:1 5.69 / 2.85 5.05 / 9.73 5.49 / 7.06 6-42.7 / 5-40.2 2-14 / 9-108
McPherson 7-16 / 4-12 0-3 / 0-0 31:08 / 28:52 2:16 2.64 / 4.39 5.66 / 4.84 4.31 / 4.60 5-31.0 / 5-40.4 4-60 / 4-49
Friends (KS) 3-11 / 3-11 2-3 / 3-4 16:58 / 42:13 25:15 -0.68 / 7.52 5.71 / 14.40 2.88 / 8.03 6-22.7 / 2-21.0 5-79 / 7-75
Kansas Wesleyan 3-11 / 5-15 0-2 / 1-2 22:43 / 37:17 14:34 3.09 / 4.43 6.63 / 4.77 5.04 / 4.56 6-44.0 / 5-33.0 2-15 / 2-11
Ottawa 2-10 / 9-20 1-1 / 3-4 23:40 / 36:20 12:40 4.24 / 1.78 6.81 / 7.24 5.55 / 4.69 5-36.2 / 5-37.6 0-0 / 8-91
Avila (MO) 5-12 / 4-16 2-2 / 0-1 28:18 / 31:42 3:24 7.03 / -0.22 8.13 / 5.00 7.54 / 2.17 3-40.3 / 11-36.6 3-35 / 12-112
Tabor 6-14 / 10-18 2-4 / 2-2 46:24 / 41:18 5:6 3.00 / 0.35 8.32 / 6.66 5.70 / 3.56 1-47.0 / 6-36.5 1-15 / 8-61
Bethel (KS) 10-15 / 2-12 2-3 / 0-1 39:26 / 20:34 18:52 5.85 / 0.71 7.88 / 3.96 6.58 / 2.44 2-37.0 / 9-35.8 6-56 / 13-77
Bethany (KS) 9-16 / 3-15 0-1 / 0-2 33:46 / 26:14 7:32 3.59 / 2.55 7.89 / 4.73 5.33 / 3.42 3-38.0 / 7-35.0 3-39 / 5-52
Saint Francis (IN) 6-19 / 6-18 4-5 / 1-1 34:39 / 25:16 9:23 2.39 / 2.56 4.70 / 4.50 3.67 / 3.53 7-35.0 / 8-35.8 1-5 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Saint Mary W 62-14 7 7 24 7 5 2 0 0 0 0 0 0 0
9/6/2025 Sterling W 51-14 11 8 21 6 6 0 1 0 2 0 1 0 0
9/13/2025 Southwestern W 35-25 4 5 12 5 3 2 0 0 0 0 0 0 0
9/20/2025 McPherson L 10-17 2 2 9 1 0 1 1 0 0 0 0 0 0
9/27/2025 Friends (KS) L 0-53 1 0 0 0 0 0 0 0 0 0 1 0 0
10/4/2025 Kansas Wesleyan W 7-6 3 1 6 1 0 1 0 0 2 0 0 0 0
10/19/2025 Ottawa W 28-23 2 2 12 2 1 1 0 0 0 0 0 0 0
10/25/2025 Avila (MO) W 58-0 7 7 21 6 3 3 1 0 0 0 0 0 0
11/1/2025 Tabor W 27-14 6 5 15 3 2 1 2 0 1 0 0 0 0
11/8/2025 Bethel (KS) W 51-0 7 7 24 6 3 3 1 0 0 0 0 0 0
11/15/2025 Bethany (KS) W 41-10 5 4 18 4 2 2 0 0 0 0 0 0 0
11/22/2025 Saint Francis (IN) L 12-13 4 2 9 1 0 1 1 1 0 0 1 0 0
TOTALS 59 50 171 42 25 17 7 1 5 0 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Saint Mary L 14-62 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2025 Sterling L 14-51 3 1 6 1 1 0 0 0 1 1 0 0 0
9/13/2025 Southwestern L 25-35 4 3 12 3 0 3 0 0 0 0 0 0 0
9/20/2025 McPherson W 17-10 4 2 9 1 1 0 1 0 0 1 0 0 0
9/27/2025 Friends (KS) W 53-0 6 5 12 3 3 0 2 0 1 0 0 0 0
10/4/2025 Kansas Wesleyan L 6-7 1 1 3 0 0 0 1 0 0 0 0 0 0
10/19/2025 Ottawa L 23-28 3 3 12 2 2 0 1 0 0 0 0 0 0
10/25/2025 Avila (MO) L 0-58 1 0 0 0 0 0 0 0 0 0 0 0 0
11/1/2025 Tabor L 14-27 2 2 12 2 0 2 0 0 0 0 0 0 0
11/8/2025 Bethel (KS) L 0-51 0 0 0 0 0 0 0 0 0 0 0 0 0
