Skip To Main Content

Evangel University of the Assemblies of God

Evangel University (10-9) -vs- Culver-Stockton (Mo.) (6-15)

Evangel University logo 7
vs
19 Culver-Stockton (Mo.) logo
10-9
6-15
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
EU Evangel University 1 0 0 1 0 0 5 7 10 3
Winner CSC Culver-Stockton (Mo.) 7 5 2 0 5 0 0 19 18 4
W:
Stockwell, Stefan (1)
L:
Hancock, Hunter (1)

Box Score

Scoring Summary

Team Individual Statistics

Evangel University 7
Position Player AB R H RBI BB SO LOB
cf     cf Gaul, Patrick 5 2 1 0 0 1 0
rf     rf Suiter, Noah 4 0 2 2 1 0 0
1b     1b Yates, Jordan 5 0 0 1 0 0 0
c     c Jarrell, Jason 3 0 2 0 0 1 0
     Kellerstrass, Matthew 0 1 0 0 0 0 0
c     c Cook, Dalton 0 0 0 0 0 0 0
     McDaniel, Trey 1 0 1 0 0 0 0
dh     dh Hansen, Mason 2 0 0 0 1 1 0
     Miller, Grant 1 1 1 0 0 0 0
lf     lf Belcher, Stephen 4 1 2 1 0 0 0
ss     ss Kosanke, Grant 4 0 0 0 0 0 0
3b     3b Gardner, Truett 4 2 1 1 0 1 0
2b     2b Lamb, Nathan 0 0 0 0 1 0 0
     Thompson, Shiloh 2 0 0 0 0 0 0
p     p Hancock, Hunter 0 0 0 0 0 0 0
p     p Niehs, Jace 0 0 0 0 0 0 0
p     p Tiller, Sam 0 0 0 0 0 0 0
p     p Maupin, Tucker 0 0 0 0 0 0 0
p     p Coffelt, Tyler 0 0 0 0 0 0 0
p     p Dinwiddie, Parker 0 0 0 0 0 0 0
Totals 35 7 10 5 3 4 0
Batting
2B:
Gaul, Patrick (1)
Baserunning
SB:
Kellerstrass, Matthew (1)
HBP:
Lamb, Nathan (1)
Fielding
E:
Gardner, Truett (1); Gaul, Patrick (1); Jarrell, Jason (1)
CI:
Thompson, Shiloh (); Dinwiddie, Parker (); Hansen, Mason (); Miller, Grant (); McDaniel, Trey (); Maupin, Tucker (); Kellerstrass, Matthew (); Hancock, Hunter (); Lamb, Nathan (); Niehs, Jace (); Coffelt, Tyler ()
Culver-Stockton (Mo.) 19
Position Player AB R H RBI BB SO LOB
ss     ss Cardinale, Alejandro 4 2 3 2 0 0 0
2b     2b Dennis, Cody 2 2 1 1 3 0 0
1b     1b Sepulveda, German 4 1 1 2 1 0 0
c     c Downs, Casey 4 0 2 2 0 0 0
     Davisson, Bowin 0 2 0 0 0 0 0
     Stuart, Max 1 0 0 0 0 0 0
dh     dh Hansel, Cole 3 2 2 0 0 0 0
     Flowerree, Dax 2 1 1 0 0 1 0
lf     lf Applewhite, Ronald 5 1 1 0 0 1 0
rf     rf Antonacci, Caleb 2 2 2 4 1 0 0
     Smith, Koy 2 2 1 1 0 1 0
3b     3b Barker, Douglas 4 3 3 4 0 0 0
cf     cf Quick, Josh 4 1 1 2 0 1 0
p     p Stockwell, Stefan 0 0 0 0 0 0 0
p     p Allen, Nate 0 0 0 0 0 0 0
Totals 37 19 18 18 5 4 0
Batting
2B:
Quick, Josh (1); Antonacci, Caleb (1); Barker, Douglas (2); Flowerree, Dax (1)
3B:
Cardinale, Alejandro (1)
Baserunning
HBP:
Cardinale, Alejandro (1); Barker, Douglas (1)
Fielding
E:
Cardinale, Alejandro (1); Barker, Douglas (2); Applewhite, Ronald (1)
CI:
Davisson, Bowin (); Stuart, Max (); Flowerree, Dax (); Hansel, Cole (); Stockwell, Stefan ()

Team Individual Pitching Statistics

Evangel University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hancock, Hunter (L, 1) 0.1 6 7 7 1 0 0 0 0 0 7 8 0 0 --
Niehs, Jace 1.2 6 5 5 2 0 0 0 0 0 11 13 0 0 --
Tiller, Sam 2.0 3 2 2 1 1 1 0 0 0 9 10 0 0 --
Maupin, Tucker 0.2 2 5 4 1 0 0 0 2 0 4 5 0 0 --
Coffelt, Tyler 0.1 1 0 0 0 1 0 0 0 0 3 3 0 0 --
Dinwiddie, Parker 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 18 19 18 5 4 1 0 2 0 37 42 0 0
Culver-Stockton (Mo.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stockwell, Stefan (W, 1) 5.0 6 2 2 2 4 2 0 1 0 23 25 0 0 --
Allen, Nate 2.0 4 5 3 1 0 3 0 0 0 12 13 0 0 --
Totals 10 7 5 3 4 5 0 1 0 35 38 0 0

Composite Stats

Evangel University 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Gaul, Patrick 5 2 1 0 1 0 0 0 0 0 0 0 0 1 0 0 4 0
rf     rf Suiter, Noah 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0
1b     1b Yates, Jordan 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0
c     c Jarrell, Jason 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
     Kellerstrass, Matthew 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
c     c Cook, Dalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
     McDaniel, Trey 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Hansen, Mason 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
     Miller, Grant 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Belcher, Stephen 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ss     ss Kosanke, Grant 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
3b     3b Gardner, Truett 4 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2
2b     2b Lamb, Nathan 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
     Thompson, Shiloh 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hancock, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Niehs, Jace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tiller, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Maupin, Tucker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Coffelt, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dinwiddie, Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 7 10 5 1 0 0 3 1 0 1 0 0 4 0 0 18 4
Culver-Stockton (Mo.) 19Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Cardinale, Alejandro 4 2 3 2 0 1 0 0 0 0 1 0 0 0 0 0 2 2
2b     2b Dennis, Cody 2 2 1 1 0 0 0 3 0 0 0 0 0 0 0 0 1 0
1b     1b Sepulveda, German 4 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 3 1
c     c Downs, Casey 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0
     Davisson, Bowin 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Stuart, Max 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Hansel, Cole 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Flowerree, Dax 2 1 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0
lf     lf Applewhite, Ronald 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
rf     rf Antonacci, Caleb 2 2 2 4 1 0 0 1 0 0 0 0 0 0 0 0 1 0
     Smith, Koy 2 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
3b     3b Barker, Douglas 4 3 3 4 2 0 0 0 0 0 1 0 0 0 0 0 1 0
cf     cf Quick, Josh 4 1 1 2 1 0 0 0 0 0 0 0 0 1 0 0 3 0
p     p Stockwell, Stefan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Allen, Nate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 37 19 18 18 5 1 0 5 0 0 2 0 0 4 1 0 21 3