Skip To Main Content

Evangel University of the Assemblies of God

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Cherrico, Justus .396 1.144 45-39 149 42 59 13 1 8 46 98 .658 16 11 36 7 .486 1 0 1-1
16 Edwards, Quentin .388 1.219 51-51 188 49 73 10 3 17 61 140 .745 28 7 19 4 .474 5 0 2-2
7 Jno-Baptiste, Evan .335 .968 51-51 194 51 65 13 1 8 45 104 .536 22 14 46 1 .432 4 4 8-13
1 Reilly, Mason .333 .882 47-34 114 28 38 7 0 3 24 54 .474 6 9 17 3 .408 1 4 10-12
4 Beshore, Cade .319 .748 43-42 163 35 52 4 0 1 34 59 .362 18 1 20 1 .386 2 7 3-6
29 Nunes, Nate .318 .862 47-43 157 38 50 9 2 2 24 69 .439 11 19 21 0 .423 2 6 9-12
10 Perry, Kannon .287 .929 39-36 101 11 29 6 0 3 28 44 .436 22 21 12 2 .493 2 5 2-2
33 Perry, Heath .253 .803 50-49 158 34 40 9 1 3 22 60 .380 36 12 32 3 .423 2 4 4-5
24 Dobberstein, Drew .171 .602 39-28 82 15 14 4 1 0 9 20 .244 20 4 24 2 .358 0 1 3-5
37 Leonhart, Cole .333 .831 15-11 33 5 11 1 0 0 11 12 .364 8 2 4 1 .467 2 1 0-0
5 Miller, Gannon .302 .699 18-12 43 0 13 3 0 0 9 16 .372 3 0 6 2 .327 3 0 0-0
2 Strasser, Kai .296 .846 15-10 27 8 8 1 0 0 6 9 .333 8 4 6 0 .513 0 0 3-3
40 Taylor, Landon .250 .641 8-2 12 1 3 1 0 0 0 4 .333 0 1 3 0 .308 0 0 0-0
35 Michaelson, Dylan .226 .651 20-17 53 10 12 3 0 1 9 18 .340 7 0 14 1 .311 1 0 1-1
17 Olson, Matthew .219 .507 13-11 32 3 7 1 0 0 3 8 .250 1 1 7 1 .257 1 1 2-2
9 Summers, Riley .200 .533 8-5 10 2 2 0 0 0 0 2 .200 2 0 5 0 .333 0 1 1-1
28 Loflin, Justice .182 .584 21-2 22 1 4 1 0 0 1 5 .227 6 0 10 0 .357 0 0 0-0
13 Gayer, Peyton .161 .496 15-9 31 5 5 0 1 0 3 7 .226 4 1 9 0 .270 1 1 0-1
6 Wycoff, Chance .071 .306 7-5 14 0 1 0 0 0 1 1 .071 2 1 4 0 .235 0 1 0-0
42 Arnold, Nolan .000 .333 5-2 6 0 0 0 0 0 0 0 .000 0 3 2 2 .333 0 0 0-0
45 Dobberstein, Logan .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Whitaker, Braiden .000 .571 14-1 3 6 0 0 0 0 1 0 .000 3 1 2 0 .571 0 0 0-0
12 Moody, Cayden .000 .000 7-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
23 Stork, Caleb .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
27 Swaen, Hayden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Walker, Jayce .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Newman, TJ .000 .000 40-1 0 24 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 20-22
Totals .304 .876 51-51 1599 374 486 86 10 46 337 730 .457 224 112 304 30 .419 27 36 70-89
Opponents .302 .858 51-51 1667 368 504 90 13 44 342 752 .451 245 67 345 17 .407 24 23 95-116

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Daley, Isaac 4.76 1.57 5-4 17-11 0 0-0 1 64.1 62 39 34 39 46 11 1 2 241 .257 5 11 2 6 4
8 Fuller, Riley 6.15 1.83 3-4 18-12 1 0-0 0 60.0 77 56 41 33 55 11 0 5 252 .306 7 3 0 6 2
15 Sawyer, Davin 1.04 1.96 0-0 10-0 0 0-0 0 8.2 9 6 1 8 4 0 0 0 33 .273 1 1 0 1 1
1 Reilly, Mason 3.24 1.25 3-2 15-1 0 0-0 4 41.2 36 17 15 16 57 3 0 5 155 .232 1 9 0 0 2
22 Newman, TJ 5.66 1.74 3-4 22-1 0 0-0 3 41.1 52 39 26 20 38 10 1 8 166 .313 1 10 0 2 4
21 Roweton, Russell 6.43 2.29 0-0 9-0 0 0-0 0 7.0 6 6 5 10 8 0 0 0 29 .207 1 1 0 0 0
31 Epperhart, Brayden 6.96 1.67 2-1 17-3 0 0-0 0 32.1 39 26 25 15 29 6 1 6 130 .300 4 6 2 1 1
18 Midyett, Tanner 8.03 2.19 2-0 4-2 0 0-0 0 12.1 21 15 11 6 11 4 1 1 60 .350 1 0 0 1 1
20 Dobberstein, Owen 8.44 2.08 3-6 17-6 0 0-0 1 48.0 82 57 45 18 45 15 3 3 224 .366 5 9 1 2 4
19 Dobberstein, Carson 8.53 2.12 2-2 17-4 0 0-0 0 31.2 37 39 30 30 19 9 2 6 134 .276 2 4 5 3 0
26 Wycoff, Brock 9.00 2.19 1-2 15-7 0 0-0 0 32.0 39 33 32 31 17 10 2 6 132 .295 4 5 0 0 2
30 Anderson, Jaden 9.00 2.33 1-0 5-0 0 0-0 0 3.0 6 3 3 1 2 1 2 0 14 .429 1 4 0 1 0
3 Wilken, Cooper 9.33 2.18 0-1 12-4 0 0-0 1 18.1 30 19 19 10 11 8 0 2 79 .380 4 2 2 0 2
36 Choi, Traeyus 13.50 3.00 0-0 4-0 0 0-0 0 1.1 1 5 2 3 2 0 0 0 5 .200 0 1 1 0 0
25 Dougan, Hardy 27.00 4.50 0-0 4-0 0 0-0 0 2.0 5 6 6 4 1 1 0 0 10 .500 0 1 0 1 0
34 Prieto, Aaron 27.00 9.00 0-0 1-0 0 0-0 0 0.1 2 2 1 1 0 1 0 0 3 .667 0 0 0 0 0
Totals 6.57 1.85 25-26 187-51 1 0 10 404.1 504 368 295 245 345 90 13 44 1667 .302 37 67 13 24 23
Opponents 7.60 1.77 26-25 174-51 4 2 9 401.2 486 374 339 224 304 86 10 46 1599 .304 38 112 4 27 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Jno-Baptiste, Evan 118 112 6 0 1.000 1 0 0 0 0
44 Cherrico, Justus 56 56 0 0 1.000 0 0 0 0 0
20 Dobberstein, Owen 15 3 12 0 1.000 0 9 1 0 0
35 Michaelson, Dylan 13 13 0 0 1.000 0 0 0 0 0
42 Arnold, Nolan 10 8 2 0 1.000 0 1 1 2 0
22 Newman, TJ 9 1 8 0 1.000 0 13 3 0 0
3 Wilken, Cooper 5 2 3 0 1.000 1 3 3 0 0
18 Midyett, Tanner 3 1 2 0 1.000 0 1 0 0 0
11 Whitaker, Braiden 2 1 1 0 1.000 1 0 0 0 0
21 Roweton, Russell 1 0 1 0 1.000 0 6 0 0 0
25 Dougan, Hardy 1 0 1 0 1.000 0 0 0 0 0
33 Perry, Heath 112 105 5 2 .982 1 0 0 0 0
10 Perry, Kannon 255 232 18 5 .980 1 48 11 8 0
2 Strasser, Kai 45 23 21 1 .978 6 0 0 0 0
16 Edwards, Quentin 339 314 16 9 .973 18 0 0 0 0
5 Miller, Gannon 93 80 9 4 .957 0 22 3 6 0
24 Dobberstein, Drew 46 41 3 2 .957 0 0 0 0 0
9 Summers, Riley 15 5 9 1 .933 1 0 0 0 0
32 Daley, Isaac 14 1 12 1 .929 0 16 5 0 0
37 Leonhart, Cole 14 5 8 1 .929 0 0 0 0 0
6 Wycoff, Chance 41 33 5 3 .927 0 24 3 3 0
29 Nunes, Nate 192 68 109 15 .922 15 0 0 0 0
1 Reilly, Mason 149 56 81 12 .919 7 3 2 0 0
4 Beshore, Cade 109 31 69 9 .917 1 0 0 0 0
17 Olson, Matthew 33 9 20 4 .879 2 0 0 0 0
26 Wycoff, Brock 8 2 5 1 .875 1 5 1 0 0
13 Gayer, Peyton 7 6 0 1 .857 0 0 0 0 0
31 Epperhart, Brayden 5 1 3 1 .800 0 7 2 0 0
8 Fuller, Riley 17 2 10 5 .706 0 16 4 0 0
19 Dobberstein, Carson 5 1 2 2 .600 0 5 0 0 0
15 Sawyer, Davin 2 1 0 1 .500 0 4 0 0 0
12 Moody, Cayden 0 0 0 0 .000 0 0 0 0 0
14 Walker, Jayce 0 0 0 0 .000 0 0 0 0 0
23 Stork, Caleb 0 0 0 0 .000 0 0 0 0 0
27 Swaen, Hayden 0 0 0 0 .000 0 0 0 0 0
28 Loflin, Justice 0 0 0 0 .000 0 0 0 0 0
30 Anderson, Jaden 0 0 0 0 .000 0 3 0 0 0
34 Prieto, Aaron 0 0 0 0 .000 0 2 0 0 0
36 Choi, Traeyus 0 0 0 0 .000 0 2 0 0 0
40 Taylor, Landon 0 0 0 0 .000 0 0 0 0 0
45 Dobberstein, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 1734 1213 441 80 .954 21 190 39 19 0
Opponents 1701 1204 439 58 .966 35 140 34 31 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Cherrico, Justus .424 1.202 33-30 118 35 50 9 1 7 43 82 .695 13 8 27 5 .507 1 0 1-1
16 Edwards, Quentin .407 1.266 36-36 135 38 55 8 2 12 41 103 .763 22 7 13 3 .503 3 0 1-1
1 Reilly, Mason .367 .975 33-26 90 24 33 6 0 3 23 48 .533 5 8 13 3 .442 1 2 10-12
5 Miller, Gannon .355 .823 14-8 31 0 11 3 0 0 8 14 .452 2 0 3 1 .371 2 0 0-0
7 Jno-Baptiste, Evan .354 1.039 36-36 144 37 51 12 1 7 38 86 .597 14 11 31 1 .442 3 3 6-10
9 Summers, Riley .333 .666 2-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
29 Nunes, Nate .325 .888 34-32 123 28 40 7 2 2 23 57 .463 8 14 18 0 .425 1 5 5-8
4 Beshore, Cade .312 .727 35-35 141 32 44 4 0 1 25 51 .362 12 1 19 1 .365 2 5 3-5
10 Perry, Kannon .307 1.016 29-26 75 9 23 6 0 3 22 38 .507 17 15 10 2 .509 1 4 2-2
35 Michaelson, Dylan .289 .799 13-12 38 8 11 2 0 1 8 16 .421 6 0 9 1 .378 1 0 0-0
17 Olson, Matthew .286 .572 4-2 7 0 2 0 0 0 1 2 .286 0 0 1 1 .286 0 0 0-0
2 Strasser, Kai .280 .820 13-9 25 8 7 1 0 0 6 8 .320 8 3 6 0 .500 0 0 3-3
33 Perry, Heath .248 .780 35-34 117 26 29 9 0 2 17 44 .376 25 7 25 1 .404 2 3 1-1
28 Loflin, Justice .235 .703 16-2 17 1 4 1 0 0 1 5 .294 5 0 6 0 .409 0 0 0-0
37 Leonhart, Cole .235 .583 8-5 17 3 4 0 0 0 5 4 .235 3 1 4 0 .348 2 1 0-0
40 Taylor, Landon .200 .573 6-2 10 1 2 1 0 0 0 3 .300 0 1 3 0 .273 0 0 0-0
24 Dobberstein, Drew .183 .647 24-20 60 13 11 3 1 0 8 16 .267 16 3 11 2 .380 0 1 3-5
13 Gayer, Peyton .118 .508 8-6 17 4 2 0 1 0 2 4 .235 3 1 4 0 .273 1 0 0-1
6 Wycoff, Chance .000 .000 3-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Arnold, Nolan .000 .400 2-1 3 0 0 0 0 0 0 0 .000 0 2 0 1 .400 0 0 0-0
11 Whitaker, Braiden .000 .333 9-0 2 3 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
12 Moody, Cayden .000 .000 7-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
23 Stork, Caleb .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
27 Swaen, Hayden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Newman, TJ .000 .000 32-0 0 21 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 18-20
Totals .321 .923 36-36 1182 296 380 72 8 38 272 582 .492 161 82 208 22 .431 20 24 54-70
Opponents .308 .885 36-36 1206 279 372 67 11 35 260 566 .469 191 44 246 14 .416 18 18 64-81

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Sawyer, Davin 1.29 2.14 0-0 9-0 0 0-0 0 7.0 7 6 1 8 3 0 0 0 27 .259 1 1 0 1 1
1 Reilly, Mason 3.68 1.20 2-1 9-1 0 0-0 3 29.1 23 12 12 12 38 2 0 5 105 .219 1 9 0 0 1
31 Epperhart, Brayden 5.18 1.37 2-1 12-1 0 0-0 0 24.1 23 14 14 10 22 1 1 4 92 .250 2 4 2 1 0
32 Daley, Isaac 6.08 1.76 3-3 13-8 0 0-0 1 47.1 55 33 32 28 35 11 0 2 188 .293 4 8 1 2 3
22 Newman, TJ 6.47 1.94 2-3 15-0 0 0-0 1 32.0 44 30 23 18 27 9 1 6 131 .336 1 5 0 2 4
19 Dobberstein, Carson 7.43 1.91 0-1 12-3 0 0-0 0 23.0 24 26 19 20 16 6 2 5 96 .250 2 3 5 2 0
21 Roweton, Russell 7.94 2.88 0-0 8-0 0 0-0 0 5.2 6 6 5 9 6 0 0 0 24 .250 1 0 0 0 0
18 Midyett, Tanner 8.03 2.23 2-0 4-2 0 0-0 0 12.1 21 15 11 6 11 4 1 1 60 .350 1 0 0 1 1
20 Dobberstein, Owen 8.05 2.05 3-3 12-4 0 0-0 1 34.2 55 40 31 15 31 10 2 2 156 .353 5 6 1 1 3
8 Fuller, Riley 8.21 2.16 3-3 14-10 1 0-0 0 41.2 62 50 38 27 39 10 0 5 183 .339 6 3 0 6 2
26 Wycoff, Brock 8.55 2.35 1-2 10-4 0 0-0 0 20.0 23 20 19 24 10 7 2 3 81 .284 2 2 0 0 2
3 Wilken, Cooper 12.71 2.52 0-1 7-3 0 0-0 0 11.1 20 16 16 8 6 5 0 2 49 .408 2 1 2 0 1
25 Dougan, Hardy 27.00 6.36 0-0 2-0 0 0-0 0 1.1 3 4 4 4 1 1 0 0 6 .500 0 0 0 1 0
30 Anderson, Jaden 27.00 5.00 0-0 3-0 0 0-0 0 1.0 5 3 3 0 1 1 2 0 7 .714 1 1 0 1 0
36 Choi, Traeyus 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 1 4 1 2 0 0 0 0 1 1.000 0 1 1 0 0
Totals 7.05 1.93 18-18 132-36 1 0 6 291.0 372 279 228 191 246 67 11 35 1206 .308 29 44 12 18 18
Opponents 8.42 1.87 18-18 118-36 3 0 6 289.2 380 296 271 161 208 72 8 38 1182 .321 27 82 3 20 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Jno-Baptiste, Evan 80 77 3 0 1.000 0 0 0 0 0
44 Cherrico, Justus 50 50 0 0 1.000 0 0 0 0 0
24 Dobberstein, Drew 32 30 2 0 1.000 0 0 0 0 0
35 Michaelson, Dylan 11 11 0 0 1.000 0 0 0 0 0
20 Dobberstein, Owen 10 2 8 0 1.000 0 6 1 0 0
42 Arnold, Nolan 10 8 2 0 1.000 0 1 1 2 0
22 Newman, TJ 7 0 7 0 1.000 0 12 3 0 0
32 Daley, Isaac 7 0 7 0 1.000 0 7 3 0 0
9 Summers, Riley 6 2 4 0 1.000 0 0 0 0 0
18 Midyett, Tanner 3 1 2 0 1.000 0 1 0 0 0
3 Wilken, Cooper 3 1 2 0 1.000 1 2 3 0 0
21 Roweton, Russell 1 0 1 0 1.000 0 4 0 0 0
10 Perry, Kannon 199 180 15 4 .980 1 40 10 8 0
2 Strasser, Kai 40 22 17 1 .975 5 0 0 0 0
33 Perry, Heath 77 71 4 2 .974 1 0 0 0 0
16 Edwards, Quentin 233 219 7 7 .970 14 0 0 0 0
5 Miller, Gannon 66 57 7 2 .970 0 14 2 2 0
6 Wycoff, Chance 17 13 3 1 .941 0 9 2 2 0
29 Nunes, Nate 145 49 85 11 .924 13 0 0 0 0
4 Beshore, Cade 94 25 61 8 .915 1 0 0 0 0
1 Reilly, Mason 114 41 63 10 .912 6 1 2 0 0
37 Leonhart, Cole 10 5 4 1 .900 0 0 0 0 0
17 Olson, Matthew 5 2 2 1 .800 1 0 0 0 0
8 Fuller, Riley 13 2 8 3 .769 0 15 3 0 0
13 Gayer, Peyton 4 3 0 1 .750 0 0 0 0 0
26 Wycoff, Brock 3 0 2 1 .667 1 3 0 0 0
31 Epperhart, Brayden 3 0 2 1 .667 0 4 2 0 0
19 Dobberstein, Carson 5 1 2 2 .600 0 3 0 0 0
15 Sawyer, Davin 2 1 0 1 .500 0 3 0 0 0
11 Whitaker, Braiden 0 0 0 0 .000 0 0 0 0 0
12 Moody, Cayden 0 0 0 0 .000 0 0 0 0 0
14 Walker, Jayce 0 0 0 0 .000 0 0 0 0 0
23 Stork, Caleb 0 0 0 0 .000 0 0 0 0 0
25 Dougan, Hardy 0 0 0 0 .000 0 0 0 0 0
27 Swaen, Hayden 0 0 0 0 .000 0 0 0 0 0
28 Loflin, Justice 0 0 0 0 .000 0 0 0 0 0
30 Anderson, Jaden 0 0 0 0 .000 0 2 0 0 0
36 Choi, Traeyus 0 0 0 0 .000 0 1 0 0 0
40 Taylor, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 1250 873 320 57 .954 44 128 32 14 0
Opponents 1236 868 326 42 .966 70 108 28 21 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/22/2026 at Arizona Christian (AZ) L 1-4 26 1 1 1 0 0 0 7 0 0 1 1 1 0 1 13 24 10 1 .038
1/23/2026 vs Embry-Riddle (AZ) L 4-11 35 4 7 4 1 0 0 1 0 1 0 3 0 0 0 16 27 6 3 .200
1/24/2026 at Benedictine Mesa (AZ) L 4-10 35 4 10 4 2 0 1 5 0 0 0 2 1 1 0 5 24 7 1 .286
2/3/2026 at College of the Ozarks W 4-1 28 4 9 3 2 0 0 3 0 2 0 1 1 0 0 2 21 4 3 .321
2/3/2026 at College of the Ozarks W 3-1 24 3 4 2 1 0 0 8 1 3 0 0 1 1 0 4 21 5 0 .167
2/6/2026 UHSP L 0-1 23 0 4 0 0 0 0 4 0 1 1 1 1 0 1 6 21 10 4 .174
2/6/2026 UHSP W 10-7 24 10 9 7 0 1 0 7 1 0 0 3 2 0 1 5 21 6 1 .375
2/7/2026 UHSP W 10-7 23 10 7 8 1 0 0 5 0 0 1 5 0 1 0 7 21 8 0 .304
2/7/2026 UHSP L 2-7 22 2 5 1 2 0 0 6 0 0 0 1 1 0 3 6 21 5 2 .227
2/13/2026 at Kansas Wesleyan L 2-7 35 2 9 2 2 0 0 2 0 2 0 1 0 0 1 11 24 8 0 .257
2/13/2026 at Kansas Wesleyan L 1-3 25 1 8 1 1 0 0 0 0 0 1 1 2 1 0 7 18 3 1 .320
2/14/2026 at Kansas Wesleyan L 2-3 31 2 5 2 2 0 0 1 0 0 1 3 1 0 0 5 26 9 2 .161
2/19/2026 Ottawa W 17-9 38 17 18 15 5 1 2 3 0 0 1 7 0 2 1 5 27 7 1 .474
2/20/2026 Ottawa L 10-13 36 10 12 8 3 0 2 4 0 2 1 4 0 0 1 13 27 9 0 .333
2/20/2026 Ottawa L 3-9 22 3 3 2 0 0 0 6 0 0 1 0 0 0 2 5 21 11 1 .136
2/24/2026 at Avila (MO) W 6-5 40 6 15 6 2 1 3 3 0 2 0 1 0 1 2 4 27 9 0 .375
2/27/2026 at Bethany (KS) W 10-1 41 10 13 6 0 0 2 6 0 8 0 1 2 0 0 7 27 10 0 .317
2/28/2026 at Bethany (KS) L 4-6 33 4 8 4 0 0 1 5 0 1 1 2 0 0 0 3 24 9 1 .242
2/28/2026 at Bethany (KS) L 8-16 30 8 11 8 1 1 2 1 0 1 1 3 0 1 0 5 18 7 7 .367
3/3/2026 College of the Ozarks L 5-8 27 5 9 4 1 0 0 3 1 2 0 1 2 0 1 3 21 6 1 .333
3/3/2026 College of the Ozarks W 10-9 27 10 8 7 1 0 3 3 1 0 0 2 0 0 0 4 21 6 2 .296
3/7/2026 at Southwestern W 15-5 40 15 16 15 5 0 0 8 0 0 2 7 2 0 0 6 27 6 1 .400
3/8/2026 at Southwestern W 20-7 42 20 21 19 7 0 1 12 0 5 0 2 1 1 1 7 24 10 1 .500
3/8/2026 at Southwestern L 2-8 29 2 9 2 3 1 0 0 0 2 1 2 0 0 0 9 18 8 2 .310
3/9/2026 Oklahoma Wesleyan W 14-12 34 14 11 12 3 1 2 11 0 5 0 2 1 0 0 8 27 9 2 .324
3/13/2026 at York (NE) W 6-3 30 6 6 6 3 0 0 6 0 0 1 2 2 0 1 3 27 16 1 .200
3/13/2026 at York (NE) W 6-5 31 6 10 5 3 0 0 2 0 1 0 0 0 0 1 2 21 9 0 .323
3/14/2026 at York (NE) L 3-14 22 3 4 3 1 0 0 5 0 0 0 2 1 2 1 6 20 4 1 .182
3/17/2026 Avila (MO) W 16-9 36 16 16 15 1 0 3 8 0 1 0 4 1 2 0 7 27 10 3 .444
3/20/2026 Tabor W 12-5 34 12 10 9 1 0 2 4 0 4 0 3 2 0 1 9 27 5 1 .294
3/21/2026 Tabor W 10-8 32 10 11 10 2 0 3 7 1 1 1 2 0 1 1 4 27 12 6 .344
3/21/2026 Tabor L 5-10 30 5 11 5 1 0 0 2 0 0 0 2 0 1 1 7 21 5 1 .367
3/24/2026 Hannibal-LaGrange (MO) W 14-4 31 14 13 13 1 0 2 5 0 5 0 4 0 1 0 4 21 7 1 .419
3/31/2026 at Oklahoma Wesleyan L 9-19 34 9 13 9 2 0 2 2 0 0 0 2 0 1 0 4 23 3 3 .382
4/2/2026 Sterling W 18-17 39 18 16 17 4 0 1 9 0 2 1 6 1 0 0 6 27 7 1 .410
4/3/2026 Sterling L 8-9 38 8 11 8 2 0 4 4 0 1 0 1 1 0 1 2 27 10 1 .289
4/3/2026 Sterling L 1-7 28 1 7 1 0 0 1 0 0 0 0 1 0 0 0 3 21 9 4 .250
4/7/2026 at Avila (MO) W 6-3 41 6 9 5 1 0 0 6 1 3 0 1 2 1 1 8 36 19 1 .220
4/10/2026 at Saint Mary L 1-3 31 1 6 1 1 1 0 3 0 0 0 1 0 0 1 7 24 14 1 .194
4/11/2026 at Saint Mary W 12-2 40 12 17 11 1 0 2 6 0 4 2 4 1 1 1 4 27 8 0 .425
4/11/2026 at Saint Mary L 4-5 24 4 3 4 1 1 0 4 0 0 0 2 0 0 0 3 18 9 2 .125
4/17/2026 McPherson (Kan.) W 16-6 31 16 14 14 1 0 2 5 0 0 1 3 0 3 0 2 21 8 2 .452
4/17/2026 McPherson (Kan.) W 8-3 26 8 9 7 1 1 1 2 0 0 0 3 1 0 0 5 21 7 0 .346
4/18/2026 McPherson (Kan.) L 1-11 24 1 3 1 2 0 0 2 0 0 0 0 0 0 0 10 21 13 4 .125
4/21/2026 Oklahoma Wesleyan L 10-12 30 10 8 10 4 0 0 10 0 2 0 3 1 1 2 5 27 11 2 .267
4/23/2026 Friends (KS) W 8-7 33 8 10 8 0 0 1 5 0 3 0 0 1 0 0 6 27 10 2 .303
4/23/2026 Friends (KS) W 17-9 34 17 18 17 4 0 1 3 0 2 0 2 1 1 1 4 21 9 0 .529
4/24/2026 Friends (KS) L 5-8 38 5 9 4 2 0 0 4 0 2 0 2 0 0 1 6 27 7 2 .237
4/29/2026 vs Ottawa (Kan.) W 6-2 33 6 9 6 1 0 2 2 0 2 0 4 1 1 0 10 27 15 2 .273
4/30/2026 vs Oklahoma Wesleyan L 0-11 22 0 2 0 0 0 0 1 0 0 0 0 0 0 1 5 21 12 1 .091
5/1/2026 vs Tabor L 5-6 37 5 9 5 1 1 0 3 0 0 0 2 1 2 0 6 28 14 1 .243
Total 374-368 1599 374 486 337 86 10 46 224 6 70 19 112 36 27 30 304 1213 441 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/22/2026 at Arizona Christian (AZ) L 1-4 8.0 3 4 1 4 5 0 0 0 1 1 2 0 0 1 0 1.13
1/23/2026 vs Embry-Riddle (AZ) L 4-11 9.0 14 11 7 3 7 3 0 0 1 0 3 0 0 2 0 7.00
1/24/2026 at Benedictine Mesa (AZ) L 4-10 8.0 6 10 4 6 9 0 0 1 0 0 8 0 0 3 0 4.50
2/3/2026 at College of the Ozarks W 4-1 7.0 5 1 1 2 10 0 1 1 0 0 0 0 1 3 0 1.29
2/3/2026 at College of the Ozarks W 3-1 7.0 3 1 1 2 6 1 0 0 0 0 0 0 2 3 0 1.29
2/6/2026 UHSP L 0-1 7.0 5 1 0 1 10 1 0 0 0 0 0 0 2 4 0 0.00
2/6/2026 UHSP W 10-7 7.0 9 7 4 7 6 2 0 1 1 0 0 0 3 4 0 5.14
2/7/2026 UHSP W 10-7 7.0 12 7 7 6 2 1 0 1 1 0 0 0 4 4 0 9.00
2/7/2026 UHSP L 2-7 7.0 13 7 5 3 7 4 1 0 0 0 0 0 4 5 0 6.43
2/13/2026 at Kansas Wesleyan L 2-7 8.0 8 7 7 4 6 2 0 0 2 1 0 0 4 6 0 7.88
2/13/2026 at Kansas Wesleyan L 1-3 6.0 6 3 1 2 5 2 0 0 0 0 0 0 4 7 0 1.50
2/14/2026 at Kansas Wesleyan L 2-3 8.2 7 3 3 8 8 4 0 0 0 0 2 0 4 8 0 3.12
2/19/2026 Ottawa W 17-9 9.0 12 9 5 2 5 1 0 1 1 0 2 0 5 8 0 5.00
2/20/2026 Ottawa L 10-13 9.0 14 13 13 9 9 4 2 0 3 0 2 0 5 9 0 13.00
2/20/2026 Ottawa L 3-9 7.0 8 9 8 8 2 0 0 0 0 0 2 0 5 10 0 10.29
2/24/2026 at Avila (MO) W 6-5 9.0 8 5 5 5 10 1 0 2 0 3 1 0 6 10 0 5.00
2/27/2026 at Bethany (KS) W 10-1 9.0 8 1 1 4 7 2 0 1 0 0 1 0 7 10 0 1.00
2/28/2026 at Bethany (KS) L 4-6 8.0 10 6 4 6 7 1 0 1 3 0 0 0 7 11 0 4.50
2/28/2026 at Bethany (KS) L 8-16 6.0 12 16 5 6 5 0 2 1 0 0 1 0 7 12 0 7.50
3/3/2026 College of the Ozarks L 5-8 7.0 12 8 7 2 7 1 0 1 0 0 1 0 7 13 0 9.00
3/3/2026 College of the Ozarks W 10-9 7.0 9 9 9 4 4 4 0 0 2 0 3 0 8 13 0 11.57
3/7/2026 at Southwestern W 15-5 9.0 6 5 5 6 14 1 0 0 1 0 0 0 9 13 0 5.00
3/8/2026 at Southwestern W 20-7 8.0 14 7 7 2 5 3 0 1 1 1 2 0 10 13 0 7.88
3/8/2026 at Southwestern L 2-8 6.0 10 8 7 3 7 1 0 0 1 0 2 0 10 14 0 10.50
3/9/2026 Oklahoma Wesleyan W 14-12 9.0 16 12 9 6 12 2 2 3 0 1 2 0 11 14 0 9.00
3/13/2026 at York (NE) W 6-3 9.0 8 3 3 3 3 1 0 1 0 0 0 0 12 14 0 3.00
3/13/2026 at York (NE) W 6-5 7.0 5 5 5 7 7 1 1 0 1 0 0 0 13 14 0 6.43
