Skip To Main Content

Evangel University of the Assemblies of God

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Edwards, Quentin 16 Edwards, Quentin .414 1.148 45-45 152 30 63 10 2 7 37 98 .645 18 9 24 1 .503 0 1 3-4
7 Palen, Clay 7 Palen, Clay .391 1.085 43-38 133 26 52 14 2 4 31 82 .617 14 8 25 0 .468 3 0 3-5
2 Poe, Shane 2 Poe, Shane .317 .842 50-50 183 48 58 9 3 3 19 82 .448 22 2 21 1 .394 1 4 15-18
20 Baptiste, Evan 20 Baptiste, Evan .312 .983 48-48 170 35 53 15 2 8 35 96 .565 23 11 30 1 .418 4 0 12-17
33 Perry, Heath 33 Perry, Heath .277 .808 43-39 130 17 36 6 3 1 20 51 .392 22 9 27 1 .416 0 1 2-4
23 Ellifritz, Parker 23 Ellifritz, Parker .247 .596 42-22 77 20 19 1 1 0 6 22 .286 7 0 18 2 .310 0 3 15-15
17 Olson, Matthew 17 Olson, Matthew .238 .621 42-42 130 20 31 3 2 0 21 38 .292 14 4 25 3 .329 1 6 4-5
4 Coffindaffer, Brenden 4 Coffindaffer, Brenden .222 .617 41-29 90 9 20 2 0 1 11 25 .278 14 3 35 1 .339 2 5 3-4
1 Hayward, Rhett 1 Hayward, Rhett .103 .308 39-25 68 13 7 0 0 0 2 7 .103 4 5 36 2 .205 1 2 2-2
44 Cherrico, Justus 44 Cherrico, Justus .333 .892 20-5 30 6 10 0 0 1 8 13 .433 6 1 10 2 .459 0 0 0-0
9 Nally, Gavin 9 Nally, Gavin .333 .666 10-2 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
25 Gayer, Peyton 25 Gayer, Peyton .240 .646 17-9 25 10 6 0 0 0 2 6 .240 5 2 4 1 .406 0 1 4-4
34 Beshore, Cade 34 Beshore, Cade .238 .587 23-19 63 5 15 1 0 0 7 16 .254 7 2 14 2 .333 0 1 0-1
12 Perry, Kannon 12 Perry, Kannon .224 .659 30-28 85 1 19 3 0 0 11 22 .259 18 7 15 2 .400 0 3 0-0
15 Leaming, Jeremiah 15 Leaming, Jeremiah .221 .558 30-25 77 11 17 2 0 0 10 19 .247 3 8 12 1 .311 2 0 1-3
28 Loflin, Justice 28 Loflin, Justice .184 .574 28-7 38 4 7 0 0 1 7 10 .263 3 4 10 0 .311 0 0 0-0
29 Taylor, Landon 29 Taylor, Landon .167 .611 10-0 6 0 1 0 0 0 0 1 .167 2 1 1 0 .444 0 0 0-0
8 Denniston, Adam 8 Denniston, Adam .133 .345 14-9 30 1 4 0 0 0 2 4 .133 2 1 9 2 .212 0 0 0-0
57 Strasser, Kai 57 Strasser, Kai .125 .864 10-2 8 3 1 0 0 1 1 4 .500 2 1 3 0 .364 0 0 0-0
14 Leonhart, Cole 14 Leonhart, Cole .100 .538 6-5 10 2 1 0 0 0 1 1 .100 4 2 5 0 .438 0 2 0-0
55 Ethridge, Fischer 55 Ethridge, Fischer .000 .300 6-2 7 1 0 0 0 0 0 0 .000 3 0 1 1 .300 0 2 2-2
35 Blake, Braden 35 Blake, Braden .000 .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
27 Radford, Kelson 27 Radford, Kelson .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Wilken, Cooper 3 Wilken, Cooper .000 .000 18-5 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Epperhart, Brayden 31 Epperhart, Brayden .000 .000 12-3 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Newman, TJ 22 Newman, TJ .000 1.000 24-4 0 4 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 2-3
Totals .276 .775 50-50 1527 266 421 66 15 27 231 598 .392 194 80 335 23 .383 14 31 68-87
Opponents .315 .948 50-50 1561 465 491 85 10 61 415 779 .499 306 96 353 19 .449 27 15 106-131

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Keplar, Wyatt 38Keplar, Wyatt 5.45 1.54 4-3 17-13 1 0-0 0 72.2 71 62 44 41 92 14 0 11 277 .256 3 6 1 1 6
32 Daley, Isaac 32Daley, Isaac 10.12 2.05 1-7 17-8 0 0-0 0 50.2 68 64 57 36 42 15 0 9 211 .322 9 14 3 2 0
29 Taylor, Landon 29Taylor, Landon 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
52 Watson, Jordan 52Watson, Jordan 5.40 3.30 0-0 3-0 0 0-0 0 3.1 8 6 2 3 4 1 0 0 16 .500 1 0 0 2 0
22 Newman, TJ 22Newman, TJ 6.50 1.61 4-5 18-4 1 1-0 2 36.0 39 29 26 19 35 5 1 4 135 .289 3 10 0 6 1
47 Larson, Hayden 47Larson, Hayden 7.71 2.04 3-6 18-7 0 0-0 2 46.2 53 44 40 42 54 8 0 8 188 .282 1 5 3 4 2
3 Wilken, Cooper 3Wilken, Cooper 8.08 1.89 2-3 17-4 0 0-0 0 42.1 61 40 38 19 24 9 1 5 178 .343 2 8 0 3 1
19 Dobberstein, Carson 19Dobberstein, Carson 9.31 1.97 0-0 9-1 0 0-0 1 9.2 12 13 10 7 9 1 0 1 41 .293 0 2 2 1 1
36 Montgomery, Jed 36Montgomery, Jed 9.50 1.67 0-2 18-1 0 0-0 1 18.0 22 20 19 8 17 7 1 4 75 .293 0 11 0 0 1
21 O'Bryan, Caden 21O'Bryan, Caden 10.34 2.43 0-1 11-1 0 0-0 0 15.2 22 22 18 16 10 3 2 1 67 .328 3 7 0 2 0
5 Hayes, Aaron 5Hayes, Aaron 12.62 2.65 0-3 17-4 0 0-0 0 25.2 29 41 36 39 26 4 3 3 102 .284 7 11 0 2 2
13 Dougan, Hardy 13Dougan, Hardy 12.89 2.59 0-0 13-0 0 0-0 0 14.2 22 21 21 16 9 4 0 3 65 .338 1 3 1 0 0
31 Epperhart, Brayden 31Epperhart, Brayden 13.80 2.80 0-3 10-3 0 0-0 0 15.0 21 27 23 21 16 6 0 3 66 .318 2 4 1 2 0
6 Johnson, Brady 6Johnson, Brady 15.95 2.86 0-1 6-1 0 0-0 0 7.1 14 15 13 7 5 3 0 2 35 .400 0 3 1 2 1
10 Talburt, Jackson 10Talburt, Jackson 18.56 3.19 0-0 5-0 0 0-0 0 5.1 11 12 11 6 3 0 1 1 28 .393 3 2 0 0 0
24 Foster, Will 24Foster, Will 22.50 4.00 0-0 4-0 0 0-0 0 4.0 11 10 10 5 0 2 0 0 21 .524 0 1 0 0 0
9 Nally, Gavin 9Nally, Gavin 24.92 3.46 0-1 8-2 0 0-0 0 4.1 7 12 12 8 2 1 0 2 20 .350 3 4 0 0 0
99 Cline, Weston 99Cline, Weston 32.40 5.10 0-1 5-1 0 0-0 0 3.1 11 16 12 6 2 1 1 2 23 .478 3 4 0 0 0
18 Jackson, Jared 18Jackson, Jared 36.00 5.00 0-0 2-0 0 0-0 0 1.0 2 4 4 3 2 0 0 1 4 .500 2 1 0 0 0
26 Dunn, Chapman 26Dunn, Chapman 45.00 9.00 0-0 2-0 0 0-0 0 1.0 6 7 5 3 1 1 0 1 8 .750 1 0 0 0 0
Totals 9.58 2.12 14-36 201-50 2 1 6 376.2 491 465 401 306 353 85 10 61 1561 .315 44 96 12 27 15
Opponents 4.80 1.58 36-14 168-50 8 3 9 388.1 421 265 207 194 335 66 15 27 1527 .276 23 80 1 14 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Perry, Kannon 12 Perry, Kannon 218 197 21 0 1.000 0 49 10 14 0
14 Leonhart, Cole 14 Leonhart, Cole 12 2 10 0 1.000 0 0 0 0 0
22 Newman, TJ 22 Newman, TJ 10 4 6 0 1.000 1 11 2 0 0
31 Epperhart, Brayden 31 Epperhart, Brayden 7 6 1 0 1.000 0 6 1 0 0
36 Montgomery, Jed 36 Montgomery, Jed 5 1 4 0 1.000 0 7 0 0 0
13 Dougan, Hardy 13 Dougan, Hardy 4 2 2 0 1.000 0 0 0 0 0
29 Taylor, Landon 29 Taylor, Landon 2 2 0 0 1.000 0 0 0 0 0
6 Johnson, Brady 6 Johnson, Brady 2 1 1 0 1.000 0 4 0 0 0
19 Dobberstein, Carson 19 Dobberstein, Carson 1 0 1 0 1.000 0 6 0 0 0
21 O'Bryan, Caden 21 O'Bryan, Caden 1 0 1 0 1.000 0 5 1 0 0
20 Baptiste, Evan 20 Baptiste, Evan 108 101 5 2 .981 1 0 0 0 0
8 Denniston, Adam 8 Denniston, Adam 74 65 7 2 .973 0 19 4 2 0
15 Leaming, Jeremiah 15 Leaming, Jeremiah 35 34 0 1 .971 0 0 0 0 0
2 Poe, Shane 2 Poe, Shane 197 103 88 6 .970 22 0 0 0 0
16 Edwards, Quentin 16 Edwards, Quentin 298 264 24 10 .966 23 0 0 0 0
33 Perry, Heath 33 Perry, Heath 83 77 3 3 .964 0 0 0 0 0
44 Cherrico, Justus 44 Cherrico, Justus 26 24 1 1 .962 2 0 0 0 0
4 Coffindaffer, Brenden 4 Coffindaffer, Brenden 107 87 15 5 .953 2 36 4 2 0
23 Ellifritz, Parker 23 Ellifritz, Parker 42 40 0 2 .952 0 0 0 0 0
17 Olson, Matthew 17 Olson, Matthew 154 51 90 13 .916 14 0 0 0 0
1 Hayward, Rhett 1 Hayward, Rhett 66 20 40 6 .909 6 0 0 0 0
38 Keplar, Wyatt 38 Keplar, Wyatt 9 1 7 1 .889 0 12 7 0 0
55 Ethridge, Fischer 55 Ethridge, Fischer 9 4 4 1 .889 0 0 0 0 0
25 Gayer, Peyton 25 Gayer, Peyton 7 5 1 1 .857 0 0 0 0 0
32 Daley, Isaac 32 Daley, Isaac 7 1 5 1 .857 0 15 6 0 0
34 Beshore, Cade 34 Beshore, Cade 38 16 16 6 .842 0 2 0 0 0
47 Larson, Hayden 47 Larson, Hayden 6 1 4 1 .833 0 8 1 0 0
7 Palen, Clay 7 Palen, Clay 6 4 1 1 .833 0 0 0 0 0
28 Loflin, Justice 28 Loflin, Justice 11 8 1 2 .818 0 0 0 0 0
3 Wilken, Cooper 3 Wilken, Cooper 11 4 5 2 .818 0 12 5 0 0
57 Strasser, Kai 57 Strasser, Kai 4 2 1 1 .750 0 0 0 0 0
5 Hayes, Aaron 5 Hayes, Aaron 6 1 3 2 .667 0 10 1 0 0
99 Cline, Weston 99 Cline, Weston 2 1 0 1 .500 0 3 0 0 0
10 Talburt, Jackson 10 Talburt, Jackson 0 0 0 0 .000 0 2 0 0 0
18 Jackson, Jared 18 Jackson, Jared 0 0 0 0 .000 0 1 1 0 0
24 Foster, Will 24 Foster, Will 0 0 0 0 .000 0 2 0 0 0
26 Dunn, Chapman 26 Dunn, Chapman 0 0 0 0 .000 0 0 0 0 0
27 Radford, Kelson 27 Radford, Kelson 0 0 0 0 .000 0 0 0 0 0
35 Blake, Braden 35 Blake, Braden 0 0 0 0 .000 0 0 0 0 0
52 Watson, Jordan 52 Watson, Jordan 0 0 0 0 .000 0 0 0 0 0
9 Nally, Gavin 9 Nally, Gavin 0 0 0 0 .000 0 2 0 0 0
Totals 1568 1129 368 71 .955 27 212 43 18 0
Opponents 1686 1163 446 77 .954 38 136 36 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Edwards, Quentin 16Edwards, Quentin .393 1.068 32-32 117 21 46 7 2 4 23 69 .590 14 5 21 1 .478 0 0 3-4
7 Palen, Clay 7Palen, Clay .392 1.139 30-27 97 20 38 10 2 4 26 64 .660 13 6 16 0 .479 3 0 3-5
20 Baptiste, Evan 20Baptiste, Evan .333 1.067 34-34 123 26 41 11 2 7 27 77 .626 15 11 18 0 .441 3 0 10-12
9 Nally, Gavin 9Nally, Gavin .333 .666 8-2 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
44 Cherrico, Justus 44Cherrico, Justus .318 .899 14-4 22 5 7 0 0 1 7 10 .455 4 1 8 2 .444 0 0 0-0
33 Perry, Heath 33Perry, Heath .294 .802 31-29 102 13 30 6 2 0 13 40 .392 14 6 20 0 .410 0 1 0-0
2 Poe, Shane 2Poe, Shane .292 .797 36-36 137 37 40 6 3 2 10 58 .423 17 1 16 0 .374 0 3 14-16
23 Ellifritz, Parker 23Ellifritz, Parker .274 .641 31-18 62 17 17 1 1 0 6 20 .323 4 0 11 1 .318 0 3 13-13
12 Perry, Kannon 12Perry, Kannon .250 .696 22-20 64 1 16 2 0 0 10 18 .281 11 7 10 2 .415 0 2 0-0
15 Leaming, Jeremiah 15Leaming, Jeremiah .246 .600 25-21 69 10 17 2 0 0 10 19 .275 2 7 8 0 .325 2 0 1-2
34 Beshore, Cade 34Beshore, Cade .245 .604 17-15 49 3 12 1 0 0 6 13 .265 5 2 12 1 .339 0 1 0-1
4 Coffindaffer, Brenden 4Coffindaffer, Brenden .238 .684 29-20 63 6 15 2 0 1 9 20 .317 11 3 28 1 .367 2 2 2-3
17 Olson, Matthew 17Olson, Matthew .226 .620 30-30 93 13 21 2 2 0 17 27 .290 11 4 18 3 .330 1 4 4-5
29 Taylor, Landon 29Taylor, Landon .200 .533 6-0 5 0 1 0 0 0 0 1 .200 0 1 1 0 .333 0 0 0-0
28 Loflin, Justice 28Loflin, Justice .174 .519 19-4 23 1 4 0 0 0 3 4 .174 2 4 5 0 .345 0 0 0-0
8 Denniston, Adam 8Denniston, Adam .174 .443 11-6 23 1 4 0 0 0 2 4 .174 2 1 5 2 .269 0 0 0-0
25 Gayer, Peyton 25Gayer, Peyton .167 .500 10-4 12 6 2 0 0 0 1 2 .167 2 1 3 0 .333 0 0 2-2
1 Hayward, Rhett 1Hayward, Rhett .140 .348 25-15 43 12 6 0 0 0 2 6 .140 2 2 25 0 .208 1 2 2-2
57 Strasser, Kai 57Strasser, Kai .125 .800 9-2 8 2 1 0 0 1 1 4 .500 1 1 3 0 .300 0 0 0-0
14 Leonhart, Cole 14Leonhart, Cole .100 .538 6-5 10 2 1 0 0 0 1 1 .100 4 2 5 0 .438 0 2 0-0
55 Ethridge, Fischer 55Ethridge, Fischer .000 .300 6-2 7 1 0 0 0 0 0 0 .000 3 0 1 1 .300 0 2 2-2
35 Blake, Braden 35Blake, Braden .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
31 Epperhart, Brayden 31Epperhart, Brayden .000 .000 9-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Newman, TJ 22Newman, TJ .000 .000 16-3 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .282 .790 36-36 1136 199 320 50 14 20 174 458 .403 137 65 239 14 .387 12 22 57-68
Opponents .311 .955 36-36 1142 339 355 60 7 50 314 579 .507 231 69 256 13 .448 20 9 79-96

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Foster, Will 24Foster, Will 4.50 2.00 0-0 3-0 0 0-0 0 4.0 5 2 2 3 0 1 0 0 15 .333 0 1 0 0 0
36 Montgomery, Jed 36Montgomery, Jed 5.17 1.32 0-1 15-0 0 0-0 1 15.2 14 10 9 6 15 3 0 3 61 .230 0 7 0 0 1
38 Keplar, Wyatt 38Keplar, Wyatt 5.26 1.47 4-3 12-11 1 0-0 0 63.1 58 48 37 35 81 14 0 10 240 .242 3 6 1 1 2
52 Watson, Jordan 52Watson, Jordan 5.40 3.55 0-0 3-0 0 0-0 0 3.1 8 6 2 3 4 1 0 0 16 .500 1 0 0 2 0
19 Dobberstein, Carson 19Dobberstein, Carson 7.20 2.00 0-0 6-1 0 0-0 1 5.0 6 5 4 4 4 1 0 0 19 .316 0 0 2 0 1
47 Larson, Hayden 47Larson, Hayden 8.15 2.20 3-5 12-7 0 0-0 1 38.2 46 38 35 38 42 7 0 6 157 .293 1 4 3 4 1
22 Newman, TJ 22Newman, TJ 8.65 1.69 3-4 13-3 1 1-0 1 26.0 33 28 25 11 26 4 1 3 107 .308 2 8 0 3 1
21 O'Bryan, Caden 21O'Bryan, Caden 8.74 2.34 0-0 7-1 0 0-0 0 11.1 13 15 11 13 4 2 1 0 45 .289 3 6 0 2 0
3 Wilken, Cooper 3Wilken, Cooper 10.00 2.04 0-3 12-2 0 0-0 0 27.0 42 32 30 13 13 5 1 4 116 .362 1 7 0 2 1
32 Daley, Isaac 32Daley, Isaac 11.42 2.34 0-5 13-5 0 0-0 0 34.2 52 48 44 28 28 12 0 7 148 .351 9 8 1 2 0
5 Hayes, Aaron 5Hayes, Aaron 14.63 2.88 0-2 13-2 0 0-0 0 16.0 19 28 26 27 16 2 2 3 65 .292 3 9 0 1 1
13 Dougan, Hardy 13Dougan, Hardy 16.39 2.97 0-0 10-0 0 0-0 0 9.1 16 17 17 11 5 2 0 3 43 .372 1 3 1 0 0
31 Epperhart, Brayden 31Epperhart, Brayden 17.36 3.30 0-2 8-2 0 0-0 0 9.1 14 18 18 16 10 3 0 3 41 .341 2 3 1 1 0
99 Cline, Weston 99Cline, Weston 20.25 5.00 0-0 4-0 0 0-0 0 2.2 7 10 6 4 2 1 1 1 17 .412 2 2 0 0 0
10 Talburt, Jackson 10Talburt, Jackson 24.30 3.55 0-0 4-0 0 0-0 0 3.1 7 10 9 4 3 0 1 1 19 .368 2 1 0 0 0
6 Johnson, Brady 6Johnson, Brady 24.30 4.19 0-0 4-0 0 0-0 0 3.1 7 9 9 6 0 1 0 2 14 .500 0 1 1 2 1
9 Nally, Gavin 9Nally, Gavin 33.75 5.00 0-1 6-2 0 0-0 0 2.2 5 10 10 6 1 1 0 2 14 .357 1 2 0 0 0
18 Jackson, Jared 18Jackson, Jared 36.00 5.00 0-0 2-0 0 0-0 0 1.0 2 4 4 3 2 0 0 1 4 .500 2 1 0 0 0
26 Dunn, Chapman 26Dunn, Chapman 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 0 0 1 1 1.000 0 0 0 0 0
Totals 9.73 2.12 10-26 148-36 2 1 4 276.2 355 339 299 231 256 60 7 50 1142 .311 33 69 10 20 9
Opponents 5.10 1.60 26-10 116-36 4 0 7 285.2 320 198 162 137 239 50 14 20 1136 .282 12 65 0 12 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Perry, Kannon 12 Perry, Kannon 158 145 13 0 1.000 0 34 7 7 0
14 Leonhart, Cole 14 Leonhart, Cole 12 2 10 0 1.000 0 0 0 0 0
22 Newman, TJ 22 Newman, TJ 8 3 5 0 1.000 0 9 1 0 0
3 Wilken, Cooper 3 Wilken, Cooper 8 4 4 0 1.000 0 9 3 0 0
38 Keplar, Wyatt 38 Keplar, Wyatt 7 1 6 0 1.000 0 11 5 0 0
31 Epperhart, Brayden 31 Epperhart, Brayden 5 5 0 0 1.000 0 4 1 0 0
36 Montgomery, Jed 36 Montgomery, Jed 5 1 4 0 1.000 0 7 0 0 0
25 Gayer, Peyton 25 Gayer, Peyton 2 2 0 0 1.000 0 0 0 0 0
29 Taylor, Landon 29 Taylor, Landon 2 2 0 0 1.000 0 0 0 0 0
6 Johnson, Brady 6 Johnson, Brady 2 1 1 0 1.000 0 1 0 0 0
7 Palen, Clay 7 Palen, Clay 2 1 1 0 1.000 0 0 0 0 0
13 Dougan, Hardy 13 Dougan, Hardy 1 1 0 0 1.000 0 0 0 0 0
19 Dobberstein, Carson 19 Dobberstein, Carson 1 0 1 0 1.000 0 3 0 0 0
21 O'Bryan, Caden 21 O'Bryan, Caden 1 0 1 0 1.000 0 5 1 0 0
20 Baptiste, Evan 20 Baptiste, Evan 73 67 5 1 .986 1 0 0 0 0
8 Denniston, Adam 8 Denniston, Adam 60 55 4 1 .983 0 14 3 2 0
16 Edwards, Quentin 16 Edwards, Quentin 214 192 17 5 .977 17 0 0 0 0
33 Perry, Heath 33 Perry, Heath 64 59 3 2 .969 0 0 0 0 0
15 Leaming, Jeremiah 15 Leaming, Jeremiah 32 31 0 1 .969 0 0 0 0 0
2 Poe, Shane 2 Poe, Shane 141 75 61 5 .965 15 0 0 0 0
4 Coffindaffer, Brenden 4 Coffindaffer, Brenden 71 58 10 3 .958 2 29 2 1 0
23 Ellifritz, Parker 23 Ellifritz, Parker 34 32 0 2 .941 0 0 0 0 0
44 Cherrico, Justus 44 Cherrico, Justus 14 12 1 1 .929 0 0 0 0 0
17 Olson, Matthew 17 Olson, Matthew 121 42 69 10 .917 11 0 0 0 0
1 Hayward, Rhett 1 Hayward, Rhett 34 9 22 3 .912 2 0 0 0 0
55 Ethridge, Fischer 55 Ethridge, Fischer 9 4 4 1 .889 0 0 0 0 0
34 Beshore, Cade 34 Beshore, Cade 30 14 11 5 .833 0 2 0 0 0
28 Loflin, Justice 28 Loflin, Justice 11 8 1 2 .818 0 0 0 0 0
32 Daley, Isaac 32 Daley, Isaac 4 0 3 1 .750 0 10 4 0 0
47 Larson, Hayden 47 Larson, Hayden 4 0 3 1 .750 0 6 1 0 0
57 Strasser, Kai 57 Strasser, Kai 4 2 1 1 .750 0 0 0 0 0
5 Hayes, Aaron 5 Hayes, Aaron 5 0 3 2 .600 0 7 0 0 0
99 Cline, Weston 99 Cline, Weston 2 1 0 1 .500 0 1 0 0 0
10 Talburt, Jackson 10 Talburt, Jackson 0 0 0 0 .000 0 2 0 0 0
18 Jackson, Jared 18 Jackson, Jared 0 0 0 0 .000 0 1 1 0 0
24 Foster, Will 24 Foster, Will 0 0 0 0 .000 0 2 0 0 0
26 Dunn, Chapman 26 Dunn, Chapman 0 0 0 0 .000 0 0 0 0 0
35 Blake, Braden 35 Blake, Braden 0 0 0 0 .000 0 0 0 0 0
52 Watson, Jordan 52 Watson, Jordan 0 0 0 0 .000 0 0 0 0 0
9 Nally, Gavin 9 Nally, Gavin 0 0 0 0 .000 0 1 0 0 0
Totals 1141 829 264 48 .958 48 158 29 10 0
Opponents 1242 856 331 55 .956 66 114 20 13 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/24/2025 at Texas A&M Texarkana L 7-8 25 7 7 6 3 0 0 4 1 3 1 5 1 0 0 9 18 7 3 .280
1/24/2025 at Texas A&M Texarkana L 3-13 23 3 4 2 1 0 0 7 0 0 1 0 0 0 0 9 18 8 3 .174
1/25/2025 at Texas A&M Texarkana L 6-7 28 6 7 3 2 0 0 4 0 2 0 1 4 0 0 9 18 8 2 .250
1/25/2025 at Texas A&M Texarkana L 0-15 22 0 3 0 0 0 0 5 0 0 1 0 0 0 2 7 18 5 2 .136
2/7/2025 College of the Ozark L 0-4 26 0 6 0 0 0 0 0 0 0 0 1 0 0 2 6 21 5 4 .231
2/7/2025 College of the Ozark W 4-3 23 4 4 4 1 0 1 2 0 2 0 0 0 0 0 4 21 3 1 .174
2/8/2025 at College of the Ozark W 11-4 28 11 11 11 1 0 2 12 0 0 2 1 0 1 0 7 21 5 1 .393
2/8/2025 at College of the Ozark L 3-7 27 3 6 2 2 0 0 3 1 0 0 0 0 0 1 2 18 9 1 .222
2/14/2025 Kansas Wesleyan L 4-16 32 4 7 3 1 0 0 3 0 0 0 0 1 0 1 9 27 11 2 .219
2/15/2025 Kansas Wesleyan L 4-13 38 4 10 3 4 1 0 1 0 0 0 0 0 1 0 10 27 6 0 .263
2/15/2025 Kansas Wesleyan L 2-4 27 2 8 2 1 0 0 3 0 2 1 0 2 0 0 8 21 5 1 .296
2/23/2025 McPherson L 5-6 38 5 7 3 1 0 0 7 0 4 0 3 0 0 1 13 30 13 2 .184
2/23/2025 McPherson L 4-7 25 4 5 3 0 1 0 3 0 1 0 3 1 1 0 7 21 5 2 .200
2/24/2025 McPherson L 4-6 35 4 8 4 4 0 0 2 0 1 0 5 0 0 0 11 27 8 0 .229
2/28/2025 Bethany (KS) L 9-19 30 9 6 7 1 1 0 9 0 5 0 7 1 1 0 10 24 8 3 .200
3/1/2025 Bethany (KS) W 8-6 29 8 9 8 0 0 0 12 0 7 2 3 0 1 0 6 27 5 1 .310
3/1/2025 Bethany (KS) W 5-3 26 5 8 5 1 0 1 4 0 4 0 0 0 0 0 4 21 7 0 .308
3/3/2025 Mission (Mo.) L 9-10 46 9 11 8 1 0 2 5 0 1 1 4 0 0 1 13 36 16 1 .239
3/7/2025 at Avila (MO) L 2-15 26 2 6 1 2 0 1 1 0 0 1 0 1 0 1 6 18 8 3 .231
3/8/2025 at Avila (MO) W 7-3 37 7 10 6 1 1 1 4 0 1 1 2 0 0 0 9 27 7 1 .270
3/8/2025 at Avila (MO) L 3-5 27 3 7 2 1 0 1 4 1 0 1 2 0 0 1 4 18 9 0 .259
3/11/2025 at Friends (KS) L 5-11 34 5 9 5 2 0 0 5 0 0 0 9 0 0 0 4 24 16 0 .265
3/11/2025 at Friends (KS) L 1-4 22 1 4 0 0 0 0 2 1 0 0 1 2 0 0 4 18 4 1 .182
3/14/2025 Dakota State (SD) L 4-21 26 4 5 4 0 0 1 1 0 0 0 0 0 0 1 5 21 12 1 .192
3/14/2025 Dakota State (SD) W 8-5 26 8 9 7 3 0 0 3 0 2 0 1 1 1 0 5 21 7 0 .346
3/15/2025 Dakota State (SD) L 3-15 26 3 7 3 1 0 0 4 0 1 1 1 0 0 1 7 21 7 0 .269
3/15/2025 Dakota State (SD) L 0-10 25 0 4 0 0 1 0 5 0 0 0 0 0 0 1 6 21 6 4 .160
3/18/2025 Friends (KS) W 20-16 46 20 24 19 3 1 1 1 0 1 0 5 1 0 2 2 27 6 1 .522
3/21/2025 at Ottawa L 4-18 26 4 6 4 0 0 0 3 0 0 0 2 1 0 0 12 18 3 2 .231
3/22/2025 at Ottawa L 3-13 26 3 5 3 1 0 1 5 0 1 0 1 0 0 0 10 19 7 3 .192
3/22/2025 at Ottawa L 8-9 33 8 11 5 1 0 1 3 0 3 0 1 0 1 0 6 19 7 1 .333
3/28/2025 at Saint Mary W 8-1 35 8 9 8 3 1 1 6 0 4 0 1 1 0 0 6 27 3 0 .257
3/29/2025 at Saint Mary W 9-4 37 9 12 7 4 0 0 5 1 1 1 1 1 1 0 1 27 6 2 .324
3/29/2025 at Saint Mary W 4-0 28 4 8 3 1 0 1 3 0 2 0 1 0 1 0 9 21 9 0 .286
4/1/2025 at Oklahoma Wesleyan L 2-11 35 2 7 2 2 0 0 2 0 3 0 1 1 0 0 5 24 14 1 .200
4/6/2025 at Sterling L 8-11 28 8 6 8 0 1 0 15 0 2 2 5 2 0 0 8 24 8 1 .214
4/7/2025 at Sterling L 5-12 34 5 13 5 1 0 0 3 0 1 0 2 1 2 0 4 24 6 3 .382
4/7/2025 at Sterling L 1-9 26 1 6 1 0 0 0 0 0 0 0 0 0 0 0 7 18 7 3 .231
4/8/2025 Oklahoma Wesleyan L 3-14 29 3 8 3 0 1 0 3 0 0 0 0 0 0 0 8 21 8 3 .276
4/11/2025 Southwestern W 11-9 38 11 14 10 2 4 0 3 0 0 0 1 0 2 1 4 26 3 0 .368
