Skip To Main Content

Evangel University of the Assemblies of God

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Edwards, Quentin .427 1.301 34-34 124 33 53 9 2 11 42 99 .798 19 4 12 3 .503 4 0 2-2
44 Cherrico, Justus .416 1.278 31-25 89 30 37 11 0 6 31 66 .742 16 7 21 3 .536 0 0 1-1
7 Jno-Baptiste, Evan .362 1.031 34-34 127 36 46 8 1 6 36 74 .583 16 7 32 1 .448 4 3 7-11
29 Nunes, Nate .360 .972 31-27 100 27 36 6 1 2 12 50 .500 9 13 9 0 .472 1 4 6-8
4 Beshore, Cade .337 .754 26-25 101 22 34 2 0 0 19 36 .356 10 1 10 1 .398 1 3 2-5
10 Perry, Kannon .302 1.003 26-24 63 9 19 3 0 3 19 31 .492 14 15 7 1 .511 2 4 2-2
1 Reilly, Mason .254 .682 31-21 63 13 16 4 0 0 7 20 .317 4 7 12 3 .365 0 4 6-7
33 Perry, Heath .243 .764 33-32 107 22 26 6 0 2 15 38 .355 22 8 25 2 .409 0 3 4-5
24 Dobberstein, Drew .173 .618 26-17 52 9 9 2 1 0 5 13 .250 13 3 17 2 .368 0 0 3-5
2 Strasser, Kai .364 1.087 7-5 11 4 4 1 0 0 3 5 .455 6 2 3 0 .632 0 0 3-3
37 Leonhart, Cole .333 .831 15-11 33 5 11 1 0 0 11 12 .364 8 2 4 1 .467 2 1 0-0
5 Miller, Gannon .333 .777 11-6 24 0 8 2 0 0 4 10 .417 1 0 5 2 .360 0 0 0-0
40 Taylor, Landon .273 .697 7-2 11 1 3 1 0 0 0 4 .364 0 1 2 0 .333 0 0 0-0
35 Michaelson, Dylan .243 .704 16-13 37 8 9 2 0 1 6 14 .378 5 0 11 0 .326 1 0 1-1
17 Olson, Matthew .226 .523 12-11 31 3 7 1 0 0 3 8 .258 1 1 7 1 .265 1 1 2-2
9 Summers, Riley .200 .533 8-5 10 2 2 0 0 0 0 2 .200 2 0 5 0 .333 0 1 1-1
13 Gayer, Peyton .148 .422 13-7 27 4 4 0 1 0 3 6 .222 1 1 9 0 .200 1 0 0-1
28 Loflin, Justice .083 .381 13-0 12 0 1 1 0 0 0 2 .167 2 0 8 0 .214 0 0 0-0
6 Wycoff, Chance .077 .327 6-5 13 0 1 0 0 0 1 1 .077 2 1 4 0 .250 0 1 0-0
42 Arnold, Nolan .000 .375 4-2 5 0 0 0 0 0 0 0 .000 0 3 2 1 .375 0 0 0-0
45 .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
11 Whitaker, Braiden .000 .571 13-1 3 6 0 0 0 0 1 0 .000 3 1 2 0 .571 0 0 0-0
12 Moody, Cayden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Stork, Caleb .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
27 Swaen, Hayden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Walker, Jayce .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Newman, TJ .000 .000 25-1 0 13 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 9-10
Totals .310 .898 34-34 1050 248 326 60 6 31 218 491 .468 155 77 212 21 .430 17 25 49-64
Opponents .300 .853 34-34 1080 247 324 62 12 24 230 482 .446 160 46 242 14 .407 17 17 67-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Daley, Isaac 4.14 1.59 3-1 11-6 0 0-0 1 37.0 35 20 17 24 30 10 1 1 135 .259 2 4 1 4 3
8 Fuller, Riley 4.71 1.64 1-3 12-9 1 0-0 0 42.0 49 35 22 20 42 8 0 2 173 .283 6 2 0 4 2
15 Sawyer, Davin 1.29 1.71 0-0 8-0 0 0-0 0 7.0 6 5 1 6 2 0 0 0 25 .240 1 0 0 1 1
1 Reilly, Mason 2.93 1.05 2-1 10-1 0 0-0 3 27.2 20 11 9 9 36 1 0 3 101 .198 1 6 0 0 1
21 Roweton, Russell 3.86 2.00 0-0 8-0 0 0-0 0 7.0 6 4 3 8 8 0 0 0 29 .207 0 1 0 0 0
22 Newman, TJ 4.55 1.52 3-2 15-1 0 0-0 2 27.2 31 24 14 11 28 6 1 5 108 .287 1 8 0 2 3
20 Dobberstein, Owen 7.89 2.12 2-5 12-3 0 0-0 1 29.2 53 36 26 10 34 10 3 1 142 .373 2 7 0 1 2
26 Wycoff, Brock 8.46 2.15 1-2 10-7 0 0-0 0 22.1 25 22 21 23 14 5 2 3 89 .281 3 3 0 0 2
30 Anderson, Jaden 9.00 2.33 1-0 5-0 0 0-0 0 3.0 6 3 3 1 2 1 2 0 14 .429 1 4 0 1 0
31 Epperhart, Brayden 9.41 1.91 2-1 11-2 0 0-0 0 22.0 30 23 23 12 21 4 1 4 90 .333 3 4 1 1 1
3 Wilken, Cooper 9.50 2.17 0-1 11-4 0 0-0 1 18.0 29 19 19 10 11 8 0 2 77 .377 4 2 2 0 2
19 Dobberstein, Carson 11.02 2.51 2-1 11-1 0 0-0 0 16.1 22 28 20 19 10 6 1 3 72 .306 2 3 3 2 0
36 Choi, Traeyus 13.50 3.00 0-0 4-0 0 0-0 0 1.1 1 5 2 3 2 0 0 0 5 .200 0 1 1 0 0
34 Prieto, Aaron 27.00 9.00 0-0 1-0 0 0-0 0 0.1 2 2 1 1 0 1 0 0 3 .667 0 0 0 0 0
25 Dougan, Hardy 32.40 4.20 0-0 3-0 0 0-0 0 1.2 5 6 6 2 1 1 0 0 9 .556 0 1 0 1 0
18 Midyett, Tanner 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 1 1 1 0 8 .500 0 0 0 0 0
Totals 6.48 1.83 17-17 133-34 1 0 8 264.0 324 247 190 160 242 62 12 24 1080 .300 26 46 8 17 17
Opponents 7.63 1.83 17-17 121-34 1 1 5 263.0 326 248 223 155 212 60 6 31 1050 .310 28 77 3 17 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Jno-Baptiste, Evan 85 83 2 0 1.000 1 0 0 0 0
44 Cherrico, Justus 14 14 0 0 1.000 0 0 0 0 0
42 Arnold, Nolan 10 8 2 0 1.000 0 1 1 2 0
20 Dobberstein, Owen 9 2 7 0 1.000 0 8 0 0 0
35 Michaelson, Dylan 9 9 0 0 1.000 0 0 0 0 0
32 Daley, Isaac 8 1 7 0 1.000 0 9 3 0 0
26 Wycoff, Brock 6 2 4 0 1.000 1 4 1 0 0
22 Newman, TJ 5 1 4 0 1.000 0 8 1 0 0
3 Wilken, Cooper 5 2 3 0 1.000 1 3 3 0 0
11 Whitaker, Braiden 2 1 1 0 1.000 1 0 0 0 0
21 Roweton, Russell 1 0 1 0 1.000 0 5 0 0 0
25 Dougan, Hardy 1 0 1 0 1.000 0 0 0 0 0
10 Perry, Kannon 173 161 9 3 .983 1 28 5 4 0
33 Perry, Heath 71 66 3 2 .972 1 0 0 0 0
16 Edwards, Quentin 222 202 13 7 .968 15 0 0 0 0
2 Strasser, Kai 25 12 12 1 .960 5 0 0 0 0
5 Miller, Gannon 49 41 5 3 .939 0 14 2 2 0
9 Summers, Riley 15 5 9 1 .933 1 0 0 0 0
4 Beshore, Cade 58 18 36 4 .931 0 0 0 0 0
24 Dobberstein, Drew 28 24 2 2 .929 0 0 0 0 0
37 Leonhart, Cole 14 5 8 1 .929 0 0 0 0 0
6 Wycoff, Chance 41 33 5 3 .927 0 24 3 3 0
29 Nunes, Nate 107 46 53 8 .925 13 0 0 0 0
1 Reilly, Mason 90 39 43 8 .911 6 2 1 0 0
17 Olson, Matthew 33 9 20 4 .879 2 0 0 0 0
13 Gayer, Peyton 5 4 0 1 .800 0 0 0 0 0
8 Fuller, Riley 11 2 6 3 .727 0 10 3 0 0
19 Dobberstein, Carson 3 1 1 1 .667 0 4 0 0 0
31 Epperhart, Brayden 3 0 2 1 .667 0 3 2 0 0
15 Sawyer, Davin 2 1 0 1 .500 0 4 0 0 0
12 Moody, Cayden 0 0 0 0 .000 0 0 0 0 0
14 Walker, Jayce 0 0 0 0 .000 0 0 0 0 0
18 Midyett, Tanner 0 0 0 0 .000 0 0 0 0 0
23 Stork, Caleb 0 0 0 0 .000 0 0 0 0 0
27 Swaen, Hayden 0 0 0 0 .000 0 0 0 0 0
28 Loflin, Justice 0 0 0 0 .000 0 0 0 0 0
30 Anderson, Jaden 0 0 0 0 .000 0 3 0 0 0
34 Prieto, Aaron 0 0 0 0 .000 0 2 0 0 0
36 Choi, Traeyus 0 0 0 0 .000 0 2 0 0 0
40 Taylor, Landon 0 0 0 0 .000 0 0 0 0 0
45 45 0 0 0 0 .000 0 0 0 0 0  
Totals 1105 792 259 54 .951 18 134 25 11 0
Opponents 1129 788 296 45 .960 24 98 26 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Cherrico, Justus .457 1.397 22-19 70 24 32 8 0 6 30 58 .829 13 5 16 2 .568 0 0 1-1
16 Edwards, Quentin .446 1.331 22-22 83 24 37 7 1 7 26 67 .807 13 4 6 2 .524 3 0 1-1
7 Jno-Baptiste, Evan .393 1.120 22-22 89 25 35 7 1 5 29 59 .663 8 5 21 1 .457 3 2 5-8
5 Miller, Gannon .375 .875 8-3 16 0 6 2 0 0 4 8 .500 0 0 2 1 .375 0 0 0-0
29 Nunes, Nate .370 1.012 21-19 73 17 27 4 1 2 12 39 .534 7 9 8 0 .478 1 3 3-5
35 Michaelson, Dylan .364 .989 9-8 22 6 8 1 0 1 5 12 .545 4 0 6 0 .444 1 0 0-0
2 Strasser, Kai .333 1.069 6-4 9 4 3 1 0 0 3 4 .444 6 1 3 0 .625 0 0 3-3
17 Olson, Matthew .333 .666 3-2 6 0 2 0 0 0 1 2 .333 0 0 1 1 .333 0 0 0-0
9 Summers, Riley .333 .666 2-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
10 Perry, Kannon .326 1.136 18-16 43 7 14 3 0 3 13 26 .605 10 10 7 1 .531 1 3 2-2
4 Beshore, Cade .318 .699 21-21 88 19 28 2 0 0 12 30 .341 5 1 10 1 .358 1 2 2-4
1 Reilly, Mason .288 .758 20-16 52 11 15 4 0 0 6 19 .365 3 6 10 3 .393 0 2 6-7
37 Leonhart, Cole .235 .583 8-5 17 3 4 0 0 0 5 4 .235 3 1 4 0 .348 2 1 0-0
33 Perry, Heath .230 .725 21-20 74 16 17 6 0 1 11 26 .351 12 5 20 0 .374 0 2 1-1
40 Taylor, Landon .222 .633 5-2 9 1 2 1 0 0 0 3 .333 0 1 2 0 .300 0 0 0-0
24 Dobberstein, Drew .167 .612 14-11 36 7 6 1 1 0 4 9 .250 9 2 8 2 .362 0 0 3-5
28 Loflin, Justice .143 .619 9-0 7 0 1 1 0 0 0 2 .286 2 0 4 0 .333 0 0 0-0
13 Gayer, Peyton .125 .461 7-5 16 3 2 0 1 0 2 4 .250 1 1 4 0 .211 1 0 0-1
6 Wycoff, Chance .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Whitaker, Braiden .000 .333 9-0 2 3 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
42 Arnold, Nolan .000 .500 1-1 2 0 0 0 0 0 0 0 .000 0 2 0 0 .500 0 0 0-0
12 Moody, Cayden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Stork, Caleb .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
27 Swaen, Hayden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Newman, TJ .000 .000 18-0 0 11 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 8-9
Totals .331 .954 22-22 725 181 240 48 5 25 164 373 .514 98 53 137 14 .440 13 15 35-47
Opponents .309 .893 22-22 722 177 223 43 10 19 166 343 .475 116 28 160 12 .418 13 14 38-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Sawyer, Davin 1.69 1.96 0-0 7-0 0 0-0 0 5.1 4 5 1 6 1 0 0 0 19 .211 1 0 0 1 1
1 Reilly, Mason 4.32 1.11 1-1 5-1 0 0-0 2 16.2 12 8 8 6 19 0 0 3 59 .203 1 6 0 0 1
21 Roweton, Russell 4.76 2.50 0-0 7-0 0 0-0 0 5.2 6 4 3 7 6 0 0 0 24 .250 0 0 0 0 0
22 Newman, TJ 4.87 1.64 2-1 9-0 0 0-0 1 20.1 24 15 11 9 19 5 1 3 79 .304 1 4 0 2 3
32 Daley, Isaac 5.33 1.74 2-0 8-4 0 0-0 1 27.0 32 16 16 15 23 10 0 1 106 .302 2 3 0 1 3
20 Dobberstein, Owen 5.85 1.80 2-2 8-1 0 0-0 1 20.0 29 20 13 7 25 5 2 1 88 .330 2 5 0 0 1
31 Epperhart, Brayden 6.23 1.52 2-1 7-1 0 0-0 0 17.1 18 12 12 8 16 1 1 2 66 .273 1 2 1 1 0
8 Fuller, Riley 6.99 1.96 1-2 9-7 1 0-0 0 28.1 39 32 22 16 27 7 0 2 122 .320 5 2 0 4 2
26 Wycoff, Brock 11.45 2.73 1-2 6-4 0 0-0 0 11.0 13 15 14 17 7 3 2 2 44 .295 1 1 0 0 2
19 Dobberstein, Carson 11.70 2.50 0-1 7-1 0 0-0 0 10.0 13 19 13 12 8 4 1 3 45 .289 2 2 3 2 0
3 Wilken, Cooper 12.71 2.52 0-1 7-3 0 0-0 0 11.1 20 16 16 8 6 5 0 2 49 .408 2 1 2 0 1
30 Anderson, Jaden 27.00 5.00 0-0 3-0 0 0-0 0 1.0 5 3 3 0 1 1 2 0 7 .714 1 1 0 1 0
18 Midyett, Tanner 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 1 1 1 0 8 .500 0 0 0 0 0
25 Dougan, Hardy 36.00 5.00 0-0 1-0 0 0-0 0 1.0 3 4 4 2 1 1 0 0 5 .600 0 0 0 1 0
36 Choi, Traeyus 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 1 4 1 2 0 0 0 0 1 1.000 0 1 1 0 0
Totals 7.16 1.93 11-11 87-22 1 0 5 176.0 223 177 140 116 160 43 10 19 722 .309 19 28 7 13 14
Opponents 8.39 1.91 11-11 72-22 1 0 2 177.0 240 181 165 98 137 48 5 25 725 .331 18 53 2 13 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Jno-Baptiste, Evan 53 53 0 0 1.000 0 0 0 0 0
24 Dobberstein, Drew 15 14 1 0 1.000 0 0 0 0 0
42 Arnold, Nolan 10 8 2 0 1.000 0 1 1 2 0
44 Cherrico, Justus 8 8 0 0 1.000 0 0 0 0 0
35 Michaelson, Dylan 7 7 0 0 1.000 0 0 0 0 0
32 Daley, Isaac 6 0 6 0 1.000 0 1 2 0 0
9 Summers, Riley 6 2 4 0 1.000 0 0 0 0 0
20 Dobberstein, Owen 4 1 3 0 1.000 0 5 0 0 0
22 Newman, TJ 3 0 3 0 1.000 0 7 1 0 0
3 Wilken, Cooper 3 1 2 0 1.000 1 2 3 0 0
21 Roweton, Russell 1 0 1 0 1.000 0 3 0 0 0
26 Wycoff, Brock 1 0 1 0 1.000 1 2 0 0 0
10 Perry, Kannon 129 119 8 2 .984 1 21 5 4 0
16 Edwards, Quentin 152 141 6 5 .967 12 0 0 0 0
5 Miller, Gannon 29 24 4 1 .966 0 7 1 0 0
33 Perry, Heath 43 39 2 2 .953 1 0 0 0 0
2 Strasser, Kai 20 11 8 1 .950 4 0 0 0 0
6 Wycoff, Chance 17 13 3 1 .941 0 9 2 2 0
29 Nunes, Nate 80 32 43 5 .938 12 0 0 0 0
4 Beshore, Cade 49 14 31 4 .918 0 0 0 0 0
1 Reilly, Mason 72 27 38 7 .903 6 0 1 0 0
37 Leonhart, Cole 10 5 4 1 .900 0 0 0 0 0
8 Fuller, Riley 7 2 4 1 .857 0 9 2 0 0
17 Olson, Matthew 5 2 2 1 .800 1 0 0 0 0
13 Gayer, Peyton 4 3 0 1 .750 0 0 0 0 0
19 Dobberstein, Carson 3 1 1 1 .667 0 2 0 0 0
31 Epperhart, Brayden 3 0 2 1 .667 0 1 2 0 0
15 Sawyer, Davin 2 1 0 1 .500 0 3 0 0 0
11 Whitaker, Braiden 0 0 0 0 .000 0 0 0 0 0
12 Moody, Cayden 0 0 0 0 .000 0 0 0 0 0
18 Midyett, Tanner 0 0 0 0 .000 0 0 0 0 0
23 Stork, Caleb 0 0 0 0 .000 0 0 0 0 0
25 Dougan, Hardy 0 0 0 0 .000 0 0 0 0 0
27 Swaen, Hayden 0 0 0 0 .000 0 0 0 0 0
28 Loflin, Justice 0 0 0 0 .000 0 0 0 0 0
30 Anderson, Jaden 0 0 0 0 .000 0 2 0 0 0
36 Choi, Traeyus 0 0 0 0 .000 0 1 0 0 0
40 Taylor, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 742 528 179 35 .953 39 76 20 8 0
Opponents 772 530 211 31 .960 42 70 20 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/22/2026 at Arizona Christian (AZ) L 1-4 26 1 1 1 0 0 0 7 0 0 1 1 1 0 1 13 24 10 1 .038
1/23/2026 vs Embry-Riddle (AZ) L 4-11 35 4 7 4 1 0 0 1 0 1 0 3 0 0 0 16 27 6 3 .200
1/24/2026 at Benedictine Mesa (AZ) L 4-10 35 4 10 4 2 0 1 5 0 0 0 2 1 1 0 5 24 7 1 .286
2/3/2026 at College of the Ozarks W 4-1 28 4 9 3 2 0 0 3 0 2 0 1 1 0 0 2 21 4 3 .321
2/3/2026 at College of the Ozarks W 3-1 24 3 4 2 1 0 0 8 1 3 0 0 1 1 0 4 21 5 0 .167
2/6/2026 UHSP L 0-1 23 0 4 0 0 0 0 4 0 1 1 1 1 0 1 6 21 10 4 .174
2/6/2026 UHSP W 10-7 24 10 9 7 0 1 0 7 1 0 0 3 2 0 1 5 21 6 1 .375
2/7/2026 UHSP W 10-7 23 10 7 8 1 0 0 5 0 0 1 5 0 1 0 7 21 8 0 .304
2/7/2026 UHSP L 2-7 22 2 5 1 2 0 0 6 0 0 0 1 1 0 3 6 21 5 2 .227
2/13/2026 at Kansas Wesleyan L 2-7 35 2 9 2 2 0 0 2 0 2 0 1 0 0 1 11 24 8 0 .257
2/13/2026 at Kansas Wesleyan L 1-3 25 1 8 1 1 0 0 0 0 0 1 1 2 1 0 7 18 3 1 .320
2/14/2026 at Kansas Wesleyan L 2-3 31 2 5 2 2 0 0 1 0 0 1 3 1 0 0 5 26 9 2 .161
2/19/2026 Ottawa W 17-9 38 17 18 15 5 1 2 3 0 0 1 7 0 2 1 5 27 7 1 .474
2/20/2026 Ottawa L 10-13 36 10 12 8 3 0 2 4 0 2 1 4 0 0 1 13 27 9 0 .333
2/20/2026 Ottawa L 3-9 22 3 3 2 0 0 0 6 0 0 1 0 0 0 2 5 21 11 1 .136
2/24/2026 at Avila (MO) W 6-5 40 6 15 6 2 1 3 3 0 2 0 1 0 1 2 4 27 9 0 .375
2/27/2026 at Bethany (KS) W 10-1 41 10 13 6 0 0 2 6 0 8 0 1 2 0 0 7 27 10 0 .317
2/28/2026 at Bethany (KS) L 4-6 33 4 8 4 0 0 1 5 0 1 1 2 0 0 0 3 24 9 1 .242
2/28/2026 at Bethany (KS) L 8-16 30 8 11 8 1 1 2 1 0 1 1 3 0 1 0 5 18 7 7 .367
3/3/2026 College of the Ozarks L 5-8 27 5 9 4 1 0 0 3 1 2 0 1 2 0 1 3 21 6 1 .333
3/3/2026 College of the Ozarks W 10-9 27 10 8 7 1 0 3 3 1 0 0 2 0 0 0 4 21 6 2 .296
3/7/2026 at Southwestern W 15-5 40 15 16 15 5 0 0 8 0 0 2 7 2 0 0 6 27 6 1 .400
3/8/2026 at Southwestern W 20-7 42 20 21 19 7 0 1 12 0 5 0 2 1 1 1 7 24 10 1 .500
3/8/2026 at Southwestern L 2-8 29 2 9 2 3 1 0 0 0 2 1 2 0 0 0 9 18 8 2 .310
3/9/2026 Oklahoma Wesleyan W 14-12 34 14 11 12 3 1 2 11 0 5 0 2 1 0 0 8 27 9 2 .324
3/13/2026 at York (NE) W 6-3 30 6 6 6 3 0 0 6 0 0 1 2 2 0 1 3 27 16 1 .200
3/13/2026 at York (NE) W 6-5 31 6 10 5 3 0 0 2 0 1 0 0 0 0 1 2 21 9 0 .323
3/14/2026 at York (NE) L 3-14 22 3 4 3 1 0 0 5 0 0 0 2 1 2 1 6 20 4 1 .182
3/17/2026 Avila (MO) W 16-9 36 16 16 15 1 0 3 8 0 1 0 4 1 2 0 7 27 10 3 .444
3/20/2026 Tabor W 12-5 34 12 10 9 1 0 2 4 0 4 0 3 2 0 1 9 27 5 1 .294
3/21/2026 Tabor W 10-8 32 10 11 10 2 0 3 7 1 1 1 2 0 1 1 4 27 12 6 .344
3/21/2026 Tabor L 5-10 30 5 11 5 1 0 0 2 0 0 0 2 0 1 1 7 21 5 1 .367
3/24/2026 Hannibal-LaGrange (MO) W 14-4 31 14 13 13 1 0 2 5 0 5 0 4 0 1 0 4 21 7 1 .419
3/31/2026 at Oklahoma Wesleyan L 9-19 34 9 13 9 2 0 2 2 0 0 0 2 0 1 0 4 23 3 3 .382
Total 248-247 1050 248 326 218 60 6 31 155 5 49 15 77 25 17 21 212 792 259 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/22/2026 at Arizona Christian (AZ) L 1-4 8.0 3 4 1 4 5 0 0 0 1 1 2 0 0 1 0 1.13
1/23/2026 vs Embry-Riddle (AZ) L 4-11 9.0 14 11 7 3 7 3 0 0 1 0 3 0 0 2 0 7.00
1/24/2026 at Benedictine Mesa (AZ) L 4-10 8.0 6 10 4 6 9 0 0 1 0 0 8 0 0 3 0 4.50
2/3/2026 at College of the Ozarks W 4-1 7.0 5 1 1 2 10 0 1 1 0 0 0 0 1 3 0 1.29
2/3/2026 at College of the Ozarks W 3-1 7.0 3 1 1 2 6 1 0 0 0 0 0 0 2 3 0 1.29
2/6/2026 UHSP L 0-1 7.0 5 1 0 1 10 1 0 0 0 0 0 0 2 4 0 0.00
2/6/2026 UHSP W 10-7 7.0 9 7 4 7 6 2 0 1 1 0 0 0 3 4 0 5.14
2/7/2026 UHSP W 10-7 7.0 12 7 7 6 2 1 0 1 1 0 0 0 4 4 0 9.00
2/7/2026 UHSP L 2-7 7.0 13 7 5 3 7 4 1 0 0 0 0 0 4 5 0 6.43
2/13/2026 at Kansas Wesleyan L 2-7 8.0 8 7 7 4 6 2 0 0 2 1 0 0 4 6 0 7.88
2/13/2026 at Kansas Wesleyan L 1-3 6.0 6 3 1 2 5 2 0 0 0 0 0 0 4 7 0 1.50
2/14/2026 at Kansas Wesleyan L 2-3 8.2 7 3 3 8 8 4 0 0 0 0 2 0 4 8 0 3.12
2/19/2026 Ottawa W 17-9 9.0 12 9 5 2 5 1 0 1 1 0 2 0 5 8 0 5.00
2/20/2026 Ottawa L 10-13 9.0 14 13 13 9 9 4 2 0 3 0 2 0 5 9 0 13.00
2/20/2026 Ottawa L 3-9 7.0 8 9 8 8 2 0 0 0 0 0 2 0 5 10 0 10.29
2/24/2026 at Avila (MO) W 6-5 9.0 8 5 5 5 10 1 0 2 0 3 1 0 6 10 0 5.00
2/27/2026 at Bethany (KS) W 10-1 9.0 8 1 1 4 7 2 0 1 0 0 1 0 7 10 0 1.00
2/28/2026 at Bethany (KS) L 4-6 8.0 10 6 4 6 7 1 0 1 3 0 0 0 7 11 0 4.50
2/28/2026 at Bethany (KS) L 8-16 6.0 12 16 5 6 5 0 2 1 0 0 1 0 7 12 0 7.50
3/3/2026 College of the Ozarks L 5-8 7.0 12 8 7 2 7 1 0 1 0 0 1 0 7 13 0 9.00
3/3/2026 College of the Ozarks W 10-9 7.0 9 9 9 4 4 4 0 0 2 0 3 0 8 13 0 11.57
3/7/2026 at Southwestern W 15-5 9.0 6 5 5 6 14 1 0 0 1 0 0 0 9 13 0 5.00
3/8/2026 at Southwestern W 20-7 8.0 14 7 7 2 5 3 0 1 1 1 2 0 10 13 0 7.88
3/8/2026 at Southwestern L 2-8 6.0 10 8 7 3 7 1 0 0 1 0 2 0 10 14 0 10.50
3/9/2026 Oklahoma Wesleyan W 14-12 9.0 16 12 9 6 12 2 2 3 0 1 2 0 11 14 0 9.00
3/13/2026 at York (NE) W 6-3 9.0 8 3 3 3 3 1 0 1 0 0 0 0 12 14 0 3.00
3/13/2026 at York (NE) W 6-5 7.0 5 5 5 7 7 1 1 0 1 0 0 0 13 14 0 6.43
3/14/2026 at York (NE) L 3-14 6.2 13 14 14 9 7 1 0 4 2 0 2 0 13 15 0 18.90
3/17/2026 Avila (MO) W 16-9 9.0 9 9 3 5 10 3 0 0 0 0 3 0 14 15 0 3.00
3/20/2026 Tabor W 12-5 9.0 11 5 5 3 6 4 0 0 1 0 2 0 15 15 0 5.00
3/21/2026 Tabor W 10-8 9.0 10 8 5 5 8 2 0 0 1 0 0 0 16 15 0 5.00
3/21/2026 Tabor L 5-10 7.0 13 10 10 3 8 5 2 1 2 0 0 0 16 16 0 12.86
3/24/2026 Hannibal-LaGrange (MO) W 14-4 7.0 10 4 4 4 9 2 0 0 1 0 1 0 17 16 0 5.14
3/31/2026 at Oklahoma Wesleyan L 9-19 7.2 15 19 15 10 9 2 1 3 0 1 4 0 17 17 0 17.61
Total 248-247 264.0 324 247 190 160 242 62 12 24 26 8 46 0 17 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Southwestern (3/8/2026)
RUNS SCORED 20 Southwestern (3/8/2026)
HITS 21 Southwestern (3/8/2026)
RBIS 19 Southwestern (3/8/2026)
DOUBLES 7 Southwestern (3/8/2026)
TRIPLES 1 UHSP (2/6/2026); Ottawa (2/19/2026); Oklahoma Wesleyan (3/9/2026); Avila (MO) (2/24/2026); Bethany (KS) (2/28/2026)
HOME RUNS 3 College of the Ozarks (3/3/2026); Avila (MO) (3/17/2026); Tabor (3/21/2026); Avila (MO) (2/24/2026)
WALKS 12 Southwestern (3/8/2026)
STRIKEOUTS 16 Embry-Riddle (AZ) (1/23/2026)
SAC HITS 2 UHSP (2/6/2026); College of the Ozarks (3/3/2026); Tabor (3/20/2026); Kansas Wesleyan (2/13/2026); Bethany (KS) (2/27/2026)
SAC FLIES 2 Ottawa (2/19/2026); Avila (MO) (3/17/2026); York (NE) (3/14/2026)
STOLEN BASES 8 Bethany (KS) (2/27/2026)
HIT BY PITCH 7 Ottawa (2/19/2026); Southwestern (3/7/2026)
