Skip To Main Content

Evangel University of the Assemblies of God

Ottawa University (73, 7-3, 3-3) vs Evangel University (102, 9-1, 6-0)

Box Score

Evangel University logo
102
vs
73
Ottawa University logo
9-1, 6-0
7-3, 3-3
Team Score By Half
Team 1 2 3 4 Total F Records
Winner EU Evangel University 28 23 25 26 102 9-1, 6-0
OU Ottawa University 13 25 21 14 73 7-3, 3-3

Evangel University 102

Evangel University 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Shockley, Heaven * 26 11-14 0-0 2-3 4-5 9 2 1 3 3 2 24
22 22 Kamies, Ali * 22 5-11 1-3 5-8 3-3 6 2 2 1 0 3 16
24 24 Hambelton, Cassidy * 32 3-5 2-3 5-6 2-1 3 2 11 3 0 6 13
11 11 Dillard, Carson * 30 5-13 3-8 0-0 0-0 0 3 2 2 0 3 13
12 12 McCarty, Alyssa * 13 1-3 1-2 0-0 1-1 2 3 0 3 0 1 3
15 15 Kearbey, Brooklyn 21 5-8 1-2 0-0 0-1 1 2 2 1 0 1 11
34 34 Jenkins, Kamie 16 4-4 0-0 3-4 2-3 5 3 0 1 1 1 11
33 33 Mehrhoff, Ellison 5 1-1 0-0 3-4 0-0 0 0 0 1 0 0 5
14 14 Mullings, Emma 17 1-4 1-4 0-0 1-2 3 3 1 2 0 0 3
02 02 Babirye, Lydia 8 1-4 0-1 1-2 1-2 3 3 0 0 0 0 3
23 23 Montgomery, Evin 3 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
03 03 Bell, Ashton 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
05 05 Daniels, Brooke 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Ross, Morgan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Gilmore, Mae Mae 2 0-0 0-0 0-0 0-1 1 1 0 0 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 201 37-69 9-23 19-27 17-22 39 25 20 18 4 19 102
Team Summary FG 3PT FT
Total 37-69 9-23 19-27
53.6 % 39.1 % 70.4 %
Column One Column Two Column Three

Ottawa University 73

Ottawa University 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Kruger, McKinley * 20 5-13 2-4 2-2 2-3 5 3 2 5 1 1 14
04 04 Schutte, Dominique * 12 3-6 2-4 0-0 0-0 0 3 1 1 0 0 8
22 22 Brown, Aaliyah * 18 2-2 0-0 3-3 1-2 3 2 2 3 0 0 7
15 15 Rademan, Hailey * 25 0-3 0-2 0-0 0-1 1 3 2 0 0 0 0
14 14 Williams, Clare * 18 0-1 0-1 0-0 1-1 2 0 2 1 0 0 0
13 13 Martin, Molly 22 5-8 3-6 3-4 2-0 2 1 1 5 1 1 16
30 30 Arnsman, Ashlynn 21 4-9 0-0 2-3 5-3 8 2 1 2 0 1 10
03 03 Hostetler, Kiana 20 2-7 0-2 3-6 2-4 6 3 0 2 0 2 7
10 10 Duncan, Kaelynn 13 2-6 1-2 1-2 1-2 3 2 1 4 0 0 6
01 01 Patterson, Miranda 17 0-5 0-3 3-6 1-2 3 2 3 4 0 0 3
23 23 Daniels, Alison 17 0-2 0-0 2-2 0-0 0 2 2 3 1 2 2
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 1 0 1 0 0 0
Totals - 203 23-62 8-24 19-28 19-20 39 24 17 31 3 7 73
Team Summary FG 3PT FT
Total 23-62 8-24 19-28
37.1 % 33.3 % 67.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Evangel University
Ottawa University
2nd Chance Points
Team Total
Evangel University
Ottawa University
Bench Points
Team Total
Evangel University
Ottawa University
Lead Gained By
Team Total
Evangel University
Ottawa University
Points in Paint
Team Total
Evangel University
Ottawa University
Fast Break Points
Team Total
Evangel University
Ottawa University
Score Tied By
Team Total
Evangel University
Ottawa University