Skip To Main Content

Evangel University of the Assemblies of God

Peru State (Neb.) (81, 8-14, 6-12) vs Evangel (Mo.) (87, 13-10, 11-7)

Box Score

Evangel (Mo.) logo
87
vs
81
Peru State (Neb.) logo
13-10, 11-7
8-14, 6-12
Team Score By Half
Team 1 2 3 4 Total F Records
Winner EVAN Evangel (Mo.) 14 18 27 28 87 13-10, 11-7
PERU Peru State (Neb.) 16 20 20 25 81 8-14, 6-12

Evangel (Mo.) 87

Evangel (Mo.) 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Moore, Kylee * 35 10-19 2-6 4-4 2-1 3 2 2 2 0 4 26
02 02 Chisum, Sadie * 29 4-10 0-3 3-3 1-3 4 3 3 2 0 1 11
10 10 Vaught, Lexie * 34 3-6 1-2 2-5 3-2 5 3 7 3 0 8 9
23 23 Lander, Emma * 22 3-4 0-0 2-6 2-7 9 1 1 0 1 2 8
21 21 Cauthon, Alexis * 17 2-6 0-1 3-4 0-1 1 4 0 3 0 1 7
15 15 Harman, Bayley 25 6-13 0-5 3-6 3-1 4 3 1 0 1 2 15
13 13 Vogts, Brianna 18 2-9 0-0 1-2 2-2 4 2 1 2 0 0 5
12 12 Austin, Courtney 11 1-3 1-3 0-0 0-1 1 0 1 0 0 0 3
14 14 Roach, Alexis 6 1-2 0-0 1-2 0-0 0 3 0 0 0 0 3
42 42 Marie Anibal, Anne 4 0-2 0-2 0-0 0-2 2 1 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 32-74 4-22 19-32 13-20 33 22 17 12 2 19 87
Team Summary FG 3PT FT
Total 32-74 4-22 19-32
43.2 % 18.2 % 59.4 %
Column One Column Two Column Three

Peru State (Neb.) 81

Peru State (Neb.) 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 McPhillips, Maddy * 34 5-11 2-5 5-6 0-1 1 3 2 7 0 0 17
12 12 Silva, Giovanna * 23 4-6 0-0 6-8 3-11 14 5 0 3 1 0 14
03 03 Cudney, Claire * 30 5-12 0-0 2-2 2-6 8 5 5 3 0 0 12
22 22 Marsh-Contreras, Aly * 33 4-14 2-8 0-2 0-4 4 5 6 1 0 0 10
13 13 Kirkwood, Reagan * 32 3-6 0-0 2-4 1-3 4 1 3 7 0 0 8
23 23 Dewitt, Kristian 26 6-9 0-0 2-2 3-5 8 3 0 1 1 1 14
01 01 Tichy, Allison 8 1-1 0-0 2-2 0-2 2 0 1 2 0 0 4
04 04 Braxton, Nytasia 10 1-6 0-2 0-0 1-1 2 3 0 0 0 1 2
33 33 Bell, Olivia 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Maeda, Brooke 2 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 29-65 4-15 19-26 11-33 44 25 17 25 2 2 81
Team Summary FG 3PT FT
Total 29-65 4-15 19-26
44.6 % 26.7 % 73.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Evangel (Mo.)
Peru State (Neb.)
2nd Chance Points
Team Total
Evangel (Mo.)
Peru State (Neb.)
Bench Points
Team Total
Evangel (Mo.)
Peru State (Neb.)
Lead Gained By
Team Total
Evangel (Mo.)
Peru State (Neb.)
Points in Paint
Team Total
Evangel (Mo.)
Peru State (Neb.)
Fast Break Points
Team Total
Evangel (Mo.)
Peru State (Neb.)
Score Tied By
Team Total
Evangel (Mo.)
Peru State (Neb.)