Skip To Main Content

Evangel University of the Assemblies of God

Graceland (Iowa) (53, 3-16, 0-13) vs Evangel (Mo.) (75, 10-8, 8-5)

Box Score

Evangel (Mo.) logo
75
vs
53
Graceland (Iowa) logo
10-8, 8-5
3-16, 0-13
Team Score By Half
Team 1 2 3 4 Total F Records
Winner EVAN Evangel (Mo.) 31 9 22 13 75 10-8, 8-5
GU Graceland (Iowa) 10 12 14 17 53 3-16, 0-13

Evangel (Mo.) 75

Evangel (Mo.) 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lander, Emma * 25 7-9 0-0 2-6 1-5 6 3 3 3 1 7 16
11 11 Moore, Kylee * 27 3-10 1-6 0-2 2-2 4 1 2 2 0 0 7
02 02 Chisum, Sadie * 18 3-6 1-3 0-0 0-3 3 3 0 1 0 0 7
21 21 Cauthon, Alexis * 18 2-11 1-8 0-0 1-0 1 3 2 0 2 0 5
10 10 Vaught, Lexie * 36 1-6 0-1 2-2 3-3 6 3 7 4 1 4 4
15 15 Harman, Bayley 23 3-6 3-5 6-8 2-7 9 0 2 0 0 1 15
12 12 Austin, Courtney 9 3-4 2-3 0-0 1-1 2 1 1 0 0 0 8
13 13 Vogts, Brianna 9 2-8 0-1 3-4 2-2 4 0 0 1 0 0 7
42 42 Marie Anibal, Anne 11 1-2 1-2 1-2 0-3 3 2 1 0 0 0 4
03 03 Ennes, Desi 16 0-3 0-2 2-2 2-2 4 2 1 1 0 0 2
22 22 Arnold, Taylor 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Roach, Alexis 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bilyeu, Baylee 2 0-2 0-1 0-0 1-0 1 0 0 0 0 0 0
55 55 Maxwell, Harley 2 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 203 25-69 9-32 16-26 15-29 44 18 19 13 4 12 75
Team Summary FG 3PT FT
Total 25-69 9-32 16-26
36.2 % 28.1 % 61.5 %
Column One Column Two Column Three

Graceland (Iowa) 53

Graceland (Iowa) 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Bair, Calesse * 29 4-10 0-5 2-2 0-7 7 3 2 3 0 0 10
13 13 Nauman, Victoria * 26 3-5 0-1 2-4 1-3 4 1 1 2 0 2 8
33 33 Boden, Kailey * 21 3-15 0-1 2-4 5-5 10 2 0 2 1 0 8
23 23 Mbaruk, Heaven * 24 2-3 0-0 2-2 1-2 3 3 0 2 0 1 6
34 34 Sager, Madilyn * 28 0-4 0-0 3-4 1-2 3 0 1 2 0 1 3
10 10 Vinson, Jania 17 3-8 2-3 0-0 1-2 3 3 1 3 0 1 8
12 12 Reitan, Shauna 20 2-7 1-2 0-1 0-5 5 1 0 2 0 0 5
32 32 Burns, Emma 15 1-7 0-1 0-0 1-3 4 4 0 1 2 0 2
22 22 Knox, Karen 10 1-2 0-0 0-2 1-2 3 2 1 1 0 0 2
03 03 Boden, Hailey 9 0-1 0-1 1-2 0-1 1 1 0 0 0 0 1
25 25 James-Lewis, Clariss 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 202 19-62 3-14 12-21 11-32 43 20 6 20 3 5 53
Team Summary FG 3PT FT
Total 19-62 3-14 12-21
30.6 % 21.4 % 57.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Evangel (Mo.)
Graceland (Iowa)
2nd Chance Points
Team Total
Evangel (Mo.)
Graceland (Iowa)
Bench Points
Team Total
Evangel (Mo.)
Graceland (Iowa)
Lead Gained By
Team Total
Evangel (Mo.)
Graceland (Iowa)
Points in Paint
Team Total
Evangel (Mo.)
Graceland (Iowa)
Fast Break Points
Team Total
Evangel (Mo.)
Graceland (Iowa)
Score Tied By
Team Total
Evangel (Mo.)
Graceland (Iowa)