Skip To Main Content

Evangel University of the Assemblies of God

William Penn (Iowa) (78, 7-3, 5-2) vs Evangel (Mo.) (75, 6-3, 5-1)

Box Score

Evangel (Mo.) logo
75
vs
78
William Penn (Iowa) logo
6-3, 5-1
7-3, 5-2
Team Score By Half
Team 1 2 3 4 OT 1 Total F Records
EVAN Evangel (Mo.) 16 13 20 14 12 75 6-3, 5-1
Winner WPU William Penn (Iowa) 13 9 22 19 15 78 7-3, 5-2

Evangel (Mo.) 75

Evangel (Mo.) 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Cauthon, Alexis * 29 5-8 5-8 0-0 0-2 2 1 0 0 0 0 15
13 13 Vogts, Brianna * 32 4-12 0-0 6-7 4-7 11 2 3 3 2 0 14
10 10 Vaught, Lexie * 29 4-9 2-2 0-0 1-4 5 5 1 0 0 2 10
02 02 Chisum, Sadie * 36 3-5 1-2 1-2 0-3 3 0 9 4 0 1 8
14 14 Roach, Alexis * 25 1-5 1-3 0-0 0-3 3 2 4 3 1 0 3
15 15 Harman, Bayley 24 7-13 6-12 1-1 2-1 3 1 1 1 0 2 21
23 23 Lander, Emma 25 1-5 0-0 0-0 1-2 3 2 2 1 0 0 2
42 42 Marie Anibal, Anne 8 1-2 0-0 0-0 0-0 0 2 0 1 0 0 2
12 12 Austin, Courtney 10 0-4 0-2 0-0 1-0 1 1 1 1 0 0 0
03 03 Ennes, Desi 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Arnold, Taylor 1 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
25 25 Bilyeu, Baylee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 222 26-66 15-31 8-10 10-24 34 16 21 14 3 5 75
Team Summary FG 3PT FT
Total 26-66 15-31 8-10
39.4 % 48.4 % 80.0 %
Column One Column Two Column Three

William Penn (Iowa) 78

William Penn (Iowa) 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Pennington, Brenda * 39 9-14 2-4 4-4 0-5 5 2 5 1 0 4 24
04 04 Ylitalo, Kate * 32 5-11 3-7 3-3 1-2 3 4 0 1 0 0 16
25 25 Mullinnix, Haley * 33 3-5 0-2 0-0 0-2 2 1 2 2 0 0 6
34 34 West, Brittany * 18 0-3 0-0 1-2 0-1 1 1 0 0 0 1 1
05 05 Puok, Nyachristmas * 9 0-3 0-0 0-0 0-4 4 1 0 1 0 0 0
23 23 Reardon, Bailey 14 6-8 0-0 3-3 1-2 3 2 1 2 0 0 15
33 33 Usher, Olivia 22 5-9 0-0 4-6 2-3 5 5 2 2 1 1 14
24 24 Pezley, Makenzie 32 1-2 0-1 0-0 1-8 9 2 1 2 0 1 2
03 03 Rogan, Madisyn 13 0-3 0-3 0-0 0-2 2 0 1 1 0 1 0
20 20 Clark, Amanee 7 0-0 0-0 0-0 0-0 0 0 2 0 0 0 0
12 12 Taylor, Niaja 4 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 223 29-59 5-17 15-18 6-31 37 19 14 12 1 8 78
Team Summary FG 3PT FT
Total 29-59 5-17 15-18
49.2 % 29.4 % 83.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Evangel (Mo.)
William Penn (Iowa)
2nd Chance Points
Team Total
Evangel (Mo.)
William Penn (Iowa)
Bench Points
Team Total
Evangel (Mo.)
William Penn (Iowa)
Lead Gained By
Team Total
Evangel (Mo.)
William Penn (Iowa)
Points in Paint
Team Total
Evangel (Mo.)
William Penn (Iowa)
Fast Break Points
Team Total
Evangel (Mo.)
William Penn (Iowa)
Score Tied By
Team Total
Evangel (Mo.)
William Penn (Iowa)