Skip To Main Content

Evangel University of the Assemblies of God

Peru State (Neb.) (50, 3-15, 0-9) vs Evangel University (75, 3-15, 2-7)

Box Score

Evangel University logo
75
vs
50
Peru State (Neb.) logo
3-15, 2-7
3-15, 0-9
Team Score By Half
Team 1 2 3 4 Total F Records
Winner EU Evangel University 17 18 21 19 75 3-15, 2-7
PERU Peru State (Neb.) 12 10 16 12 50 3-15, 0-9

Evangel University 75

Evangel University 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Farmer, Mackenzie * 24 6-12 1-4 5-8 2-1 3 0 2 1 0 3 18
11 11 Moore, Kylee * 27 3-8 1-1 3-4 1-1 2 0 2 1 0 2 10
02 02 Hancock, Randi * 30 1-4 1-1 5-5 1-6 7 1 4 1 0 3 8
20 20 Garrett, Sydnee * 16 3-13 0-0 1-1 4-6 10 4 0 0 0 0 7
12 12 Jarrell, Alison * 31 1-8 1-6 2-2 0-1 1 0 6 0 0 2 5
22 22 Patterson, Paige 15 5-10 0-0 0-0 1-3 4 1 0 1 1 0 10
03 03 Ennes, Kendra 19 1-3 0-0 4-4 0-5 5 3 4 0 0 0 6
10 10 Askins, Casy 14 3-6 0-0 0-0 0-2 2 2 2 0 1 0 6
01 01 Rinehart, Shauna 7 1-3 1-2 0-0 0-1 1 1 0 0 0 0 3
13 13 Valerio, Thalita 11 1-6 0-1 0-0 4-3 7 1 1 0 0 1 2
05 05 Ellis, Savannah 5 0-1 0-0 0-0 0-0 0 0 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 25-74 5-15 20-24 13-29 42 13 22 4 2 12 75
Team Summary FG 3PT FT
Total 25-74 5-15 20-24
33.8 % 33.3 % 83.3 %
Column One Column Two Column Three

Peru State (Neb.) 50

Peru State (Neb.) 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Cudney, Claire * 38 7-18 0-1 3-3 4-4 8 3 3 4 0 2 17
24 24 Beath, Lauren * 35 5-11 2-4 2-3 1-1 2 0 1 1 0 0 14
20 20 Hall, Beth * 35 3-8 0-3 0-0 2-5 7 4 0 6 0 0 6
30 30 Fernando, Swaranga * 31 3-8 0-0 0-0 1-7 8 2 2 2 0 0 6
11 11 Maeda, Brooke * 35 1-8 0-5 0-0 1-4 5 2 1 4 0 0 2
12 12 Matthies, Mallory 18 1-7 0-2 0-0 2-1 3 4 0 0 0 0 2
04 04 Vaughn-Taylor, Jakia 3 1-1 0-0 0-2 0-2 2 0 1 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 195 21-61 2-15 5-8 11-24 35 15 8 18 0 2 49
Team Summary FG 3PT FT
Total 21-61 2-15 5-8
34.4 % 13.3 % 62.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Evangel University
Peru State (Neb.)
2nd Chance Points
Team Total
Evangel University
Peru State (Neb.)
Bench Points
Team Total
Evangel University
Peru State (Neb.)
Lead Gained By
Team Total
Evangel University
Peru State (Neb.)
Points in Paint
Team Total
Evangel University
Peru State (Neb.)
Fast Break Points
Team Total
Evangel University
Peru State (Neb.)
Score Tied By
Team Total
Evangel University
Peru State (Neb.)