Skip To Main Content

Evangel University of the Assemblies of God

Peru State (Neb.) (39, 2-2 (0-1)) vs Evangel University (75, 2-2 (1-0))

Box Score

Evangel University logo
75
vs
39
Peru State (Neb.) logo
2-2 (1-0)
2-2 (0-1)
Team Score By Half
Team 1 2 3 4 Total F Records
Winner EU Evangel University 28 14 13 20 75 2-2 (1-0)
PERU Peru State (Neb.) 7 11 4 17 39 2-2 (0-1)

Evangel University 75

Evangel University 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Swanson, Allison * 23 7-13 0-0 1-2 2-6 8 4 0 3 1 1 15
01 01 Longley, Taylor * 26 4-7 1-3 2-2 0-3 3 0 3 3 0 4 11
04 04 Brown, Reggine * 20 2-7 0-3 4-4 0-2 2 0 2 2 0 0 8
12 12 Jarrell, Alison * 20 1-5 1-3 0-0 0-3 3 2 0 3 0 0 3
31 31 Williams, Samantha * 11 0-2 0-0 0-0 0-3 3 1 0 1 0 2 0
20 20 dos Santos, Narel 13 5-7 1-1 0-1 0-4 4 4 0 0 2 1 11
22 22 Patterson, Paige 17 4-7 0-0 2-3 2-5 7 3 1 0 1 0 10
15 15 Johnson, Madi 24 2-5 1-3 0-0 1-6 7 1 2 1 0 0 5
13 13 Valerio, Thalita 14 2-4 1-2 0-0 2-4 6 2 2 2 1 2 5
24 24 Farmer, Mackenzie 10 0-3 0-0 4-8 0-0 0 2 4 1 0 2 4
10 10 Askins, Casey 7 1-2 0-0 1-1 5-2 7 3 0 3 0 0 3
02 02 Hancock, Randi 6 0-1 0-0 0-0 0-3 3 1 1 0 1 0 0
11 11 Moore, Kylee 5 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
30 30 Thiel, Morgan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Moore, Kristen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 28-64 5-15 14-21 12-41 53 23 15 20 6 12 75
Team Summary FG 3PT FT
Total 28-64 5-15 14-21
43.8 % 33.3 % 66.7 %
Column One Column Two Column Three

Peru State (Neb.) 39

Peru State (Neb.) 39
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Beaugard, Jackie * 23 2-9 0-2 1-1 1-1 2 2 0 2 1 0 5
32 32 Williams, Deandra * 14 1-6 0-0 1-4 2-4 6 2 0 2 0 0 3
12 12 Flores, Ashley * 22 0-7 0-1 1-2 2-3 5 2 0 1 0 0 1
11 11 Maeda, Brooke * 26 0-4 0-3 0-0 1-1 2 3 1 1 0 3 0
13 13 Niebrugge, Abigail * 12 0-4 0-3 0-0 0-2 2 3 1 1 0 1 0
23 23 Guerue, Kiley 27 3-6 0-1 4-4 2-5 7 3 0 2 0 1 10
04 04 McPhillips, Maddy 13 3-5 3-4 1-2 0-0 0 1 0 2 0 0 10
21 21 Cooper, Kennedi 12 2-5 0-0 2-2 0-0 0 0 1 0 0 1 6
10 10 Johnson, Kyle 19 0-6 0-1 4-6 4-4 8 4 0 1 0 1 4
40 40 Ross, Destany 18 0-6 0-5 0-2 0-4 4 1 1 4 0 0 0
24 24 Cato, Deja 8 0-1 0-0 0-0 0-0 0 1 1 2 0 0 0
22 22 Robles, Jackie 6 0-3 0-0 0-0 0-0 0 0 0 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 11-62 3-20 14-23 12-24 36 22 5 20 1 8 39
Team Summary FG 3PT FT
Total 11-62 3-20 14-23
17.7 % 15.0 % 60.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Evangel University
Peru State (Neb.)
2nd Chance Points
Team Total
Evangel University
Peru State (Neb.)
Bench Points
Team Total
Evangel University
Peru State (Neb.)
Lead Gained By
Team Total
Evangel University
Peru State (Neb.)
Points in Paint
Team Total
Evangel University
Peru State (Neb.)
Fast Break Points
Team Total
Evangel University
Peru State (Neb.)
Score Tied By
Team Total
Evangel University
Peru State (Neb.)