Skip To Main Content

Evangel University of the Assemblies of God

Benedictine (Kan.) (78, 15-10; 13-6) vs Evangel (Mo.) (65, 13-12; 9-10)

Box Score

Evangel (Mo.) logo
65
vs
78
Benedictine (Kan.) logo
13-12; 9-10
15-10; 13-6
Team Score By Half
Team 1 2 Total F Records
EVAN Evangel (Mo.) 26 39 65 13-12; 9-10
Winner BC Benedictine (Kan.) 46 32 78 15-10; 13-6

Evangel (Mo.) 65

Evangel (Mo.) 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Coffman, Cade * 38 5-10 4-6 6-6 0-1 1 2 0 0 0 0 20
04 04 Davis, Nate * 21 4-7 2-4 0-0 1-0 1 4 4 3 0 0 10
21 21 Brewington, Clark * 36 3-8 1-5 1-1 1-4 5 2 1 2 0 1 8
22 22 Egwu, Ike * 17 2-5 0-0 2-2 2-2 4 1 0 2 0 0 6
05 05 Martinborough, Edriel * 30 1-6 1-2 2-4 2-1 3 1 2 3 0 0 5
31 31 Antonov, Pavel 17 3-4 0-0 2-3 0-5 5 2 0 0 0 0 8
13 13 Pritchett, Josh 23 2-8 0-4 2-2 1-0 1 3 4 3 0 1 6
12 12 Bowers, Justice 13 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
20 20 Williams, Brandon 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 199 21-49 8-21 15-18 8-16 24 15 11 14 0 2 65
Team Summary FG 3PT FT
Total 21-49 8-21 15-18
42.9 % 38.1 % 83.3 %
Column One Column Two Column Three

Benedictine (Kan.) 78

Benedictine (Kan.) 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Bristol, Jaiden * 31 6-9 1-1 2-3 3-5 8 3 5 3 0 1 15
15 15 Temme, Jayden * 31 3-7 1-5 4-4 2-0 2 3 0 2 0 0 11
20 20 Austin, Matt * 29 4-11 3-9 0-1 1-3 4 1 1 1 0 0 11
32 32 Cathy, Tyson * 15 3-5 0-1 2-2 1-1 2 3 0 1 1 0 8
00 00 Wallrapp, Wills * 20 1-2 0-1 3-4 0-0 0 4 2 1 0 1 5
24 24 Krus, Eric 19 4-7 0-2 0-0 1-3 4 1 2 0 2 2 8
21 21 Nickels, Colby 20 3-5 1-3 0-0 0-1 1 1 1 1 1 1 7
01 01 Jackson, Chris 9 2-3 1-2 2-2 0-0 0 0 0 1 0 0 7
31 31 Scott, Nysir 14 2-2 0-0 0-0 0-3 3 0 1 0 0 1 4
34 34 Schneider, Hunter 10 1-2 0-0 0-0 0-1 1 0 0 1 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 2 0 0 0
Totals - 198 29-53 7-24 13-16 10-21 31 16 12 13 4 7 78
Team Summary FG 3PT FT
Total 29-53 7-24 13-16
54.7 % 29.2 % 81.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Evangel (Mo.)
Benedictine (Kan.)
2nd Chance Points
Team Total
Evangel (Mo.)
Benedictine (Kan.)
Bench Points
Team Total
Evangel (Mo.)
Benedictine (Kan.)
Lead Gained By
Team Total
Evangel (Mo.)
Benedictine (Kan.)
Points in Paint
Team Total
Evangel (Mo.)
Benedictine (Kan.)
Fast Break Points
Team Total
Evangel (Mo.)
Benedictine (Kan.)
Score Tied By
Team Total
Evangel (Mo.)
Benedictine (Kan.)