Skip To Main Content

Evangel University of the Assemblies of God

Benedictine (Kan.) (75, 23-2; 19-0) vs Evangel University (59, 5-19; 4-15)

Box Score

Evangel University logo
59
vs
75
Benedictine (Kan.) logo
5-19; 4-15
23-2; 19-0
Team Score By Half
Team 1 2 Total F Records
EU Evangel University 24 35 59 5-19; 4-15
Winner BC Benedictine (Kan.) 37 38 75 23-2; 19-0

Evangel University 59

Evangel University 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Martinborough, Edriel * 31 3-9 1-2 2-2 1-2 3 2 0 2 0 0 9
03 03 Coffman, Cade * 27 3-6 0-3 2-2 3-5 8 0 0 0 0 0 8
21 21 Brewington, Clark * 23 2-8 2-7 1-2 1-4 5 2 0 1 0 1 7
12 12 Green, AJ * 24 1-2 0-1 4-5 0-0 0 1 0 2 0 1 6
22 22 Egwu, Ike * 17 0-2 0-0 0-0 1-1 2 1 1 1 0 0 0
14 14 Stocks, Chris 18 7-12 1-1 6-7 1-2 3 0 1 2 0 0 21
35 35 Smith, Jacob 18 1-4 0-1 2-2 0-3 3 1 1 1 0 0 4
23 23 Stamps, Tory 9 2-6 0-1 0-2 1-0 1 0 0 0 0 1 4
20 20 Williams, Brandon 11 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
31 31 Antonov, Pavel 10 0-3 0-0 0-0 0-1 1 1 1 1 0 0 0
15 15 Call, Luke 9 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
01 01 Wilson, Jonah 2 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
32 32 Janson, Jacob 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 19-56 4-18 17-22 11-23 34 8 4 11 0 4 59
Team Summary FG 3PT FT
Total 19-56 4-18 17-22
33.9 % 22.2 % 77.3 %
Column One Column Two Column Three

Benedictine (Kan.) 75

Benedictine (Kan.) 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kutney, Adam * 23 7-12 3-4 3-4 1-3 4 2 3 2 0 0 20
20 20 O'Connor, Thomas * 28 4-9 2-7 1-2 0-2 2 2 3 2 0 2 11
24 24 Krus, Eric * 17 4-7 1-3 0-0 1-3 4 4 1 2 1 1 9
10 10 Bristol, Jaiden * 28 3-7 2-3 0-0 3-9 12 2 4 1 0 1 8
21 21 Nickels, Colby * 5 1-2 0-0 0-0 0-0 0 0 1 0 1 0 2
15 15 Temme, Jayden 29 5-8 2-5 0-0 1-1 2 1 2 0 0 0 12
01 01 Jackson, Chris 10 3-4 0-1 0-0 0-2 2 1 0 1 1 1 6
33 33 Lahm, Grant 9 1-5 1-4 0-0 0-0 0 1 0 1 0 0 3
00 00 Wallrapp, Wills 25 0-1 0-0 2-2 0-3 3 1 1 0 0 0 2
30 30 Heinen, Payton 8 1-1 0-0 0-0 1-0 1 1 0 0 3 0 2
12 12 Harrison, Kyle 9 0-1 0-1 0-0 0-0 0 3 1 0 0 0 0
25 25 Thuston, Saxton 8 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
32 32 Cathy, Tyson 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 1 0 0 0
Totals - 201 29-58 11-28 6-8 7-31 38 18 16 10 6 5 75
Team Summary FG 3PT FT
Total 29-58 11-28 6-8
50.0 % 39.3 % 75.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Evangel University
Benedictine (Kan.)
2nd Chance Points
Team Total
Evangel University
Benedictine (Kan.)
Bench Points
Team Total
Evangel University
Benedictine (Kan.)
Lead Gained By
Team Total
Evangel University
Benedictine (Kan.)
Points in Paint
Team Total
Evangel University
Benedictine (Kan.)
Fast Break Points
Team Total
Evangel University
Benedictine (Kan.)
Score Tied By
Team Total
Evangel University
Benedictine (Kan.)