Skip To Main Content

Evangel University of the Assemblies of God

Peru State (Neb.) (92, 17-5, 12-4) vs Evangel University (58, 4-17, 3-13)

Box Score

Evangel University logo
58
vs
92
Peru State (Neb.) logo
4-17, 3-13
17-5, 12-4
Team Score By Half
Team 1 2 Total F Records
EU Evangel University 28 30 58 4-17, 3-13
Winner PERU Peru State (Neb.) 50 42 92 17-5, 12-4

Evangel University 58

Evangel University 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Stocks, Chris * 26 6-15 1-4 3-4 2-2 4 0 1 2 0 1 16
22 22 Egwu, Ike * 24 3-8 0-0 0-0 1-5 6 0 1 0 2 1 6
03 03 Coffman, Cade * 22 3-6 0-1 0-0 2-2 4 1 0 1 0 0 6
05 05 Martinborough, Edriel * 22 2-5 0-1 1-2 0-5 5 1 1 0 0 0 5
21 21 Brewington, Clark * 17 1-3 0-2 0-0 0-0 0 2 0 1 0 0 2
31 31 Antonov, Pavel 12 3-6 0-0 0-0 0-0 0 1 0 1 1 0 6
23 23 Stamps, Tory 8 2-5 1-2 0-0 0-2 2 0 2 0 0 0 5
35 35 Smith, Jacob 18 2-3 0-1 0-2 1-5 6 2 1 1 0 0 4
15 15 Call, Luke 5 1-3 1-3 1-2 0-2 2 0 0 2 0 0 4
12 12 Green, AJ 19 1-6 0-3 0-0 0-2 2 1 3 0 0 2 2
20 20 Williams, Brandon 15 0-2 0-1 0-0 0-3 3 1 0 0 0 0 0
01 01 Wilson, Jonah 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Janson, Jacob 4 0-3 0-2 0-0 1-2 3 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 24-65 3-20 5-10 7-30 37 9 9 9 3 4 56
Team Summary FG 3PT FT
Total 24-65 3-20 5-10
36.9 % 15.0 % 50.0 %
Column One Column Two Column Three

Peru State (Neb.) 92

Peru State (Neb.) 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Wilson, KeShawn * 27 8-12 8-9 0-0 0-1 1 0 2 0 1 1 24
05 05 Jones, Brandon * 28 6-9 0-1 1-1 1-10 11 0 5 0 2 0 13
01 01 Maddred, Jamil * 19 5-7 0-0 1-2 3-4 7 2 0 0 0 1 11
11 11 McReynolds, Deonte * 22 1-6 1-6 0-0 2-1 3 1 3 1 0 1 3
13 13 Moore Jr., Terry * 10 0-3 0-0 0-0 2-0 2 1 1 2 2 0 0
22 22 Hexom, Lyle 21 5-12 4-8 1-2 1-8 9 1 2 0 3 2 15
20 20 Carey Jr., Tyrone 17 4-8 1-2 0-2 0-0 0 1 4 1 1 1 9
50 50 Snoddy, Seth 6 3-4 1-1 0-0 1-2 3 0 0 0 0 0 7
15 15 Connell, Cade 9 1-4 1-3 0-0 0-0 0 0 0 1 1 0 3
14 14 Petersen, Blake 6 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
12 12 Switzer, Drew 9 1-3 0-1 0-0 0-1 1 2 1 0 0 0 2
04 04 Wurm, Nicholas 7 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
34 34 Wardy, Michael 11 0-3 0-1 0-0 1-4 5 1 2 1 1 1 0
32 32 Simpson, Issac 9 0-2 0-2 0-0 1-2 3 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 36-76 17-36 3-7 12-33 45 11 21 7 11 7 92
Team Summary FG 3PT FT
Total 36-76 17-36 3-7
47.4 % 47.2 % 42.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Evangel University
Peru State (Neb.)
2nd Chance Points
Team Total
Evangel University
Peru State (Neb.)
Bench Points
Team Total
Evangel University
Peru State (Neb.)
Lead Gained By
Team Total
Evangel University
Peru State (Neb.)
Points in Paint
Team Total
Evangel University
Peru State (Neb.)
Fast Break Points
Team Total
Evangel University
Peru State (Neb.)
Score Tied By
Team Total
Evangel University
Peru State (Neb.)