Skip To Main Content

Evangel University of the Assemblies of God

Benedictine (Kan.) (68, 12-12;6-7) vs Evangel University (66, 12-9;5-8)

Box Score

Evangel University logo
66
vs
68
Benedictine (Kan.) logo
12-9;5-8
12-12;6-7
Team Score By Half
Team 1 2 Total F Records
EU Evangel University 35 31 66 12-9;5-8
Winner BEN Benedictine (Kan.) 29 39 68 12-12;6-7

Evangel University 66

Evangel University 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Smith, Jacob * 27 8-10 4-6 0-0 2-7 9 3 1 0 1 0 20
04 04 Adams, Braden * 28 5-11 4-8 0-0 0-3 3 2 0 0 0 0 14
42 42 Miller, Marcus * 23 7-8 0-0 0-0 3-0 3 3 3 2 0 0 14
01 01 Bekemeier, Dylan * 33 3-12 2-8 2-2 0-1 1 2 4 5 0 1 10
24 24 Washington, Justin * 34 4-11 0-0 0-0 1-11 12 2 3 3 1 0 8
15 15 Call, Luke 21 0-4 0-4 0-0 0-1 1 1 1 1 0 0 0
21 21 Brewington, Clark 15 0-4 0-4 0-0 0-4 4 1 1 0 2 0 0
20 20 Blakeslee, Scott 10 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
11 11 Dominguez, Neyko 7 0-2 0-1 0-0 1-0 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 198 27-62 10-31 2-2 8-28 36 18 13 12 4 1 66
Team Summary FG 3PT FT
Total 27-62 10-31 2-2
43.5 % 32.3 % 100.0 %
Column One Column Two Column Three

Benedictine (Kan.) 68

Benedictine (Kan.) 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kutney, Adam * 33 6-10 0-1 4-5 5-4 9 1 1 1 3 2 16
21 21 Nickels, Colby * 35 5-11 0-3 3-8 2-3 5 2 2 2 0 2 13
20 20 O'Connor, Thomas * 25 3-7 3-7 1-2 0-2 2 0 1 0 0 1 10
32 32 Hatterle, Christian * 24 4-11 0-3 2-2 1-4 5 0 0 0 0 0 10
01 01 Metoyer, Kevin * 36 2-8 1-5 4-6 1-5 6 1 3 1 0 1 9
03 03 Bristol, Jaiden 19 2-5 0-1 3-6 1-4 5 2 2 1 1 2 7
40 40 Rajovic, Boris 6 1-1 0-0 0-0 1-2 3 1 0 1 0 0 2
22 22 Wallrapp, Wills 9 0-2 0-2 1-2 0-0 0 0 0 1 0 0 1
12 12 Harrison, Kyle 9 0-2 0-1 0-0 0-1 1 2 0 0 0 1 0
33 33 Lahm, Grant 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 1 0 0 0
Totals - 201 23-58 4-24 18-31 15-26 41 9 9 8 4 9 68
Team Summary FG 3PT FT
Total 23-58 4-24 18-31
39.7 % 16.7 % 58.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Evangel University
Benedictine (Kan.)
2nd Chance Points
Team Total
Evangel University
Benedictine (Kan.)
Bench Points
Team Total
Evangel University
Benedictine (Kan.)
Lead Gained By
Team Total
Evangel University
Benedictine (Kan.)
Points in Paint
Team Total
Evangel University
Benedictine (Kan.)
Fast Break Points
Team Total
Evangel University
Benedictine (Kan.)
Score Tied By
Team Total
Evangel University
Benedictine (Kan.)