Skip To Main Content

Evangel University of the Assemblies of God

Grand View (Iowa) (81, 18-7, 16-6) vs Evangel University (83, 10-16, 7-15)

Box Score

Evangel University logo
83
vs
81
Grand View (Iowa) logo
10-16, 7-15
18-7, 16-6
Team Score By Half
Team 1 2 Total F Records
Winner EU Evangel University 38 45 83 10-16, 7-15
GVU Grand View (Iowa) 42 39 81 18-7, 16-6

Evangel University 83

Evangel University 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Geiger, Cody * 32 6-15 2-4 3-4 2-6 8 1 3 1 1 3 17
13 13 Chapman, Richard * 25 7-15 2-5 0-0 1-6 7 3 0 1 0 0 16
14 14 Acord, Autry * 33 2-4 2-4 7-8 4-6 10 3 2 1 0 1 13
10 10 Yocum, Nick * 27 4-7 0-3 0-0 0-3 3 4 1 1 0 1 8
22 22 Levy, Josue * 16 1-6 0-0 0-0 1-1 2 0 3 2 0 0 2
42 42 Miller, Marcus 24 3-4 0-0 3-4 0-1 1 4 1 3 2 0 9
02 02 Bandabaila, Harrison 14 2-6 0-3 4-6 0-2 2 0 1 2 0 0 8
21 21 Brewington, Clark 11 2-6 2-6 0-0 0-2 2 1 0 0 0 0 6
01 01 Bekemeier, Dylan 12 1-3 1-2 1-2 0-0 0 4 1 2 0 2 4
04 04 Adams, Braden 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 28-67 9-27 18-24 10-29 39 20 12 13 3 7 83
Team Summary FG 3PT FT
Total 28-67 9-27 18-24
41.8 % 33.3 % 75.0 %
Column One Column Two Column Three

Grand View (Iowa) 81

Grand View (Iowa) 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Green, Kerry * 35 6-9 2-3 9-9 0-4 4 2 4 5 0 3 23
14 14 Washington, Nate * 30 4-12 1-5 5-6 1-5 6 3 1 1 0 0 14
05 05 Hadnot, Jjuan * 23 7-10 0-0 0-0 0-9 9 4 2 2 1 2 14
03 03 Mullen, Chase * 27 3-12 1-6 4-4 0-2 2 3 3 2 0 0 11
54 54 Welsch, Alex * 20 1-3 0-0 1-1 0-2 2 2 0 0 1 0 3
30 30 Springer, Tyler 12 4-6 0-0 0-0 0-2 2 2 0 0 0 0 8
32 32 Schon, Jay 20 2-3 0-0 2-2 2-2 4 1 0 3 0 1 6
15 15 Williams, Tyler 6 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
24 24 Brunkow, Jordan 12 0-3 0-1 0-0 0-1 1 0 0 0 0 0 0
10 10 Schweiner, Justin 5 0-0 0-0 0-0 0-0 0 3 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 190 28-59 4-15 21-22 4-29 33 20 11 15 2 6 81
Team Summary FG 3PT FT
Total 28-59 4-15 21-22
47.5 % 26.7 % 95.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Evangel University
Grand View (Iowa)
2nd Chance Points
Team Total
Evangel University
Grand View (Iowa)
Bench Points
Team Total
Evangel University
Grand View (Iowa)
Lead Gained By
Team Total
Evangel University
Grand View (Iowa)
Points in Paint
Team Total
Evangel University
Grand View (Iowa)
Fast Break Points
Team Total
Evangel University
Grand View (Iowa)
Score Tied By
Team Total
Evangel University
Grand View (Iowa)